Team pitching - 2023 Cincinnati Reds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson, Mmr 0.442011600020.211117150378
Effross, Smr 1.751213400036.03287103432149
Crismatt, Nmr 1.801023000035.0228793234134
deGrom, J*sp 2.2374012121180.2522020512482295
Bass, Amr 2.405236900078.2462421259087300
Hudson, Dmr 2.672222600027.0279843211109
Mantiply, Jmr 2.912356500068.0572522107566270
Martinez, N*mr 3.402401090053.0472020224547223
Doval, Ccl 3.486586900072.1523228397236301
Gibson, Ksp 4.2314100323210178.21738884611632816760
Boxberger, Bmr 4.502514700046.0483023234694208
Williams, Tmr 4.731313430059.07031311648810257
Thompson, Zsp 4.790002200020.223111111104393
Poteet, Cmr 4.95020830020.02112118194386
Smyly, D*sp 5.8244014140082.09154532265179359
Hendricks, Ksp 5.8428020170091.010965593659129412
Leiter, Mmr 5.866647200070.26951463361156313
Gray, Ssp 5.97773262300126.21368484461182912543
Ray, R*sp 6.534190343400184.2232145134711974817844
Elder, Bsp 7.0704011110062.16752492249187272
Cessa, Lmr 8.22130740023.030212191053106
Total  4.64699331162162251436.0141579174048913642331376112

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson, Mmr000100100 4.8 3.0 8.3 6.5 0.0 2.1 17.9 .612
Effross, Smr101001000 8.0 2.5 10.5 8.5 0.8 3.4 16.0 .665
Crismatt, Nmr112200010 5.7 2.3 8.5 8.2 0.8 3.6 16.1 .630
deGrom, J*sp310000010 5.8 0.6 6.4 13.8 0.924.8 92.7 .704
Bass, Amr201200020 5.3 2.9 8.4 10.3 0.9 3.6 16.4 .631
Hudson, Dmr201050010 9.0 1.3 10.3 10.7 0.3 8.0 15.4 .661
Mantiply, Jmr202320120 7.5 1.3 9.3 9.9 0.8 7.5 14.2 .694
Martinez, N*mr100230100 8.0 3.7 12.1 7.6 0.7 2.0 84.8 .593
Doval, Ccl106360030 6.5 4.9 11.7 9.0 0.4 1.8 16.8 .607
Gibson, Ksp620610060 8.7 3.1 12.1 8.2 1.4 2.7 89.7 .620
Boxberger, Bmr412400040 9.4 4.5 14.7 9.0 1.8 2.0 17.9 .603
Williams, Tmr001210120 10.7 2.4 13.4 7.3 1.2 3.0 27.2 .650
Thompson, Zsp000000010 10.0 4.8 14.8 4.4 1.7 0.9 15.2 .569
Poteet, Cmr010000000 9.4 3.6 13.0 8.6 1.8 2.4 42.4 .608
Smyly, D*sp301700050 10.0 2.4 13.2 7.1 1.9 3.0 93.8 .635
Hendricks, Ksp830300150 10.8 3.6 14.6 5.8 1.2 1.6 79.0 .613
Leiter, Mmr416850120 8.8 4.2 14.0 7.8 1.9 1.8 16.1 .601
Gray, Ssp450340120 9.7 3.3 13.1 8.4 2.1 2.6 78.6 .615
Ray, R*sp14761140370 11.3 3.5 15.3 9.6 2.3 2.8 96.0 .625
Elder, Bsp220400000 9.7 3.2 13.4 7.1 2.6 2.2 91.3 .614
Cessa, Lmr101210000 11.7 3.5 16.0 3.9 2.0 1.1 55.1 .622
Total 5924306332110440 8.9 3.1 12.3 8.5 1.5 2.8  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson, Mmr .435 0.8755 .20020 .25621 .269 3.2 1.4 1.25 1.33
Effross, Smr .606 1.17102 .28455 .36955 .369 12.8 3.2 2.89 2.83
Crismatt, Nmr .591 0.8988 .21651 .38153 .396 9.5 2.4 2.19 1.78
deGrom, J*sp .508 0.71158 .27896 .32596 .325 17.3 1.9 1.73 1.30
Bass, Amr .561 0.90175 .217111 .370113 .377 20.9 2.4 2.15 1.82
Hudson, Dmr .611 1.1572 .36138 .34938 .349 10.0 3.4 3.00 2.69
Mantiply, Jmr .587 0.99176 .29093 .34496 .356 21.0 2.7 2.50 2.34
Martinez, N*mr .678 1.30150 .28793 .41795 .426 22.5 3.8 3.43 3.53
Doval, Ccl .617 1.26184 .266117 .389120 .399 26.1 3.3 2.93 2.76
Gibson, Ksp .750 1.31502 .289359 .472365 .480 94.0 4.7 4.26 4.20
Boxberger, Bmr .796 1.54126 .310100 .481104 .500 29.5 5.8 5.19 5.76
Williams, Tmr .814 1.46183 .339127 .494129 .502 35.5 5.4 4.87 5.04
Thompson, Zsp .822 1.6568 .27948 .51648 .516 13.5 5.9 5.28 6.07
Poteet, Cmr .837 1.4555 .30947 .54747 .547 11.9 5.3 4.84 5.16
Smyly, D*sp .845 1.38248 .298188 .524195 .543 54.9 6.0 5.42 5.27
Hendricks, Ksp .872 1.59302 .321224 .544227 .551 67.8 6.6 6.04 5.58
Leiter, Mmr .836 1.44196 .276163 .521171 .546 47.0 6.0 5.38 5.41
Gray, Ssp .869 1.44347 .308305 .562308 .567 85.2 6.1 5.45 5.50
Ray, R*sp .968 1.64517 .356518 .614529 .627164.7 8.0 7.22 7.04
Elder, Bsp .935 1.43179 .274168 .618172 .632 47.5 6.8 6.17 6.02
Cessa, Lmr .913 1.7080 .31359 .55761 .575 19.0 7.6 6.71 7.21
Total  .775 1.333963 .2982980 .4883043 .498793.5 5.0 4.48 4.37

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thompson, Mmr00 .00000 .0000 0.030 .000
Effross, Smr00 .00000 .0000 0.060 .000
Crismatt, Nmr00 .00000 .0000 0.020 .000
deGrom, J*sp121 .083110 .83353 4.432 .667
Bass, Amr00 .00000 .0000 0.0174 .235
Hudson, Dmr00 .00000 .0000 0.053 .600
Mantiply, Jmr00 .00000 .0000 0.0208 .400
Martinez, N*mr90 .00005 .55623 2.641 .250
Doval, Ccl00 .00000 .0000 0.03011 .367
Gibson, Ksp321 .031011 .344151 4.7131 .077
Boxberger, Bmr00 .00000 .0000 0.0278 .296
Williams, Tmr30 .00001 .3339 3.0197 .368
Thompson, Zsp00 .00000 .0000 0.021 .500
Poteet, Cmr30 .00000 .0007 2.321 .500
Smyly, D*sp140 .00004 .28678 5.6123 .250
Hendricks, Ksp170 .00003 .17679 4.651 .200
Leiter, Mmr00 .00000 .0000 0.0269 .346
Gray, Ssp230 .00006 .261121 5.385 .625
Ray, R*sp340 .00009 .265129 3.8114 .364
Elder, Bsp110 .00004 .36465 5.975 .714
Cessa, Lmr40 .00001 .25017 4.353 .600
Total 1622 .012554 .333732 4.522777 .339

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thompson, Mmr31 .3332 .6671145 .35716163
Effross, Smr21 .5001 .5005145 .35734349
Crismatt, Nmr221.0000 .0004112 .182303010
deGrom, J*sp00 .0000 .000000 .0001200
Bass, Amr63 .5002 .33311313 .097696917
Hudson, Dmr32 .6671 .333384 .50026269
Mantiply, Jmr65 .8331 .167113714 .378656523
Martinez, N*mr00 .0000 .0000111.0001010
Doval, Ccl118 .7273 .273132610 .385696931
Gibson, Ksp00 .0000 .000000 .0003200
Boxberger, Bmr41 .2503 .750112210 .45547476
Williams, Tmr111.0000 .000485 .625343112
Thompson, Zsp00 .0000 .0002154 .267222213
Poteet, Cmr00 .0000 .000120 .000852
Smyly, D*sp00 .0000 .000000 .0001400
Hendricks, Ksp00 .0000 .000000 .0002032
Leiter, Mmr84 .5004 .500143114 .452727220
Gray, Ssp331.0000 .000030 .0002633
Ray, R*sp00 .0000 .000000 .0003400
Elder, Bsp00 .0000 .000000 .0001100
Cessa, Lmr10 .00011.000140 .000730
Total 5031 .62018 .3608122777 .339162496160