Team pitching - 2025 Cincinnati Reds
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Martinez, N* | mr | 1.33 | 3 | 1 | 0 | 31 | 2 | 0 | 0 | 54.0 | 35 | 11 | 8 | 7 | 44 | 4 | 4 | 198 |
| Miller, S | mr | 1.85 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 34.0 | 17 | 10 | 7 | 8 | 28 | 2 | 1 | 131 |
| Diaz, Y | sp | 1.93 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 14.0 | 8 | 6 | 3 | 6 | 14 | 1 | 0 | 58 |
| Williams, T | sp | 2.13 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 72.0 | 61 | 19 | 17 | 22 | 59 | 6 | 12 | 288 |
| Hudson, B* | mr | 2.43 | 1 | 4 | 4 | 27 | 0 | 0 | 0 | 29.2 | 17 | 15 | 8 | 10 | 25 | 6 | 3 | 114 |
| Moll, S* | mr | 2.68 | 1 | 1 | 5 | 32 | 0 | 0 | 0 | 40.1 | 25 | 13 | 12 | 17 | 45 | 2 | 0 | 165 |
| Treinen, B | mr | 2.74 | 2 | 3 | 1 | 41 | 0 | 0 | 0 | 49.1 | 43 | 18 | 15 | 10 | 62 | 9 | 0 | 202 |
| Mantiply, J | mr | 3.21 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 33.2 | 33 | 13 | 12 | 9 | 32 | 2 | 4 | 142 |
| Holmes, G* | mr | 3.23 | 10 | 2 | 5 | 62 | 1 | 0 | 0 | 75.1 | 70 | 36 | 27 | 26 | 61 | 8 | 3 | 319 |
| Nunez, D | mr | 3.26 | 4 | 3 | 11 | 38 | 0 | 0 | 0 | 38.2 | 30 | 18 | 14 | 8 | 55 | 6 | 3 | 148 |
| Cease, D | sp | 3.34 | 14 | 10 | 0 | 34 | 34 | 0 | 0 | 202.1 | 160 | 80 | 75 | 87 | 230 | 27 | 13 | 844 |
| Leahy, K# | mr | 3.78 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 16.2 | 15 | 9 | 7 | 2 | 11 | 0 | 1 | 68 |
| Wacha, M | sp | 4.17 | 12 | 10 | 0 | 30 | 30 | 1 | 0 | 179.1 | 195 | 88 | 83 | 52 | 130 | 28 | 21 | 768 |
| Castillo, L | sp | 4.88 | 5 | 5 | 0 | 20 | 20 | 0 | 0 | 107.0 | 121 | 62 | 58 | 30 | 98 | 24 | 5 | 467 |
| Santillan, T | mr | 4.96 | 0 | 4 | 3 | 29 | 0 | 0 | 0 | 32.2 | 29 | 19 | 18 | 10 | 46 | 8 | 1 | 136 |
| Leiter, M | mr | 5.18 | 2 | 2 | 5 | 60 | 0 | 0 | 0 | 64.1 | 62 | 42 | 37 | 34 | 97 | 12 | 2 | 283 |
| Peralta, W* | mr | 5.49 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 41.0 | 36 | 25 | 25 | 18 | 25 | 7 | 4 | 177 |
| Severino, L | sp | 5.78 | 8 | 16 | 0 | 32 | 32 | 0 | 0 | 176.0 | 206 | 117 | 113 | 70 | 157 | 37 | 18 | 788 |
| Doval, C | cl | 5.95 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 19.2 | 15 | 14 | 13 | 16 | 26 | 3 | 1 | 89 |
| Gibson, K | sp | 6.16 | 5 | 12 | 0 | 31 | 31 | 0 | 0 | 159.1 | 179 | 112 | 109 | 82 | 154 | 38 | 21 | 717 |
| Young, D* | mr | 10.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 9.0 | 12 | 10 | 10 | 9 | 11 | 2 | 0 | 50 |
| Total |   | 4.17 | 81 | 81 | 41 | 162 | 162 | 1 | 14 | 1448.1 | 1369 | 737 | 671 | 533 | 1410 | 232 | 117 | 6152 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Martinez, N* | mr | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 1.2 | 7.2 | 7.3 | 0.7 | 6.3 | 21.8 | .695 |
| Miller, S | mr | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 | 2.1 | 7.4 | 7.4 | 0.5 | 3.5 | 17.5 | .644 |
| Diaz, Y | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.9 | 9.6 | 9.0 | 0.6 | 2.3 | 17.0 | .597 |
| Williams, T | sp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.8 | 10.5 | 7.4 | 0.8 | 2.7 | 92.6 | .628 |
| Hudson, B* | mr | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 5.2 | 3.0 | 8.5 | 7.6 | 1.8 | 2.5 | 16.3 | .621 |
| Moll, S* | mr | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5.6 | 3.8 | 9.8 | 10.0 | 0.4 | 2.6 | 19.2 | .621 |
| Treinen, B | mr | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7.8 | 1.8 | 9.9 | 11.3 | 1.6 | 6.2 | 18.1 | .664 |
| Mantiply, J | mr | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.8 | 2.4 | 11.8 | 8.6 | 0.5 | 3.6 | 16.6 | .636 |
| Holmes, G* | mr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8.4 | 3.1 | 11.6 | 7.3 | 1.0 | 2.3 | 19.0 | .626 |
| Nunez, D | mr | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 | 1.9 | 8.8 | 12.8 | 1.4 | 6.9 | 15.2 | .652 |
| Cease, D | sp | 5 | 6 | 4 | 5 | 15 | 0 | 5 | 6 | 0 | 7.1 | 3.9 | 11.2 | 10.2 | 1.2 | 2.6 | 100.2 | .617 |
| Leahy, K# | mr | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.1 | 1.1 | 9.7 | 5.9 | 0.0 | 5.5 | 16.7 | .648 |
| Wacha, M | sp | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 8 | 0 | 9.8 | 2.6 | 12.7 | 6.5 | 1.4 | 2.5 | 92.3 | .623 |
| Castillo, L | sp | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 10.2 | 2.5 | 12.9 | 8.2 | 2.0 | 3.3 | 87.2 | .644 |
| Santillan, T | mr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | 2.8 | 10.7 | 12.7 | 2.2 | 4.6 | 19.1 | .638 |
| Leiter, M | mr | 12 | 3 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 8.7 | 4.8 | 13.6 | 13.6 | 1.7 | 2.9 | 19.1 | .619 |
| Peralta, W* | mr | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7.9 | 4.0 | 12.7 | 5.5 | 1.5 | 1.4 | 18.5 | .601 |
| Severino, L | sp | 15 | 2 | 3 | 9 | 0 | 2 | 0 | 6 | 0 | 10.5 | 3.6 | 14.6 | 8.0 | 1.9 | 2.2 | 94.7 | .618 |
| Doval, C | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 | 7.3 | 14.2 | 11.9 | 1.4 | 1.6 | 19.7 | .539 |
| Gibson, K | sp | 6 | 4 | 2 | 2 | 5 | 0 | 1 | 3 | 0 | 10.1 | 4.6 | 14.9 | 8.7 | 2.1 | 1.9 | 89.5 | .612 |
| Young, D* | mr | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 12.0 | 9.0 | 24.0 | 11.0 | 2.0 | 1.2 | 24.5 | .546 |
| Total |   | 90 | 32 | 26 | 46 | 39 | 6 | 19 | 39 | 0 | 8.5 | 3.3 | 12.1 | 8.8 | 1.4 | 2.6 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Martinez, N* | mr | .486 | 0.78 | 142 | .218 | 58 | .293 | 59 | .298 | 10.2 | 1.7 | 1.53 | 1.45 |
| Miller, S | mr | .457 | 0.74 | 90 | .167 | 37 | .282 | 40 | .305 | 6.8 | 1.8 | 1.62 | 1.27 |
| Diaz, Y | sp | .494 | 1.00 | 36 | .194 | 18 | .310 | 19 | .328 | 3.6 | 2.2 | 2.07 | 1.98 |
| Williams, T | sp | .625 | 1.15 | 200 | .275 | 110 | .382 | 111 | .385 | 23.5 | 2.9 | 2.64 | 2.93 |
| Hudson, B* | mr | .652 | 0.91 | 72 | .153 | 50 | .439 | 51 | .447 | 9.9 | 3.0 | 2.71 | 2.28 |
| Moll, S* | mr | .536 | 1.04 | 99 | .232 | 56 | .339 | 58 | .352 | 11.5 | 2.5 | 2.31 | 1.93 |
| Treinen, B | mr | .727 | 1.07 | 120 | .283 | 96 | .475 | 97 | .480 | 24.7 | 4.5 | 4.05 | 3.13 |
| Mantiply, J | mr | .745 | 1.25 | 97 | .320 | 66 | .465 | 68 | .479 | 17.4 | 4.6 | 4.18 | 3.36 |
| Holmes, G* | mr | .662 | 1.27 | 223 | .278 | 129 | .404 | 130 | .408 | 33.4 | 4.0 | 3.60 | 3.54 |
| Nunez, D | mr | .642 | 0.98 | 79 | .304 | 62 | .419 | 62 | .419 | 12.5 | 2.9 | 2.62 | 2.59 |
| Cease, D | sp | .686 | 1.22 | 495 | .269 | 373 | .442 | 378 | .448 | 87.6 | 3.9 | 3.51 | 3.34 |
| Leahy, K# | mr | .644 | 1.02 | 54 | .278 | 26 | .382 | 27 | .397 | 6.5 | 3.4 | 3.14 | 2.08 |
| Wacha, M | sp | .794 | 1.38 | 552 | .303 | 378 | .492 | 384 | .500 | 103.7 | 5.2 | 4.68 | 4.69 |
| Castillo, L | sp | .856 | 1.41 | 313 | .310 | 256 | .548 | 258 | .552 | 75.0 | 6.3 | 5.68 | 5.24 |
| Santillan, T | mr | .746 | 1.19 | 72 | .292 | 66 | .485 | 66 | .485 | 17.1 | 4.7 | 4.24 | 3.99 |
| Leiter, M | mr | .780 | 1.49 | 139 | .360 | 142 | .502 | 143 | .505 | 39.9 | 5.6 | 5.03 | 5.00 |
| Peralta, W* | mr | .746 | 1.32 | 123 | .236 | 82 | .463 | 86 | .486 | 21.7 | 4.8 | 4.30 | 4.45 |
| Severino, L | sp | .854 | 1.57 | 515 | .328 | 416 | .528 | 425 | .539 | 126.7 | 6.5 | 5.83 | 6.15 |
| Doval, C | cl | .773 | 1.58 | 44 | .273 | 47 | .528 | 47 | .528 | 11.9 | 5.4 | 4.88 | 4.71 |
| Gibson, K | sp | .878 | 1.64 | 441 | .320 | 403 | .562 | 405 | .565 | 115.4 | 6.5 | 5.86 | 6.46 |
| Young, D* | mr | 1.139 | 2.33 | 25 | .400 | 31 | .620 | 34 | .680 | 12.9 | 13.4 | 11.64 | 11.18 |
| Total |   | .747 | 1.31 | 3931 | .289 | 2902 | .472 | 2948 | .479 | 757.3 | 4.7 | 4.24 | 4.17 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Martinez, N* | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 13 | 6.5 | 3 | 1 | .333 |
| Miller, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| Diaz, Y | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Williams, T | sp | 12 | 0 | .000 | 0 | 9 | .750 | 52 | 4.3 | 7 | 1 | .143 |
| Hudson, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Moll, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| Treinen, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| Mantiply, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| Holmes, G* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 9 | 9.0 | 21 | 4 | .190 |
| Nunez, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Cease, D | sp | 34 | 0 | .000 | 0 | 16 | .471 | 118 | 3.5 | 26 | 5 | .192 |
| Leahy, K# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| Wacha, M | sp | 30 | 1 | .033 | 0 | 15 | .500 | 141 | 4.7 | 14 | 2 | .143 |
| Castillo, L | sp | 20 | 0 | .000 | 0 | 8 | .400 | 87 | 4.3 | 14 | 1 | .071 |
| Santillan, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Leiter, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| Peralta, W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| Severino, L | sp | 32 | 0 | .000 | 0 | 9 | .281 | 139 | 4.3 | 20 | 4 | .200 |
| Doval, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Gibson, K | sp | 31 | 0 | .000 | 0 | 8 | .258 | 141 | 4.5 | 18 | 1 | .056 |
| Young, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Total |   | 162 | 1 | .006 | 14 | 68 | .420 | 700 | 4.3 | 273 | 60 | .220 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Martinez, N* | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 12 | 0 | .000 | 31 | 29 | 12 |
| Miller, S | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 22 | 6 | .273 | 29 | 29 | 10 |
| Diaz, Y | sp | 0 | 0 | .000 | 0 | .000 | 5 | 11 | 2 | .182 | 13 | 13 | 2 |
| Williams, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Hudson, B* | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 19 | 6 | .316 | 27 | 27 | 15 |
| Moll, S* | mr | 7 | 5 | .714 | 2 | .286 | 7 | 15 | 2 | .133 | 32 | 32 | 9 |
| Treinen, B | mr | 4 | 1 | .250 | 3 | .750 | 7 | 23 | 4 | .174 | 41 | 41 | 11 |
| Mantiply, J | mr | 2 | 1 | .500 | 1 | .500 | 10 | 14 | 1 | .071 | 31 | 31 | 6 |
| Holmes, G* | mr | 8 | 5 | .625 | 3 | .375 | 14 | 28 | 5 | .179 | 62 | 61 | 29 |
| Nunez, D | mr | 14 | 11 | .786 | 3 | .214 | 3 | 29 | 8 | .276 | 38 | 38 | 21 |
| Cease, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Leahy, K# | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 5 | 1.000 | 15 | 15 | 7 |
| Wacha, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Castillo, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Santillan, T | mr | 7 | 3 | .429 | 4 | .571 | 6 | 23 | 5 | .217 | 29 | 29 | 8 |
| Leiter, M | mr | 7 | 5 | .714 | 2 | .286 | 11 | 41 | 10 | .244 | 60 | 60 | 18 |
| Peralta, W* | mr | 4 | 1 | .250 | 3 | .750 | 8 | 26 | 3 | .115 | 37 | 37 | 5 |
| Severino, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Doval, C | cl | 2 | 0 | .000 | 1 | .500 | 3 | 5 | 3 | .600 | 19 | 19 | 6 |
| Gibson, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Young, D* | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 0 | 0 | .000 | 8 | 8 | 2 |
| Total |   | 69 | 41 | .594 | 27 | .391 | 84 | 273 | 60 | .220 | 162 | 469 | 161 |