Team pitching - 2025 Cincinnati Reds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinez, N*mr 1.333103120054.03511874444198
Miller, Smr 1.852032900034.01710782821131
Diaz, Ysp 1.930101300014.08636141058
Williams, Tsp 2.1353012120072.06119172259612288
Hudson, B*mr 2.431442700029.217158102563114
Moll, S*mr 2.681153200040.1251312174520165
Treinen, Bmr 2.742314100049.1431815106290202
Mantiply, Jmr 3.212113100033.233131293224142
Holmes, G*mr 3.2310256210075.1703627266183319
Nunez, Dmr 3.2643113800038.230181485563148
Cease, Dsp 3.3414100343400202.11608075872302713844
Leahy, K#mr 3.781021500016.215972110168
Wacha, Msp 4.1712100303010179.11958883521302821768
Castillo, Lsp 4.88550202000107.012162583098245467
Santillan, Tmr 4.960432900032.2291918104681136
Leiter, Mmr 5.182256000064.16242373497122283
Peralta, W*mr 5.493113700041.0362525182574177
Severino, Lsp 5.788160323200176.0206117113701573718788
Doval, Ccl 5.951001900019.215141316263189
Gibson, Ksp 6.165120313100159.1179112109821543821717
Young, D*mr 10.0002080009.01210109112050
Total  4.178181411621621141448.1136973767153314102321176152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez, N*mr630110000 5.8 1.2 7.2 7.3 0.7 6.3 21.8 .695
Miller, Smr100300010 4.5 2.1 7.4 7.4 0.5 3.5 17.5 .644
Diaz, Ysp000100000 5.1 3.9 9.6 9.0 0.6 2.3 17.0 .597
Williams, Tsp420100010 7.6 2.8 10.5 7.4 0.8 2.7 92.6 .628
Hudson, B*mr303101300 5.2 3.0 8.5 7.6 1.8 2.5 16.3 .621
Moll, S*mr533200010 5.6 3.8 9.8 10.0 0.4 2.6 19.2 .621
Treinen, Bmr401100210 7.8 1.8 9.9 11.3 1.6 6.2 18.1 .664
Mantiply, Jmr401211000 8.8 2.4 11.8 8.6 0.5 3.6 16.6 .636
Holmes, G*mr510100040 8.4 3.1 11.6 7.3 1.0 2.3 19.0 .626
Nunez, Dmr020012000 7.0 1.9 8.8 12.8 1.4 6.9 15.2 .652
Cease, Dsp5645150560 7.1 3.9 11.2 10.2 1.2 2.6100.2 .617
Leahy, K#mr100110100 8.1 1.1 9.7 5.9 0.0 5.5 16.7 .648
Wacha, Msp632610080 9.8 2.6 12.7 6.5 1.4 2.5 92.3 .623
Castillo, Lsp932200240 10.2 2.5 12.9 8.2 2.0 3.3 87.2 .644
Santillan, Tmr200000210 8.0 2.8 10.7 12.7 2.2 4.6 19.1 .638
Leiter, Mmr1234190010 8.7 4.8 13.6 13.6 1.7 2.9 19.1 .619
Peralta, W*mr100420020 7.9 4.0 12.7 5.5 1.5 1.4 18.5 .601
Severino, Lsp1523902060 10.5 3.6 14.6 8.0 1.9 2.2 94.7 .618
Doval, Ccl000020000 6.9 7.3 14.2 11.9 1.4 1.6 19.7 .539
Gibson, Ksp642250130 10.1 4.6 14.9 8.7 2.1 1.9 89.5 .612
Young, D*mr101310300 12.0 9.0 24.0 11.0 2.0 1.2 24.5 .546
Total 9032264639619390 8.5 3.3 12.1 8.8 1.4 2.6  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez, N*mr .486 0.78142 .21858 .29359 .298 10.2 1.7 1.53 1.45
Miller, Smr .457 0.7490 .16737 .28240 .305 6.8 1.8 1.62 1.27
Diaz, Ysp .494 1.0036 .19418 .31019 .328 3.6 2.2 2.07 1.98
Williams, Tsp .625 1.15200 .275110 .382111 .385 23.5 2.9 2.64 2.93
Hudson, B*mr .652 0.9172 .15350 .43951 .447 9.9 3.0 2.71 2.28
Moll, S*mr .536 1.0499 .23256 .33958 .352 11.5 2.5 2.31 1.93
Treinen, Bmr .727 1.07120 .28396 .47597 .480 24.7 4.5 4.05 3.13
Mantiply, Jmr .745 1.2597 .32066 .46568 .479 17.4 4.6 4.18 3.36
Holmes, G*mr .662 1.27223 .278129 .404130 .408 33.4 4.0 3.60 3.54
Nunez, Dmr .642 0.9879 .30462 .41962 .419 12.5 2.9 2.62 2.59
Cease, Dsp .686 1.22495 .269373 .442378 .448 87.6 3.9 3.51 3.34
Leahy, K#mr .644 1.0254 .27826 .38227 .397 6.5 3.4 3.14 2.08
Wacha, Msp .794 1.38552 .303378 .492384 .500103.7 5.2 4.68 4.69
Castillo, Lsp .856 1.41313 .310256 .548258 .552 75.0 6.3 5.68 5.24
Santillan, Tmr .746 1.1972 .29266 .48566 .485 17.1 4.7 4.24 3.99
Leiter, Mmr .780 1.49139 .360142 .502143 .505 39.9 5.6 5.03 5.00
Peralta, W*mr .746 1.32123 .23682 .46386 .486 21.7 4.8 4.30 4.45
Severino, Lsp .854 1.57515 .328416 .528425 .539126.7 6.5 5.83 6.15
Doval, Ccl .773 1.5844 .27347 .52847 .528 11.9 5.4 4.88 4.71
Gibson, Ksp .878 1.64441 .320403 .562405 .565115.4 6.5 5.86 6.46
Young, D*mr1.139 2.3325 .40031 .62034 .680 12.913.4 11.64 11.18
Total  .747 1.313931 .2892902 .4722948 .479757.3 4.7 4.24 4.17

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez, N*mr20 .000021.00013 6.531 .333
Miller, Smr00 .00000 .0000 0.075 .714
Diaz, Ysp00 .00000 .0000 0.073 .429
Williams, Tsp120 .00009 .75052 4.371 .143
Hudson, B*mr00 .00000 .0000 0.0102 .200
Moll, S*mr00 .00000 .0000 0.094 .444
Treinen, Bmr00 .00000 .0000 0.0110 .000
Mantiply, Jmr00 .00000 .0000 0.0223 .136
Holmes, G*mr10 .000011.0009 9.0214 .190
Nunez, Dmr00 .00000 .0000 0.0103 .300
Cease, Dsp340 .000016 .471118 3.5265 .192
Leahy, K#mr00 .00000 .0000 0.043 .750
Wacha, Msp301 .033015 .500141 4.7142 .143
Castillo, Lsp200 .00008 .40087 4.3141 .071
Santillan, Tmr00 .00000 .0000 0.092 .222
Leiter, Mmr00 .00000 .0000 0.0289 .321
Peralta, W*mr00 .00000 .0000 0.0226 .273
Severino, Lsp320 .00009 .281139 4.3204 .200
Doval, Ccl00 .00000 .0000 0.071 .143
Gibson, Ksp310 .00008 .258141 4.5181 .056
Young, D*mr00 .00000 .0000 0.040 .000
Total 1621 .0061468 .420700 4.327360 .220

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez, N*mr30 .00031.0005120 .000312912
Miller, Smr331.0000 .0004226 .273292910
Diaz, Ysp00 .0000 .0005112 .18213132
Williams, Tsp00 .0000 .000000 .0001200
Hudson, B*mr441.0000 .0000196 .316272715
Moll, S*mr75 .7142 .2867152 .13332329
Treinen, Bmr41 .2503 .7507234 .174414111
Mantiply, Jmr21 .5001 .50010141 .07131316
Holmes, G*mr85 .6253 .37514285 .179626129
Nunez, Dmr1411 .7863 .2143298 .276383821
Cease, Dsp00 .0000 .000000 .0003400
Leahy, K#mr221.0000 .0001551.00015157
Wacha, Msp00 .0000 .000000 .0003000
Castillo, Lsp00 .0000 .000000 .0002000
Santillan, Tmr73 .4294 .5716235 .21729298
Leiter, Mmr75 .7142 .286114110 .244606018
Peralta, W*mr41 .2503 .7508263 .11537375
Severino, Lsp00 .0000 .000000 .0003200
Doval, Ccl20 .0001 .500353 .60019196
Gibson, Ksp00 .0000 .000000 .0003100
Young, D*mr20 .00021.000000 .000882
Total 6941 .59427 .3918427360 .220162469161