Team batting - 2011 New York Mets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Evans, Nlf .500 .5001.25044200113020000
Doumit, R#c .293 .371 .5301283349825018445839863401
Johnson, K*2b .286 .383 .49015657616531128112698915134181
Ramirez, Hss .285 .363 .4557027779162943362937531112
Jones, C#3b .284 .401 .4821153289327112604264420392
Huff, A*1b .280 .373 .4561615851643841977928611342102
Werth, Jrf .273 .346 .504152587160400321041096515930155
Fielder, P*1b .263 .396 .420150467123272147775991267210
Paulino, Rc .259 .296 .377108220571404143612440100
Castro, J*c .256 .304 .34921431121033360000
Bruce, J*rf .248 .309 .416150536133197197770471771111
Counsell, C*ss .238 .288 .410561222990416169240200
Desmond, Iss .229 .276 .3726722351836283111464076
Francoeur, Jrf .210 .245 .315921813840522209410032
Ramirez, A3b .205 .273 .3975915632309172014391100
Allen, B*lf .190 .261 .3332121400115290000
Fontenot, M*2b .185 .247 .2538916230340171014300100
Ludwick, Rrf .176 .254 .31712022139627252321652100
Tejada, R2b .152 .208 .2125966104001153132000
Pitchers  .202 .231 .2631623968019112726121253000
Total  .254 .333 .4211625505139829528189776749628133538257532

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Evans, Nlf04000001.750 2.533.8 .7502.500 .750151
Doumit, R#c 94377011380 .901 62.6 6.7 .237 .876 .350431779
Johnson, K*2b14767213760 .873 117.2 7.5 .203 .936 .3876028210
Ramirez, Hss6931100320 .818 44.0 5.6 .170 .803 .2712712615
Jones, C#3b10639200970 .882 66.5 7.3 .198 .939 .4154015810
Huff, A*1b1616810620120 .829 101.6 6.1 .176 .828 .3376126710
Werth, Jrf1516590418140 .850 100.7 6.0 .232 .842 .359722968
Fielder, P*1b127579060120 .815 89.7 6.9 .156 .881 .370431966
Paulino, Rc 5823301510 .673 23.7 3.8 .118 .565 .17318838
Castro, J*c 104600000 .653 4.8 4.1 .093 .563 .1633153
Bruce, J*rf1355860214130 .725 67.1 4.3 .168 .651 .2564522310
Counsell, C*ss2913421010 .698 15.1 4.3 .172 .634 .24613503
Desmond, Iss5624011330 .648 21.8 3.2 .143 .580 .19717839
Francoeur, Jrf4019202310 .560 13.5 2.4 .105 .466 .1609574
Ramirez, A3b3617201420 .671 16.5 3.5 .192 .602 .28212625
Allen, B*lf02300030 .594 2.0 3.1 .143 .529 .238171
Fontenot, M*2b3317912540 .500 10.0 1.9 .068 .401 .1547413
Ludwick, Rrf3424400900 .571 16.4 2.3 .140 .487 .23515703
Tejada, R2b107531110 .420 3.2 1.4 .061 .333 .1064143
Pitchers 162442310420 .494 25.5 2.0 .061 .372 .09121104 
Total 16262413931118920 .754 784.5 4.9 .167 .718 .2895122316 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Evans, Nlf1.001.0011.00051.25051.25099.0
Doumit, R#c 2.952.61231 .346216 .573219 .581 2.2
Johnson, K*2b4.313.69401 .342371 .552374 .557 1.7
Ramirez, Hss4.443.96231 .303155 .498160 .514 1.3
Jones, C#3b3.412.85274 .296222 .566222 .566 0.7
Huff, A*1b4.233.63459 .316353 .518357 .524 1.3
Werth, Jrf4.343.86400 .320361 .548364 .552 2.4
Fielder, P*1b3.863.11333 .327295 .509302 .522 1.3
Paulino, Rc 2.162.04173 .30695 .40895 .408 3.7
Castro, J*c 2.192.0537 .29718 .39118 .391 2.0
Bruce, J*rf3.913.57342 .333270 .461271 .462 3.8
Counsell, C*ss2.392.1897 .25859 .44059 .440 2.7
Desmond, Iss3.583.33173 .26094 .39298 .408 4.2
Francoeur, Jrf2.091.97137 .24166 .34466 .344 4.6
Ramirez, A3b2.922.64109 .21176 .44277 .448 2.8
Allen, B*lf1.101.0011 .2739 .3919 .391 4.5
Fontenot, M*2b2.011.82135 .22255 .30755 .307 2.1
Ludwick, Rrf2.031.84149 .21591 .37393 .381 3.1
Tejada, R2b1.271.1257 .17517 .22719 .253 4.3
Pitchers 2.732.44301 .262116 .262119 .26910.4
Total 38.5233.984051 .2982944 .4722982 .478 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Evans, Nlf .667 .6671.6672.33332001301
Doumit, R#c .267 .353 .333 .686154100024
Johnson, K*2b .305 .393 .602 .994118365010161438
Ramirez, Hss .273 .310 .491 .8015515303427
Jones, C#3b .291 .408 .465 .873862560311178
Huff, A*1b .256 .353 .466 .81913334626201637
Werth, Jrf .252 .372 .409 .78111529604102229
Fielder, P*1b .140 .229 .209 .4384361102417
Paulino, Rc .303 .327 .468 .7951093390319419
Castro, J*c .000 .250 .000 .25030000111
Bruce, J*rf .244 .299 .496 .7941233040924950
Counsell, C*ss .118 .167 .176 .343172100116
Desmond, Iss .190 .250 .254 .50463124004517
Francoeur, Jrf .250 .293 .328 .6201162930214726
Ramirez, A3b .286 .333 .500 .833144001112
Allen, B*lf .0001.000 .0001.00000000010
Fontenot, M*2b .100 .100 .100 .200101000005
Ludwick, Rrf .042 .042 .042 .083241000008
Tejada, R2b .188 .176 .313 .489163200302
Pitchers  .221 .241 .247 .48777172002230
Total  .248 .318 .411 .729114028353342135108307

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Evans, Nlf .000 .000 .000 .00010000001
Doumit, R#c .295 .372 .539 .9113199424018583782
Johnson, K*2b .282 .381 .461 .841458129261185375113
Ramirez, Hss .288 .375 .446 .821222641326322730
Jones, C#3b .281 .398 .488 .886242682119314734
Huff, A*1b .288 .379 .454 .83245213032213727076
Werth, Jrf .278 .339 .528 .867472131340289943130
Fielder, P*1b .276 .411 .441 .852424117261147395109
Paulino, Rc .216 .267 .288 .5551112450117825
Castro, J*c .275 .310 .375 .6854011210225
Bruce, J*rf .249 .312 .392 .704413103157104638127
Counsell, C*ss .257 .307 .448 .7551052780415818
Desmond, Iss .244 .287 .419 .7051603943627629
Francoeur, Jrf .138 .159 .292 .4526591036215
Ramirez, A3b .197 .268 .387 .65514228308191337
Allen, B*lf .190 .227 .333 .561214001519
Fontenot, M*2b .191 .256 .263 .51915229340101425
Ludwick, Rrf .193 .277 .350 .62819738627232157
Tejada, R2b .140 .218 .180 .3985072002311
Pitchers  .197 .229 .266 .495319631711241095
Total  .255 .337 .423 .76043651115242251476145201028