Team batting - 2019 New York Mets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reyes, Prf .355 .444 .67714311110385580100
Duggar, S*cf .344 .403 .475256121800785171071
Urena, R#ss .321 .369 .3975878256007126160100
Smith, D*lf .314 .410 .4903751166011188141100
Pena, Fc .286 .286 .42987210002030000
Bader, Hcf .273 .328 .4391394331182431466533013861216
Anderson, Brf .260 .349 .378153511133284863485111419001
Blackmon, C*cf .260 .339 .38515962316230612917361133155173
Marte, Scf .259 .302 .433151494128247167254239490172
Votto, J*1b .247 .374 .345160566140313683481121173194
Ellis, Ac .244 .353 .328561192970110920330000
Alfaro, Jc .242 .288 .3441273849319443834161689041
Schebler, S*rf .239 .316 .383112264638010373927593000
Bell, J#1b .237 .336 .423799723903121115200000
Shaw, T*3b .231 .314 .454149445103210265992531054110
Cabrera, A#2b .231 .281 .382149537124251184987351174000
Saladino, Tss .222 .417 .222618400022581000
Descalso, D*2b .208 .330 .365509620413141517301000
Kratz, Ec .204 .265 .29146103213026114265100
d'Arnaud, C2b .191 .223 .34839891720412124340010
Guillorme, L*3b .176 .263 .176717300012200000
Duvall, Alf .152 .222 .18214335100502121000
Valaika, P2b .111 .184 .13323455100513101000
Smith, D*1b .111 .273 .11169100020240000
Pitchers  .119 .146 .144162362439001517121410000
Total  .239 .313 .3711625473131026829131675643518142183127718

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Reyes, Prf936001201.122 9.211.8 .3231.238 .4844212
Duggar, S*cf156700010 .878 13.3 8.7 .1311.024 .3118294
Urena, R#ss128400830 .766 8.8 3.9 .077 .607 .1546313
Smith, D*lf116101010 .900 11.3 8.5 .176 .971 .3337255
Pena, Fc 1700000 .714 0.9 4.6 .143 .600 .143132
Bader, Hcf12246900340 .767 64.9 5.4 .166 .762 .270411908
Anderson, Brf143582011480 .726 68.4 4.7 .117 .669 .2154019310
Blackmon, C*cf157703042080 .724 82.4 4.6 .125 .688 .2464824015
Marte, Scf110530048120 .735 66.0 4.7 .174 .699 .251472149
Votto, J*1b155682011530 .718 79.5 4.8 .097 .717 .304401958
Ellis, Ac 3313900100 .680 15.3 4.5 .084 .648 .2528394
Alfaro, Jc 10441001480 .632 38.9 3.5 .102 .544 .1512713211
Schebler, S*rf5929400470 .699 32.9 4.3 .144 .639 .246181016
Bell, J#1b711301210 .759 14.5 5.1 .186 .737 .34012415
Shaw, T*3b107510179110 .768 65.5 4.9 .222 .741 .344472026
Cabrera, A#2b1475811417120 .663 54.7 3.4 .151 .567 .216442059
Saladino, Tss52400000 .639 2.3 4.5 .000 .714 .278041
Descalso, D*2b3211501210 .695 12.6 4.3 .156 .679 .3338352
Kratz, Ec 2411301320 .557 7.8 2.4 .087 .459 .1265307
d'Arnaud, C2b219511120 .572 7.1 2.5 .157 .493 .2136312
Guillorme, L*3b31900000 .440 0.9 1.8 .000 .357 .118031
Duvall, Alf73600100 .404 1.3 1.2 .030 .310 .091162
Valaika, P2b114900200 .317 1.0 0.6 .022 .238 .089163
Smith, D*1b11100000 .384 0.4 1.4 .000 .375 .222011
Pitchers 162410342500 .290 9.0 0.7 .025 .198 .058952 
Total 16261403729120860 .684 651.6 4.0 .131 .629 .2374282029 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reyes, Prf2.572.2120 .40026 .72226 .722 1.6
Duggar, S*cf2.682.4444 .47734 .50735 .522 3.4
Urena, R#ss1.451.3462 .40337 .44037 .440 2.7
Smith, D*lf1.651.3837 .40533 .54134 .557 1.8
Pena, Fc 0.880.884 .5003 .4293 .42999.0
Bader, Hcf3.373.12281 .370220 .469226 .482 4.6
Anderson, Brf3.803.34390 .321244 .419263 .452 2.2
Blackmon, C*cf4.423.92482 .311301 .428316 .450 2.2
Marte, Scf3.513.27388 .289237 .447246 .464 4.1
Votto, J*1b4.263.54444 .302307 .450310 .455 1.0
Ellis, Ac 2.482.1385 .32959 .42459 .424 1.6
Alfaro, Jc 3.233.02213 .418148 .361157 .38310.5
Schebler, S*rf2.632.36195 .272128 .435131 .446 2.2
Bell, J#1b1.431.2375 .26756 .49656 .496 1.3
Shaw, T*3b3.422.99322 .239255 .500259 .508 2.0
Cabrera, A#2b3.903.60407 .260240 .413244 .420 3.3
Saladino, Tss4.003.0010 .4009 .37510 .417 1.6
Descalso, D*2b2.301.9264 .26652 .45253 .461 1.8
Kratz, Ec 2.462.2476 .25034 .30139 .345 6.5
d'Arnaud, C2b2.442.2853 .24535 .36835 .368 8.5
Guillorme, L*3b2.712.4317 .1765 .2635 .263 0.0
Duvall, Alf2.572.3621 .2388 .2229 .250 6.0
Valaika, P2b2.131.9635 .1439 .18410 .204 3.3
Smith, D*1b1.831.505 .2003 .2733 .273 2.0
Pitchers 2.532.23257 .16764 .15664 .15611.8
Total 37.9033.783987 .2962547 .4152630 .428 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes, Prf .417 .517 .8331.3512410103555
Duggar, S*cf .367 .404 .510 .91449187007314
Urena, R#ss .280 .308 .400 .708257300413
Smith, D*lf .000 .000 .000 .00030000001
Pena, Fc .333 .333 .6671.00031100202
Bader, Hcf .279 .331 .529 .86014039113617750
Anderson, Brf .256 .344 .384 .728164421122122145
Blackmon, C*cf .224 .303 .271 .57521047511161456
Marte, Scf .205 .241 .301 .54383175012423
Votto, J*1b .239 .342 .293 .63420549502223045
Ellis, Ac .271 .354 .365 .719852350171124
Alfaro, Jc .271 .320 .417 .737962634110744
Schebler, S*rf .233 .292 .346 .6381333130420932
Bell, J#1b .077 .250 .154 .404131100133
Shaw, T*3b .226 .288 .377 .665531250112514
Cabrera, A#2b .234 .284 .333 .61717140504211126
Saladino, Tss .000 .500 .000 .50010000010
Descalso, D*2b .211 .313 .394 .7087115213121024
Kratz, Ec .333 .412 .6001.012155101213
d'Arnaud, C2b .213 .221 .400 .621751620411128
Guillorme, L*3b .286 .286 .286 .57172000200
Duvall, Alf .286 .375 .357 .732144100014
Valaika, P2b .071 .133 .071 .205141000103
Smith, D*1b .000 .000 .000 .00010000000
Pitchers  .116 .136 .132 .268129152007353
Total  .236 .303 .350 .6521784421791134193148502

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes, Prf .143 .143 .143 .28671000003
Duggar, S*cf .250 .400 .333 .733123100123
Urena, R#ss .340 .397 .396 .79353183008513
Smith, D*lf .333 .431 .521 .95248166018813
Pena, Fc .250 .250 .250 .50041000001
Bader, Hcf .270 .327 .396 .723293791308362388
Anderson, Brf .262 .351 .375 .726347911726363069
Blackmon, C*cf .278 .356 .443 .79941311525511574777
Marte, Scf .270 .314 .460 .77441111119715521971
Votto, J*1b .252 .391 .374 .765361912634268272
Ellis, Ac .176 .349 .235 .584346200299
Alfaro, Jc .233 .277 .319 .596288671603249124
Schebler, S*rf .244 .340 .420 .76013132506191827
Bell, J#1b .262 .351 .464 .8158422803101217
Shaw, T*3b .232 .318 .464 .7823929116025804891
Cabrera, A#2b .230 .280 .404 .6843668420114662491
Saladino, Tss .235 .409 .235 .644174000248
Descalso, D*2b .200 .375 .280 .655255200376
Kratz, Ec .182 .240 .239 .47888162019323
d'Arnaud, C2b .071 .235 .071 .307141000136
Guillorme, L*3b .100 .250 .100 .350101000020
Duvall, Alf .053 .100 .053 .153191000018
Valaika, P2b .129 .206 .161 .367314100037
Smith, D*1b .125 .300 .125 .42581000024
Pitchers  .120 .152 .150 .3022332870010988
Total  .241 .318 .381 .69936898891891897450370919