Team batting - 2021 New York Mets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Locastro, Tcf .345 .449 .57535113393172214121810252
Garcia, L*2b .297 .343 .37172229681102302013464241
Smith, D*1b .288 .336 .571103382110423205363221236111
Ruiz, R*3b .273 .353 .4924313236807151615272010
Espinal, Sss .247 .310 .325377719301646201010
Ahmed, Nss .238 .308 .33012142410118074429411153063
Machado, M3b .234 .301 .420873337812116394132690112
Gomes, Yc .228 .244 .3506823754102519286630020
Hoerner, N2b .222 .308 .2747923051602151624595021
Marte, Scf .220 .268 .3091265051112407563613113212197
Duggar, S*lf .217 .250 .391823510114051000
Tucker, C#cf .217 .239 .3064818039111113136460010
Bell, J#1b .216 .277 .3637220444418282418690000
Anderson, B3b .215 .327 .375127437941601851535315721012
Gamel, B*rf .202 .286 .420782384816310344629970000
Alfaro, Jc .196 .244 .24151158311029118582001
Bader, Hcf .190 .266 .33966248471526292122884050
Stevenson, A*lf .176 .282 .41213346501244111100
Tromp, Cc .163 .194 .30832104173048134370000
Harrison, Mcf .158 .183 .17519579100422290030
Pederson, J*lf .149 .272 .2763087132039139306011
Pitchers 1.0001.0001.0001321100000000000
Total  .230 .296 .371132443310212121412848747133912808795321

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Locastro, Tcf30136010401.024 31.811.2 .2301.211 .36311656
Garcia, L*2b6724802300 .714 30.1 4.9 .074 .642 .14413856
Smith, D*1b10041101390 .906 73.7 7.2 .283 .895 .340652186
Ruiz, R*3b3315221310 .846 23.5 6.2 .220 .838 .34115651
Espinal, Sss178400100 .634 8.1 3.7 .078 .559 .1694255
Ahmed, Nss11947213850 .638 44.5 3.6 .092 .569 .196251404
Machado, M3b84365002170 .722 35.4 3.4 .186 .622 .2792914010
Gomes, Yc 6524713520 .594 19.5 2.7 .122 .484 .15617834
Hoerner, N2b7026101311 .582 21.1 3.1 .052 .514 .1618633
Marte, Scf12354102840 .577 42.1 2.8 .089 .511 .139311564
Duggar, S*lf62400200 .641 1.5 2.1 .174 .500 .174293
Tucker, C#cf4719242400 .545 12.9 2.3 .089 .428 .12813556
Bell, J#1b4522402220 .640 21.4 3.5 .147 .568 .23513743
Anderson, B3b12551403440 .702 58.4 4.5 .160 .685 .279341647
Gamel, B*rf6726902800 .706 27.9 3.8 .218 .652 .340291003
Alfaro, Jc 4616910300 .485 9.0 1.8 .044 .366 .0893385
Bader, Hcf6427510410 .605 23.6 3.1 .149 .561 .25823847
Stevenson, A*lf124010000 .694 4.3 4.0 .235 .679 .3536140
Tromp, Cc 2710800300 .502 5.5 1.7 .144 .400 .1837327
Harrison, Mcf146001400 .359 1.5 0.7 .018 .288 .1051102
Pederson, J*lf2710301400 .548 6.5 2.2 .126 .506 .2305240
Pitchers 01000002.000 1.0 0.0 .000 .000 .00001 
Total 1324896112593401 .667 490.1 3.7 .141 .602 .2243541645 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Locastro, Tcf3.893.2389 .36077 .56687 .640 1.5
Garcia, L*2b3.443.18183 .36198 .395102 .411 3.5
Smith, D*1b3.993.71240 .375240 .584246 .599 5.6
Ruiz, R*3b3.533.07101 .28780 .52682 .539 1.8
Espinal, Sss2.272.0856 .32131 .36932 .381 3.3
Ahmed, Nss3.903.50306 .307181 .383184 .390 2.8
Machado, M3b4.203.83248 .250172 .471172 .471 2.2
Gomes, Yc 3.633.49173 .28389 .36089 .36010.5
Hoerner, N2b3.302.91171 .28787 .33392 .352 2.5
Marte, Scf4.294.01387 .269169 .312190 .351 8.7
Duggar, S*lf3.002.8817 .2359 .37510 .41799.0
Tucker, C#cf4.003.75139 .27361 .31861 .318 7.7
Bell, J#1b3.112.83129 .27992 .41192 .411 3.8
Anderson, B3b4.053.44265 .287217 .422238 .463 3.0
Gamel, B*rf3.453.05133 .286129 .480129 .480 3.3
Alfaro, Jc 3.313.1099 .29346 .27248 .284 7.3
Bader, Hcf4.173.76155 .265106 .385110 .400 4.0
Stevenson, A*lf3.082.6223 .21718 .45019 .475 2.8
Tromp, Cc 3.383.2563 .20636 .33336 .333 9.3
Harrison, Mcf3.163.0029 .31012 .20012 .20014.5
Pederson, J*lf3.432.9055 .18233 .32039 .379 3.3
Pitchers 0.010.0111.00011.00011.000 0.0
Total 37.0933.583062 .2921984 .4052071 .423 3.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Locastro, Tcf .241 .313 .448 .761297111325
Garcia, L*2b .059 .059 .059 .118171000008
Smith, D*1b .222 .317 .315 .63254122016616
Ruiz, R*3b .324 .359 .595 .95437121035111
Espinal, Sss .273 .273 .409 .682226300105
Ahmed, Nss .217 .333 .326 .659922040261524
Machado, M3b .185 .329 .246 .575651210131417
Gomes, Yc .286 .286 .571 .8574914123807
Hoerner, N2b .244 .337 .321 .65878193013815
Marte, Scf .238 .275 .267 .54310124300719
Duggar, S*lf .167 .167 .667 .83361001101
Tucker, C#cf .233 .277 .395 .6724310211536
Bell, J#1b .269 .324 .373 .697671810210626
Anderson, B3b .323 .382 .475 .857993290211924
Gamel, B*rf .241 .308 .310 .61858144008624
Alfaro, Jc .286 .286 .310 .59542121005010
Bader, Hcf .298 .353 .617 .9704714522809
Stevenson, A*lf .000 .000 .000 .00070000003
Tromp, Cc .300 .300 .400 .700206200404
Harrison, Mcf .000 .100 .000 .10080000112
Pederson, J*lf .182 .250 .182 .432112000012
Pitchers 1.0001.0001.0002.00011000000
Total  .249 .312 .369 .681953237436209573228

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Locastro, Tcf .381 .490 .6191.1098432206111013
Garcia, L*2b .316 .364 .396 .760212671102201338
Smith, D*1b .299 .339 .613 .95232898403195716107
Ruiz, R*3b .253 .351 .453 .8049524704111416
Espinal, Sss .236 .323 .291 .61355130013615
Ahmed, Nss .244 .300 .331 .632332811405232691
Machado, M3b .246 .294 .463 .7562686611115381852
Gomes, Yc .213 .234 .293 .5261884090220656
Hoerner, N2b .211 .292 .250 .54215232301131644
Marte, Scf .215 .266 .319 .5864048721072912104
Duggar, S*lf .235 .278 .294 .572174100304
Tucker, C#cf .212 .227 .277 .504137299008340
Bell, J#1b .190 .253 .358 .61113726316141243
Anderson, B3b .183 .312 .346 .6583386270164244133
Gamel, B*rf .189 .279 .456 .7351803412310382373
Alfaro, Jc .164 .230 .216 .446116190026848
Bader, Hcf .164 .247 .274 .520201331004132279
Stevenson, A*lf .222 .344 .519 .862276501448
Tromp, Cc .131 .170 .286 .45684111049433
Harrison, Mcf .184 .200 .204 .4044991001127
Pederson, J*lf .145 .275 .289 .564761120313828
Pitchers  .000 .000 .000 .00000000000
Total  .225 .292 .372 .664348078416981083762661052