Team batting - 2022 New York Mets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schwindel, F1b .356 .411 .62393191682409303319301600
Solano, D2b .311 .380 .42569280872004353023649051
Marte, Scf .302 .359 .431582256812152915173932146
Hoerner, N2b .295 .344 .3412788264001054133040
Garcia, L*2b .278 .309 .4222490257021094160000
Smith, D*lf .270 .332 .3819930783818413825775010
Gomes, Yc .263 .304 .4647320955150924316467100
Carlson, D#rf .262 .363 .4411515651483532086797916012062
Anderson, B3b .249 .338 .39775237591108301927655181
Espinal, S3b .239 .319 .329742225315112715263500135
Gamel, B*lf .233 .348 .398942796513673235491004243
McCann, Jc .232 .312 .330104327761107263136983113
Maton, N*ss .231 .375 .308613310011330000
Pederson, J*lf .229 .289 .37595240551326242721780011
Alfaro, Jc .227 .277 .273164410200562101010
Villar, J#3b .224 .283 .350130460103152135056351404064
Bell, J#1b .216 .289 .373131477103210185366481293210
Yastrzemski, M*rf .212 .282 .55963236508124445020604051
Ahmed, Nss .173 .213 .28894375652017392416933120
Tucker, C#ss .161 .232 .2182587142011076232000
Duggar, S*cf .160 .250 .253297512510629240020
Bote, D2b .097 .200 .16110313200212112000
Pitchers  .096 .131 .135162394386031424111875000
Total  .233 .303 .3731625452126927019152628604488150176167427

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Schwindel, F1b36214032401.034 49.910.5 .2671.112 .366331196
Solano, D2b6831301310 .805 47.9 6.5 .114 .792 .2112411911
Marte, Scf5324500000 .790 36.5 6.0 .129 .804 .240189718
Hoerner, N2b259601210 .685 11.1 4.6 .045 .641 .1364307
Garcia, L*2b219400420 .731 10.4 4.1 .144 .609 .18993810
Smith, D*lf7334003510 .713 40.3 4.7 .111 .646 .195171175
Gomes, Yc 53224021030 .768 26.2 4.3 .201 .671 .23024976
Carlson, D#rf15066013890 .803 96.4 6.0 .179 .810 .326582498
Anderson, B3b6826900640 .735 33.2 4.8 .148 .724 .291199412
Espinal, S3b5225130300 .647 24.9 3.7 .090 .633 .24317734
Gamel, B*lf8334237230 .746 43.5 5.1 .165 .767 .344261118
McCann, Jc 9836903540 .642 34.8 3.6 .098 .571 .202181084
Maton, N*ss31600010 .683 1.8 4.8 .077 .700 .308143
Pederson, J*lf5526302360 .664 26.6 3.8 .146 .593 .23321904
Alfaro, Jc 124700110 .549 3.4 2.6 .045 .457 .1142123
Villar, J#3b12850322730 .633 45.9 3.3 .126 .560 .207301615
Bell, J#1b1235341516100 .662 50.2 3.4 .157 .590 .260391786
Yastrzemski, M*rf5726202260 .842 38.4 5.4 .347 .852 .449331328
Ahmed, Nss9239400830 .501 21.9 1.9 .115 .406 .163281085
Tucker, C#ss239610100 .450 4.7 1.7 .057 .365 .1263197
Duggar, S*cf178400100 .503 5.3 2.2 .093 .469 .2406193
Bote, D2b63500100 .361 1.0 1.0 .065 .310 .129252
Pitchers 162431192510 .266 7.7 0.5 .038 .191 .066953 
Total 1626082303695630 .676 632.5 3.9 .140 .620 .2384412033 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schwindel, F1b2.302.05155 .381138 .645139 .650 1.6
Solano, D2b4.544.06213 .390142 .454151 .482 2.8
Marte, Scf4.223.88181 .348114 .465117 .478 2.3
Hoerner, N2b3.563.2676 .34234 .35437 .385 3.3
Garcia, L*2b3.923.7572 .31942 .44742 .447 4.0
Smith, D*lf3.433.10225 .333142 .418147 .432 3.1
Gomes, Yc 3.072.86156 .295103 .460110 .491 7.7
Carlson, D#rf4.373.74389 .329328 .497340 .515 2.0
Anderson, B3b3.593.16164 .311121 .450126 .468 2.4
Espinal, S3b3.393.00189 .27599 .39499 .394 1.3
Gamel, B*lf3.642.97182 .319160 .468164 .480 2.0
McCann, Jc 3.553.14225 .307144 .390147 .398 2.7
Maton, N*ss2.672.1710 .3007 .4387 .438 1.0
Pederson, J*lf2.772.53158 .310111 .422111 .422 3.7
Alfaro, Jc 2.942.7534 .29414 .29815 .319 5.0
Villar, J#3b3.873.54311 .289196 .390200 .398 4.0
Bell, J#1b4.083.64336 .253226 .423229 .429 2.7
Yastrzemski, M*rf4.163.75154 .169152 .580156 .595 3.0
Ahmed, Nss4.193.99275 .211124 .315127 .322 5.8
Tucker, C#ss3.843.4864 .20325 .26027 .281 3.8
Duggar, S*cf2.902.5951 .23528 .33328 .333 2.7
Bote, D2b3.503.1020 .1507 .2009 .257 5.5
Pitchers 2.662.43225 .15664 .14869 .16017.0
Total 37.5433.653865 .2892521 .4152597 .427 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schwindel, F1b .333 .405 .6091.01469237041299
Solano, D2b .407 .448 .6111.05954222031143
Marte, Scf .182 .182 .227 .409224100106
Hoerner, N2b .200 .238 .200 .438204000013
Garcia, L*2b .391 .391 .565 .957239400204
Smith, D*lf .307 .349 .416 .76513742413211029
Gomes, Yc .301 .336 .540 .8761133490618422
Carlson, D#rf .304 .366 .471 .83713842506251442
Anderson, B3b .080 .115 .200 .3152520012014
Espinal, S3b .280 .339 .360 .699100285017911
Gamel, B*lf .190 .308 .286 .593214200125
McCann, Jc .241 .313 .241 .5542970001311
Maton, N*ss .500 .500 .5001.00021000000
Pederson, J*lf .271 .331 .374 .70410729801161030
Alfaro, Jc .167 .167 .167 .33361000101
Villar, J#3b .262 .297 .328 .6251223250111539
Bell, J#1b .276 .373 .425 .798872440391414
Yastrzemski, M*rf .200 .226 .467 .692306202516
Ahmed, Nss .247 .273 .541 .81485218159319
Tucker, C#ss .125 .222 .125 .347243000326
Duggar, S*cf .000 .167 .000 .167100000024
Bote, D2b .000 .077 .000 .077120000017
Pitchers  .078 .126 .122 .2499071015140
Total  .260 .313 .397 .71113263456723716095325

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schwindel, F1b .369 .415 .6311.046122451705211021
Solano, D2b .288 .365 .381 .745226651801191961
Marte, Scf .315 .377 .453 .830203641115141733
Hoerner, N2b .324 .373 .382 .75668224005310
Garcia, L*2b .239 .282 .373 .65567163027412
Smith, D*lf .241 .319 .353 .67217041405171548
Gomes, Yc .219 .267 .375 .642962160313224
Carlson, D#rf .248 .362 .431 .793427106303145465118
Anderson, B3b .269 .362 .420 .782212571107172751
Espinal, S3b .205 .302 .303 .60512225101081724
Gamel, B*lf .236 .351 .407 .758258611167344795
McCann, Jc .232 .312 .339 .650298691107303387
Maton, N*ss .182 .357 .273 .630112100133
Pederson, J*lf .195 .255 .376 .63113326525111148
Alfaro, Jc .237 .293 .289 .582389200529
Villar, J#3b .210 .279 .358 .63733871102124530101
Bell, J#1b .203 .269 .362 .63139079170155734115
Yastrzemski, M*rf .214 .290 .573 .863206446122451954
Ahmed, Nss .152 .196 .214 .410290441202151374
Tucker, C#ss .175 .235 .254 .48963112014417
Duggar, S*cf .185 .264 .292 .55665125102720
Bote, D2b .158 .273 .263 .536193200114
Pitchers  .102 .132 .138 .271304315021910147
Total  .224 .300 .365 .6654126924203171154443931176