Team pitching - 2003 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mateo, Rrf 0.0000010000.100000001
Saarloos, Ksp 0.0000010002.000001006
Yoshii, Msp 1.69200600010.2932531342
Remlinger, M*mr 2.335557100081.0492521328543316
Trachsel, Ssp 2.37970282700171.016354455993722721
Gagne, Ecl 2.4778487400087.161272419116112341
Millwood, Ksp 2.4917120353553242.12098267731879211003
Kile, Dsp 3.251050171700102.1863937356596419
Timlin, Mmr 3.31771391200103.193433825451514419
Prior, Msp 3.331070262300138.098525149177144557
Figueroa, Nmr 3.330101800027.0191510121652115
Mantei, Mmr 3.380212300021.118988193288
Leiter, A*sp 3.4312100333322215.12049482741722123906
de los Santos, V*mr 3.661105300046.2421919263424203
Carrara, Gmr 4.724037210097.19257513764174419
Neugebauer, Nsp 6.590201930027.1342020192374132
Villone, R*mr 6.892401190049.2674038232168232
Person, Rsp 8.362201820037.2483535252695183
Sullivan, Smr 43.8801030002.2101413622125
Total  3.458874581621627151463.1130262856152711491421286128

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mateo, Rrf000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.01.000
Saarloos, Ksp000000000 0.0 0.0 0.0 4.5 0.099.0 25.0 .600
Yoshii, Msp011000000 7.6 4.2 11.8 2.5 0.8 0.6 22.0 .606
Remlinger, M*mr142010540 5.4 3.6 9.0 9.4 0.4 2.7 16.7 .604
Trachsel, Ssp11503101170 8.6 3.1 11.8 4.9 0.4 1.6 94.0 .614
Gagne, Ecl130110100 6.3 2.0 8.3 12.0 1.1 6.1 17.7 .681
Millwood, Ksp30757301170 7.8 2.7 10.7 6.9 0.3 2.6104.8 .633
Kile, Dsp580800210 7.6 3.1 11.3 5.7 0.8 1.9 85.5 .610
Timlin, Mmr1021320300 8.1 2.2 10.5 3.9 1.3 1.8 35.2 .667
Prior, Msp1252410540 6.4 3.2 9.8 11.5 0.9 3.6 85.9 .628
Figueroa, Nmr000410010 6.3 4.0 11.7 5.3 1.7 1.3 23.7 .589
Mantei, Mmr100100020 7.6 3.4 11.4 8.0 1.3 2.4 13.4 .643
Leiter, A*sp1087802690 8.5 3.1 12.0 7.2 0.9 2.3102.4 .629
de los Santos, V*mr410430320 8.1 5.0 13.9 6.6 0.4 1.3 14.7 .584
Carrara, Gmr360510030 8.5 3.4 12.4 5.9 1.6 1.7 21.7 .618
Neugebauer, Nsp321050000 11.2 6.3 17.5 7.6 2.3 1.2 27.9 .539
Villone, R*mr221410310 12.1 4.2 17.0 3.8 1.1 0.9 79.9 .608
Person, Rsp300200220 11.5 6.0 17.9 6.2 2.2 1.0 37.9 .559
Sullivan, Smr000110020 33.8 20.3 57.4 6.8 6.8 0.3 29.0 .448
Total 9654205521252450 8.0 3.2 11.6 7.1 0.9 2.2  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mateo, Rrf .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Saarloos, Ksp .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Yoshii, Msp .739 1.3133 .24220 .47620 .476 3.8 3.2 2.90 3.58
Remlinger, M*mr .519 1.00195 .231103 .326103 .326 19.7 2.2 1.97 1.76
Trachsel, Ssp .643 1.30559 .279268 .372271 .376 66.0 3.4 3.12 3.28
Gagne, Ecl .579 0.92194 .258128 .375129 .378 25.7 2.6 2.38 2.04
Millwood, Ksp .602 1.16727 .275354 .353361 .360 84.7 3.1 2.83 2.62
Kile, Dsp .682 1.18302 .255174 .415182 .434 42.4 3.8 3.35 3.29
Timlin, Mmr .698 1.14331 .236183 .437186 .444 43.0 3.7 3.37 3.35
Prior, Msp .615 1.07313 .268218 .391222 .399 49.2 3.2 2.89 2.48
Figueroa, Nmr .733 1.1578 .17954 .47058 .504 13.4 4.4 4.02 3.74
Mantei, Mmr .722 1.2257 .26340 .45541 .466 10.2 4.4 3.87 3.64
Leiter, A*sp .716 1.29631 .290396 .437404 .446 99.8 4.1 3.75 3.68
de los Santos, V*mr .741 1.46137 .29290 .44394 .463 25.2 5.0 4.38 4.13
Carrara, Gmr .740 1.33296 .253194 .463199 .475 50.6 4.6 4.21 4.40
Neugebauer, Nsp .986 1.9483 .32585 .64485 .644 25.7 8.2 7.62 8.05
Villone, R*mr .963 1.81178 .343134 .578138 .595 43.8 8.0 7.14 7.08
Person, Rsp1.039 1.94121 .322120 .656122 .667 40.4 9.7 8.69 8.32
Sullivan, Smr1.868 6.0014 .571251.000261.040 14.042.0 42.50 45.28
Total  .688 1.254255 .2732586 .4222641 .431640.3 3.9 3.54 3.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mateo, Rrf00 .00000 .0000 0.000 .000
Saarloos, Ksp00 .00000 .0000 0.000 .000
Yoshii, Msp00 .00000 .0000 0.000 .000
Remlinger, M*mr00 .00000 .0000 0.02411 .458
Trachsel, Ssp270 .000019 .70493 3.4153 .200
Gagne, Ecl00 .00000 .0000 0.041 .250
Millwood, Ksp355 .143325 .714123 3.5176 .353
Kile, Dsp170 .000011 .64759 3.594 .444
Timlin, Mmr120 .00008 .66742 3.5216 .286
Prior, Msp230 .000012 .52299 4.3118 .727
Figueroa, Nmr00 .00000 .0000 0.071 .143
Mantei, Mmr00 .00000 .0000 0.0102 .200
Leiter, A*sp332 .061222 .667143 4.361 .167
de los Santos, V*mr00 .00000 .0000 0.04110 .244
Carrara, Gmr10 .00000 .0005 5.04019 .475
Neugebauer, Nsp30 .00001 .33316 5.3173 .176
Villone, R*mr90 .00001 .11146 5.193 .333
Person, Rsp20 .00000 .0004 2.063 .500
Sullivan, Smr00 .00000 .0000 0.000 .000
Total 1627 .0431599 .611630 3.923781 .342

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mateo, Rrf00 .0000 .000000 .000110
Saarloos, Ksp00 .0000 .000000 .000111
Yoshii, Msp00 .0000 .000131 .333662
Remlinger, M*mr115 .4556 .545305619 .339717113
Trachsel, Ssp00 .0000 .0000221.0002811
Gagne, Ecl5848 .82810 .1720184 .222747466
Millwood, Ksp00 .0000 .000000 .0003500
Kile, Dsp00 .0000 .000000 .0001700
Timlin, Mmr51 .2002 .40010154 .26739273
Prior, Msp00 .0000 .000150 .0002630
Figueroa, Nmr00 .0000 .000200 .000181810
Mantei, Mmr31 .3331 .33312307 .23323235
Leiter, A*sp00 .0000 .000000 .0003300
de los Santos, V*mr60 .0002 .333165320 .377535314
Carrara, Gmr73 .4292 .286153517 .486727127
Neugebauer, Nsp30 .0000 .000482 .25019163
Villone, R*mr00 .0000 .000200 .0001120
Person, Rsp00 .0000 .000195 .55618169
Sullivan, Smr00 .0000 .000130 .000331
Total 9358 .62423 .2479523781 .342162386155