Team pitching - 2004 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Heilman, Asp 0.0000010001.000000003
Haren, Dsp 0.0000010000.110011003
Saarloos, Kmr 1.2310050007.1511150030
Gagne, Ecl 2.1659416800079.14025193211571309
Gordon, Tmr 2.752313500039.1351312185750172
Prior, Msp 2.922081363511237.01938477542802110960
Brown, Ksp 3.1315100363410224.12088978841851721949
Herges, M*mr 3.593307200087.27944353269811368
Stanton, M*mr 4.157104100047.2342222194192197
Millwood, Ksp 4.161751353420225.0233112104631933318955
Remlinger, M*mr 4.181335900071.05437333992135299
Trachsel, Ssp 4.697110312811190.020310899631173916827
Nathan, Jmr 5.175404200047.0352927223964196
Villone, R*sp 5.26660231900114.2118686754102217505
Figueroa, Nmr 5.520501750044.04028271024146180
Foppert, Jsp 5.85410970040.0432726262593183
Sullivan, Smr 10.80000900010.0181312444051
Total  3.929369471621625141465.2133970063952213492061046187

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Heilman, Asp000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.0 .400
Haren, Dsp000000000 27.0 27.0 54.0 27.0 0.0 1.0 10.0 .500
Saarloos, Kmr000100000 6.1 1.2 8.6 6.1 0.0 5.0 20.2 .644
Gagne, Ecl447010420 4.5 3.6 8.2 13.0 0.8 3.6 18.3 .621
Gordon, Tmr312250110 8.0 4.1 12.6 13.0 1.1 3.2 20.1 .596
Prior, Msp11731270940 7.3 2.1 9.8 10.6 0.8 5.2101.4 .658
Brown, Ksp20871041440 8.3 3.4 12.1 7.4 0.7 2.2100.2 .619
Herges, M*mr300411440 8.1 3.3 11.8 7.1 0.8 2.2 19.3 .626
Stanton, M*mr501320100 6.4 3.6 10.6 7.7 1.7 2.2 17.9 .589
Millwood, Ksp17610510860 9.3 2.5 12.0 7.7 1.3 3.1100.9 .640
Remlinger, M*mr312020210 6.8 4.9 11.8 11.7 1.6 2.4 20.5 .589
Trachsel, Ssp854383450 9.6 3.0 12.7 5.5 1.8 1.9 96.2 .629
Nathan, Jmr402030140 6.7 4.2 10.9 7.5 1.1 1.8 18.2 .597
Villone, R*sp531200410 9.3 4.2 13.7 8.0 1.6 1.9 85.8 .593
Figueroa, Nmr201200010 8.2 2.0 10.6 4.9 2.9 2.4 36.6 .623
Foppert, Jsp130140010 9.7 5.8 15.8 5.6 2.0 1.0 75.9 .581
Sullivan, Smr120000000 16.2 3.6 19.8 3.6 3.6 1.0 20.3 .617
Total 8740404538542340 8.2 3.2 11.7 8.3 1.3 2.6  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heilman, Asp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Haren, Dsp1.167 6.0011.0002 .6672 .667 0.822.7 20.41 29.63
Saarloos, Kmr .448 0.8223 .2177 .2338 .267 1.5 1.8 1.68 1.44
Gagne, Ecl .494 0.91155 .213102 .330102 .330 17.7 2.0 1.81 1.50
Gordon, Tmr .702 1.3590 .33375 .43677 .448 20.2 4.6 4.16 3.93
Prior, Msp .624 1.04593 .290364 .379376 .392 85.4 3.2 2.92 2.54
Brown, Ksp .667 1.30653 .292378 .398388 .409 95.3 3.8 3.44 3.56
Herges, M*mr .680 1.27255 .278150 .408154 .418 37.6 3.8 3.47 3.54
Stanton, M*mr .677 1.11125 .20087 .44290 .457 21.0 4.0 3.57 3.29
Millwood, Ksp .769 1.32661 .303457 .479462 .484123.3 4.9 4.44 4.15
Remlinger, M*mr .698 1.31155 .265138 .462138 .462 32.5 4.1 3.71 3.89
Trachsel, Ssp .810 1.40605 .271426 .515429 .519116.3 5.4 4.96 4.94
Nathan, Jmr .677 1.21129 .22587 .44487 .444 20.2 3.8 3.49 3.06
Villone, R*sp .811 1.50326 .298260 .515262 .519 73.2 5.8 5.17 5.22
Figueroa, Nmr .834 1.14130 .200101 .561103 .572 24.4 4.9 4.49 4.47
Foppert, Jsp .905 1.72122 .279107 .585108 .590 31.1 7.1 6.31 6.77
Sullivan, Smr1.155 2.2039 .35938 .74538 .745 13.912.1 11.30 11.91
Total  .717 1.274065 .2792779 .4492824 .456705.9 4.3 3.90 3.78

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Heilman, Asp00 .00000 .0000 0.000 .000
Haren, Dsp00 .00000 .0000 0.020 .000
Saarloos, Kmr00 .00000 .0000 0.000 .000
Gagne, Ecl00 .00000 .0000 0.061 .167
Gordon, Tmr00 .00000 .0000 0.0122 .167
Prior, Msp351 .029126 .743180 5.1257 .280
Brown, Ksp341 .029024 .706175 5.1183 .167
Herges, M*mr00 .00000 .0000 0.03110 .323
Stanton, M*mr00 .00000 .0000 0.0132 .154
Millwood, Ksp342 .059022 .647195 5.7205 .250
Remlinger, M*mr00 .00000 .0000 0.0276 .222
Trachsel, Ssp281 .036116 .571125 4.5147 .500
Nathan, Jmr00 .00000 .0000 0.02410 .417
Villone, R*sp190 .00007 .368118 6.2124 .333
Figueroa, Nmr50 .00002 .40022 4.494 .444
Foppert, Jsp70 .00001 .14341 5.940 .000
Sullivan, Smr00 .00000 .0000 0.073 .429
Total 1625 .0311498 .605856 5.322464 .286

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Heilman, Asp00 .0000 .000000 .000111
Haren, Dsp00 .0000 .000000 .000110
Saarloos, Kmr00 .0000 .000110 .000554
Gagne, Ecl4341 .9532 .0471367 .194686854
Gordon, Tmr61 .1675 .833152010 .50035356
Prior, Msp111.0000 .000000 .0003611
Brown, Ksp10 .00011.000053 .6003621
Herges, M*mr30 .0002 .667175116 .314727227
Stanton, M*mr50 .0001 .2006297 .241414119
Millwood, Ksp111.0000 .000021 .5003511
Remlinger, M*mr73 .4294 .571133813 .342595924
Trachsel, Ssp00 .0000 .000020 .0003132
Nathan, Jmr40 .0003 .75014223 .13642427
Villone, R*sp00 .0000 .000041 .2502342
Figueroa, Nmr10 .00011.000661 .16717123
Foppert, Jsp00 .0000 .000000 .000922
Sullivan, Smr10 .00011.000182 .250993
Total 7347 .64420 .2747422464 .286162358157