Team pitching - 2006 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyon, Bcl 0.0000020003.0300000012
Capellan, Jmr 0.0000020001.032000007
Isringhausen, Jcl 2.7676295800071.2462322266657283
Cain, Msp 3.26420990049.2301918272755200
Helling, Rmr 3.314104300054.1522020204835231
Wheeler, Dmr 3.383836600080.06831301873105325
Prior, Msp 3.691290333211195.1162858070233275812
Rodriguez, W#sp 3.773204540088.188483744531216398
Oswalt, Rsp 4.4712180373631237.12861311186718724321050
Haren, Dsp 4.561670343320233.0245128118551834418993
Millwood, Ksp 4.6011130343321199.2213114102681443124855
Fuentes, B*cl 4.665546800083.063444348101139355
Dessens, Emr 4.682224910073.07338382344910305
Williams, D*sp 5.4015118120083.182515044581410370
Jackson, Esp 8.38030830019.12018181073187
Foppert, Jsp 9.6402170004.2765631026
Total  4.26808340163163861476.2144175869952612272011476309

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyon, Bcl000000000 9.0 0.0 9.0 0.0 0.0 0.0 18.5 .649
Capellan, Jmr000010000 27.0 0.0 27.0 0.0 0.0 0.0 12.0 .708
Isringhausen, Jcl403100410 5.8 3.3 9.2 8.3 0.6 2.5 18.8 .602
Cain, Msp410010210 5.4 4.9 10.3 4.9 0.9 1.0 85.6 .592
Helling, Rmr532241020 8.6 3.3 12.3 8.0 0.5 2.4 21.3 .602
Wheeler, Dmr1021100120 7.6 2.0 9.8 8.2 1.1 4.1 17.7 .655
Prior, Msp1970663830 7.5 3.2 11.0 10.7 1.2 3.3 98.0 .624
Rodriguez, W#sp5301022440 9.0 4.5 14.5 5.4 1.2 1.2 32.2 .563
Oswalt, Rsp1462934480 10.8 2.5 13.7 7.1 0.9 2.8104.3 .649
Haren, Dsp1483840450 9.5 2.1 11.9 7.1 1.7 3.3101.9 .663
Millwood, Ksp251047201220 9.6 3.1 13.0 6.5 1.4 2.1 92.6 .617
Fuentes, B*cl723660510 6.8 5.2 12.7 11.0 1.4 2.1 20.9 .578
Dessens, Emr521130550 9.0 2.8 12.0 5.4 1.1 1.9 21.9 .632
Williams, D*sp120420060 8.9 4.8 14.0 6.3 1.5 1.3 77.3 .599
Jackson, Esp200010040 9.3 4.7 14.0 3.3 1.4 0.7 38.6 .583
Foppert, Jsp100000000 13.5 11.6 25.1 5.8 1.9 0.5 16.1 .540
Total 116461955351049440 8.8 3.2 12.3 7.5 1.2 2.3  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyon, Bcl .667 1.0012 .2505 .4175 .417 1.3 3.8 3.38 1.95
Capellan, Jmr .857 3.007 .4293 .4293 .429 1.3 8.7 10.41 12.36
Isringhausen, Jcl .560 1.00185 .222101 .357102 .360 20.0 2.5 2.26 1.94
Cain, Msp .564 1.15141 .17774 .37074 .370 14.7 2.7 2.40 2.58
Helling, Rmr .668 1.33158 .31092 .39894 .407 23.1 3.8 3.44 3.51
Wheeler, Dmr .628 1.07223 .260127 .391128 .394 29.6 3.3 3.00 2.77
Prior, Msp .682 1.19476 .284350 .431356 .438 87.8 4.0 3.64 3.35
Rodriguez, W#sp .792 1.49279 .272189 .475199 .500 51.2 5.0 4.70 5.18
Oswalt, Rsp .805 1.49763 .343508 .484517 .492146.2 5.4 4.99 4.92
Haren, Dsp .772 1.29703 .286479 .482487 .490128.2 4.9 4.46 4.41
Millwood, Ksp .801 1.41605 .301420 .491427 .499116.1 5.2 4.71 4.81
Fuentes, B*cl .748 1.34187 .267170 .479176 .496 42.4 4.6 4.14 4.11
Dessens, Emr .759 1.32228 .281141 .462142 .466 36.7 4.5 4.08 4.00
Williams, D*sp .829 1.51250 .272195 .527199 .538 53.3 5.7 5.18 5.23
Jackson, Esp .852 1.5567 .25447 .54047 .540 14.2 6.6 5.97 5.10
Foppert, Jsp1.000 2.7916 .37516 .61516 .615 6.012.5 10.48 12.58
Total  .747 1.334300 .2882917 .4622972 .471767.0 4.6 4.21 4.16

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyon, Bcl00 .00000 .0000 0.000 .000
Capellan, Jmr00 .00000 .0000 0.021 .500
Isringhausen, Jcl00 .00000 .0000 0.020 .000
Cain, Msp90 .00004 .44436 4.074 .571
Helling, Rmr00 .00000 .0000 0.0154 .267
Wheeler, Dmr00 .00000 .0000 0.0122 .167
Prior, Msp321 .031120 .625147 4.6164 .250
Rodriguez, W#sp40 .00001 .25022 5.5177 .412
Oswalt, Rsp363 .083122 .611141 3.9157 .467
Haren, Dsp332 .061017 .515198 6.02911 .379
Millwood, Ksp332 .061116 .485138 4.2114 .364
Fuentes, B*cl00 .00000 .0000 0.0216 .286
Dessens, Emr10 .00000 .0005 5.0199 .474
Williams, D*sp120 .00005 .41764 5.330 .000
Jackson, Esp30 .00000 .0009 3.062 .333
Foppert, Jsp00 .00000 .0000 0.031 .333
Total 1638 .049685 .521760 4.717862 .348

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyon, Bcl00 .0000 .000000 .000222
Capellan, Jmr00 .0000 .000021 .500221
Isringhausen, Jcl3629 .8067 .1941124 .333585848
Cain, Msp00 .0000 .000000 .000900
Helling, Rmr10 .0000 .00012145 .357434310
Wheeler, Dmr123 .2508 .667204418 .409666620
Prior, Msp00 .0000 .000032 .6673311
Rodriguez, W#sp00 .0000 .0002137 .538454124
Oswalt, Rsp00 .0000 .000010 .0003710
Haren, Dsp00 .0000 .000000 .0003410
Millwood, Ksp00 .0000 .000000 .0003411
Fuentes, B*cl74 .5710 .00011418 .195686826
Dessens, Emr62 .3333 .50093510 .286494813
Williams, D*sp111.0000 .0000331.0001864
Jackson, Esp10 .00011.000143 .750853
Foppert, Jsp21 .5000 .000161 .167772
Total 6640 .60619 .2885717862 .348163350155