Team pitching - 2006 Los Angeles Dodgers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Lyon, B | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Capellan, J | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Isringhausen, J | cl | 2.76 | 7 | 6 | 29 | 58 | 0 | 0 | 0 | 71.2 | 46 | 23 | 22 | 26 | 66 | 5 | 7 | 283 |
| Cain, M | sp | 3.26 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 49.2 | 30 | 19 | 18 | 27 | 27 | 5 | 5 | 200 |
| Helling, R | mr | 3.31 | 4 | 1 | 0 | 43 | 0 | 0 | 0 | 54.1 | 52 | 20 | 20 | 20 | 48 | 3 | 5 | 231 |
| Wheeler, D | mr | 3.38 | 3 | 8 | 3 | 66 | 0 | 0 | 0 | 80.0 | 68 | 31 | 30 | 18 | 73 | 10 | 5 | 325 |
| Prior, M | sp | 3.69 | 12 | 9 | 0 | 33 | 32 | 1 | 1 | 195.1 | 162 | 85 | 80 | 70 | 233 | 27 | 5 | 812 |
| Rodriguez, W# | sp | 3.77 | 3 | 2 | 0 | 45 | 4 | 0 | 0 | 88.1 | 88 | 48 | 37 | 44 | 53 | 12 | 16 | 398 |
| Oswalt, R | sp | 4.47 | 12 | 18 | 0 | 37 | 36 | 3 | 1 | 237.1 | 286 | 131 | 118 | 67 | 187 | 24 | 32 | 1050 |
| Haren, D | sp | 4.56 | 16 | 7 | 0 | 34 | 33 | 2 | 0 | 233.0 | 245 | 128 | 118 | 55 | 183 | 44 | 18 | 993 |
| Millwood, K | sp | 4.60 | 11 | 13 | 0 | 34 | 33 | 2 | 1 | 199.2 | 213 | 114 | 102 | 68 | 144 | 31 | 24 | 855 |
| Fuentes, B* | cl | 4.66 | 5 | 5 | 4 | 68 | 0 | 0 | 0 | 83.0 | 63 | 44 | 43 | 48 | 101 | 13 | 9 | 355 |
| Dessens, E | mr | 4.68 | 2 | 2 | 2 | 49 | 1 | 0 | 0 | 73.0 | 73 | 38 | 38 | 23 | 44 | 9 | 10 | 305 |
| Williams, D* | sp | 5.40 | 1 | 5 | 1 | 18 | 12 | 0 | 0 | 83.1 | 82 | 51 | 50 | 44 | 58 | 14 | 10 | 370 |
| Jackson, E | sp | 8.38 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 19.1 | 20 | 18 | 18 | 10 | 7 | 3 | 1 | 87 |
| Foppert, J | sp | 9.64 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 4.2 | 7 | 6 | 5 | 6 | 3 | 1 | 0 | 26 |
| Total |   | 4.26 | 80 | 83 | 40 | 163 | 163 | 8 | 6 | 1476.2 | 1441 | 758 | 699 | 526 | 1227 | 201 | 147 | 6309 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Lyon, B | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.5 | .649 |
| Capellan, J | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 12.0 | .708 |
| Isringhausen, J | cl | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 5.8 | 3.3 | 9.2 | 8.3 | 0.6 | 2.5 | 18.8 | .602 |
| Cain, M | sp | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.4 | 4.9 | 10.3 | 4.9 | 0.9 | 1.0 | 85.6 | .592 |
| Helling, R | mr | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 8.6 | 3.3 | 12.3 | 8.0 | 0.5 | 2.4 | 21.3 | .602 |
| Wheeler, D | mr | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7.6 | 2.0 | 9.8 | 8.2 | 1.1 | 4.1 | 17.7 | .655 |
| Prior, M | sp | 19 | 7 | 0 | 6 | 6 | 3 | 8 | 3 | 0 | 7.5 | 3.2 | 11.0 | 10.7 | 1.2 | 3.3 | 98.0 | .624 |
| Rodriguez, W# | sp | 5 | 3 | 0 | 10 | 2 | 2 | 4 | 4 | 0 | 9.0 | 4.5 | 14.5 | 5.4 | 1.2 | 1.2 | 32.2 | .563 |
| Oswalt, R | sp | 14 | 6 | 2 | 9 | 3 | 4 | 4 | 8 | 0 | 10.8 | 2.5 | 13.7 | 7.1 | 0.9 | 2.8 | 104.3 | .649 |
| Haren, D | sp | 14 | 8 | 3 | 8 | 4 | 0 | 4 | 5 | 0 | 9.5 | 2.1 | 11.9 | 7.1 | 1.7 | 3.3 | 101.9 | .663 |
| Millwood, K | sp | 25 | 10 | 4 | 7 | 2 | 0 | 12 | 2 | 0 | 9.6 | 3.1 | 13.0 | 6.5 | 1.4 | 2.1 | 92.6 | .617 |
| Fuentes, B* | cl | 7 | 2 | 3 | 6 | 6 | 0 | 5 | 1 | 0 | 6.8 | 5.2 | 12.7 | 11.0 | 1.4 | 2.1 | 20.9 | .578 |
| Dessens, E | mr | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 5 | 0 | 9.0 | 2.8 | 12.0 | 5.4 | 1.1 | 1.9 | 21.9 | .632 |
| Williams, D* | sp | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 8.9 | 4.8 | 14.0 | 6.3 | 1.5 | 1.3 | 77.3 | .599 |
| Jackson, E | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9.3 | 4.7 | 14.0 | 3.3 | 1.4 | 0.7 | 38.6 | .583 |
| Foppert, J | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.6 | 25.1 | 5.8 | 1.9 | 0.5 | 16.1 | .540 |
| Total |   | 116 | 46 | 19 | 55 | 35 | 10 | 49 | 44 | 0 | 8.8 | 3.2 | 12.3 | 7.5 | 1.2 | 2.3 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lyon, B | cl | .667 | 1.00 | 12 | .250 | 5 | .417 | 5 | .417 | 1.3 | 3.8 | 3.38 | 1.95 |
| Capellan, J | mr | .857 | 3.00 | 7 | .429 | 3 | .429 | 3 | .429 | 1.3 | 8.7 | 10.41 | 12.36 |
| Isringhausen, J | cl | .560 | 1.00 | 185 | .222 | 101 | .357 | 102 | .360 | 20.0 | 2.5 | 2.26 | 1.94 |
| Cain, M | sp | .564 | 1.15 | 141 | .177 | 74 | .370 | 74 | .370 | 14.7 | 2.7 | 2.40 | 2.58 |
| Helling, R | mr | .668 | 1.33 | 158 | .310 | 92 | .398 | 94 | .407 | 23.1 | 3.8 | 3.44 | 3.51 |
| Wheeler, D | mr | .628 | 1.07 | 223 | .260 | 127 | .391 | 128 | .394 | 29.6 | 3.3 | 3.00 | 2.77 |
| Prior, M | sp | .682 | 1.19 | 476 | .284 | 350 | .431 | 356 | .438 | 87.8 | 4.0 | 3.64 | 3.35 |
| Rodriguez, W# | sp | .792 | 1.49 | 279 | .272 | 189 | .475 | 199 | .500 | 51.2 | 5.0 | 4.70 | 5.18 |
| Oswalt, R | sp | .805 | 1.49 | 763 | .343 | 508 | .484 | 517 | .492 | 146.2 | 5.4 | 4.99 | 4.92 |
| Haren, D | sp | .772 | 1.29 | 703 | .286 | 479 | .482 | 487 | .490 | 128.2 | 4.9 | 4.46 | 4.41 |
| Millwood, K | sp | .801 | 1.41 | 605 | .301 | 420 | .491 | 427 | .499 | 116.1 | 5.2 | 4.71 | 4.81 |
| Fuentes, B* | cl | .748 | 1.34 | 187 | .267 | 170 | .479 | 176 | .496 | 42.4 | 4.6 | 4.14 | 4.11 |
| Dessens, E | mr | .759 | 1.32 | 228 | .281 | 141 | .462 | 142 | .466 | 36.7 | 4.5 | 4.08 | 4.00 |
| Williams, D* | sp | .829 | 1.51 | 250 | .272 | 195 | .527 | 199 | .538 | 53.3 | 5.7 | 5.18 | 5.23 |
| Jackson, E | sp | .852 | 1.55 | 67 | .254 | 47 | .540 | 47 | .540 | 14.2 | 6.6 | 5.97 | 5.10 |
| Foppert, J | sp | 1.000 | 2.79 | 16 | .375 | 16 | .615 | 16 | .615 | 6.0 | 12.5 | 10.48 | 12.58 |
| Total |   | .747 | 1.33 | 4300 | .288 | 2917 | .462 | 2972 | .471 | 767.0 | 4.6 | 4.21 | 4.16 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Lyon, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Capellan, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Isringhausen, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Cain, M | sp | 9 | 0 | .000 | 0 | 4 | .444 | 36 | 4.0 | 7 | 4 | .571 |
| Helling, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| Wheeler, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| Prior, M | sp | 32 | 1 | .031 | 1 | 20 | .625 | 147 | 4.6 | 16 | 4 | .250 |
| Rodriguez, W# | sp | 4 | 0 | .000 | 0 | 1 | .250 | 22 | 5.5 | 17 | 7 | .412 |
| Oswalt, R | sp | 36 | 3 | .083 | 1 | 22 | .611 | 141 | 3.9 | 15 | 7 | .467 |
| Haren, D | sp | 33 | 2 | .061 | 0 | 17 | .515 | 198 | 6.0 | 29 | 11 | .379 |
| Millwood, K | sp | 33 | 2 | .061 | 1 | 16 | .485 | 138 | 4.2 | 11 | 4 | .364 |
| Fuentes, B* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| Dessens, E | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 19 | 9 | .474 |
| Williams, D* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 64 | 5.3 | 3 | 0 | .000 |
| Jackson, E | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 6 | 2 | .333 |
| Foppert, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Total |   | 163 | 8 | .049 | 6 | 85 | .521 | 760 | 4.7 | 178 | 62 | .348 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Lyon, B | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Capellan, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
| Isringhausen, J | cl | 36 | 29 | .806 | 7 | .194 | 1 | 12 | 4 | .333 | 58 | 58 | 48 |
| Cain, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Helling, R | mr | 1 | 0 | .000 | 0 | .000 | 12 | 14 | 5 | .357 | 43 | 43 | 10 |
| Wheeler, D | mr | 12 | 3 | .250 | 8 | .667 | 20 | 44 | 18 | .409 | 66 | 66 | 20 |
| Prior, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 33 | 1 | 1 |
| Rodriguez, W# | sp | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 7 | .538 | 45 | 41 | 24 |
| Oswalt, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 1 | 0 |
| Haren, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| Millwood, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| Fuentes, B* | cl | 7 | 4 | .571 | 0 | .000 | 11 | 41 | 8 | .195 | 68 | 68 | 26 |
| Dessens, E | mr | 6 | 2 | .333 | 3 | .500 | 9 | 35 | 10 | .286 | 49 | 48 | 13 |
| Williams, D* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 18 | 6 | 4 |
| Jackson, E | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 3 | .750 | 8 | 5 | 3 |
| Foppert, J | sp | 2 | 1 | .500 | 0 | .000 | 1 | 6 | 1 | .167 | 7 | 7 | 2 |
| Total |   | 66 | 40 | .606 | 19 | .288 | 57 | 178 | 62 | .348 | 163 | 350 | 155 |