Team pitching - 2007 New York Mets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson, Emr 0.0000010001.000010004
Heilman, Amr 1.291012100028.0234481815113
Capellan, Jmr 1.513104000053.23699204123219
Dessens, Emr 1.98100900013.21133261252
Carrasco, Hmr 2.3783226070095.07426251756118375
Clemens, Rsp 3.101120202000110.19643383699616455
Millwood, Ksp 3.361270303010182.11928068601462018780
Fuentes, B*cl 3.395416100066.1542725327765285
Villone, R*mr 3.6020050005.0622750027
Haren, Dsp 4.031670343421225.2252106101351802711969
Wheeler, Dmr 4.084225200053.0472524104524216
Oswalt, Rsp 4.1815130343330230.1249114107491802030966
Capps, Mmr 4.564646600079.08140401056196322
Bush, Dsp 4.63110440023.128161251744107
Cain, Msp 4.848110292910178.11641099678184245782
Wainwright, Amr 5.401001500021.2241413112221100
Villanueva, Csp 5.4756174140054.1624033154597243
Lyon, Bmr 7.7100050007.0766551032
Isringhausen, Jcl 10.1301080008.011109951242
Rodriguez, W#sp 10.5001011006.011117772138
Total  3.88976547162162751442.0142868562241711941581286127

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jackson, Emr000000000 0.0 9.0 9.0 0.0 0.0 0.0 12.0 .417
Heilman, Amr000210030 7.4 2.6 10.6 5.8 0.3 2.3 20.3 .635
Capellan, Jmr100210000 6.0 3.4 9.7 6.9 0.3 2.0 20.6 .609
Dessens, Emr000000020 7.2 1.3 8.6 4.0 0.7 3.0 20.3 .694
Carrasco, Hmr502860100 7.0 1.6 9.4 5.3 1.0 3.3 22.1 .658
Clemens, Rsp1111530120 7.8 2.9 11.2 8.1 0.5 2.8 86.9 .637
Millwood, Ksp1954140640 9.5 3.0 12.5 7.2 1.0 2.4 93.3 .646
Fuentes, B*cl222670211 7.3 4.3 12.5 10.4 0.8 2.4 18.8 .599
Villone, R*mr010010000 10.8 12.6 23.4 9.0 0.0 0.7 25.6 .547
Haren, Dsp16441350951 10.1 1.4 12.0 7.2 1.1 5.1100.5 .670
Wheeler, Dmr201400210 8.0 1.7 10.4 7.6 0.3 4.5 14.0 .671
Oswalt, Rsp9731101760 9.7 1.9 12.1 7.0 0.8 3.7 98.0 .669
Capps, Mmr102130000 9.2 1.1 10.5 6.4 2.2 5.6 16.2 .716
Bush, Dsp400600220 10.8 1.9 15.0 6.6 1.5 3.4 97.8 .657
Cain, Msp1522461480 8.3 3.9 12.4 9.3 1.2 2.4104.4 .593
Wainwright, Amr100120100 10.0 4.6 15.0 9.1 0.8 2.0 24.6 .596
Villanueva, Csp100900210 10.3 2.5 14.2 7.5 1.5 3.0 20.7 .634
Lyon, Bmr210000000 9.0 6.4 15.4 6.4 1.3 1.0 24.2 .620
Isringhausen, Jcl200100020 12.4 10.1 23.6 5.6 1.1 0.6 22.5 .500
Rodriguez, W#sp000100000 16.5 10.5 28.5 10.5 3.0 1.0145.0 .524
Total 9123217539237372 8.9 2.6 12.0 7.5 1.0 2.9  .643

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson, Emr .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
Heilman, Amr .602 1.1184 .26239 .34541 .363 8.7 2.8 2.52 2.61
Capellan, Jmr .529 1.04154 .22172 .32974 .338 14.6 2.4 2.21 1.99
Dessens, Emr .583 0.9543 .23318 .34618 .346 3.7 2.4 2.20 2.05
Carrasco, Hmr .631 0.96283 .223145 .387153 .408 33.3 3.2 2.84 2.50
Clemens, Rsp .647 1.20309 .291178 .391183 .402 42.1 3.4 3.09 2.98
Millwood, Ksp .743 1.38553 .311355 .455356 .456 95.8 4.7 4.26 4.17
Fuentes, B*cl .705 1.30164 .293124 .435130 .456 31.1 4.2 3.80 3.61
Villone, R*mr .831 2.6015 .40014 .51914 .519 3.9 7.1 6.35 8.65
Haren, Dsp .744 1.27714 .315426 .440439 .453123.1 4.9 4.42 4.03
Wheeler, Dmr .637 1.08155 .29080 .37084 .389 20.1 3.4 3.06 2.54
Oswalt, Rsp .749 1.29706 .324430 .445441 .457114.7 4.5 4.03 3.93
Capps, Mmr .784 1.15236 .263165 .512166 .516 42.2 4.8 4.32 4.06
Bush, Dsp .828 1.4175 .32047 .43953 .495 16.0 6.0 5.57 6.08
Cain, Msp .733 1.36492 .285365 .467369 .472 98.4 4.9 4.47 3.99
Wainwright, Amr .777 1.6264 .34447 .47048 .480 14.1 5.8 5.25 5.18
Villanueva, Csp .866 1.42165 .321125 .514134 .551 38.5 6.3 5.73 5.58
Lyon, Bmr .894 1.7121 .28619 .59419 .594 5.6 7.2 6.50 5.74
Isringhausen, Jcl1.100 2.5026 .38527 .64328 .667 10.312.0 10.39 10.88
Rodriguez, W#sp1.167 3.0021 .42927 .71128 .737 10.514.1 14.12 15.68
Total  .727 1.284283 .2972704 .4412779 .454720.7 4.5 4.05 3.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jackson, Emr00 .00000 .0000 0.000 .000
Heilman, Amr00 .00000 .0000 0.050 .000
Capellan, Jmr00 .00000 .0000 0.0141 .071
Dessens, Emr00 .00000 .0000 0.021 .500
Carrasco, Hmr70 .00003 .42937 5.3121 .083
Clemens, Rsp200 .000013 .650103 5.284 .500
Millwood, Ksp301 .033019 .633171 5.7111 .091
Fuentes, B*cl00 .00000 .0000 0.0269 .346
Villone, R*mr00 .00000 .0000 0.052 .400
Haren, Dsp342 .059121 .618205 6.0205 .250
Wheeler, Dmr00 .00000 .0000 0.0207 .350
Oswalt, Rsp333 .091021 .636161 4.9145 .357
Capps, Mmr00 .00000 .0000 0.075 .714
Bush, Dsp40 .00001 .25021 5.321 .500
Cain, Msp291 .034013 .448163 5.6144 .286
Wainwright, Amr00 .00000 .0000 0.0146 .429
Villanueva, Csp40 .00000 .00029 7.3157 .467
Lyon, Bmr00 .00000 .0000 0.000 .000
Isringhausen, Jcl00 .00000 .0000 0.074 .571
Rodriguez, W#sp10 .00000 .0005 5.000 .000
Total 1627 .043591 .562895 5.519663 .321

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jackson, Emr00 .0000 .000000 .000111
Heilman, Amr111.0000 .0003165 .313212113
Capellan, Jmr00 .0000 .00014167 .438404010
Dessens, Emr10 .0000 .000073 .429997
Carrasco, Hmr2622 .8464 .15411222 .091605333
Clemens, Rsp00 .0000 .000000 .0002000
Millwood, Ksp00 .0000 .000000 .0003000
Fuentes, B*cl41 .2503 .750244013 .325616115
Villone, R*mr00 .0000 .000084 .500551
Haren, Dsp00 .0000 .000000 .0003400
Wheeler, Dmr42 .5001 .25014282 .071525218
Oswalt, Rsp00 .0000 .000030 .0003411
Capps, Mmr144 .28610 .714253820 .526666624
Bush, Dsp00 .0000 .000000 .000400
Cain, Msp00 .0000 .000000 .0002900
Wainwright, Amr10 .00011.000341 .25015155
Villanueva, Csp2417 .7086 .2504106 .600413722
Lyon, Bmr00 .0000 .000100 .000553
Isringhausen, Jcl00 .0000 .000040 .000882
Rodriguez, W#sp00 .0000 .000000 .000100
Total 7547 .62725 .3339919663 .321162374155