Team batting - 2009 Philadelphia Phillies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sandoval, P#1b .389 .405 .563861264981418212202000
Jackson, Clf .303 .377 .427143511155254106955535410092
Blanco, G*lf .284 .397 .3921223801081275593967897656
Ojeda, A#2b .281 .366 .3233896270206910104100
Martin, Rc .276 .371 .391144514142200136874748761173
Rollins, J#ss .276 .348 .4231475721584071086505764712610
Braun, Rlf .272 .331 .5301435471493393073105461096192
Kendall, Jc .259 .323 .34792274711802252120346083
Upton, Jrf .259 .343 .4481003448920611494540924000
Uggla, D2b .246 .331 .508143537132341358578661804103
DeWitt, B*3b .237 .299 .351101299711064333026661191
Moss, B*lf .220 .294 .4073812327615161313340000
Bautista, J3b .215 .277 .399993267010116364225844120
Kearns, Arf .209 .319 .31996282591306294138568010
Jones, Acf .173 .250 .2536215026412141115581001
Gotay, R#3b .125 .222 .12588100011130000
Quintero, Hc .000 .000 .00022000000020000
Lillibridge, Bss .000 .500 .00052000031102000
Bernadina, R*cf .000 .167 .00045000000100000
Cruz, Lss .000 .000 .00021000000000000
Pitchers  .183 .207 .2721624388019163144141591200
Total  .255 .330 .4081625537141427247159701680569120173158631

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sandoval, P#1b1213101530 .968 26.6 8.6 .175 .915 .19013714
Jackson, Clf131578041490 .804 84.3 6.1 .123 .780 .2413921810
Blanco, G*lf11846244450 .789 64.6 6.0 .108 .809 .282241499
Ojeda, A#2b2211312100 .689 12.7 4.7 .042 .643 .1462313
Martin, Rc 135598041150 .762 80.9 5.6 .115 .772 .286332019
Rollins, J#ss140640221170 .771 86.0 5.3 .147 .763 .2745724212
Braun, Rlf139607081940 .861 92.6 5.9 .258 .838 .355722907
Kendall, Jc 7130440710 .670 30.9 3.8 .088 .606 .17920957
Upton, Jrf8938900751 .790 53.7 5.5 .189 .756 .305371545
Uggla, D2b142611131150 .840 90.2 5.8 .263 .819 .380702736
DeWitt, B*3b6833022670 .650 32.7 3.7 .114 .600 .227201059
Moss, B*lf3013600010 .701 15.7 4.4 .187 .656 .29312506
Bautista, J3b85368112920 .676 35.5 3.4 .184 .608 .267271306
Kearns, Arf76331211660 .638 28.0 3.1 .110 .573 .24819905
Jones, Acf3816912410 .503 9.6 2.0 .080 .419 .1737386
Gotay, R#3b0900000 .347 0.3 1.1 .000 .286 .125011
Quintero, Hc 0200000 .000 0.0 0.0 .000 .000 .000000
Lillibridge, Bss0601000 .500 0.6 5.8 .0001.500 .500000
Bernadina, R*cf0600000 .167 0.0 0.2 .000 .200 .200000
Cruz, Lss0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162486276830 .479 25.0 1.7 .089 .366 .12126119 
Total 16262775542133641 .738 758.2 4.7 .152 .696 .2654782257 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sandoval, P#1b1.521.47103 .43773 .55775 .57310.0
Jackson, Clf4.043.57451 .322271 .469281 .486 1.0
Blanco, G*lf3.793.11294 .350216 .468223 .483 1.3
Ojeda, A#2b2.972.5389 .30341 .36345 .398 1.0
Martin, Rc 4.153.57418 .309275 .460281 .470 1.2
Rollins, J#ss4.353.89502 .295299 .467306 .478 1.1
Braun, Rlf4.243.83416 .286336 .554342 .563 2.4
Kendall, Jc 3.302.98242 .285115 .378121 .398 1.7
Upton, Jrf3.893.44242 .322194 .499198 .509 2.3
Uggla, D2b4.273.76326 .298339 .555343 .561 2.7
DeWitt, B*3b3.272.96233 .288131 .397132 .400 2.5
Moss, B*lf3.583.2484 .26263 .46363 .463 2.6
Bautista, J3b3.723.29239 .226155 .421159 .432 3.4
Kearns, Arf3.452.94223 .238128 .387136 .411 1.5
Jones, Acf2.732.4293 .25853 .31454 .320 3.9
Gotay, R#3b1.131.005 .2002 .2222 .222 3.0
Quintero, Hc 1.001.000 .0000 .0000 .00099.0
Lillibridge, Bss1.200.403 .0001 .1673 .500 0.0
Bernadina, R*cf1.501.255 .0001 .1671 .167 0.0
Cruz, Lss0.500.501 .0000 .0000 .000 0.0
Pitchers 3.002.70306 .242133 .274134 .27611.4
Total 38.7534.184275 .2942826 .4502899 .462 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sandoval, P#1b .556 .556 .6671.22295100001
Jackson, Clf .295 .412 .500 .912122361304222312
Blanco, G*lf .253 .379 .411 .7909524142101333
Ojeda, A#2b .200 .333 .200 .533153000333
Martin, Rc .279 .393 .436 .82914039705162613
Rollins, J#ss .282 .339 .423 .762156441113121013
Braun, Rlf .270 .353 .489 .842137371016211816
Kendall, Jc .257 .297 .414 .712701850210310
Upton, Jrf .298 .400 .596 .9969428735181626
Uggla, D2b .211 .285 .374 .659123261103121343
DeWitt, B*3b .290 .364 .507 .871692022313818
Moss, B*lf .231 .302 .487 .7903991037410
Bautista, J3b .256 .333 .456 .789902360481116
Kearns, Arf .149 .256 .209 .465671040081010
Jones, Acf .222 .333 .278 .6113680102613
Gotay, R#3b .000 .333 .000 .33320000012
Quintero, Hc .000 .000 .000 .00000000000
Lillibridge, Bss .000 .000 .000 .00000000000
Bernadina, R*cf .000 .000 .000 .00000000000
Cruz, Lss .000 .000 .000 .00010000000
Pitchers  .188 .215 .295 .5101122160212540
Total  .255 .341 .426 .7661377351851242174170279

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sandoval, P#1b .376 .393 .556 .9491174471421219
Jackson, Clf .306 .365 .404 .7693891191246333042
Blanco, G*lf .295 .404 .386 .789285841133295456
Ojeda, A#2b .296 .372 .346 .7188124020677
Martin, Rc .275 .363 .374 .7373741031308584874
Rollins, J#ss .274 .351 .423 .7744161142967384751
Braun, Rlf .273 .324 .544 .86841011223824842893
Kendall, Jc .260 .332 .324 .655204531300111724
Upton, Jrf .244 .320 .392 .712250611336272466
Uggla, D2b .256 .345 .548 .893414106231326653137
DeWitt, B*3b .222 .279 .304 .58323051841171848
Moss, B*lf .214 .290 .369 .65984185126924
Bautista, J3b .199 .255 .377 .632236474112341468
Kearns, Arf .228 .339 .353 .69221549906332846
Jones, Acf .158 .222 .246 .468114184029945
Gotay, R#3b .167 .167 .167 .33361000101
Quintero, Hc .000 .000 .000 .00020000002
Lillibridge, Bss .000 .500 .000 .50020000110
Bernadina, R*cf .000 .167 .000 .16750000010
Cruz, Lss .000 .000 .000 .00000000000
Pitchers  .181 .204 .264 .468326591314329119
Total  .256 .327 .402 .7294160106318735117506399922