Team batting - 2012 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Braun, Rlf .324 .384 .572155598194395339910356975363
Gordon, D*ss .297 .343 .3485515847800221210261361
Parra, G*lf .292 .345 .4331274871422081168383710840115
Upton, Jrf .290 .362 .523158620180445301101206113112071
Bautista, Jrf .287 .415 .576157550158232441171131181304720
Harris, W*lf .284 .378 .42159952770281614241100
Martin, Rc .276 .336 .45758199556010314518372263
Ramos, Wc .266 .319 .45611140610812121506131772300
Rollins, J#ss .265 .326 .424126514136171217862467121175
Gwynn, T*lf .247 .289 .38577239591453302314500054
Rolen, S3b .234 .302 .29831471130043352000
Uggla, D2b .233 .304 .446157592138235318992561547110
Wallace, B*1b .229 .276 .346881533560412199511000
Valdez, W2b .217 .234 .30415461021035150100
Goldschmidt, P1b .200 .333 .40065110000100000
Pena, C*1b .191 .323 .36615349294260206857971541200
Quintero, Hc .182 .182 .273411210011000000
Rosales, Ass .000 .000 .00000000000000000
Colvin, T*rf .000 .000 .00000000000000000
LeMahieu, D2b .000 .000 .00000000000000000
Pitchers  .120 .167 .154162415508022820211303000
Total  .257 .331 .4391625627144726033232818790593125047246122

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Braun, Rlf150664058150 .956 133.3 8.6 .247 .986 .3467734214
Gordon, D*ss3617010130 .691 20.0 4.7 .051 .637 .1468559
Parra, G*lf11753772860 .779 73.5 5.4 .142 .735 .2303921112
Upton, Jrf157699061090 .885 121.1 7.2 .232 .896 .3407932412
Bautista, Jrf1556750315110 .991 137.2 9.0 .2891.084 .5076931711
Harris, W*lf1611101010 .799 16.7 6.5 .137 .809 .2849407
Martin, Rc 5122414750 .794 29.4 5.0 .181 .760 .28616915
Ramos, Wc 10844313940 .775 58.1 5.0 .190 .710 .2663418510
Rollins, J#ss120565127110 .750 73.3 5.0 .160 .726 .2723921810
Gwynn, T*lf5526070300 .673 25.9 3.6 .138 .594 .20122927
Rolen, S3b55301100 .600 4.5 3.2 .064 .514 .1283143
Uggla, D2b15166106750 .750 83.3 4.8 .213 .711 .309592648
Wallace, B*1b2016410350 .622 14.4 3.2 .118 .521 .17610534
Valdez, W2b104700200 .538 2.7 1.9 .087 .395 .1093142
Goldschmidt, P1b0600000 .733 0.8 5.1 .200 .750 .400121
Pena, C*1b14259514810 .689 64.2 4.2 .175 .685 .372461807
Quintero, Hc 31210210 .455 0.0 0.0 .091 .273 .091131
Rosales, Ass0000000 .000 0.0 0.0 .000 .000 .000000
Colvin, T*rf0000000 .000 0.0 0.0 .000 .000 .000000
LeMahieu, D2b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162459173520 .322 12.1 0.8 .034 .238 .0841064 
Total 1626345384096790 .770 838.3 5.2 .182 .738 .2945252469 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Braun, Rlf4.283.86473 .340398 .599403 .607 1.7
Gordon, D*ss3.092.87133 .35365 .38266 .388 2.6
Parra, G*lf4.233.83377 .347248 .462252 .469 2.9
Upton, Jrf4.423.92465 .323385 .551397 .568 2.1
Bautista, Jrf4.303.50379 .301435 .644439 .650 1.1
Harris, W*lf1.881.6170 .35754 .48655 .495 1.7
Martin, Rc 3.863.43157 .287109 .487111 .496 2.1
Ramos, Wc 3.993.66312 .279216 .488218 .492 2.5
Rollins, J#ss4.484.08425 .271264 .467266 .471 1.5
Gwynn, T*lf3.383.10193 .290106 .408106 .408 3.6
Rolen, S3b1.711.5243 .25617 .32119 .358 1.7
Uggla, D2b4.213.77413 .259320 .484327 .495 2.8
Wallace, B*1b1.861.7499 .31362 .37863 .384 5.7
Valdez, W2b3.133.0741 .24415 .31915 .319 5.0
Goldschmidt, P1b1.000.835 .2003 .5003 .500 0.0
Pena, C*1b3.893.22323 .229277 .466278 .467 1.6
Quintero, Hc 3.002.7512 .1673 .2503 .250 0.0
Rosales, Ass0.000.000 .0000 .0000 .000 0.0
Colvin, T*rf0.000.000 .0000 .0000 .000 0.0
LeMahieu, D2b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.832.56303 .15885 .18588 .192 6.2
Total 39.1734.734223 .2883062 .4833109 .490 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braun, Rlf .377 .461 .6971.158122461209211917
Gordon, D*ss .250 .304 .281 .58664162006418
Parra, G*lf .253 .364 .434 .799992511591527
Upton, Jrf .276 .404 .560 .96411632718222723
Bautista, Jrf .267 .388 .526 .91411631608222230
Harris, W*lf .467 .619 .5331.152157100354
Martin, Rc .283 .316 .660 .976531520617316
Ramos, Wc .318 .383 .612 .995852740721915
Rollins, J#ss .250 .283 .409 .6928822503848
Gwynn, T*lf .159 .197 .206 .40363103002323
Rolen, S3b .125 .222 .250 .47281100101
Uggla, D2b .198 .306 .397 .70311623506111840
Wallace, B*1b .217 .250 .261 .511235100107
Valdez, W2b .385 .385 .6151.000135110300
Goldschmidt, P1b .000 .000 .000 .00000000000
Pena, C*1b .108 .236 .217 .4531201370262147
Quintero, Hc .000 .000 .000 .00020000000
Rosales, Ass .000 .000 .000 .00000000000
Colvin, T*rf .000 .000 .000 .00000000000
LeMahieu, D2b .000 .000 .000 .00000000000
Pitchers  .087 .115 .120 .2349280014333
Total  .239 .327 .431 .758119528658355157153309

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Braun, Rlf .311 .363 .540 .90347614827524823780
Gordon, D*ss .330 .370 .394 .7649431600668
Parra, G*lf .302 .340 .433 .7733881171976292281
Upton, Jrf .294 .351 .514 .865504148374229834108
Bautista, Jrf .293 .422 .5901.012434127172369196100
Harris, W*lf .250 .322 .400 .722802060213920
Martin, Rc .274 .343 .384 .72714640404281521
Ramos, Wc .252 .302 .414 .716321818114402262
Rollins, J#ss .268 .335 .427 .76242611412118544263
Gwynn, T*lf .278 .321 .449 .770176491153211127
Rolen, S3b .256 .318 .308 .6263910200234
Uggla, D2b .242 .304 .458 .762476115185258138114
Wallace, B*1b .231 .281 .362 .6421303050418944
Valdez, W2b .152 .176 .182 .358335100215
Goldschmidt, P1b .200 .333 .400 .73351100010
Pena, C*1b .218 .351 .414 .76537281190185176107
Quintero, Hc .222 .222 .333 .55692100100
Rosales, Ass .000 .000 .000 .00000000000
Colvin, T*rf .000 .000 .000 .00000000000
LeMahieu, D2b .000 .000 .000 .00000000000
Pitchers  .130 .182 .164 .34632342801161897
Total  .262 .332 .441 .7734432116120230177633440941