Team batting - 2016 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner, T2b .333 .333 .33333100000000000
Goldschmidt, P1b .318 .411 .584161622198281451201299617964206
Norris, Dc .308 .348 .5684414645140821338441002
Gregorius, D*ss .297 .341 .4021144381302454593123607053
Yelich, C*lf .295 .362 .38814349814728066260508340157
Asche, C*lf .288 .302 .4243559172027102200000
LeMahieu, D2b .283 .322 .388151623176344891513510930144
Aoki, N*lf .282 .348 .3563814942801151313132130
Bryant, K3b .273 .364 .4331595981633002284998220061175
Ahmed, Nss .261 .306 .4377323862858373316450100
Ramos, Wc .233 .276 .35012644610412212426324874600
Bethancourt, Cc .231 .244 .3591239920164190000
Bourn, M*cf .229 .299 .2846621850412161522620042
Upton, Jlf .226 .305 .37214352111824514686654165601210
Duda, L*1b .226 .310 .4196162143039118200000
Bour, J*1b .226 .273 .3233331730040240000
Pederson, J*cf .211 .358 .35714245696182156356991596001
De Jesus, I2b .185 .235 .2933292172129126280000
Jankowski, T*cf .000 .333 .00032000010110000
Pitchers  .205 .236 .3041624148520073536161631000
Total  .262 .331 .4031625655148126426160749722558145146139040

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Turner, T2b0300000 .667 0.3 4.5 .000 .500 .000011
Goldschmidt, P1b1597300617150 .995 152.5 9.1 .2651.085 .4427436312
Norris, Dc 3615500130 .917 28.1 7.3 .260 .885 .30122835
Gregorius, D*ss110503341240 .743 63.0 4.9 .105 .674 .1623317612
Yelich, C*lf123555031470 .750 70.2 5.1 .092 .704 .2093419313
Asche, C*lf86302110 .725 7.6 4.6 .136 .628 .1694255
LeMahieu, D2b139664032060 .711 74.6 4.2 .106 .624 .178462428
Aoki, N*lf3616510920 .703 17.1 3.9 .074 .612 .1819539
Bryant, K3b1576900410140 .797 100.1 6.0 .161 .809 .318522597
Ahmed, Nss5226271150 .743 32.9 4.8 .176 .678 .244211049
Ramos, Wc 117479051250 .625 41.2 3.1 .117 .520 .170261566
Bethancourt, Cc 94101300 .603 2.5 2.0 .128 .455 .1543143
Bourn, M*cf5524321210 .583 20.0 3.1 .055 .512 .1657627
Upton, Jlf136583021050 .678 58.8 3.7 .146 .629 .2534319415
Duda, L*1b37101010 .729 8.9 4.9 .194 .708 .3236262
Bour, J*1b03300000 .595 2.9 3.2 .097 .500 .1613103
Pederson, J*cf13356421590 .715 66.3 4.9 .147 .732 .362351638
De Jesus, I2b239800010 .528 6.7 2.4 .109 .440 .1745273
Jankowski, T*cf0300000 .333 0.1 1.2 .000 .500 .500000
Pitchers 162456232420 .540 30.8 2.3 .099 .429 .13827126 
Total 16263616933111810 .734 769.4 4.7 .141 .687 .2484502277 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner, T2b1.001.003 .3331 .3331 .333 0.0
Goldschmidt, P1b4.533.86404 .379459 .629465 .637 1.9
Norris, Dc 3.523.3294 .39491 .58792 .594 5.5
Gregorius, D*ss4.413.84409 .308199 .396206 .410 2.6
Yelich, C*lf3.883.48412 .342243 .438247 .445 1.7
Asche, C*lf1.801.6939 .38527 .42927 .42910.0
LeMahieu, D2b4.404.13509 .330277 .417280 .422 3.1
Aoki, N*lf4.343.92136 .30166 .40068 .412 1.0
Bryant, K3b4.343.76380 .371341 .494347 .503 2.4
Ahmed, Nss3.593.26193 .280120 .458120 .458 2.8
Ramos, Wc 3.803.54352 .261180 .376184 .384 3.6
Bethancourt, Cc 3.423.2530 .26715 .36615 .366 9.0
Bourn, M*cf3.683.30157 .30684 .34684 .346 2.8
Upton, Jlf4.083.64344 .302248 .425254 .436 3.1
Duda, L*1b1.161.0240 .27534 .47934 .479 2.5
Bour, J*1b1.000.9427 .25912 .36412 .364 2.0
Pederson, J*cf3.973.21285 .284262 .465268 .475 1.6
De Jesus, I2b3.062.8862 .24233 .33733 .337 4.7
Jankowski, T*cf1.000.671 .0001 .3331 .333 1.0
Pitchers 2.812.56269 .290142 .311143 .31410.2
Total 39.2734.914146 .3192835 .4462881 .453 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner, T2b .000 .000 .000 .00020000000
Goldschmidt, P1b .418 .490 .7691.259134563114311832
Norris, Dc .411 .441 .7501.1915623100314318
Gregorius, D*ss .327 .393 .418 .8125518310369
Yelich, C*lf .275 .340 .305 .64613136101101226
Asche, C*lf .500 .500 .6001.100105100004
LeMahieu, D2b .218 .268 .293 .560147325029926
Aoki, N*lf .370 .431 .413 .8444617200444
Bryant, K3b .270 .355 .445 .80013737606301851
Ahmed, Nss .333 .380 .581 .961933115412714
Ramos, Wc .193 .211 .250 .46188172017216
Bethancourt, Cc .125 .125 .125 .25081000004
Bourn, M*cf .167 .300 .238 .5384270016812
Upton, Jlf .133 .222 .186 .4081131530161242
Duda, L*1b .364 .364 .545 .909114200304
Bour, J*1b .000 .000 .000 .00020000000
Pederson, J*cf .219 .265 .257 .523105231018747
De Jesus, I2b .429 .500 .429 .92973000110
Jankowski, T*cf .000 .000 .000 .00000000000
Pitchers  .189 .207 .311 .51890175027236
Total  .268 .328 .399 .726127734245736151109345

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner, T2b1.0001.0001.0002.00011000000
Goldschmidt, P1b .291 .390 .533 .922488142250319878147
Norris, Dc .244 .292 .456 .747902240519526
Gregorius, D*ss .292 .333 .399 .7333831122144281751
Yelich, C*lf .302 .370 .417 .7873671112705503857
Asche, C*lf .245 .264 .388 .652491210210216
LeMahieu, D2b .303 .339 .418 .7574761442946422683
Aoki, N*lf .243 .310 .330 .64010325601999
Bryant, K3b .273 .366 .430 .796461126240166964149
Ahmed, Nss .214 .258 .345 .6031453170421931
Ramos, Wc .243 .290 .374 .6653588710211562271
Bethancourt, Cc .258 .273 .419 .692318201415
Bourn, M*cf .244 .298 .295 .5941764341191450
Upton, Jlf .252 .328 .424 .752408103215136042123
Duda, L*1b .196 .300 .392 .69251101038816
Bour, J*1b .241 .290 .345 .635297300024
Pederson, J*cf .208 .381 .387 .76835173172144892112
De Jesus, I2b .165 .211 .282 .493851421211528
Jankowski, T*cf .000 .333 .000 .33320000011
Pitchers  .210 .243 .302 .5463246815052914127
Total  .260 .332 .404 .73643781139219191245714491106