Team batting - 2017 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner, Tcf .367 .391 .57810830811317612526513591552
LeMahieu, D2b .354 .430 .46013855419624771034774741761
Brown, Tc .353 .389 .471617620011110000
Rivera, T2b .328 .375 .46632581920256461000
Aoki, N*lf .309 .388 .43010936311221734736393710200
Yelich, C*lf .301 .373 .479148591178393209985651434072
Ramos, Wc .301 .346 .46112347514322018659030935200
Pederson, J*cf .295 .383 .5861214371294002979836014240121
Gregorius, D*ss .290 .327 .49213955516130524968225928451
Goldschmidt, P1b .274 .360 .4571586231714312311495801606272
Bethancourt, Cc .274 .320 .53546157431409203611340000
Bour, J*1b .267 .347 .411769024702141711240000
Bryant, K3b .260 .339 .504147577150232381081205816314224
Kendrick, Hlf .250 .329 .3753513634613201115201030
Dickerson, A*lf .242 .258 .3233262155004112130010
Werth, Jlf .241 .338 .5174011628808163216371111
Jankowski, T*cf .212 .295 .2716720343711232523541044
Asche, C*lf .000 .000 .00011000000000000
Williamson, Mrf .000 .333 .00032000000120000
Pitchers  .120 .170 .152162433525032223252011100
Total  .281 .348 .4521625758161731533202888865553135558265318

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Turner, Tcf60325034100 .969 68.7 9.1 .211 .980 .2633517811
LeMahieu, D2b135632212080 .890 109.7 7.8 .106 .887 .2493825523
Brown, Tc 41800000 .859 3.2 7.9 .118 .818 .176283
Rivera, T2b116401000 .841 10.8 7.3 .138 .821 .2074274
Aoki, N*lf97420531730 .818 59.1 5.8 .121 .765 .2293115612
Yelich, C*lf147663031780 .851 105.3 6.5 .178 .831 .2966228315
Ramos, Wc 118514041730 .807 71.9 5.5 .160 .728 .2234021912
Pederson, J*cf11850513570 .969 104.0 8.8 .2911.057 .4536925610
Gregorius, D*ss1396121866130 .818 90.3 5.7 .202 .776 .2545927320
Goldschmidt, P1b1577140517170 .817 104.4 5.9 .183 .803 .3196728511
Bethancourt, Cc 40169011140 .855 22.2 4.8 .261 .760 .331238410
Bour, J*1b510100210 .758 13.0 5.2 .144 .706 .2679375
Bryant, K3b145655063200 .843 102.9 6.3 .244 .841 .3416329111
Kendrick, Hlf3315310510 .704 16.8 4.2 .125 .654 .25710514
Dickerson, A*lf96602430 .580 4.3 2.2 .081 .451 .1295205
Werth, Jlf2413300420 .856 19.5 5.6 .276 .839 .41416607
Jankowski, T*cf5422700310 .566 16.7 2.7 .059 .497 .1729554
Asche, C*lf0100000 .000 0.0 0.0 .000 .000 .000000
Williamson, Mrf0300000 .333 0.1 1.2 .000 .500 .500000
Pitchers 1624802101410 .322 11.1 0.7 .032 .233 .090866 
Total 162645548381491020 .800 903.1 5.5 .171 .759 .2745502604 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner, Tcf3.012.85240 .421191 .588192 .591 4.5
LeMahieu, D2b4.584.01476 .397329 .521330 .522 1.0
Brown, Tc 3.002.8316 .3759 .5009 .500 1.0
Rivera, T2b2.001.8151 .33331 .48432 .500 1.5
Aoki, N*lf3.853.33331 .329195 .464205 .488 0.9
Yelich, C*lf4.483.99431 .367348 .525352 .531 2.2
Ramos, Wc 4.183.86368 .340249 .484254 .494 3.1
Pederson, J*cf4.173.61270 .370316 .626320 .634 2.4
Gregorius, D*ss4.403.99463 .296298 .487306 .500 3.7
Goldschmidt, P1b4.523.94445 .333365 .511371 .520 2.0
Bethancourt, Cc 3.673.41115 .29695 .56295 .562 3.1
Bour, J*1b1.331.1864 .34448 .47548 .475 2.2
Bryant, K3b4.463.93382 .293349 .533363 .554 2.8
Kendrick, Hlf4.373.89114 .27266 .43167 .438 1.3
Dickerson, A*lf2.061.9451 .29422 .33322 .333 6.5
Werth, Jlf3.332.9071 .28276 .57177 .579 2.3
Jankowski, T*cf3.393.03148 .28478 .34479 .348 2.3
Asche, C*lf1.001.001 .0000 .0000 .000 0.0
Williamson, Mrf1.000.670 .0001 .3331 .333 2.0
Pitchers 2.962.67250 .19691 .19092 .192 8.0
Total 39.8535.544287 .3303157 .4893215 .498 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner, Tcf .333 .353 .396 .7494816110929
LeMahieu, D2b .331 .413 .544 .957136451025111927
Brown, Tc .500 .500 .7501.25042100000
Rivera, T2b .200 .167 .200 .36751000202
Aoki, N*lf .233 .303 .283 .58660141103515
Yelich, C*lf .256 .300 .364 .6641293391118835
Ramos, Wc .380 .426 .7171.14392354092688
Pederson, J*cf .149 .219 .194 .41367103002620
Gregorius, D*ss .298 .331 .427 .7581243770311212
Goldschmidt, P1b .308 .409 .530 .939117361105202035
Bethancourt, Cc .273 .407 .7271.135226103855
Bour, J*1b .200 .200 .333 .5331532002010
Bryant, K3b .274 .344 .487 .8311173240719927
Kendrick, Hlf .200 .500 .200 .70051000031
Dickerson, A*lf .296 .321 .370 .692278200414
Werth, Jlf .309 .406 .8361.243551750824916
Jankowski, T*cf .075 .159 .100 .2594031002312
Asche, C*lf .000 .000 .000 .00000000000
Williamson, Mrf .000 .500 .000 .50010000011
Pitchers  .167 .176 .178 .35490151004142
Total  .272 .335 .442 .777115431463541165102281

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner, Tcf .373 .398 .6121.0092609716512561150
LeMahieu, D2b .361 .436 .433 .8694181511452365547
Brown, Tc .308 .357 .385 .742134100111
Rivera, T2b .340 .397 .491 .8875318202444
Aoki, N*lf .323 .404 .459 .863303982063333422
Yelich, C*lf .314 .392 .511 .903462145302196757108
Ramos, Wc .282 .327 .399 .7263831081809642285
Pederson, J*cf .322 .411 .6571.067370119370298154122
Gregorius, D*ss .288 .325 .510 .83643112423521712380
Goldschmidt, P1b .267 .348 .441 .789506135321187560125
Bethancourt, Cc .274 .303 .504 .80713537130628629
Bour, J*1b .280 .372 .427 .7997521502151114
Bryant, K3b .257 .338 .509 .8464601181923110149136
Kendrick, Hlf .252 .319 .382 .70113133613111219
Dickerson, A*lf .200 .211 .286 .496357300719
Werth, Jlf .180 .275 .230 .50561113008721
Jankowski, T*cf .245 .328 .313 .64116340611232042
Asche, C*lf .000 .000 .000 .00010000000
Williamson, Mrf .000 .000 .000 .00010000001
Pitchers  .108 .168 .146 .314343374031924159
Total  .283 .351 .455 .80646041303252281617004511074