Team batting - 2020 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mejia, F#c .395 .438 .48812431710159480200
Turner, Tss .325 .377 .62013955017945933971044411140226
Yelich, C*rf .314 .416 .666130443139183449211376135315130
Grisham, T*cf .294 .338 .5881768202349145240000
LeMahieu, D2b .287 .338 .44114461417630121105524310967123
Goldschmidt, P1b .281 .364 .5021586051703613292107811741323
McMahon, R*2b .274 .352 .522109379104231236058461371041
Berti, Jss .265 .338 .3594911731801121111372031
Winker, J*lf .260 .347 .5241073348721519546537619100
O'Neill, Tlf .253 .282 .4274675197028133270000
Biggio, C*2b .251 .355 .531115367922262364555914510101
Urias, Lss .250 .368 .438416400124310000
Lucroy, Jc .248 .284 .3356923057804212811361100
Bryant, K3b .240 .337 .4211315081222602284716113914032
Tellez, R*1b .231 .292 .471921042470617168341000
Pederson, J*lf .224 .308 .375802776210110382732732000
Hedges, Ac .213 .277 .3649632469130123240271063400
Margot, Mcf .185 .248 .26931108206011168261110
Brinson, Lcf .096 .128 .12024838200231292000
Moran, C*3b .000 .091 .000710000000130000
Kieboom, Css .000 .000 .00011000000010000
Pitchers  .127 .182 .1691623794810022817251631000
Total  .257 .331 .4591625635144829530261833813586157952347017

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mejia, F#c 114801000 .926 9.6 9.6 .093 .962 .1862217
Turner, Tss134605341090 .997 128.5 8.8 .2951.062 .4048734114
Yelich, C*rf1155240271701.082 128.611.1 .3521.244 .5536529513
Grisham, T*cf167401310 .926 12.4 6.5 .294 .882 .3689405
LeMahieu, D2b140665021130 .780 91.8 5.5 .155 .735 .239522717
Goldschmidt, P1b1576920511130 .867 112.9 6.7 .221 .864 .3546930411
McMahon, R*2b9243013980 .874 70.3 6.6 .248 .874 .377471989
Berti, Jss2513000110 .697 15.2 4.7 .094 .659 .2059423
Winker, J*lf91383031340 .871 59.0 6.1 .263 .850 .374451756
O'Neill, Tlf117800210 .709 8.4 3.9 .173 .603 .2139325
Biggio, C*2b9242911240 .886 75.3 7.3 .281 .953 .4665119510
Urias, Lss41900000 .806 2.9 6.4 .188 .833 .375172
Lucroy, Jc 62244111140 .619 19.2 2.8 .087 .484 .13512775
Bryant, K3b131585021650 .758 72.2 4.8 .181 .723 .303482148
Tellez, R*1b511300110 .763 14.5 4.8 .240 .716 .31713492
Pederson, J*lf7131201130 .683 34.5 4.3 .152 .639 .267211046
Hedges, Ac 8936143210 .642 34.5 3.5 .151 .576 .235251186
Margot, Mcf2911700000 .516 7.8 2.4 .083 .443 .1677294
Brinson, Lcf208600500 .248 0.8 0.3 .024 .162 .0362101
Moran, C*3b11100000 .091 0.0 0.1 .000 .100 .100000
Kieboom, Css0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162438321100 .351 14.7 1.1 .042 .271 .1081264 
Total 16263454230106750 .790 871.5 5.4 .202 .764 .3155862586 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mejia, F#c 4.003.5835 .45725 .52125 .521 2.0
Turner, Tss4.353.96413 .354385 .636389 .643 2.5
Yelich, C*rf4.033.41266 .357371 .708374 .714 1.8
Grisham, T*cf4.354.0041 .39045 .60845 .608 4.8
LeMahieu, D2b4.624.26486 .319314 .472320 .481 2.5
Goldschmidt, P1b4.383.83404 .342385 .556386 .558 2.1
McMahon, R*2b3.943.48223 .363244 .567245 .570 3.0
Berti, Jss2.652.3979 .38053 .40855 .423 3.4
Winker, J*lf3.583.12257 .265212 .554221 .577 1.6
O'Neill, Tlf1.701.6346 .37035 .44935 .449 9.0
Biggio, C*2b3.733.19201 .343254 .592255 .594 2.5
Urias, Lss4.754.0014 .21410 .52610 .526 0.3
Lucroy, Jc 3.543.33192 .27688 .36189 .365 3.3
Bryant, K3b4.473.88349 .287275 .470289 .494 2.3
Tellez, R*1b1.231.1364 .28157 .50458 .513 4.3
Pederson, J*lf3.903.46195 .267136 .436138 .442 2.3
Hedges, Ac 3.763.38213 .268145 .402148 .410 3.9
Margot, Mcf3.773.4881 .23537 .31638 .325 3.3
Brinson, Lcf3.583.4654 .14811 .12813 .15129.0
Moran, C*3b1.571.437 .0001 .0911 .091 3.0
Kieboom, Css1.001.000 .0000 .0000 .00099.0
Pitchers 2.702.34247 .18689 .20390 .205 6.5
Total 39.1734.783867 .3073172 .5003224 .508 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia, F#c .500 .500 .5001.000105000411
Turner, Tss .299 .326 .465 .79012738150217525
Yelich, C*rf .262 .356 .583 .93810327419261526
Grisham, T*cf .357 .3571.0001.357145031707
LeMahieu, D2b .388 .455 .6551.110139541118171721
Goldschmidt, P1b .300 .409 .582 .99111033518232130
McMahon, R*2b .343 .395 .7011.096672311722720
Berti, Jss .261 .346 .435 .781236400227
Winker, J*lf .087 .208 .109 .316464100556
O'Neill, Tlf .438 .500 .6251.125167001726
Biggio, C*2b .226 .348 .322 .67011526421152153
Urias, Lss .667 .750 .6671.41732000210
Lucroy, Jc .340 .377 .500 .87750172021137
Bryant, K3b .178 .296 .355 .65110719405131733
Tellez, R*1b .389 .476 .8331.310187202734
Pederson, J*lf .191 .208 .234 .4424792001117
Hedges, Ac .103 .244 .176 .42068720151230
Margot, Mcf .688 .7621.0631.8241611301354
Brinson, Lcf .154 .185 .192 .377264100209
Moran, C*3b .000 .000 .000 .00030000001
Kieboom, Css .000 .000 .000 .00000000000
Pitchers  .112 .141 .135 .27689102006335
Total  .262 .342 .450 .792119731463948195141342

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia, F#c .364 .417 .485 .9023312101537
Turner, Tss .333 .391 .6671.05842314130931873986
Yelich, C*rf .329 .433 .6911.125340112142358761109
Grisham, T*cf .278 .333 .481 .81554152037517
LeMahieu, D2b .257 .303 .379 .68247512219013352688
Goldschmidt, P1b .277 .354 .485 .838495137310248460144
McMahon, R*2b .260 .343 .484 .82731281220163639117
Berti, Jss .266 .337 .340 .67794254019930
Winker, J*lf .288 .370 .590 .9602888320519603255
O'Neill, Tlf .203 .217 .373 .59059127016121
Biggio, C*2b .262 .359 .627 .9862526618422403892
Urias, Lss .154 .267 .385 .651132001221
Lucroy, Jc .222 .258 .289 .5471804060217829
Bryant, K3b .257 .348 .439 .787401103220175844106
Tellez, R*1b .198 .250 .395 .64586175049530
Pederson, J*lf .230 .326 .404 .730230538110263156
Hedges, Ac .242 .287 .414 .7012566211011351576
Margot, Mcf .098 .135 .130 .2669293003322
Brinson, Lcf .070 .102 .088 .1895741001120
Moran, C*3b .000 .125 .000 .12570000012
Kieboom, Css .000 .000 .000 .00010000001
Pitchers  .131 .194 .179 .374290388021122128
Total  .256 .328 .461 .78944381134232212136184451237