Team batting - 2021 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tellez, R*1b .429 .500 .5001214610032240000
Torrens, Lc .400 .500 .80055220001120000
LeMahieu, D2b .380 .448 .6781164291632823295116566231151
Goldschmidt, P1b .302 .399 .483132526159331209485831554000
Berti, J2b .286 .474 .2861214400021550001
Winker, J*dh .273 .414 .56354183506115323838586300
Molina, Yc .271 .319 .3729131786808414614369000
Turner, Tss .269 .337 .467132580156301121105645412062228
Biggio, C*2b .243 .362 .433132526128381208965921547092
Yelich, C*lf .239 .398 .513115394941722994901051491072
Grisham, T*cf .224 .322 .3671325231171261790717215660142
McMahon, R*2b .202 .300 .4139836173130215160471424100
Calhoun, K*rf .201 .317 .45811740281220276492651235100
Margot, Mcf .177 .269 .2573811320900101414231041
Hedges, Ac .151 .228 .3224615223208241914571000
Bryant, K3b .000 .125 .00037000000120000
Pitchers  .000 .000 .0001320000000000000
Total  .256 .355 .4591324546116222124218794764663124853186117

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Tellez, R*1b016000001.000 3.812.7 .0711.125 .214173
Torrens, Lc 06000001.300 2.119.2 .4001.667 .600242
LeMahieu, D2b11349608131001.126 130.112.2 .2981.268 .4386229121
Goldschmidt, P1b13261603860 .882 107.5 7.7 .181 .909 .338542547
Berti, J2b11900000 .759 2.2 5.5 .000 .818 .286042
Winker, J*dh5322700320 .977 45.6 9.0 .2901.081 .497221035
Molina, Yc 91347522060 .691 32.7 3.4 .101 .562 .145161187
Turner, Tss132641011350 .804 90.7 5.5 .198 .793 .3166227112
Biggio, C*2b132628123100 .796 91.9 6.1 .190 .834 .378592285
Yelich, C*lf11550202580 .911 90.1 7.9 .2741.026 .553482028
Grisham, T*cf132607241150 .689 66.8 4.2 .143 .678 .304351924
McMahon, R*2b98413011330 .713 43.7 3.9 .211 .664 .341341498
Calhoun, K*rf117477051180 .774 60.0 4.8 .256 .765 .418491843
Margot, Mcf3013112410 .526 8.4 2.2 .080 .490 .2309293
Hedges, Ac 4116700410 .550 10.8 2.2 .171 .481 .26310495
Bryant, K3b1800100 .125 0.0 0.0 .000 .125 .143000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1325301930109650 .814 766.3 5.8 .203 .815 .3594632085 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tellez, R*1b1.331.1710 .6009 .5639 .563 2.0
Torrens, Lc 1.201.003 .6675 .8335 .833 2.0
LeMahieu, D2b4.283.70343 .382347 .700350 .706 1.1
Goldschmidt, P1b4.673.98354 .393337 .547341 .554 1.9
Berti, J2b1.581.179 .4449 .4749 .474 1.0
Winker, J*dh4.203.39110 .318141 .621147 .648 1.5
Molina, Yc 3.813.48280 .279132 .380141 .406 2.6
Turner, Tss4.864.39440 .307325 .507331 .516 2.2
Biggio, C*2b4.763.98355 .304320 .510327 .521 1.7
Yelich, C*lf4.373.43218 .298307 .612308 .614 1.4
Grisham, T*cf4.603.96356 .281264 .435270 .445 2.2
McMahon, R*2b4.213.68199 .261196 .475200 .484 3.0
Calhoun, K*rf4.083.44257 .210249 .522254 .532 1.9
Margot, Mcf3.452.9793 .21543 .32844 .336 1.6
Hedges, Ac 3.633.3087 .17263 .37764 .383 4.1
Bryant, K3b2.672.335 .0001 .1251 .125 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.1634.443119 .3032748 .5182801 .528 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tellez, R*1b .600 .600 .8001.40053100002
Torrens, Lc .000 .000 .000 .00030000002
LeMahieu, D2b .373 .469 .494 .963833181016147
Goldschmidt, P1b .313 .430 .6571.0869931709342030
Berti, J2b .250 .500 .250 .75041000021
Winker, J*dh .351 .442 .541 .9823713102728
Molina, Yc .218 .343 .509 .852551210515810
Turner, Tss .343 .458 .6571.11510837547222117
Biggio, C*2b .282 .413 .456 .86910329150182233
Yelich, C*lf .286 .491 .6361.1277722308263032
Grisham, T*cf .279 .347 .405 .75211131313151140
McMahon, R*2b .235 .326 .617 .94381191010251021
Calhoun, K*rf .276 .333 .602 .935982780829740
Margot, Mcf .167 .250 .278 .528183200022
Hedges, Ac .128 .180 .170 .3504762003317
Bryant, K3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .285 .394 .531 .92592926557653200152262

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tellez, R*1b .333 .455 .333 .78893000222
Torrens, Lc 1.0001.0002.0003.00022200110
LeMahieu, D2b .382 .442 .7231.165346132201321004255
Goldschmidt, P1b .300 .392 .443 .835427128261115163125
Berti, J2b .300 .462 .300 .762103000134
Winker, J*dh .253 .408 .568 .976146375113313650
Molina, Yc .282 .313 .344 .6562627470331626
Turner, Tss .252 .306 .424 .730472119257144233103
Biggio, C*2b .234 .349 .428 .77742399231195770121
Yelich, C*lf .227 .373 .483 .85631772142216475117
Grisham, T*cf .209 .316 .357 .6734128695145661116
McMahon, R*2b .193 .293 .354 .64628054120113537121
Calhoun, K*rf .178 .312 .411 .7233045414019635883
Margot, Mcf .179 .273 .253 .5259517700141221
Hedges, Ac .162 .248 .390 .63810517008161140
Bryant, K3b .000 .125 .000 .12570000012
Pitchers  .000 .000 .000 .00000000000
Total  .248 .345 .440 .785361789716418165564511986