Team batting - 2022 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Torrens, Ldh .328 .367 .58694198651839314011433100
Winker, J*lf .325 .404 .65612436611932129629243669300
Conforto, M*rf .316 .366 .684123812204883110000
Turner, Tss .313 .361 .5071516231953432710180361331322311
Tellez, R*1b .304 .373 .54343461431287461100
Vierling, M1b .300 .340 .460425015501453160100
Goldschmidt, P1b .299 .367 .55216261218342435105101611586161
Yelich, C*lf .273 .378 .4101283449426357137589820174
O'Neill, Tlf .266 .328 .53014148913024035851003517213185
Margot, Mrf .261 .303 .39799272711037273317480131
Mejia, F#c .258 .347 .413852135519422328194311200
Stanton, Gdh .252 .340 .49162214549014273628681100
Molina, Yc .247 .310 .3871243859518012455029826000
Slater, Acf .237 .298 .456601142740721138262121
Berti, J3b .235 .316 .2941317410001220000
Urias, Lss .222 .309 .427152508113301248068601267091
Biggio, C*3b .210 .315 .3249417637315201526661100
McMahon, R*3b .198 .276 .34014342985250125145441452111
Grisham, T*cf .181 .295 .257521051931117716281001
Ramos, Wc .000 .250 .00043000000110000
Pitchers  .121 .178 .165162315388022315161476000
Total  .258 .330 .4511625517142531625233809781520148584176926

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Torrens, Ldh4721503180 .953 43.9 8.6 .258 .970 .313301166
Winker, J*lf9842305211401.060 90.5 9.0 .3311.090 .4486224010
Conforto, M*rf941001001.050 9.1 9.1 .3681.074 .4476267
Turner, Tss1506760426120 .868 104.8 6.0 .194 .834 .2716431611
Tellez, R*1b15100000 .916 9.7 8.2 .239 .938 .3266252
Vierling, M1b25300100 .800 7.5 5.7 .160 .722 .2206232
Goldschmidt, P1b161683031171 .919 125.6 7.6 .253 .932 .3618133816
Yelich, C*lf8740703420 .788 59.9 6.2 .137 .845 .343341418
O'Neill, Tlf1275420514120 .858 81.5 5.7 .264 .833 .3425925913
Margot, Mrf5629001540 .701 32.3 4.2 .136 .618 .206201086
Mejia, F#c 5524832340 .760 32.4 5.3 .155 .733 .24425889
Stanton, Gdh56244011560 .831 31.4 4.8 .238 .766 .369231057
Molina, Yc 107420001350 .697 44.0 3.9 .140 .607 .216301496
Slater, Acf2312400330 .755 14.7 4.4 .219 .703 .29811523
Berti, J3b21900100 .610 1.5 2.8 .059 .500 .176152
Urias, Lss14058308990 .736 70.9 4.6 .205 .723 .3395521710
Biggio, C*3b4120300310 .639 19.2 3.6 .114 .592 .2619574
McMahon, R*3b11147500930 .616 40.3 3.1 .142 .545 .245371465
Grisham, T*cf2312420310 .552 8.4 2.5 .076 .489 .2195273
Ramos, Wc 0400000 .250 0.1 0.6 .000 .333 .333000
Pitchers 162379420300 .343 12.0 1.0 .044 .264 .0951052 
Total 16262044735146911 .781 814.6 5.1 .193 .742 .2955742490 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Torrens, Ldh2.292.11149 .376127 .591130 .605 3.9
Winker, J*lf3.412.95276 .326283 .669292 .690 1.5
Conforto, M*rf3.423.1723 .34829 .70729 .707 3.7
Turner, Tss4.484.13467 .360352 .521365 .540 3.7
Tellez, R*1b1.191.0738 .31629 .56930 .588 1.5
Vierling, M1b1.261.1933 .42426 .49126 .491 5.3
Goldschmidt, P1b4.223.78423 .350399 .584405 .593 2.6
Yelich, C*lf3.182.69244 .365199 .489201 .494 1.7
O'Neill, Tlf3.843.47287 .331294 .542307 .566 4.9
Margot, Mrf2.932.75218 .294125 .431125 .431 2.8
Mejia, F#c 2.922.51173 .306107 .431118 .476 2.3
Stanton, Gdh3.943.45133 .301133 .545134 .549 2.4
Molina, Yc 3.393.10291 .285178 .424184 .438 2.8
Slater, Acf2.071.9081 .24760 .48462 .500 3.3
Berti, J3b1.461.3115 .2677 .3687 .368 1.0
Urias, Lss3.843.34366 .243277 .475284 .487 2.1
Biggio, C*3b2.161.87105 .30583 .40984 .414 2.5
McMahon, R*3b3.323.00272 .268190 .400192 .404 3.3
Grisham, T*cf2.382.0278 .23143 .34744 .355 1.8
Ramos, Wc 1.000.752 .0001 .2501 .250 1.0
Pitchers 2.341.94208 .17368 .17974 .195 9.2
Total 38.3034.063882 .3073010 .4853094 .499 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrens, Ldh .347 .368 .625 .99314450163631432
Winker, J*lf .182 .400 .318 .718224001178
Conforto, M*rf .000 .000 .000 .00060000000
Turner, Tss .354 .395 .6191.01414752112827819
Tellez, R*1b .333 .333 .556 .88993010300
Vierling, M1b .333 .333 .400 .733155100002
Goldschmidt, P1b .306 .376 .585 .961147451437231636
Yelich, C*lf .290 .436 .484 .9203191114713
O'Neill, Tlf .258 .365 .551 .9168923507211328
Margot, Mrf .314 .343 .510 .8521023272320510
Mejia, F#c .276 .349 .342 .69176215006812
Stanton, Gdh .246 .370 .623 .9936115207151123
Molina, Yc .185 .274 .431 .70565124046813
Slater, Acf .240 .298 .500 .798962340712617
Berti, J3b .250 .400 .250 .65041000010
Urias, Lss .176 .252 .378 .63011921606161325
Biggio, C*3b .318 .500 .364 .8642271003711
McMahon, R*3b .196 .224 .304 .52856113013218
Grisham, T*cf .182 .297 .218 .51555100104814
Ramos, Wc .000 .000 .000 .00010000000
Pitchers  .105 .117 .158 .2757681013138
Total  .262 .330 .474 .8041343352811359198125319

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrens, Ldh .278 .365 .481 .84754152039711
Winker, J*lf .334 .405 .6771.08234411532128913658
Conforto, M*rf .375 .429 .8131.24132122048311
Turner, Tss .300 .350 .473 .823476143231195328114
Tellez, R*1b .297 .381 .541 .9213711302446
Vierling, M1b .286 .342 .486 .82835104015314
Goldschmidt, P1b .297 .364 .542 .906465138281287845122
Yelich, C*lf .272 .372 .403 .775313852524335185
O'Neill, Tlf .268 .320 .525 .845400107190287922144
Margot, Mrf .229 .280 .329 .61017039314131238
Mejia, F#c .248 .346 .453 .798137341442221131
Stanton, Gdh .255 .327 .438 .76515339707211745
Molina, Yc .259 .317 .378 .695320831408442169
Slater, Acf .222 .300 .222 .522184000129
Berti, J3b .231 .286 .308 .593133100112
Urias, Lss .237 .326 .442 .76838992241185247101
Biggio, C*3b .195 .283 .318 .60115430215121955
McMahon, R*3b .198 .283 .346 .62937374220114242127
Grisham, T*cf .180 .293 .300 .5935093013814
Ramos, Wc .000 .333 .000 .33320000011
Pitchers  .126 .196 .167 .364239307011215109
Total  .257 .329 .444 .77441741073235121745833951166