Team batting - 2023 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Torrens, Lc 1.0001.0001.00011100000000000
Nola, Ac .341 .379 .4663488308011516650100
Goldschmidt, P1b .286 .373 .5111625971714403083117811527830
Turner, Tss .277 .327 .41516166018334317928045126502712
Hiura, K1b .264 .366 .59258125332013213515555000
Thomas, A*cf .263 .301 .410133361952528474320711000
Yelich, C*lf .260 .360 .3981455351393641079427715670155
Winker, J*lf .241 .362 .4071032706510111424451602000
Mejia, F#c .237 .272 .359116262622303262710583000
Hernandez, Trf .230 .292 .425143501115290236474421773100
Berti, J2b .221 .321 .3111233317321035439478230327
Friedl, T*cf .216 .293 .3512037820132212000
Urias, L3b .213 .310 .397123375801801753454411510100
McMahon, R*3b .201 .283 .32213845792152124745501504110
O'Neill, Tlf .183 .269 .325108289531219382530904053
Molina, Yc .182 .199 .2651212534671415125401000
Voit, Ldh .174 .255 .31374230401107192823852000
Pitchers  .000 .000 .0001620000000000000
Total  .239 .315 .3941625372128629714169698674548142359128327

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Torrens, Lc 01000002.000 1.0 0.0 .000 .000 .000011
Nola, Ac 219501040 .845 16.2 7.4 .125 .810 .1939415
Goldschmidt, P1b1616940911160 .884 118.7 7.2 .224 .906 .3657430511
Turner, Tss161712021280 .742 88.7 4.8 .138 .701 .2295427418
Hiura, K1b3014500290 .958 27.9 8.0 .3281.000 .44815747
Thomas, A*cf9138604730 .710 43.9 4.3 .147 .619 .202351486
Yelich, C*lf14161900880 .758 82.3 5.4 .138 .763 .301502137
Winker, J*lf7232603550 .769 43.4 5.5 .167 .776 .356221104
Mejia, F#c 7827601750 .631 24.1 3.1 .122 .517 .16026945
Hernandez, Trf1335480227110 .717 54.7 3.6 .196 .625 .2795221310
Berti, J2b9838302440 .632 39.1 3.9 .091 .688 .308241035
Friedl, T*cf84100110 .644 3.8 3.4 .135 .567 .1893132
Urias, L3b105432031250 .708 46.4 4.0 .184 .661 .301351498
McMahon, R*3b129515041070 .605 43.1 3.1 .120 .539 .232291476
O'Neill, Tlf8732401950 .594 24.5 2.7 .142 .536 .25322944
Molina, Yc 82261021430 .464 10.1 1.2 .083 .330 .10312677
Voit, Ldh6125500430 .568 18.8 2.6 .139 .500 .23918724
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626013034133970 .709 672.5 4.2 .155 .661 .2674802118 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Torrens, Lc 1.001.0011.00011.00011.000 0.0
Nola, Ac 2.792.5983 .34947 .49547 .495 0.8
Goldschmidt, P1b4.283.69424 .333386 .556393 .566 1.9
Turner, Tss4.424.10519 .320319 .448324 .455 2.8
Hiura, K1b2.502.1657 .35189 .61494 .648 3.7
Thomas, A*cf2.902.71286 .304168 .435169 .438 3.5
Yelich, C*lf4.273.69369 .350290 .468297 .480 2.0
Winker, J*lf3.172.62202 .267161 .494163 .500 1.2
Mejia, F#c 2.382.26202 .292104 .377107 .388 5.8
Hernandez, Trf3.833.50303 .304255 .465258 .471 4.2
Berti, J2b3.112.69248 .282150 .392153 .399 1.7
Friedl, T*cf2.051.8535 .20015 .36617 .415 0.5
Urias, L3b3.513.05246 .256193 .447203 .470 2.6
McMahon, R*3b3.733.31299 .268197 .383201 .390 3.0
O'Neill, Tlf3.002.68191 .230124 .383128 .395 3.0
Molina, Yc 2.162.09211 .19972 .27673 .280 8.0
Voit, Ldh3.453.11138 .23995 .37397 .380 3.7
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.1233.163814 .2932666 .4432725 .453 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrens, Lc .000 .000 .000 .00000000000
Nola, Ac .414 .435 .5861.02258247011134
Goldschmidt, P1b .396 .500 .8871.3871064213013392527
Turner, Tss .218 .293 .376 .66813329605101132
Hiura, K1b .000 .333 .000 .33360000024
Thomas, A*cf .155 .194 .172 .3665891007312
Yelich, C*lf .259 .328 .405 .73311630314111133
Winker, J*lf .261 .364 .468 .83311129506181722
Mejia, F#c .275 .275 .412 .688802211009010
Hernandez, Trf .229 .288 .573 .861962260923834
Berti, J2b .171 .292 .368 .6617613603131229
Friedl, T*cf .200 .368 .333 .702153200021
Urias, L3b .243 .313 .400 .71270175027522
McMahon, R*3b .167 .253 .226 .47984140114727
O'Neill, Tlf .179 .244 .372 .616781430410623
Molina, Yc .192 .208 .212 .41952101002111
Voit, Ldh .167 .412 .250 .662122100144
Pitchers  .000 .000 .000 .00000000000
Total  .243 .320 .433 .753115128070248165117295

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Torrens, Lc 1.0001.0001.0002.00011000000
Nola, Ac .200 .273 .233 .506306100531
Goldschmidt, P1b .263 .343 .430 .773491129310177856125
Turner, Tss .292 .336 .425 .76152715428312703494
Hiura, K1b .277 .368 .622 .989119332013351351
Thomas, A*cf .284 .321 .455 .776303862428361759
Yelich, C*lf .260 .369 .396 .76541910933363166123
Winker, J*lf .226 .360 .365 .72515936515263438
Mejia, F#c .220 .270 .335 .606182401203181048
Hernandez, Trf .230 .293 .390 .68340593230145134143
Berti, J2b .235 .330 .294 .624255601500263553
Friedl, T*cf .227 .227 .364 .591225001200
Urias, L3b .207 .310 .397 .7063056313015383993
McMahon, R*3b .209 .290 .343 .63437378151114143123
O'Neill, Tlf .185 .277 .308 .58521139915152467
Molina, Yc .179 .197 .279 .4762013661410429
Voit, Ldh .174 .244 .317 .560218381007271981
Pitchers  .000 .000 .000 .00000000000
Total  .238 .313 .384 .69742211006227121215094311128