Team batting - 2024 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Friedl, T*cf .315 .387 .479127413130209107156447782256
Yelich, C*lf .306 .422 .52811361131184890120
Berti, Jss .299 .341 .39911740112013374836227651237
Batten, M3b .299 .365 .4182667205011177240000
Jones, N*lf .292 .355 .587121366107213276578331404141
Thomas, A*cf .289 .354 .5361032356810314403921544051
Gomes, Yc .255 .292 .3811373889912211413314837000
Ozuna, Mdh .250 .311 .5221505711432904280122471706000
Clement, Ess .250 .286 .350620501010130000
Mejia, F#c .236 .296 .4156210625100317116243000
Turner, Tss .234 .283 .3881505851372432076703715261214
O'Neill, Tlf .227 .292 .40572163371514231514421010
Santana, C#1b .222 .284 .34274275611316222923581100
Monasterio, A3b .213 .267 .277589420301986291010
Hernandez, Trf .211 .255 .358146506107181185970271914011
Goldschmidt, P1b .202 .289 .397159584118221308271721841120
McMahon, R*3b .202 .294 .34314444690224115141581830000
Rizzo, A*1b .185 .270 .2817424946606252324706100
Amaya, Mc .075 .156 .10019403100231193000
Pitchers  .000 .000 .0001620000000000000
Total  .243 .306 .414162554513472473321273171646515886098520

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Friedl, T*cf11347115550 .867 82.5 7.4 .165 .935 .317391988
Yelich, C*lf104501100 .950 9.0 9.0 .2221.115 .5005196
Berti, Jss94435431410 .740 52.8 4.6 .100 .695 .195231609
Batten, M3b197400100 .783 10.5 5.9 .119 .729 .2246285
Jones, N*lf89407132100 .942 79.2 8.0 .295 .977 .3935121510
Thomas, A*cf5626303130 .890 47.3 7.4 .247 .923 .353271267
Gomes, Yc 11141102840 .673 42.1 3.8 .126 .569 .162251489
Ozuna, Mdh147631077140 .833 94.5 5.8 .271 .807 .354712987
Clement, Ess52100100 .636 1.7 2.9 .100 .500 .150175
Mejia, F#c 3611720320 .711 12.6 3.9 .179 .631 .23613446
Turner, Tss149637091140 .671 65.7 3.8 .154 .629 .246472277
O'Neill, Tlf3917800300 .697 19.4 4.1 .178 .636 .27020665
Santana, C#1b7429900330 .626 27.4 3.4 .120 .544 .20420946
Monasterio, A3b1710100400 .544 6.5 2.2 .064 .436 .1384264
Hernandez, Trf13054104260 .613 47.8 3.2 .146 .530 .200371818
Goldschmidt, P1b1586600315100 .687 67.6 3.8 .195 .638 .322532328
McMahon, R*3b122504001030 .637 46.0 3.4 .141 .577 .271371535
Rizzo, A*1b7428102920 .552 18.7 2.4 .096 .472 .19312703
Amaya, Mc 154501000 .256 0.9 0.6 .025 .216 .050141
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626121843100670 .720 715.8 4.4 .171 .673 .2674922296 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Friedl, T*cf3.713.25332 .361242 .514250 .531 1.8
Yelich, C*lf4.093.2727 .37027 .60027 .600 1.1
Berti, Jss3.723.43325 .348182 .418187 .430 3.5
Batten, M3b2.852.5842 .45235 .47335 .473 3.4
Jones, N*lf3.363.02203 .394248 .609252 .619 4.2
Thomas, A*cf2.552.28170 .318147 .559151 .574 2.6
Gomes, Yc 3.002.83296 .297162 .394169 .411 5.9
Ozuna, Mdh4.213.81366 .276345 .547351 .556 3.6
Clement, Ess3.503.3317 .2948 .3818 .381 3.0
Mejia, F#c 1.891.7181 .27250 .42753 .453 4.0
Turner, Tss4.253.90422 .277264 .414270 .424 4.1
O'Neill, Tlf2.472.26117 .28280 .44981 .455 3.0
Santana, C#1b4.043.72211 .261117 .391118 .395 2.5
Monasterio, A3b1.741.6264 .29732 .31733 .327 4.8
Hernandez, Trf3.713.47301 .296208 .384212 .392 7.1
Goldschmidt, P1b4.153.67373 .236304 .461305 .462 2.6
McMahon, R*3b3.503.10252 .313211 .419211 .419 3.2
Rizzo, A*1b3.803.36175 .22994 .335100 .356 2.9
Amaya, Mc 2.372.1122 .1365 .1118 .17819.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.7834.233796 .2992761 .4512821 .461 3.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl, T*cf .386 .432 .6241.0561013936317724
Yelich, C*lf .300 .364 .600 .964103001211
Berti, Jss .342 .385 .482 .868114395138628
Batten, M3b .306 .390 .472 .86236113015511
Jones, N*lf .320 .358 .534 .8921033340620536
Thomas, A*cf .167 .211 .500 .711183002406
Gomes, Yc .265 .288 .469 .7571133061515220
Ozuna, Mdh .283 .350 .6691.0191273610013361427
Clement, Ess .167 .286 .167 .45261000010
Mejia, F#c .000 .000 .000 .00060000001
Turner, Tss .178 .246 .386 .63210118605151019
O'Neill, Tlf .173 .218 .346 .564529601438
Santana, C#1b .281 .317 .386 .70357163016310
Monasterio, A3b .196 .250 .304 .55456113017422
Hernandez, Trf .257 .273 .451 .7251443770726350
Goldschmidt, P1b .209 .290 .338 .62813929604151640
McMahon, R*3b .135 .179 .243 .4233751011219
Rizzo, A*1b .292 .393 .333 .726722130011011
Amaya, Mc .000 .125 .000 .12570000014
Pitchers  .000 .000 .000 .00000000000
Total  .263 .315 .450 .76612993416685418293337

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Friedl, T*cf .292 .373 .433 .806312911737393753
Yelich, C*lf .308 .441 .500 .941268310278
Berti, Jss .282 .324 .366 .68928781824281648
Batten, M3b .290 .333 .355 .6883192002213
Jones, N*lf .281 .354 .608 .96226374173215828104
Thomas, A*cf .300 .365 .539 .9042176510312352148
Gomes, Yc .251 .294 .345 .63927569616181263
Ozuna, Mdh .241 .299 .480 .779444107190298633143
Clement, Ess .286 .286 .429 .714144010003
Mejia, F#c .250 .312 .440 .75210025100311623
Turner, Tss .246 .291 .388 .679484119183155527133
O'Neill, Tlf .252 .325 .432 .75811128913111134
Santana, C#1b .206 .276 .330 .606218451015232048
Monasterio, A3b .237 .293 .237 .530389000127
Hernandez, Trf .193 .248 .320 .56936270111114424141
Goldschmidt, P1b .200 .289 .416 .70544589161265656144
McMahon, R*3b .208 .303 .352 .65540985214104056164
Rizzo, A*1b .141 .218 .260 .47817725306221459
Amaya, Mc .091 .162 .121 .2833331003015
Pitchers  .000 .000 .000 .00000000000
Total  .237 .304 .403 .70742461006181251585343721251