Team pitching (vs batter) - 2004 Montreal Expos
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Roa, Jmr .118 .118 .2941720015000400
Cormier, R*mr .211 .286 .34530464200710503316350
Dotel, Omr .212 .291 .410273581121311203218441
Perez, O*sp .224 .328 .3455813211200901830
Reed, Smr .233 .356 .3006014101182101911
Eaton, Asp .250 .357 .5831231017020300
Villafuerte, Bmr .255 .350 .392102260144011402211
Thomson, Jsp .259 .310 .440791205506273483586136154
Hampton, Msp .261 .332 .37873219136116277278510443
Beck, Rcl .270 .298 .533152417011811603502
Lawrence, Bsp .271 .319 .5538523117470602011
Williams, Jsp .275 .343 .46053914827819248752083121
Tavarez, J*mr .275 .349 .38033492170612723643112
Knotts, Gsp .289 .386 .342381120013060410
Munro, Pmr .291 .391 .409230679349453402751
Oliver, Dsp .299 .368 .490720215448263531074769195
Koplove, Mmr .302 .395 .470149455167091403121
Silva, Cmr .317 .389 .5271675311088841712341
Anderson, Bsp .321 .379 .4843861242921018743444462
Tomko, Bsp .343 .387 .5895721964533033734338261
Smith, Dmr .500 .579 .75016810112031301
Total  .279 .346 .4515737159931937199258953561348959028

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Roa, Jmr .41212 .0835 .2945 .294 0.6 1.1 0.95 0.74
Cormier, R*mr .632236 .242138 .407138 .407 31.4 3.4 3.08 2.76
Dotel, Omr .702181 .249144 .465144 .465 32.6 3.8 3.50 3.39
Perez, O*sp .67339 .30829 .43329 .433 7.5 4.4 3.96 3.68
Reed, Smr .65651 .25528 .38430 .411 6.3 3.3 2.94 3.92
Eaton, Asp .9408 .2509 .6439 .643 2.1 5.8 5.22 6.11
Villafuerte, Bmr .74377 .28654 .45855 .466 14.9 5.1 4.57 5.05
Thomson, Jsp .750639 .279406 .470409 .474105.0 4.6 4.10 3.80
Hampton, Msp .711623 .281355 .431357 .434 92.1 4.3 3.92 4.03
Beck, Rcl .831109 .27587 .53788 .543 22.4 5.1 4.65 4.68
Lawrence, Bsp .87258 .27653 .58253 .582 13.5 5.5 4.96 5.46
Williams, Jsp .803445 .290300 .495307 .507 84.9 5.5 5.01 4.92
Tavarez, J*mr .730303 .284163 .431165 .437 43.2 4.5 4.05 4.33
Knotts, Gsp .72834 .32419 .43219 .432 5.1 4.8 4.16 4.88
Munro, Pmr .800201 .313128 .472133 .491 38.6 6.0 5.45 5.98
Oliver, Dsp .858637 .297427 .523437 .536127.3 6.3 5.61 5.66
Koplove, Mmr .865113 .34584 .48693 .538 28.2 6.9 6.41 7.16
Silva, Cmr .916140 .321105 .547109 .568 35.0 7.7 6.86 6.99
Anderson, Bsp .863339 .336221 .513225 .522 70.5 6.8 6.08 5.99
Tomko, Bsp .976473 .351380 .602383 .607129.9 8.7 7.84 7.57
Smith, Dmr1.32913 .53815 .75015 .750 6.517.6 15.84 18.00
Total  .7974731 .2963150 .4893203 .497889.4 5.4 4.91 4.91

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Roa, Jmr .333 .333 .8331.167620011000100
Cormier, R*mr .136 .260 .295 .5558812503801512001
Dotel, Omr .192 .335 .392 .727125245162602813302
Perez, O*sp .357 .438 .357 .7951450001020400
Reed, Smr .350 .462 .5501.0122071015051401
Eaton, Asp .333 .429 .500 .929621000010100
Villafuerte, Bmr .239 .286 .413 .69946110128030510
Thomson, Jsp .288 .351 .475 .826358103264114003746014
Hampton, Msp .192 .236 .275 .51112023402100702300
Beck, Rcl .270 .313 .7141.0286317408190401200
Lawrence, Bsp .256 .326 .564 .89039101134040900
Williams, Jsp .248 .337 .394 .731226569642203102811
Tavarez, J*mr .286 .408 .364 .773140405021702931220
Knotts, Gsp .348 .444 .348 .7922380004040100
Munro, Pmr .254 .315 .368 .68311429621192901102
Oliver, Dsp .278 .357 .519 .8761624513462541621910
Koplove, Mmr .277 .338 .523 .8616518214161502310
Silva, Cmr .319 .410 .500 .9107223403130111810
Anderson, Bsp .408 .455 .6621.117712990315150700
Tomko, Bsp .368 .422 .6521.075296109240206612913213
Smith, Dmr .429 .556 .5711.127731001021100
Total  .279 .357 .474 .83020615761202080320924715314914

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Roa, Jmr .000 .000 .000 .0001100000000300
Cormier, R*mr .241 .298 .366 .6642165215042501804301
Dotel, Omr .230 .247 .426 .67214834617180405112
Perez, O*sp .182 .294 .341 .63544821180701400
Reed, Smr .175 .298 .175 .4734070003250500
Eaton, Asp .167 .286 .667 .952610011010200
Villafuerte, Bmr .268 .397 .375 .7725615002911101700
Thomson, Jsp .236 .274 .411 .685433102242165132127633
Hampton, Msp .275 .350 .399 .748612168321147327158174
Beck, Rcl .270 .287 .404 .692892430381202312
Lawrence, Bsp .283 .313 .543 .856461300450201100
Williams, Jsp .294 .348 .508 .85631392182155172105524
Tavarez, J*mr .268 .300 .392 .692194521204382711940
Knotts, Gsp .200 .294 .333 .6271532001020300
Munro, Pmr .328 .458 .448 .907116383131732501600
Oliver, Dsp .305 .371 .482 .853558170314208865855029
Koplove, Mmr .321 .436 .429 .864842730212890800
Silva, Cmr .316 .374 .547 .9219530705194601512
Anderson, Bsp .302 .362 .444 .8063159520274132943734
Tomko, Bsp .315 .348 .522 .87027687213104921425054
Smith, Dmr .556 .600 .8891.489950012010210
Total  .278 .339 .439 .778367610231991711951944314195813035