Team pitching (vs batter) - 2010 Philadelphia Phillies
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmol, Cmr .184 .393 .248141263023564325211
Green, Smr .207 .308 .3452615416449063305713
Davies, Ksp .225 .314 .33789202123011102332
Hawksworth, Bmr .229 .302 .338157368035311712712
Hanson, Tsp .243 .321 .38652312732892028550124134
Grabow, J*mr .250 .347 .4641964914289122704720
Webb, Rmr .250 .357 .2922461007040700
LeBlanc, W*sp .256 .382 .4654311411200100640
Coffey, Tmr .259 .316 .3538522202301701703
Hendrickson, M*mr .262 .330 .445344902731015323504732
Bergmann, Jmr .278 .316 .556361010320110300
Pinto, R*mr .284 .398 .420162466246813103901
Marquis, J*sp .295 .358 .43784324946111736868001251914
Stauffer, Tsp .301 .395 .503296891341314944205545
Rodriguez, W#sp .302 .369 .455811245613193695841185115
Albers, M*mr .308 .500 .3081340004050300
Sanchez, Asp .311 .367 .5243991242181620933608312
Duke, Z*sp .311 .370 .4428492645651537538119944
Pelfrey, Msp .336 .395 .41727191171111352303323
Rivera, S#mr .394 .394 .818331320427000500
Total  .283 .358 .4335576157633253133241355625510376951

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmol, Cmr .64189 .27078 .40684 .438 17.8 3.9 3.51 4.61
Green, Smr .653204 .245123 .405129 .424 27.0 3.3 2.97 2.88
Davies, Ksp .65167 .26941 .39442 .404 9.8 3.5 3.20 3.25
Hawksworth, Bmr .639131 .25270 .39171 .397 15.1 3.0 2.72 2.88
Hanson, Tsp .708401 .294257 .430265 .444 64.6 4.1 3.72 3.49
Grabow, J*mr .811141 .291118 .524120 .533 32.3 5.7 5.27 5.13
Webb, Rmr .64917 .35311 .39311 .393 2.6 3.7 3.49 4.23
LeBlanc, W*sp .84738 .26330 .54530 .545 9.8 7.8 6.82 5.43
Coffey, Tmr .66968 .29437 .38938 .400 7.0 2.5 2.29 3.35
Hendrickson, M*mr .775294 .272188 .485190 .490 52.3 5.3 4.76 4.26
Bergmann, Jmr .87130 .23321 .55322 .579 5.9 5.9 6.01 6.41
Pinto, R*mr .818124 .33999 .497100 .503 28.2 5.9 5.35 5.98
Marquis, J*sp .794713 .325448 .476454 .482123.1 5.1 4.55 4.82
Stauffer, Tsp .898234 .325191 .549195 .560 55.9 6.5 6.01 6.71
Rodriguez, W#sp .824620 .365453 .496458 .502133.3 5.9 5.28 5.38
Albers, M*mr .80810 .4009 .5009 .500 2.4 6.4 5.72 9.25
Sanchez, Asp .891307 .352245 .551248 .557 73.8 6.7 6.10 6.15
Duke, Z*sp .812748 .333456 .482459 .485133.3 5.7 5.09 5.34
Pelfrey, Msp .812243 .370136 .446141 .462 42.4 5.7 5.13 5.72
Rivera, S#mr1.21224 .37527 .81827 .818 9.011.0 10.41 11.74
Total  .7904503 .3203038 .4783093 .487842.0 5.2 4.73 4.90

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Cmr .133 .366 .183 .549608001531902410
Green, Smr .221 .373 .363 .7361132510021522601421
Davies, Ksp .207 .324 .310 .6342961101050810
Hawksworth, Bmr .253 .310 .413 .723751960210070702
Hanson, Tsp .268 .355 .398 .7532998017543633908343
Grabow, J*mr .213 .314 .361 .675611311262701900
Webb, Rmr .000 .231 .000 .2311000000030400
LeBlanc, W*sp .111 .182 .111 .293910001010201
Coffey, Tmr .294 .390 .500 .89034101024060501
Hendrickson, M*mr .208 .314 .337 .65010121811711502111
Bergmann, Jmr .188 .188 .375 .5631630012000000
Pinto, R*mr .271 .390 .396 .7864813002101901911
Marquis, J*sp .288 .363 .437 .79941011823784934806235
Stauffer, Tsp .277 .381 .429 .810119331431002002410
Rodriguez, W#sp .253 .358 .380 .737166429041722504310
Albers, M*mr .333 .556 .333 .889620002030000
Sanchez, Asp .302 .383 .488 .871162499351602302303
Duke, Z*sp .345 .424 .489 .9132237720322913103422
Pelfrey, Msp .338 .388 .391 .779133457002101201922
Rivera, S#mr .273 .273 .545 .8181130013000200
Total  .272 .365 .408 .773208556811325402441829904131922

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Cmr .222 .413 .296 .70981183011432422801
Green, Smr .196 .250 .331 .58114829642184704301
Davies, Ksp .233 .309 .350 .659601410271601511
Hawksworth, Bmr .207 .295 .268 .56382172011511012002
Hanson, Tsp .210 .275 .371 .6462244715352851604122
Grabow, J*mr .267 .361 .511 .8721353613162502002800
Webb, Rmr .429 .467 .500 .9671461002010300
LeBlanc, W*sp .294 .432 .559 .99134104119090401
Coffey, Tmr .235 .259 .255 .514511210041101201
Hendrickson, M*mr .284 .337 .490 .8272436919293712002623
Bergmann, Jmr .350 .409 .7001.1092071023110300
Pinto, R*mr .289 .401 .430 .831114336221902202021
Marquis, J*sp .303 .353 .436 .79043313123495433206322
Stauffer, Tsp .316 .404 .554 .95817756120104942203150
Rodriguez, W#sp .315 .372 .474 .8476452035231590359114275
Albers, M*mr .286 .444 .286 .730720000020300
Sanchez, Asp .316 .355 .549 .90423775125114231306013
Duke, Z*sp .299 .349 .425 .774626187362138825016526
Pelfrey, Msp .333 .403 .442 .8451384610111851101410
Rivera, S#mr .455 .455 .9551.40922102035000300
Total  .289 .353 .447 .8013491100821928935273732656242529