Team pitching (vs batter) - 2011 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmol, Ccl .176 .298 .231182324024232909864
Axford, Jcl .194 .275 .3002274415036812507670
Vasquez, Emr .232 .384 .375168399056314104232
Strasburg, Ssp .237 .277 .357300711208107018010093
Stauffer, Tmr .249 .310 .33633383230211272306644
Sanchez, Asp .260 .320 .369773201358112856670148279
Webb, Rmr .263 .320 .3242596811118422104462
Hanson, Tsp .267 .322 .3808402244701631913570188318
Rodriguez, W#sp .271 .345 .40879221541817323883018475
Pelfrey, Msp .296 .346 .445862255568193849630123125
Davies, Ksp .304 .355 .47049615139213233239099115
Runzler, D*mr .311 .421 .432132418125742202722
Monasterios, Cmr .325 .357 .4947725213381401220
Marquis, J*sp .333 .390 .406692350028250611
LeBlanc, W*sp .333 .404 .529511721227060302
Grabow, J*mr .455 .5001.00011530111010120
Duke, Z*sp .455 .526 .6676630204441100600
Total  .270 .335 .39556381524314301092225605140122313052

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmol, Ccl .52887 .34571 .32474 .338 15.4 2.6 2.35 2.35
Axford, Jcl .574150 .27393 .36594 .369 20.9 3.0 2.70 2.24
Vasquez, Emr .759123 .276104 .491105 .495 26.3 5.1 4.67 5.41
Strasburg, Ssp .634199 .317125 .385125 .385 30.6 3.4 3.09 2.78
Stauffer, Tmr .647267 .303135 .370142 .389 34.0 3.5 3.14 3.08
Sanchez, Asp .689632 .301352 .407358 .414 92.8 4.1 3.65 3.50
Webb, Rmr .645217 .309105 .368107 .375 27.2 3.6 3.18 3.22
Hanson, Tsp .701648 .321376 .408389 .422106.1 4.4 3.95 3.77
Rodriguez, W#sp .752601 .329406 .455414 .464110.3 4.8 4.29 4.37
Pelfrey, Msp .791735 .321447 .471456 .481132.2 5.5 5.02 4.84
Davies, Ksp .825391 .353272 .500274 .504 83.3 6.2 5.54 5.27
Runzler, D*mr .853104 .37579 .49783 .522 24.6 6.7 6.11 7.01
Monasterios, Cmr .85164 .34442 .50043 .512 14.3 7.0 6.43 6.24
Marquis, J*sp .79564 .35933 .42935 .455 10.0 5.2 4.68 5.43
LeBlanc, W*sp .93347 .31933 .56933 .569 9.5 6.6 5.94 6.92
Grabow, J*mr1.5009 .444121.000121.000 6.227.7 24.91 18.76
Duke, Z*sp1.19257 .45654 .69255 .705 22.514.8 13.65 16.98
Total  .7304395 .3222739 .4352799 .444756.5 4.7 4.19 4.14

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Ccl .179 .319 .295 .61478143021101604430
Axford, Jcl .263 .351 .404 .755992611011701403501
Vasquez, Emr .225 .417 .394 .81171166021002402101
Strasburg, Ssp .322 .375 .524 .899143468072501404103
Stauffer, Tmr .185 .248 .285 .533130247021911003200
Sanchez, Asp .271 .326 .373 .6993549615353313007214
Webb, Rmr .269 .345 .356 .701104286011421001700
Hanson, Tsp .265 .322 .351 .6733599519043342709931
Rodriguez, W#sp .276 .327 .367 .69419955822256906610
Pelfrey, Msp .285 .329 .448 .77838611034195322706017
Davies, Ksp .317 .385 .529 .9142086624163112205510
Runzler, D*mr .295 .426 .409 .835441331094601000
Monasterios, Cmr .258 .314 .258 .5723180004030701
Marquis, J*sp .483 .516 .5521.06829142005020200
LeBlanc, W*sp .500 .538 .5001.0381260000010110
Grabow, J*mr .500 .5001.0001.500211002000000
Duke, Z*sp .429 .484 .464 .94828121005120500
Total  .277 .343 .403 .74622776301488412962221705671118

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Ccl .173 .281 .183 .46410418100731305411
Axford, Jcl .141 .213 .219 .432128184021211104101
Vasquez, Emr .237 .357 .361 .71797233031111702110
Strasburg, Ssp .159 .180 .204 .38415725401110405940
Stauffer, Tmr .291 .350 .369 .7192035916002561303411
Sanchez, Asp .251 .315 .365 .68141910520564653707665
Webb, Rmr .258 .304 .303 .607155405101601102712
Hanson, Tsp .268 .321 .401 .722481129280127293008953
Rodriguez, W#sp .270 .350 .422 .7725931603361563274011845
Pelfrey, Msp .305 .359 .443 .802476145227106673606325
Davies, Ksp .295 .332 .427 .7592888515173611704424
Runzler, D*mr .318 .419 .443 .86288285022101601701
Monasterios, Cmr .370 .388 .6521.040461721311110501
Marquis, J*sp .225 .304 .300 .6044093005230401
LeBlanc, W*sp .282 .364 .538 .90239112129050200
Grabow, J*mr .444 .5001.0001.500942012010100
Duke, Z*sp .474 .553 .8161.369381810415080101
Total  .266 .330 .389 .719336189416622684283829706562731