Team pitching - 2003 Montreal Expos
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Koplove, Mmr 1.395254400051.231138244003209
Almanzar, Cmr 1.42300330019.015438110080
Knotts, Gmr 1.953062900027.21766161724112
Dotel, Omr 2.1255167300089.05723212410273348
Villafuerte, Bmr 2.250154700040.0311010103556159
Guthrie, Mmr 2.803255100045.0341414253416185
Perez, O*sp 3.161440232332148.1133565247841516610
Smith, Dmr 3.550444400045.2231818263253183
Johnson, Rsp 3.721030181800116.094494851149166489
Schmidt, Jsp 3.791570343300199.21889084891922215863
Silva, Cmr 4.404616100088.010550432944715383
Lieber, J*sp 4.548100292010146.2185757426731510635
Swindell, Gmr 4.621162900025.122131321441100
Nichting, Cmr 5.270042000013.211883121153
Tomko, Bsp 5.4911120363121188.2213126115711153117836
Anderson, Bsp 5.85550252000112.115278733361177517
Perez, O*sp 6.642301160042.04432313152122200
Eaton, Asp 7.36030530014.218131211123174
Roa, Jsp 8.872301351044.2684544923144207
Total  4.189171521621627151458.0144172367753511021771206243

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Koplove, Mmr211120100 5.4 4.2 9.8 7.0 0.0 1.7 16.7 .615
Almanzar, Cmr000011100 7.1 3.8 10.9 5.2 0.0 1.4 98.3 .641
Knotts, Gmr201120010 5.5 5.2 11.1 5.5 0.7 1.1 16.2 .554
Dotel, Omr531310140 5.8 2.4 8.5 10.3 0.7 4.3 17.7 .657
Villafuerte, Bmr302500010 7.0 2.3 10.3 7.9 1.1 3.5 12.6 .611
Guthrie, Mmr322040100 6.8 5.0 11.8 6.8 0.2 1.4 14.8 .587
Perez, O*sp750300550 8.1 2.9 11.1 5.1 0.9 1.8 91.9 .651
Smith, Dmr214100210 4.5 5.1 9.9 6.3 1.0 1.2 16.3 .558
Johnson, Rsp932910610 7.3 4.0 11.9 11.6 1.2 2.9107.7 .636
Schmidt, Jsp27887120810 8.5 4.0 12.8 8.7 1.0 2.2 97.6 .608
Silva, Cmr515210240 10.7 3.0 13.9 4.5 0.7 1.5 21.3 .630
Lieber, J*sp4351001130 11.4 1.6 13.0 4.5 0.9 2.8 68.7 .692
Swindell, Gmr200000030 7.8 0.7 8.5 5.0 1.4 7.0 12.6 .703
Nichting, Cmr101020100 7.2 2.0 9.2 7.9 0.7 4.0 11.3 .642
Tomko, Bsp12475501040 10.2 3.4 13.8 5.5 1.5 1.6 82.3 .631
Anderson, Bsp723324730 12.2 2.6 15.1 4.9 1.4 1.8 73.1 .641
Perez, O*sp111120100 9.4 6.6 16.3 11.1 2.6 1.7 71.6 .576
Eaton, Asp200110000 11.0 6.8 18.4 7.4 1.8 1.1 57.8 .585
Roa, Jsp321200100 13.7 1.8 15.9 4.6 2.8 2.6 52.8 .679
Total 9736444536558310 8.9 3.3 12.5 6.8 1.1 2.1  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koplove, Mmr .466 1.06144 .21560 .28761 .292 10.9 1.9 1.71 1.68
Almanzar, Cmr .516 1.2161 .24624 .30024 .300 5.3 2.5 2.28 2.33
Knotts, Gmr .601 1.1976 .19744 .39345 .402 9.0 3.0 2.64 2.68
Dotel, Omr .527 0.91212 .236114 .328117 .336 22.9 2.3 2.08 1.77
Villafuerte, Bmr .639 1.02104 .25060 .37765 .409 14.0 3.2 2.83 2.96
Guthrie, Mmr .591 1.31125 .26468 .36868 .368 14.1 2.8 2.53 2.84
Perez, O*sp .666 1.21461 .256247 .405250 .410 58.9 3.6 3.22 3.32
Smith, Dmr .570 1.07119 .15171 .38872 .393 13.5 2.7 2.39 2.17
Johnson, Rsp .710 1.25264 .295216 .442225 .460 55.9 4.4 3.90 3.75
Schmidt, Jsp .715 1.39553 .300379 .439386 .447100.3 4.5 4.07 4.08
Silva, Cmr .785 1.52301 .326177 .462179 .467 50.3 5.2 4.63 4.85
Lieber, J*sp .777 1.44520 .327286 .450287 .452 86.2 5.3 4.76 4.68
Swindell, Gmr .724 0.9580 .22548 .48048 .480 11.3 4.0 3.61 2.46
Nichting, Cmr .596 1.0237 .27019 .35819 .358 4.3 2.9 2.55 2.20
Tomko, Bsp .847 1.51614 .296442 .529447 .535129.0 6.1 5.54 5.25
Anderson, Bsp .882 1.65403 .335275 .532278 .538 89.8 7.2 6.48 6.13
Perez, O*sp .921 1.79104 .308121 .605122 .610 36.2 7.7 6.98 7.24
Eaton, Asp .905 1.9847 .31942 .56843 .581 13.8 8.3 7.61 7.94
Roa, Jsp1.035 1.72159 .340136 .657138 .667 46.4 9.4 8.42 8.34
Total  .738 1.364384 .2882829 .4532874 .460755.8 4.7 4.20 4.12

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koplove, Mmr00 .00000 .0000 0.0103 .300
Almanzar, Cmr30 .00002 .66717 5.731 .333
Knotts, Gmr00 .00000 .0000 0.080 .000
Dotel, Omr00 .00000 .0000 0.061 .167
Villafuerte, Bmr00 .00000 .0000 0.0232 .087
Guthrie, Mmr00 .00000 .0000 0.0197 .368
Perez, O*sp233 .130215 .652124 5.4114 .364
Smith, Dmr00 .00000 .0000 0.0153 .200
Johnson, Rsp180 .000013 .722101 5.620 .000
Schmidt, Jsp330 .000021 .636186 5.6132 .154
Silva, Cmr00 .00000 .0000 0.0218 .381
Lieber, J*sp201 .05009 .45079 4.0152 .133
Swindell, Gmr00 .00000 .0000 0.0112 .182
Nichting, Cmr00 .00000 .0000 0.073 .429
Tomko, Bsp312 .065114 .452143 4.6104 .400
Anderson, Bsp200 .00005 .25087 4.3155 .333
Perez, O*sp60 .00001 .16728 4.742 .500
Eaton, Asp30 .00000 .0009 3.050 .000
Roa, Jsp51 .20002 .40025 5.063 .500
Total 1627 .0431582 .506799 4.920452 .255

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koplove, Mmr95 .5562 .2229141 .071444414
Almanzar, Cmr00 .0000 .000000 .000300
Knotts, Gmr661.0000 .0004122 .167292910
Dotel, Omr2316 .6967 .304124716 .340737334
Villafuerte, Bmr75 .7141 .1436224 .182474713
Guthrie, Mmr85 .6252 .25010192 .105515118
Perez, O*sp00 .0000 .000000 .0002300
Smith, Dmr54 .8001 .2009235 .217444412
Johnson, Rsp00 .0000 .000000 .0001800
Schmidt, Jsp00 .0000 .0000221.0003410
Silva, Cmr61 .1675 .83317106 .600616121
Lieber, J*sp00 .0000 .000341 .2502991
Swindell, Gmr86 .7501 .1256216 .286292912
Nichting, Cmr64 .6672 .3334193 .15820208
Tomko, Bsp00 .0000 .000020 .0003651
Anderson, Bsp00 .0000 .0001221.0002553
Perez, O*sp10 .0000 .000150 .0001153
Eaton, Asp00 .0000 .0000221.000520
Roa, Jsp00 .0000 .000000 .0001385
Total 7952 .65821 .2668220452 .255162433155