Team pitching - 2020 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Webb, Jmr 1.960001900018.1164414171776
Sadler, Cmr 2.310404900050.2501713172737216
Rodriguez, Jsp 3.74200440021.2191197204289
Urias, J*mr 3.797557411080.2773734338794353
Paddack, Csp 4.091170242420158.1132757237158298648
Eflin, Zsp 4.397120282821182.12109889451423430778
Lucchesi, J*sp 4.488110292810180.21729990621803316767
Bumgarner, Msp 4.8614100323220216.2238125117571943324922
Feliz, Mmr 4.8744106100057.15031311870149233
Ginkel, K*mr 5.111201200012.114872122053
Young, A*sp 5.3844011110073.27047442062185318
Lauer, Esp 5.8043011100068.18553441667144311
Houser, Asp 6.874100191911112.21289286541172112512
Sims, Lmr 7.011504100043.2433834285681202
Gonsolin, Tsp 7.0944264910045.2533936164272208
Beede, Tsp 7.4054054400107.014793883296276498
Gsellman, Rmr 7.7100080009.11088385142
Munoz, Amr 24.7510050004.0131211682130
Total  5.09778541162162931443.1152788781746713632641396256

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Webb, Jmr010020000 7.9 6.9 14.7 8.3 0.5 1.2 16.6 .570
Sadler, Cmr120330110 8.9 3.0 12.4 4.8 0.5 1.6 16.0 .633
Rodriguez, Jsp020000010 7.9 2.9 10.8 8.3 1.7 2.9 88.8 .620
Urias, J*mr211314120 8.6 3.7 12.6 9.7 1.0 2.6 17.7 .624
Paddack, Csp200701530 7.5 2.1 10.0 9.0 1.6 4.3102.2 .641
Eflin, Zsp860620800 10.4 2.2 12.9 7.0 1.7 3.2 97.8 .653
Lucchesi, J*sp1360470260 8.6 3.1 11.9 9.0 1.6 2.9101.8 .641
Bumgarner, Msp730920152 9.9 2.4 12.6 8.1 1.4 3.4104.2 .658
Feliz, Mmr210402000 7.8 2.8 11.3 11.0 2.2 3.9 15.3 .628
Ginkel, K*mr000000020 10.2 1.5 11.7 8.8 1.5 6.0 16.3 .638
Young, A*sp210420430 8.6 2.4 11.5 7.6 2.2 3.1105.8 .647
Lauer, Esp110600020 11.2 2.1 14.1 8.8 1.8 4.2106.5 .669
Houser, Asp620640610 10.2 4.3 15.0 9.3 1.7 2.2105.3 .606
Sims, Lmr420300000 8.9 5.8 15.3 11.5 1.6 2.0 20.1 .584
Gonsolin, Tsp000340100 10.4 3.2 14.2 8.3 1.4 2.6 16.4 .607
Beede, Tsp5104110020 12.4 2.7 15.4 8.1 2.3 3.0 34.0 .632
Gsellman, Rmr100200010 9.6 2.9 14.5 7.7 4.8 2.7 22.4 .598
Munoz, Amr000000000 29.3 13.5 42.8 18.0 4.5 1.3 24.2 .587
Total 542916438729292 9.5 2.9 12.8 8.5 1.6 2.9  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Webb, Jmr .733 1.6444 .34135 .46135 .461 7.1 3.6 3.15 4.90
Sadler, Cmr .676 1.32166 .28385 .39488 .407 21.1 3.7 3.38 3.72
Rodriguez, Jsp .761 1.2058 .25945 .50645 .506 10.0 4.0 3.73 3.68
Urias, J*mr .725 1.36221 .308160 .453163 .462 42.4 4.7 4.26 4.00
Paddack, Csp .685 1.07417 .247282 .435289 .446 67.8 3.8 3.47 3.19
Eflin, Zsp .842 1.40551 .319407 .523413 .531110.9 5.4 4.93 5.17
Lucchesi, J*sp .760 1.30488 .285373 .486377 .492 95.5 4.7 4.28 4.23
Bumgarner, Msp .799 1.36629 .326454 .492463 .502126.7 5.3 4.74 4.69
Feliz, Mmr .769 1.19127 .283115 .494119 .511 27.6 4.4 3.90 4.41
Ginkel, K*mr .832 1.3037 .32428 .52828 .528 8.3 6.1 5.46 4.21
Young, A*sp .787 1.22214 .243160 .503164 .516 41.8 4.9 4.59 4.34
Lauer, Esp .849 1.48208 .341161 .518167 .537 49.9 6.5 5.92 5.85
Houser, Asp .884 1.62314 .341282 .551288 .563 85.1 6.8 6.12 6.12
Sims, Lmr .811 1.63107 .327104 .515107 .530 30.3 6.2 5.62 5.85
Gonsolin, Tsp .869 1.51140 .329114 .548117 .563 34.8 6.8 6.18 5.37
Beede, Tsp .933 1.67339 .354292 .586296 .594 96.5 8.1 7.30 7.18
Gsellman, Rmr1.107 1.3924 .20830 .71432 .762 9.8 9.4 8.49 8.46
Munoz, Amr1.633 4.7514 .786301.000301.000 15.334.5 31.06 31.88
Total  .805 1.384098 .3083157 .5053221 .515872.2 5.4 4.89 4.87

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Webb, Jmr00 .00000 .0000 0.020 .000
Sadler, Cmr00 .00000 .0000 0.0144 .286
Rodriguez, Jsp40 .00002 .50026 6.500 .000
Urias, J*mr111.000011.00011 11.0304 .133
Paddack, Csp242 .083018 .750130 5.440 .000
Eflin, Zsp282 .071118 .643129 4.651 .200
Lucchesi, J*sp281 .036016 .571139 5.094 .444
Bumgarner, Msp322 .063017 .531160 5.0137 .538
Feliz, Mmr00 .00000 .0000 0.0176 .353
Ginkel, K*mr00 .00000 .0000 0.020 .000
Young, A*sp110 .00003 .27362 5.653 .600
Lauer, Esp100 .00004 .40051 5.170 .000
Houser, Asp191 .05314 .211104 5.5143 .214
Sims, Lmr00 .00000 .0000 0.0148 .571
Gonsolin, Tsp10 .00000 .0005 5.094 .444
Beede, Tsp40 .00001 .25016 4.02115 .714
Gsellman, Rmr00 .00000 .0000 0.0331.000
Munoz, Amr00 .00000 .0000 0.041 .250
Total 1629 .056384 .519833 5.117363 .364

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Webb, Jmr20 .00021.000963 .50019192
Sadler, Cmr10 .00011.00014289 .321494913
Rodriguez, Jsp00 .0000 .000000 .000400
Urias, J*mr95 .5563 .333144215 .357747333
Paddack, Csp00 .0000 .000000 .0002400
Eflin, Zsp00 .0000 .000000 .0002800
Lucchesi, J*sp00 .0000 .000000 .0002910
Bumgarner, Msp00 .0000 .000000 .0003200
Feliz, Mmr1310 .7693 .23182510 .400616129
Ginkel, K*mr20 .00021.0002551.00012124
Young, A*sp00 .0000 .000000 .0001100
Lauer, Esp00 .0000 .000000 .0001111
Houser, Asp00 .0000 .000000 .0001900
Sims, Lmr20 .00021.00010214 .19041419
Gonsolin, Tsp3126 .8395 .16122910 .345494840
Beede, Tsp10 .00011.000594 .444545020
Gsellman, Rmr00 .0000 .000163 .500882
Munoz, Amr00 .0000 .000120 .000550
Total 6141 .67219 .3116617363 .364162368153