Team pitching - 2021 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kintzler, Bcl 2.491054900047.0341613153848180
Sims, Lmr 2.8822124400034.1181311244342145
Gonsolin, Tsp 2.951160181820119.010748391611294488
Peralta, W*mr 3.154114100034.1251612103233139
Urias, J*sp 3.32960222233135.2123565054881116564
Graterol, Bmr 3.432001900021.011883141278
Eflin, Zsp 4.08990232311150.01497768411842714631
Jansen, K#cl 4.152121800017.111989211174
Teheran, Jsp 4.30100630023.0191211111540102
Paddack, Csp 4.72780222220148.21568678251243918611
Clarke, Tmr 5.706444720071.06247453563183307
Houser, Asp 6.362304330086.1107646134651710400
Sanchez, Ssp 6.6049015150087.1122756436661910419
Young, A*mr 6.93320880049.16039381942173228
Sadler, Cmr 7.561404300033.1413428262984170
Gsellman, Rsp 9.0001040006.0976443033
Bumgarner, Msp 9.71390201600102.01461171103564538500
Guerra, J*mr 36.0000010001.065401009
Total  5.05676524132132871166.2120672965439710052381065078

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kintzler, Bcl110000010 6.5 2.9 9.4 7.3 0.8 2.5 14.3 .628
Sims, Lmr200000030 4.7 6.3 11.0 11.3 1.0 1.8 12.6 .574
Gonsolin, Tsp500360150 8.1 1.2 9.5 8.5 0.7 7.0100.7 .681
Peralta, W*mr110132010 6.6 2.6 9.4 8.4 0.8 3.2 13.1 .629
Urias, J*sp550161120 8.2 3.6 11.8 5.8 0.7 1.6 97.9 .609
Graterol, Bmr000200000 4.7 1.3 6.9 6.0 0.4 4.7 13.9 .652
Eflin, Zsp620340120 8.9 2.5 11.6 11.0 1.6 4.5105.5 .637
Jansen, K#cl001300000 5.7 4.7 11.9 10.9 0.5 2.3 16.4 .610
Teheran, Jsp200110010 7.4 4.3 12.1 5.9 1.6 1.4 65.3 .592
Paddack, Csp120210000 9.4 1.5 11.1 7.5 2.4 5.0100.8 .655
Clarke, Tmr210000020 7.9 4.4 12.3 8.0 2.3 1.8 24.8 .603
Houser, Asp210820120 11.2 3.5 15.5 6.8 1.8 1.9 33.5 .614
Sanchez, Ssp220770030 12.6 3.7 17.0 6.8 2.0 1.8105.2 .620
Young, A*mr010320010 10.9 3.5 15.0 7.7 3.1 2.2106.6 .632
Sadler, Cmr200260020 11.1 7.0 18.6 7.8 2.2 1.1 15.8 .546
Gsellman, Rsp100100010 13.5 6.0 21.0 6.0 4.5 1.0 32.0 .547
Bumgarner, Msp0001710110 12.9 3.1 17.5 5.6 4.7 1.8 87.5 .629
Guerra, J*mr000010000 54.0 0.0 54.0 9.0 0.099.0 33.0 .727
Total 32161544035270 9.3 3.1 12.8 7.8 1.8 2.5  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kintzler, Bcl .589 1.04123 .24467 .37267 .372 12.7 2.4 2.18 2.37
Sims, Lmr .612 1.2274 .18962 .42862 .428 12.9 3.3 3.05 2.73
Gonsolin, Tsp .630 1.03348 .282188 .385191 .391 45.7 3.4 3.11 2.41
Peralta, W*mr .590 1.0293 .23752 .37453 .381 10.6 2.7 2.49 2.25
Urias, J*sp .664 1.30410 .273230 .408231 .410 54.1 3.6 3.23 3.52
Graterol, Bmr .397 0.6758 .17217 .21819 .244 2.7 1.2 1.06 1.16
Eflin, Zsp .774 1.27376 .324314 .498317 .502 81.1 4.8 4.38 4.16
Jansen, K#cl .601 1.1540 .25027 .36530 .405 6.2 3.2 2.90 2.81
Teheran, Jsp .675 1.3071 .21144 .43145 .441 11.5 4.4 4.03 3.93
Paddack, Csp .837 1.22421 .278339 .555341 .558 85.8 5.2 4.67 4.60
Clarke, Tmr .790 1.37191 .230163 .531163 .531 42.2 5.3 4.81 4.76
Houser, Asp .889 1.63276 .326217 .543225 .563 67.8 7.0 6.36 6.61
Sanchez, Ssp .922 1.81291 .354233 .556240 .573 77.0 7.8 7.14 7.83
Young, A*mr .999 1.60147 .293150 .658153 .671 47.0 8.5 7.71 7.37
Sadler, Cmr .927 2.01105 .31499 .582101 .594 31.5 8.1 7.65 8.32
Gsellman, Rsp1.202 2.1721 .28625 .75826 .788 9.914.1 13.37 12.28
Bumgarner, Msp1.157 1.77331 .281374 .748391 .782134.411.7 10.67 10.68
Guerra, J*mr1.444 6.008 .7507 .7787 .778 4.742.0 37.80 39.65
Total  .808 1.373384 .2862608 .5142662 .524713.8 5.4 4.96 4.93

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kintzler, Bcl00 .00000 .0000 0.0188 .444
Sims, Lmr00 .00000 .0000 0.093 .333
Gonsolin, Tsp182 .111013 .722123 6.896 .667
Peralta, W*mr00 .00000 .0000 0.0134 .308
Urias, J*sp223 .136313 .591111 5.0128 .667
Graterol, Bmr00 .00000 .0000 0.0106 .600
Eflin, Zsp231 .043112 .522138 6.092 .222
Jansen, K#cl00 .00000 .0000 0.032 .667
Teheran, Jsp30 .00001 .33316 5.310 .000
Paddack, Csp222 .091012 .545132 6.0129 .750
Clarke, Tmr20 .00001 .50014 7.0142 .143
Houser, Asp30 .00000 .0009 3.0193 .158
Sanchez, Ssp150 .00003 .20078 5.293 .333
Young, A*mr80 .00001 .12571 8.971 .143
Sadler, Cmr00 .00000 .0000 0.0268 .308
Gsellman, Rsp00 .00000 .0000 0.000 .000
Bumgarner, Msp160 .00003 .188102 6.4123 .250
Guerra, J*mr00 .00000 .0000 0.000 .000
Total 1328 .061759 .447794 6.018368 .372

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kintzler, Bcl65 .8331 .1678398 .205494916
Sims, Lmr1612 .7504 .2503145 .357444435
Gonsolin, Tsp00 .0000 .000000 .0001800
Peralta, W*mr21 .5001 .50072712 .44441419
Urias, J*sp00 .0000 .000000 .0002200
Graterol, Bmr00 .0000 .0004121 .08319197
Eflin, Zsp00 .0000 .000000 .0002300
Jansen, K#cl42 .5002 .500171 .143181810
Teheran, Jsp00 .0000 .0000221.000633
Paddack, Csp00 .0000 .000000 .0002200
Clarke, Tmr104 .4006 .6007267 .269474524
Houser, Asp00 .0000 .00093014 .46743409
Sanchez, Ssp00 .0000 .000000 .0001500
Young, A*mr00 .0000 .000000 .000800
Sadler, Cmr30 .00031.00092215 .68243439
Gsellman, Rsp00 .0000 .0000331.000442
Bumgarner, Msp00 .0000 .000110 .0002040
Guerra, J*mr00 .0000 .000000 .000110
Total 4124 .58517 .4154918368 .372132311124