Team pitching - 2022 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sadler, Cmr 1.9662264100041.129149144224165
Gallegos, Gmr 2.9511303800058.0402119148264231
Ross, Jsp 3.00000220012.012445141251
Kimbrel, Ccl 3.254436000063.2422423309574260
Bednar, D*mr 3.515525300066.2573126208690277
Jansen, K#cl 3.593646600072.2443729397952309
Urias, J*sp 3.591360313111200.1191808040189298822
Eflin, Zsp 3.7564018160098.110742418801311407
DeSclafani, Asp 3.951180272710171.0150797544156247707
Houser, Asp 4.04860262600151.21557868621071219668
White, Mmr 4.230212600027.2291713122152121
Wieck, B*mr 4.602281500015.2131187152067
Lauer, Esp 4.94880232200125.2132776928123312543
Bumgarner, Msp 5.10970272700153.2174958740110368683
Castro, Mmr 6.124035200060.14441415154104274
Gonsolin, Tsp 6.122301580050.03134343860111219
Cabrera, Esp 6.2300040004.1333351019
Strickland, Hmr 6.651003300046.0513634394363229
Steele, J*mr 8.77010700013.111131312196261
Paddack, Csp 8.82110330016.12716164124279
Total  4.30946847162162291448.213427536925101392220856192

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sadler, Cmr200210100 6.3 3.0 9.8 9.1 0.4 3.0 15.5 .628
Gallegos, Gmr101460020 6.2 2.2 9.0 12.7 0.9 5.9 23.5 .667
Ross, Jsp000000000 9.0 3.8 12.8 10.5 0.8 2.8113.5 .634
Kimbrel, Ccl112572120 5.9 4.2 10.9 13.4 1.0 3.2 19.0 .603
Bednar, D*mr321300010 7.7 2.7 10.8 11.6 1.2 4.3 20.7 .635
Jansen, K#cl603531030 5.4 4.8 10.9 9.8 0.6 2.0 19.3 .584
Urias, J*sp231512760 8.6 1.8 10.6 8.5 1.3 4.7 97.6 .671
Eflin, Zsp001500410 9.8 0.7 11.0 7.3 1.210.0 79.0 .684
DeSclafani, Asp1041340330 7.9 2.3 10.4 8.2 1.3 3.5 96.0 .639
Houser, Asp92014131150 9.2 3.7 13.7 6.3 0.7 1.7 92.9 .602
White, Mmr200050030 9.4 3.9 13.3 6.8 1.6 1.8 17.2 .603
Wieck, B*mr002120110 7.5 4.0 12.1 8.6 1.1 2.1 17.0 .620
Lauer, Esp521200130 9.5 2.0 11.6 8.8 2.2 4.4 85.3 .648
Bumgarner, Msp6001100240 10.2 2.3 13.2 6.4 2.1 2.8 91.9 .647
Castro, Mmr2004100040 6.6 7.6 14.8 8.1 1.5 1.1 21.1 .544
Gonsolin, Tsp530220210 5.6 6.8 12.8 10.8 2.0 1.6 60.9 .564
Cabrera, Esp000000010 6.2 6.2 12.5 10.4 2.1 1.7 18.3 .479
Strickland, Hmr100330220 10.0 7.6 18.2 8.4 1.2 1.1 28.4 .562
Steele, J*mr000000010 7.4 8.1 15.5 12.8 4.0 1.6 37.6 .529
Paddack, Csp200000010 14.9 2.2 17.1 6.6 2.2 3.0102.3 .658
Total 5717136957625440 8.3 3.2 11.9 8.6 1.4 2.7  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sadler, Cmr .565 1.04105 .25757 .34559 .358 12.1 2.6 2.37 2.19
Gallegos, Gmr .578 0.93125 .27283 .35987 .377 17.5 2.7 2.45 2.12
Ross, Jsp .725 1.4231 .35523 .45123 .451 5.7 4.3 3.83 4.10
Kimbrel, Ccl .626 1.13123 .285103 .396108 .415 23.2 3.3 2.95 2.89
Bednar, D*mr .716 1.15159 .302128 .462131 .473 32.6 4.4 3.96 3.26
Jansen, K#cl .548 1.14181 .215108 .350113 .366 23.5 2.8 2.62 2.41
Urias, J*sp .701 1.15559 .290354 .431359 .437 91.2 4.1 3.69 3.42
Eflin, Zsp .737 1.17301 .312179 .440184 .452 47.3 4.3 3.90 3.70
DeSclafani, Asp .659 1.13480 .262292 .413295 .417 70.6 3.7 3.34 3.13
Houser, Asp .737 1.43473 .302291 .436305 .457 80.7 4.8 4.31 4.47
White, Mmr .829 1.4883 .28964 .52964 .529 18.6 6.1 5.45 5.10
Wieck, B*mr .757 1.2842 .26232 .47833 .493 8.7 5.1 4.47 3.54
Lauer, Esp .772 1.27359 .281269 .495271 .499 73.7 5.2 4.75 4.56
Bumgarner, Msp .838 1.39486 .284358 .524369 .540107.2 6.2 5.65 5.44
Castro, Mmr .771 1.57155 .219139 .507143 .522 36.6 5.5 4.91 5.07
Gonsolin, Tsp .719 1.38108 .185107 .489109 .498 25.6 4.5 4.14 4.34
Cabrera, Esp .782 1.3810 .20010 .52610 .526 2.6 5.4 4.90 4.34
Strickland, Hmr .836 1.96138 .326117 .511120 .524 36.0 7.0 6.33 7.00
Steele, J*mr .981 1.7224 .20841 .67241 .672 11.2 7.6 6.83 8.01
Paddack, Csp .973 1.9059 .39047 .59547 .595 16.7 9.0 8.30 8.56
Total  .725 1.284001 .2802802 .4532871 .464735.8 4.5 4.11 3.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sadler, Cmr00 .00000 .0000 0.082 .250
Gallegos, Gmr00 .00000 .0000 0.0111 .091
Ross, Jsp20 .000021.00011 5.500 .000
Kimbrel, Ccl00 .00000 .0000 0.0154 .267
Bednar, D*mr00 .00000 .0000 0.0142 .143
Jansen, K#cl00 .00000 .0000 0.0237 .304
Urias, J*sp311 .032120 .645162 5.292 .222
Eflin, Zsp160 .00009 .56378 4.9110 .000
DeSclafani, Asp271 .037015 .556113 4.295 .556
Houser, Asp260 .000014 .538127 4.9227 .318
White, Mmr00 .00000 .0000 0.093 .333
Wieck, B*mr00 .00000 .0000 0.052 .400
Lauer, Esp220 .000010 .455112 5.1102 .200
Bumgarner, Msp270 .000011 .407148 5.52110 .476
Castro, Mmr00 .00000 .0000 0.0246 .250
Gonsolin, Tsp80 .00001 .12544 5.580 .000
Cabrera, Esp00 .00000 .0000 0.000 .000
Strickland, Hmr00 .00000 .0000 0.0153 .200
Steele, J*mr00 .00000 .0000 0.000 .000
Paddack, Csp30 .00001 .33314 4.741 .250
Total 1622 .012983 .512809 5.021857 .261

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sadler, Cmr2926 .8973 .1031206 .300414134
Gallegos, Gmr30 .0002 .6678204 .20038385
Ross, Jsp00 .0000 .000000 .000200
Kimbrel, Ccl83 .3755 .625163916 .410606021
Bednar, D*mr42 .5001 .25011405 .125535312
Jansen, K#cl74 .5712 .28624295 .172666619
Urias, J*sp00 .0000 .000000 .0003100
Eflin, Zsp00 .0000 .000000 .0001820
DeSclafani, Asp00 .0000 .000000 .0002700
Houser, Asp00 .0000 .000000 .0002600
White, Mmr41 .2502 .5004144 .28626268
Wieck, B*mr881.0000 .000084 .500151513
Lauer, Esp00 .0000 .000031 .3332310
Bumgarner, Msp00 .0000 .000000 .0002700
Castro, Mmr43 .7501 .25072610 .385525220
Gonsolin, Tsp00 .0000 .000050 .0001573
Cabrera, Esp00 .0000 .000131 .333442
Strickland, Hmr00 .0000 .000161 .167333318
Steele, J*mr00 .0000 .000050 .000775
Paddack, Csp00 .0000 .000000 .000300
Total 6747 .70116 .2397321857 .261162405160