League batting register -- LMBQ2026
Regular season -- as of 5/13/2026

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*Milss25 .277 .327 .4771554373626242102560
Luisangel AcunaStL2b24 .292 .306 .3134814100126109102
Willy AdamesLAss30 .213 .268 .3811553331721251113652
Riley AdamsMilc 30 .289 .325 .526381130265021600
Blaze AlexanderSF3b27 .195 .313 .29341810115161410
Pete AlonsoLA1b31 .255 .324 .46616141141624196114300
Jose AltuveSD2b36 .227 .261 .357154356141413163621
Francisco AlvarezMilc 24 .255 .309 .412511350174131300
Miguel AmayaCinc 27 .343 .378 .54335124013602600
Orlando ArciaCinss31 .200 .222 .3713570023601900
Randy ArozarenaPitlf31 .212 .290 .3271563393118132164611
Luis Arraez*Mia1b29 .281 .318 .356160451010187091212
Harrison BaderLAcf32 .216 .300 .280125272021964114011
Patrick Bailey#StLc 27 .193 .242 .2508817500810062600
Drake Baldwin*Cinc 25 .294 .374 .424852520312120121500
Moises Ballesteros*Wasdh22 .250 .308 .2501230000001200
Addison Barger*StL3b26 .188 .255 .323961851278272920
Joey BartPitc 29 .257 .366 .37135910125061000
Brett Baty*Pit3b26 .320 .364 .5901003210151423082600
Jake Bauers*SD1b30 .234 .333 .404471120265071610
Jordan BeckPitlf25 .265 .288 .5104913222913021710
Josh Bell#NYMdh33 .214 .306 .3501172551310144122800
Cody Bellinger*LAlf30 .242 .322 .3891573823523212172642
Mookie BettsChNss33 .190 .277 .3401532942520142171751
Bo BichetteMiass28 .282 .333 .46314942150415241123000
JJ Bleday*Wascf28 .212 .257 .36433720144021400
Xander BogaertsSDss33 .149 .219 .207871320186081930
Alec BohmMia3b29 .278 .310 .469162455181822262800
Sean BouchardCinrf30 .197 .230 .239711411057032400
Kris BryantMiadh34 .105 .128 .18438400123011600
Jake BurgerNYM1b30 .214 .217 .3755612302611012000
Alec Burleson*Mil1b27 .285 .355 .4551233541528201142810
Michael Busch*Pit1b28 .215 .291 .364121263331493103900
Alex CallMiarf31 .269 .337 .359782140166171500
Victor Caratini#NYMc 32 .160 .270 .360100165051115692400
Corbin Carroll*ChNrf25 .255 .343 .51714537231027282184561
Nick CastellanosMiarf34 .205 .271 .36444921176041330
Matt ChapmanChN3b33 .111 .190 .2449010113610272500
Jazz Chisholm*ChN2b28 .256 .342 .54113334611020222173631
Jackson ChourioStLcf22 .189 .241 .2971482851319130114583
Ernie ClementWas3b30 .278 .295 .389162451420917131800
Isaac Collins#SDlf28 .275 .359 .40080224021160111620
William ContrerasWasc 28 .258 .372 .3411323450217190242600
Willson ContrerasAtl1b34 .218 .257 .359156344061727366200
Dylan CrewsAtlrf24 .111 .200 .111910001010410
Jake Cronenworth*Cin2b32 .206 .295 .3081072250210111133210
Pete Crow-Armstrong*StLcf24 .226 .290 .38415936407241911440261
Oneil Cruz*SDcf27 .148 .264 .287108163041682154547
Elly De La Cruz#NYMss24 .184 .280 .2851582981220101216143
Adrian Del Castillo*Mildh26 .324 .324 .588341100355001300
Jonny DelucaAtlcf27 .400 .400 .400520000100100
Rafael Devers*NYMdh29 .257 .349 .566152391211119330225200
Brendan Donovan*SF2b29 .339 .411 .4961153912021781132100
Brenton DoyleCincf28 .192 .250 .4331042021717100832111
Mauricio DubonMia2b31 .409 .417 .6822293014301210
Caleb DurbinCin3b26 .226 .311 .30411526601161078870
Xavier Edwards#Cin2b26 .257 .329 .3241363590017611424155
Santiago EspinalAtl3b31 .304 .333 .333692120069031000
Kyle FarmerSF2b35 .145 .189 .232691000244041500
Wilmer FloresAtldh34 .154 .241 .2692641102203500
Nick FortesCinc 29 .269 .309 .365521401145301400
Freddie Freeman*Mil1b36 .312 .366 .47815749113318310153721
Tyler FreemanMiarf27 .377 .397 .49261234015711000
Sal Frelick*NYMrf26 .303 .350 .4121655060426152103311
TJ Friedl*ChNcf30 .242 .357 .3521283120415111232952
Braxton FulfordAtlc 27 .115 .179 .1922632003202900
Luis V. Garcia*NYM2b26 .138 .197 .1951231740178182820
Andres Gimenez*SF2b27 .083 .214 .1393632005015350
Paul GoldschmidtWas1b38 .316 .362 .4189831701811071200
Hunter GoodmanSDc 26 .269 .298 .517145398281920154600
Nolan Gorman*Was3b26 .197 .265 .361611210398063000
Vladimir GuerreroStL1b27 .261 .331 .3791534090315241162111
Lourdes GurrielSFlf32 .238 .283 .32914334702617092522
Ian Happ#Atllf31 .277 .377 .45215543131431250264230
Bryce Harper*Pit1b33 .289 .358 .49714943100727221154110
Michael Harris*NYMcf25 .263 .287 .34313736312157143030
Austin HaysWaslf30 .316 .480 .4741960014415600
Tyler Heineman#SFc 35 .321 .419 .49153176018645800
Heriberto HernandezSDlf26 .288 .356 .462521500369061400
Teoscar HernandezWasrf33 .247 .282 .4381624010072325264100
Ivan HerreraMiadh26 .283 .324 .49599283061713242521
Kyle HigashiokaNYMc 36 .208 .236 .39653114025302901
Nico HoernerLA2b29 .328 .353 .4011775881122220819114
Spencer Horwitz*Was1b28 .315 .413 .407541750084091200
Troy Johnston*Cin1b29 .288 .339 .442521501271013800
Nolan Jones*NYMrf28 .167 .353 .1671220001204410
Edouard Julien*LA2b27 .400 .400 .400520001000200
Carson KellyMiac 31 .214 .281 .321561200277061100
Hyeseong Kim*Cin2b26 .220 .246 .288591321056112433
Isiah Kiner-FalefaMiass31 .226 .274 .2741463370014100102683
Alejandro KirkSDc 27 .292 .344 .504113336061415091200
Christian KossMil2b28 .286 .345 .347491430077151100
Ramon LaureanoNYMlf31 .191 .253 .2771412730316110124400
Jung Hoo Lee*Pitcf27 .185 .244 .24411922320816192420
Daylen Lile*LArf23 .360 .407 .6002591113502300
Francisco Lindor#SDss32 .221 .301 .47014933701023214133561
Otto LopezStLss27 .202 .237 .339124255041415152480
Nathan Lukes*Miarf31 .194 .296 .25862122104209700
Gavin Lux*Atldh28 .313 .363 .42911235130016130102500
Manny MachadoLA3b33 .227 .281 .3491723941516150135130
Jakob Marsee*Milcf25 .308 .410 .5585216512179181410
Brandon Marsh*Atlcf28 .235 .290 .449982310131213172611
Ketel Marte#Mil2b32 .252 .331 .3511112850213101122100
Noelvi MarteChNrf24 .138 .188 .237801120245051800
Ronny Mauricio#NYM3b25 .227 .346 .3642250013304900
James McCannMilc 36 .361 .425 .7503613204910131000
Andrew McCutchenSDdh39 .290 .313 .3553192001201600
Reese McGuire*StLc 31 .120 .111 .2802531012600400
Matt McLainWas2b26 .189 .228 .337951820488053730
Ryan McMahon*SD3b31 .205 .340 .386881840410171173800
Jeff McNeil*Cin2b34 .155 .238 .22411618311107491730
Jackson Merrill*NYMcf23 .179 .227 .279140255031717274310
Mickey Moniak*Wasrf28 .179 .218 .256117213301313153520
Christopher MorelNYMlf27 .174 .174 .3912342011300700
Gabriel MorenoLAc 26 .187 .307 .26775143019101122400
Max Muncy*Mil3b35 .209 .389 .337861820312122242320
Sean MurphyChNc 31 .219 .354 .53164145051083112200
Dane MyersMilcf30 .318 .337 .40085275101513031993
Josh Naylor*SF1b29 .228 .283 .3101583670222111123232
Brandon Nimmo*ChNlf33 .199 .278 .3971412840818225114311
Lars Nootbaar*LAlf28 .261 .354 .3871112950317160172700
Connor NorbySF3b26 .500 .6001.250420011310100
Shohei Ohtani*Mildh31 .292 .398 .62716147521534350294521
Matt Olson*SD1b32 .201 .339 .45114429601020250314701
Marcell OzunaWasdh35 .215 .333 .3781352970514121234600
Andy PagesPitcf25 .275 .295 .4331784916042424054131
Pedro PagesWasc 27 .250 .280 .3752463001201600
Geraldo Perdomo#Cinss26 .288 .362 .38716347404212131731181
Agustin RamirezSFc 24 .113 .163 .235115135031010252500
Heliot RamosMialf26 .276 .323 .4231564314031520294100
J.T. RealmutoPitc 35 .310 .380 .4911163671413132112100
Bryan Reynolds#Miarf31 .232 .274 .3941553611141516185400
Austin RileyAtl3b29 .322 .358 .470149487052119094900
Endy Rodriguez#StL1b26 .094 .121 .12532310021011300
Miguel RojasChN2b37 .306 .324 .444722240278021210
Amed RosarioPit3b30 .128 .196 .17047620044131000
Keibert Ruiz#ChNc 27 .233 .233 .30243103005200200
Thomas SaggeseStL2b24 .211 .241 .289761641089032100
Jesus Sanchez*Atlrf28 .200 .333 .3143571017407900
Davis SchneiderLAlf27 .200 .200 .400511000100100
Kyle Schwarber*Cindh33 .186 .293 .45515629001426311246920
Victor Scott*Pitcf25 .139 .225 .19436501063131022
Corey Seager*Pitss32 .195 .266 .40711322120412151103500
Matt ShawMil3b24 .175 .222 .3504071026803701
Gavin Sheets*ChNlf30 .219 .317 .4191052341515161141900
Will SmithAtlc 31 .246 .347 .4006516103118192100
Donovan SolanoSF1b38 .410 .465 .43639161008313700
Edmundo SosaLA3b30 .259 .412 .5192771023616800
Juan Soto*LArf27 .266 .377 .55215441501323331274161
George SpringerAtldh36 .253 .326 .51816642501329323154240
Spencer SteerSD1b28 .275 .365 .4771093051516161152540
Tyler StephensonLAc 29 .138 .194 .31058810386042500
Sal StewartCin1b22 .421 .458 .4211980002203400
Bryson Stott*Pit2b28 .154 .313 .173528100621111231
Kyle Stowers*Millf28 .297 .390 .4661183561415212164600
Myles StrawChNcf31 .278 .296 .354792211176021950
Eugenio SuarezSF3b34 .165 .218 .386158268091535296500
Seiya SuzukiMildh31 .257 .371 .52714838811029313253600
Dansby SwansonSFss32 .222 .268 .417144324081814184350
Fernando TatisSFrf27 .259 .322 .4301584141725291144070
Mike Tauchman*Cinrf35 .194 .312 .312931831210110162900
Tim TawaStL2b27 .357 .386 .476421520166021172
Tyrone TaylorSDcf32 .170 .216 .27747850053031031
Alek Thomas*SFcf26 .136 .205 .272811120386072802
Luis TorrensAtlc 30 .220 .284 .271591330053061400
Ezequiel TovarStLss24 .232 .284 .280821940087242730
Jose TrevinoChNc 33 .270 .308 .32437102004102800
Jared TrioloStLss28 .093 .111 .20943401142011020
Kyle Tucker*Atlrf29 .234 .349 .43414534121520142243721
Brice Turang*Pit2b26 .272 .364 .3961694690424142234673
Justin TurnerSD1b41 .139 .279 .27836520132071300
Trea TurnerWasss33 .268 .339 .3961644474220152163064
Ildemaro Vargas#Mia2b34 .500 .500 .5001470001000300
Miguel VargasMil3b26 .290 .357 .484621890112607700
Mark VientosMia3b26 .333 .333 .500621001300000
Eric WagamanAtl1b28 .254 .302 .441591550296131100
Christian WalkerChN1b35 .190 .237 .324142274051415184801
Jordan WalkerStLrf24 .215 .280 .281135299008102115742
Masyn WinnAtlss24 .236 .275 .398123298041524163021
James Wood*Waslf23 .217 .319 .4041613590721120256600
Mike Yastrzemski*SFrf35 .235 .336 .30698237001380151200
Christian Yelich*StLdh34 .266 .370 .43913937307281612242124

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*Milss2537170215 .805 24.1 5.4 .200 .786 .3031674
Luisangel AcunaStL2b241051200 .619 5.5 3.9 .021 .722 .188115
Willy AdamesLAss3041168011 .649 16.2 3.5 .168 .608 .2581159
Riley AdamsMilc 301140001 .851 6.2 5.9 .237 .786 .289520
Blaze AlexanderSF3b271048001 .605 4.2 3.3 .098 .588 .268212
Pete AlonsoLA1b3142179015 .790 23.7 5.1 .211 .736 .2802175
Jose AltuveSD2b3640161002 .618 14.0 3.1 .130 .525 .1751155
Francisco AlvarezMilc 241655002 .721 6.0 4.1 .157 .625 .216621
Miguel AmayaCinc 27638100 .921 7.4 8.3 .200 .913 .257519
Orlando ArciaCinss311036000 .594 2.9 2.8 .171 .500 .200213
Randy ArozarenaPitlf3142176020 .617 16.3 3.5 .115 .565 .2181351
Luis Arraez*Mia1b2941172213 .674 17.5 3.8 .075 .558 .1251157
Harrison BaderLAcf3236140002 .580 10.9 2.9 .064 .505 .152435
Patrick Bailey#StLc 2729100512 .492 5.6 1.9 .057 .384 .125522
Drake Baldwin*Cinc 252199021 .797 14.4 6.2 .129 .787 .271536
Moises Ballesteros*Wasdh22413000 .558 1.0 3.0 .000 .444 .08303
Addison Barger*StL3b2627107111 .578 8.4 2.8 .135 .532 .229831
Joey BartPitc 291141000 .737 5.2 5.4 .114 .731 .286213
Brett Baty*Pit3b2630110020 .954 22.6 8.7 .270 .985 .3501659
Jake Bauers*SD1b301454000 .738 7.1 5.3 .170 .750 .340419
Jordan BeckPitlf251352010 .799 7.7 5.6 .245 .778 .306625
Josh Bell#NYMdh3332134019 .656 10.9 2.9 .137 .564 .239941
Cody Bellinger*LAlf3042178011 .711 20.9 4.6 .146 .689 .2681061
Mookie BettsChNss3341173014 .617 14.8 3.1 .150 .589 .2881152
Bo BichetteMiass2841165038 .796 21.0 4.8 .181 .713 .2621969
JJ Bleday*Wascf28935001 .621 2.9 2.9 .152 .519 .212312
Xander BogaertsSDss331997110 .426 4.9 1.7 .057 .392 .184318
Alec BohmMia3b2942171019 .779 20.2 4.3 .191 .667 .2281476
Sean BouchardCinrf301574000 .469 4.1 1.9 .042 .351 .085217
Kris BryantMiadh341539000 .312 0.9 0.7 .079 .235 .10517
Jake BurgerNYM1b301560030 .592 4.9 2.8 .161 .500 .179521
Alec Burleson*Mil1b2730141032 .810 21.0 6.1 .171 .800 .2931056
Michael Busch*Pit1b2829134001 .655 13.4 3.8 .149 .594 .231944
Alex CallMiarf312687104 .696 8.8 3.8 .090 .590 .179528
Victor Caratini#NYMc 3227115003 .630 9.7 3.0 .200 .586 .2901036
Corbin Carroll*ChNrf2539166014 .861 26.2 6.2 .262 .894 .4211575
Nick CastellanosMiarf341048000 .634 5.0 3.9 .159 .657 .318416
Matt ChapmanChN3b3324100011 .434 4.5 1.5 .133 .383 .211522
Jazz Chisholm*ChN2b2837157231 .883 26.3 6.7 .286 .931 .4291772
Jackson ChourioStLcf2242163131 .538 11.3 2.4 .108 .508 .216944
Ernie ClementWas3b3041166005 .684 17.0 3.8 .111 .549 .1301663
Isaac Collins#SDlf282295311 .759 12.8 5.5 .125 .763 .287632
William ContrerasWasc 2838156005 .713 17.4 4.6 .083 .670 .265745
Willson ContrerasAtl1b3442167022 .616 14.6 3.1 .141 .524 .1791056
Dylan CrewsAtlrf24010000 .311 0.4 1.2 .000 .375 .11101
Jake Cronenworth*Cin2b3233123110 .603 11.2 3.5 .103 .565 .234733
Pete Crow-Armstrong*StLcf2442179320 .673 22.6 4.7 .157 .823 .4031161
Oneil Cruz*SDcf2730125001 .551 7.5 2.0 .139 .520 .250731
Elly De La Cruz#NYMss2442182020 .565 14.2 2.9 .101 .538 .2411145
Adrian Del Castillo*Mildh26934000 .912 6.5 7.6 .265 .870 .265320
Jonny DelucaAtlcf2705000 .800 0.8 7.2 .000 .667 .00002
Rafael Devers*NYMdh2942175013 .914 30.6 7.1 .309 .931 .4542486
Brendan Donovan*SF2b2932129001 .907 24.4 8.6 .157 .922 .2701457
Brenton DoyleCincf2829113104 .683 10.9 3.3 .240 .719 .4131045
Mauricio DubonMia2b315240111.098 6.111.0 .2731.214 .364415
Caleb DurbinCin3b2631133123 .615 12.6 3.6 .078 .620 .209735
Xavier Edwards#Cin2b2636156413 .652 15.7 3.7 .066 .679 .243944
Santiago EspinalAtl3b312074204 .667 6.7 3.4 .029 .500 .072223
Kyle FarmerSF2b352174011 .421 3.1 1.4 .087 .333 .145216
Wilmer FloresAtldh34429000 .511 1.9 2.3 .115 .455 .23127
Nick FortesCinc 291555001 .674 5.8 4.0 .096 .564 .096219
Freddie Freeman*Mil1b3638175032 .843 28.4 6.7 .166 .829 .2681775
Tyler FreemanMiarf271763001 .889 11.6 8.0 .115 .821 .131530
Sal Frelick*NYMrf2641178103 .762 23.5 5.3 .109 .681 .1701068
TJ Friedl*ChNcf3035154022 .709 18.2 4.8 .109 .733 .313645
Braxton FulfordAtlc 27828000 .371 1.0 1.2 .077 .304 .15425
Luis V. Garcia*NYM2b2640132002 .392 5.0 1.2 .057 .324 .138524
Andres Gimenez*SF2b271042003 .353 1.3 1.0 .056 .444 .33325
Paul GoldschmidtWas1b3823105000 .780 15.5 6.2 .102 .716 .173841
Hunter GoodmanSDc 2638151001 .815 22.3 5.6 .248 .757 .2831875
Nolan Gorman*Was3b261568010 .625 6.4 3.4 .164 .571 .262422
Vladimir GuerreroStL1b2742172024 .710 18.9 4.3 .118 .644 .2221258
Lourdes GurrielSFlf3242152002 .612 12.9 3.1 .091 .513 .154947
Ian Happ#Atllf3140183023 .829 28.6 6.6 .174 .861 .3611870
Bryce Harper*Pit1b3337165001 .854 27.7 7.0 .208 .850 .3151774
Michael Harris*NYMcf2542144112 .630 13.8 3.5 .080 .534 .131647
Austin HaysWaslf30325000 .954 5.110.5 .1581.154 .42119
Tyler Heineman#SFc 351162000 .910 11.9 8.9 .170 .972 .264726
Heriberto HernandezSDlf261159010 .817 9.3 6.6 .173 .811 .288324
Teoscar HernandezWasrf3342170003 .721 19.3 4.2 .191 .632 .2281771
Ivan HerreraMiadh2629105005 .819 13.8 4.8 .212 .740 .263949
Kyle HigashiokaNYMc 361555001 .633 4.3 2.6 .189 .523 .208621
Nico HoernerLA2b2942187022 .754 25.6 5.4 .073 .720 .1581071
Spencer Horwitz*Was1b281563001 .820 9.7 6.9 .093 .816 .259522
Troy Johnston*Cin1b291456000 .782 8.2 6.0 .154 .730 .212323
Nolan Jones*NYMrf28517010 .520 1.4 3.5 .000 .700 .41702
Edouard Julien*LA2b2715000 .800 0.8 7.2 .000 .667 .00002
Carson KellyMiac 311364025 .603 4.2 2.2 .107 .490 .214218
Hyeseong Kim*Cin2b261461000 .534 3.8 2.1 .068 .449 .085317
Isiah Kiner-FalefaMiass3139157012 .548 11.4 2.6 .048 .492 .151740
Alejandro KirkSDc 2731122007 .849 16.9 5.3 .212 .759 .2921257
Christian KossMil2b281358032 .692 6.2 4.2 .061 .622 .163317
Ramon LaureanoNYMlf3136154014 .530 9.7 2.2 .085 .432 .170639
Jung Hoo Lee*Pitcf2735131021 .488 8.0 2.2 .059 .418 .151529
Daylen Lile*LArf235270011.007 5.7 9.1 .2401.000 .320315
Francisco Lindor#SDss3237167102 .771 22.0 4.9 .248 .782 .3691770
Otto LopezStLss2732131013 .575 10.3 2.7 .137 .549 .242942
Nathan Lukes*Miarf311371005 .554 4.1 2.0 .065 .455 .210316
Gavin Lux*Atldh2830124021 .791 18.3 6.2 .116 .744 .2051348
Manny MachadoLA3b3342185003 .630 17.2 3.4 .122 .559 .2151060
Jakob Marsee*Milcf251161001 .968 12.4 9.1 .2501.054 .423829
Brandon Marsh*Atlcf2827107010 .739 13.2 4.6 .214 .697 .2861444
Ketel Marte#Mil2b3227124006 .682 12.0 3.6 .099 .584 .207739
Noelvi MarteChNrf241885002 .426 3.3 1.3 .100 .338 .162419
Ronny Mauricio#NYM3b25126000 .710 3.1 5.0 .136 .706 .31818
James McCannMilc 366400001.175 11.914.0 .3891.348 .472627
Andrew McCutchenSDdh39832002 .667 2.8 3.2 .065 .500 .097211
Reese McGuire*StLc 31627022 .391 0.3 0.3 .160 .292 .16027
Matt McLainWas2b2629103212 .565 7.4 2.4 .147 .506 .232632
Ryan McMahon*SD3b3131107105 .726 11.4 4.0 .182 .693 .375834
Jeff McNeil*Cin2b3436131110 .463 7.5 2.0 .069 .429 .172526
Jackson Merrill*NYMcf2336150010 .505 9.6 2.2 .100 .426 .157839
Mickey Moniak*Wasrf2831124010 .474 7.2 2.0 .077 .396 .137630
Christopher MorelNYMlf27423001 .565 1.2 1.6 .217 .450 .21739
Gabriel MorenoLAc 262688005 .573 5.8 2.4 .080 .500 .240420
Max Muncy*Mil3b3528113014 .727 13.2 4.9 .128 .792 .430529
Sean MurphyChNc 312379011 .886 13.0 6.8 .313 .941 .4841034
Dane MyersMilcf301889010 .737 12.1 5.3 .082 .754 .188634
Josh Naylor*SF1b2938173022 .593 14.2 3.0 .082 .516 .165949
Brandon Nimmo*ChNlf3337158011 .676 16.3 3.8 .199 .635 .2771256
Lars Nootbaar*LAlf2835130022 .741 16.4 5.1 .126 .714 .279843
Connor NorbySF3b26050001.850 3.242.6 .7503.000 .75015
Shohei Ohtani*Mildh31411910111.025 42.5 9.8 .3351.138 .52222101
Matt Olson*SD1b3242177022 .790 23.9 5.4 .250 .814 .4581665
Marcell OzunaWasdh3542159005 .711 17.3 4.2 .163 .676 .3331251
Andy PagesPitcf2542183003 .728 21.8 4.4 .157 .639 .1972077
Pedro PagesWasc 27525002 .655 1.9 2.5 .125 .500 .16739
Geraldo Perdomo#Cinss2642185024 .749 26.3 5.8 .098 .835 .307863
Agustin RamirezSFc 2431123014 .397 3.8 1.0 .122 .321 .165827
Heliot RamosMialf2642167001 .746 21.9 5.2 .147 .675 .2051766
J.T. RealmutoPitc 3531129002 .871 22.0 7.2 .181 .854 .2761257
Bryan Reynolds#Miarf3142164002 .668 16.6 3.7 .161 .579 .2131661
Austin RileyAtl3b2939159011 .828 25.7 6.7 .148 .775 .2081270
Endy Rodriguez#StL1b26733000 .246 0.5 0.5 .031 .172 .06314
Miguel RojasChN2b371774001 .769 10.3 5.4 .139 .686 .181632
Amed RosarioPit3b301251002 .366 1.4 0.9 .043 .279 .10628
Keibert Ruiz#ChNc 271043000 .535 3.0 2.5 .070 .394 .070313
Thomas SaggeseStL2b242079002 .530 4.9 2.1 .079 .403 .118522
Jesus Sanchez*Atlrf28742000 .648 4.3 4.1 .114 .643 .314211
Davis SchneiderLAlf2715000 .600 0.4 2.7 .200 .500 .20012
Kyle Schwarber*Cindh3342184031 .749 23.1 4.8 .269 .766 .4361471
Victor Scott*Pitcf25940000 .419 1.6 1.3 .056 .394 .13917
Corey Seager*Pitss3230124003 .673 11.8 3.4 .212 .606 .3011646
Matt ShawMil3b241045020 .572 3.2 2.4 .175 .500 .225314
Gavin Sheets*ChNlf3031120001 .736 14.8 4.8 .200 .711 .3331044
Will SmithAtlc 311875000 .747 9.8 5.4 .154 .735 .292426
Donovan SolanoSF1b38443001 .901 8.0 9.0 .026 .875 .103117
Edmundo SosaLA3b30734002 .930 5.6 6.9 .259 .955 .481314
Juan Soto*LArf2742183014 .929 33.5 7.6 .2861.008 .4941885
George SpringerAtldh36411840011 .844 24.6 4.9 .265 .800 .3801886
Spencer SteerSD1b2835127113 .842 20.0 6.4 .202 .878 .3761152
Tyler StephensonLAc 291662002 .504 3.1 1.6 .172 .423 .241418
Sal StewartCin1b22324020 .879 4.4 9.1 .0001.000 .15808
Bryson Stott*Pit2b281564000 .486 4.1 2.4 .019 .533 .26919
Kyle Stowers*Millf2830136000 .856 23.2 7.5 .169 .880 .3051155
Myles StrawChNcf312083201 .651 8.9 4.0 .076 .603 .165328
Eugenio SuarezSF3b3442170013 .604 12.9 2.6 .222 .533 .2781761
Seiya SuzukiMildh3139179027 .898 28.6 6.5 .270 .906 .4391978
Dansby SwansonSFss3242154103 .685 16.1 3.7 .194 .643 .2851260
Fernando TatisSFrf2741174010 .752 24.5 5.6 .171 .769 .3041268
Mike Tauchman*Cinrf3531109001 .624 10.0 3.6 .118 .592 .290629
Tim TawaStL2b271044000 .863 8.2 7.7 .1191.000 .286320
Tyrone TaylorSDcf321253210 .492 3.2 2.0 .106 .475 .213513
Alek Thomas*SFcf262488000 .476 4.3 1.6 .136 .403 .198522
Luis TorrensAtlc 301667023 .555 4.4 2.4 .051 .449 .153316
Ezequiel TovarStLss242188000 .565 7.4 3.2 .049 .508 .134423
Jose TrevinoChNc 33940101 .632 3.6 3.3 .054 .500 .108212
Jared TrioloStLss28945010 .320 1.2 0.8 .116 .308 .18629
Kyle Tucker*Atlrf2939172011 .783 23.9 5.7 .200 .805 .3721863
Brice Turang*Pit2b2642195013 .761 25.8 5.4 .124 .767 .2841367
Justin TurnerSD1b41843001 .557 3.0 2.6 .139 .531 .333310
Trea TurnerWasss3341183017 .735 20.4 4.2 .128 .679 .2381365
Ildemaro Vargas#Mia2b343151001.000 3.511.8 .0001.000 .00007
Miguel VargasMil3b261470011 .841 11.1 6.5 .194 .822 .3061030
Mark VientosMia3b2606000 .833 1.0 6.8 .167 .750 .16713
Eric WagamanAtl1b281463002 .742 7.3 4.3 .186 .652 .237726
Christian WalkerChN1b3537152010 .561 11.3 2.6 .134 .474 .183946
Jordan WalkerStLrf2442150022 .561 11.3 2.7 .067 .500 .163938
Masyn WinnAtlss2433135412 .673 13.3 3.5 .163 .598 .2201249
James Wood*Waslf2340188023 .723 21.9 4.5 .186 .698 .3421665
Mike Yastrzemski*SFrf3530114100 .642 11.5 4.1 .071 .600 .224730
Christian Yelich*StLdh3439162000 .809 25.2 6.4 .173 .906 .3881061

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*Milss254.363.97127 .29184 .49486 .506 2.5
Luisangel AcunaStL2b242.041.9241 .34115 .29416 .31499.0
Willy AdamesLAss304.103.78113 .23070 .41771 .423 3.3
Riley AdamsMilc 302.352.2420 .45022 .55022 .550 8.0
Blaze AlexanderSF3b272.001.7126 .26918 .37519 .396 2.3
Pete AlonsoLA1b314.263.83113 .31086 .48092 .514 3.9
Jose AltuveSD2b363.833.67114 .27261 .37962 .385 6.0
Francisco AlvarezMilc 243.443.1937 .32424 .43625 .455 4.3
Miguel AmayaCinc 271.901.7529 .37921 .55321 .553 3.0
Orlando ArciaCinss312.572.5024 .20814 .38914 .389 9.0
Randy ArozarenaPitlf314.193.71111 .28867 .38169 .392 2.9
Luis Arraez*Mia1b294.203.90151 .29866 .38466 .384 1.3
Harrison BaderLAcf323.893.4783 .30146 .32950 .357 3.6
Patrick Bailey#StLc 273.032.6768 .25028 .28028 .280 4.3
Drake Baldwin*Cinc 253.002.5869 .31948 .48548 .485 1.3
Moises Ballesteros*Wasdh222.602.4010 .3004 .3084 .308 2.0
Addison Barger*StL3b263.152.8267 .23938 .35540 .374 4.1
Joey BartPitc 293.733.1824 .33319 .46319 .463 1.7
Brett Baty*Pit3b263.333.0371 .38067 .60967 .609 3.3
Jake Bauers*SD1b301.861.6229 .31026 .48126 .481 2.3
Jordan BeckPitlf252.742.5831 .35527 .51927 .519 8.5
Josh Bell#NYMdh333.723.2587 .25353 .39657 .425 2.3
Cody Bellinger*LAlf304.243.74128 .25878 .43880 .449 1.5
Mookie BettsChNss334.123.64132 .18269 .39971 .410 1.0
Bo BichetteMiass284.023.63118 .32281 .49182 .497 2.5
JJ Bleday*Wascf281.841.7418 .33314 .40014 .400 7.0
Xander BogaertsSDss332.772.4969 .17426 .26826 .268 2.4
Alec BohmMia3b294.073.86127 .29182 .48084 .491 4.7
Sean BouchardCinrf302.182.0947 .29820 .27020 .270 8.0
Kris BryantMiadh342.602.5321 .1438 .2058 .20516.0
Jake BurgerNYM1b302.402.2437 .27022 .36722 .36720.0
Alec Burleson*Mil1b274.033.5193 .32370 .49671 .504 2.0
Michael Busch*Pit1b283.623.2779 .29154 .40357 .425 3.9
Alex CallMiarf313.112.7963 .31735 .40236 .414 2.1
Victor Caratini#NYMc 323.112.7071 .15545 .39151 .443 2.7
Corbin Carroll*ChNrf254.263.7291 .29793 .56095 .572 2.5
Nick CastellanosMiarf342.822.5930 .26720 .41720 .417 3.3
Matt ChapmanChN3b333.573.2163 .11129 .29031 .310 3.6
Jazz Chisholm*ChN2b284.133.5092 .26189 .56791 .580 2.1
Jackson ChourioStLcf223.883.52104 .24055 .33755 .337 4.1
Ernie ClementWas3b304.053.95144 .31366 .39867 .404 6.0
Isaac Collins#SDlf282.642.2266 .30343 .45343 .453 1.5
William ContrerasWasc 284.003.38104 .30869 .44269 .442 1.1
