League team batting totals -- LMBQ2026
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Brewers .271 .351 .471561290515223222824887565414467524
Miami Marlins .268 .322 .393556666414892732412664638810664316
Pittsburgh Pirates .259 .329 .418559477414483073117475354213976222
Los Angeles Dodgers .257 .329 .4375507786141523828232767561131310740
Atlanta Braves .252 .329 .400561275614173121516173160714775116
San Francisco Giants .249 .311 .408554667513792791019566046112839330
St. Louis Cardinals .248 .311 .4045534771137227121184741491146027669
Washington Nationals .243 .312 .400551168013402952017666153814273310
Cincinnati Reds .242 .330 .3965443749131719731193726656126320447
New York Mets .239 .304 .397554467913242921918266247914676419
Chicago Cubs .234 .310 .388550969912912292818768156713249625
San Diego Padres .232 .312 .405535571912412611321369560014369932
Totals .250 .321 .410663338857165553276268227185986544163591203350

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Brewers1626395612812551351 941.3 5.9 .200 .8082644 5.6
Miami Marlins1626086771212431750 682.7 4.3 .126 .6322188 4.1
Pittsburgh Pirates1626247591715371070 783.8 4.9 .159 .7022339 4.8
Los Angeles Dodgers162616551152431011 807.5 5.1 .180 .7382405 4.9
Atlanta Braves1626348591714561220 757.9 4.6 .147 .6832242 4.7
San Francisco Giants162611957912431050 711.9 4.4 .159 .6682263 4.2
St. Louis Cardinals162616535265945621 735.2 4.5 .156 .7082237 4.8
Washington Nationals1626137341317371190 695.4 4.3 .157 .6532203 4.2
Cincinnati Reds162625880204039750 767.8 4.8 .154 .7292155 4.6
New York Mets16261305887421070 678.2 4.2 .158 .6452200 4.2
Chicago Cubs162619556132339901 690.6 4.2 .154 .6592137 4.3
San Diego Padres1626063391233361050 695.0 4.3 .173 .6832167 4.4
Totals19447430866619024651513034 8935.5 4.6 .160 .69227180 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Brewers .82239.4834.643986 .3203298 .5163359 .525 2.2
Miami Marlins .71537.5734.364429 .3082576 .4232653 .436 2.7
Pittsburgh Pirates .74738.5634.534075 .3132881 .4612940 .471 2.6
Los Angeles Dodgers .76638.0633.994008 .2952966 .4813017 .489 2.3
Atlanta Braves .72839.1934.644044 .3112849 .4492908 .458 2.4
San Francisco Giants .71937.7734.234123 .2872724 .4452781 .454 2.8
St. Louis Cardinals .71538.0634.163995 .2972728 .4422763 .448 3.0
Washington Nationals .71237.8834.023962 .2942741 .4472775 .452 2.7
Cincinnati Reds .72638.6333.604066 .2762811 .4492891 .462 1.9
New York Mets .70137.8434.223944 .2902679 .4372737 .446 3.1
Chicago Cubs .69838.2434.014061 .2722704 .4362760 .446 2.3
San Diego Padres .71637.4333.063775 .2722767 .4562806 .463 2.4
Totals .73138.2234.1248468 .29533724 .45434390 .463 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .265 .343 .467 .8101808479115878274201509
Miami Marlins .256 .292 .401 .69217124388935118276326
Pittsburgh Pirates .258 .311 .395 .7061943501115746235134475
Los Angeles Dodgers .245 .315 .400 .715129931848945158125340
Atlanta Braves .240 .308 .370 .678165239686341193160417
San Francisco Giants .235 .290 .386 .676151735654257174112353
St. Louis Cardinals .267 .330 .411 .741165744390546218153470
Washington Nationals .257 .327 .417 .744172644489559219173424
Cincinnati Reds .244 .322 .394 .716165340439765213172380
New York Mets .225 .282 .358 .640150333882238147100378
Chicago Cubs .227 .293 .350 .642153334864836159132353
San Diego Padres .210 .275 .346 .621146830869143146128382
Totals .245 .309 .393 .70119471477394060605231816664807

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .274 .354 .473 .8273804104320720170601453937
Miami Marlins .273 .334 .390 .724385410511842175464312740
Pittsburgh Pirates .259 .338 .430 .768365194719224128518408922
Los Angeles Dodgers .261 .333 .448 .7814208109719019187609436973
Atlanta Braves .258 .337 .412 .74939601021226121205384471060
San Francisco Giants .254 .318 .416 .735402910232258138486349930
St. Louis Cardinals .240 .303 .401 .704387792918116138523338990
Washington Nationals .237 .306 .392 .6983785896206151174423651003
Cincinnati Reds .241 .334 .397 .730379091315824128513484883
New York Mets .244 .312 .411 .7234041986210171445153791089
Chicago Cubs .237 .317 .403 .719397694316520151522435971
San Diego Padres .240 .325 .427 .7523887933192121705494721054
Totals .251 .326 .417 .7434686211782233620816666280487811552