League team batting totals -- LMBQ2026
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Brewers .281 .360 .489421871111842432619568650210656418
Miami Marlins .267 .322 .3954090494109321115944782917783113
Pittsburgh Pirates .256 .325 .415414455510612222712853639210475019
Los Angeles Dodgers .254 .326 .42240585481032168201575324089807530
Atlanta Braves .251 .325 .400415856210452331012254543910923514
Washington Nationals .244 .314 .4014095509999229191254944011083326
Cincinnati Reds .243 .332 .39740275659781582214054849391216532
St. Louis Cardinals .242 .304 .391408355098820013128527351110321355
San Francisco Giants .238 .299 .391407347597020071364663199705822
New York Mets .238 .303 .40541335269822161215051335610835114
San Diego Padres .235 .319 .41139815549342051015953347610817127
Chicago Cubs .225 .301 .38140345029091661914148941310007917
Totals .248 .319 .40849094655112175245120016756347484112194924267

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Brewers120481543176451101 752.0 6.3 .209 .8452064 5.9
Miami Marlins1204486551112381390 500.7 4.2 .128 .6331616 4.1
Pittsburgh Pirates12046164711528740 571.7 4.8 .159 .6961721 4.6
Los Angeles Dodgers1204535387228821 566.3 4.8 .167 .7111711 4.6
Atlanta Braves120468637141240920 552.4 4.6 .149 .6761664 4.7
Washington Nationals120455927101026830 523.9 4.4 .157 .6601641 4.2
Cincinnati Reds120464262102931610 576.6 4.9 .154 .7381600 4.7
St. Louis Cardinals120454329214831461 514.2 4.2 .149 .6861598 4.6
San Francisco Giants12044794561032780 478.6 4.0 .153 .6291592 4.0
New York Mets1204578486734670 519.8 4.3 .167 .6581672 4.4
San Diego Padres120454030112726780 537.9 4.5 .176 .7021636 4.6
Chicago Cubs120452937111529671 482.7 4.0 .155 .6441536 4.2
Totals1440550084981351833889774 6561.2 4.6 .160 .69020051 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Brewers .84940.1335.153010 .3292566 .5332609 .542 2.1
Miami Marlins .71737.3834.083268 .3061907 .4251962 .437 2.7
Pittsburgh Pirates .74138.4734.533002 .3112113 .4582160 .468 2.7
Los Angeles Dodgers .74837.7933.822952 .2962119 .4672157 .476 2.4
Atlanta Braves .72639.0534.652996 .3082103 .4492140 .457 2.5
Washington Nationals .71437.9934.132923 .2992042 .4482069 .454 2.7
Cincinnati Reds .73038.6833.563035 .2762093 .4512155 .464 1.8
St. Louis Cardinals .69637.8634.032932 .2931949 .4291978 .435 3.1
San Francisco Giants .68937.3333.943009 .2771911 .4271956 .437 3.0
New York Mets .70838.1534.442941 .2832028 .4432076 .453 3.0
San Diego Padres .73037.8333.172794 .2772112 .4652142 .472 2.3
Chicago Cubs .68237.7433.622938 .2611949 .4301986 .439 2.4
Totals .72838.2034.0935800 .29324892 .45325390 .462 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .267 .344 .480 .824134435983763202149382
Miami Marlins .262 .299 .417 .71612643317224014559244
Pittsburgh Pirates .262 .314 .411 .72513743608863516791341
Los Angeles Dodgers .245 .313 .383 .69610312533573111195266
Atlanta Braves .242 .308 .358 .665128631164227140119312
Washington Nationals .263 .334 .433 .768128133767547175133318
Cincinnati Reds .242 .321 .380 .700121729430642152131269
St. Louis Cardinals .270 .329 .428 .757123233368340169106358
San Francisco Giants .225 .282 .370 .65212302774414413190307
New York Mets .230 .283 .373 .65611732706913212270293
San Diego Padres .205 .273 .336 .608118324356132112105310
Chicago Cubs .223 .290 .340 .630123127452627115108290
Totals .245 .308 .394 .70214846364272847460174112563690

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .287 .367 .494 .861287482516019132484353683
Miami Marlins .270 .331 .385 .71728267621391354333232534
Pittsburgh Pirates .253 .331 .417 .74827707011342193369301706
Los Angeles Dodgers .257 .331 .435 .765302777913313126421313714
Atlanta Braves .256 .333 .419 .7522872734169895405320780
Washington Nationals .235 .304 .386 .69028146621621478319268765
Cincinnati Reds .243 .337 .405 .74228106841281698396362643
St. Louis Cardinals .230 .294 .376 .66928516551321088358245745
San Francisco Giants .244 .306 .400 .7062843693156692335229663
New York Mets .241 .311 .417 .728296071214711118391286790
San Diego Padres .247 .338 .443 .78127986911499127421371771
Chicago Cubs .227 .306 .399 .704280363511413114374305710
Totals .249 .324 .415 .73934248853317231531215460635858504