League team batting totals -- LMBQ2026
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Brewers .282 .360 .4832748465774147201224463257004111
Miami Marlins .267 .319 .39126193066981301158299179517218
Atlanta Braves .256 .328 .4132730385700157686375279719246
Los Angeles Dodgers .255 .325 .415263435167110411993392606405019
Pittsburgh Pirates .252 .324 .411267936167614318823492646692812
Cincinnati Reds .243 .328 .3912622356638112138334029661010824
Washington Nationals .242 .313 .38926643216451381376311265716214
San Francisco Giants .236 .298 .38126493176251193863112096424414
St. Louis Cardinals .235 .293 .369263333961913247131920669814833
San Diego Padres .232 .316 .406258434060013181013283057135312
New York Mets .222 .289 .3642644300586128778289224700347
Chicago Cubs .220 .295 .37825923085719515953032576394612
Totals .245 .316 .400317984149780315361291037400930697963618162

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Brewers783132289426671 486.9 6.3 .201 .8391327 6.0
Miami Marlins782866364725950 312.7 4.1 .124 .6231024 3.9
Atlanta Braves783066238826620 375.8 4.8 .156 .6931127 4.9
Los Angeles Dodgers782936244116561 360.3 4.7 .161 .7011094 4.5
Pittsburgh Pirates782992306118460 365.9 4.7 .159 .6901101 4.6
Cincinnati Reds7830074851625370 364.7 4.7 .148 .7221025 4.6
Washington Nationals782967196316580 330.2 4.2 .147 .6451037 4.1
San Francisco Giants782916324719450 306.1 3.9 .145 .6211008 4.1
St. Louis Cardinals78291321133023300 304.3 3.9 .134 .649972 4.3
San Diego Padres7829402061714500 345.4 4.5 .174 .6981050 4.4
New York Mets782919333315430 286.6 3.6 .142 .594962 3.8
Chicago Cubs782899264717450 299.6 3.8 .158 .630981 3.9
Totals93635553340721042406342 4124.1 4.4 .154 .67512708 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Brewers .84340.1535.231957 .3331652 .5271680 .536 2.2
Miami Marlins .71036.7433.582076 .3081203 .4201239 .432 2.9
Atlanta Braves .74039.3135.001959 .3131406 .4591429 .466 2.6
Los Angeles Dodgers .74137.6433.771913 .2991354 .4611378 .469 2.5
Pittsburgh Pirates .73538.3634.351947 .3051365 .4561395 .466 2.5
Cincinnati Reds .71938.5533.621970 .2821321 .4391369 .455 2.1
Washington Nationals .70338.0434.151891 .3011302 .4391321 .445 2.7
San Francisco Giants .67837.3833.961947 .2771217 .4171249 .428 3.1
St. Louis Cardinals .66337.3533.761917 .2861178 .4041199 .412 3.4
San Diego Padres .72337.6933.131801 .2771355 .4611375 .468 2.3
New York Mets .65337.4233.901884 .2701186 .4061219 .418 3.1
Chicago Cubs .67437.1733.231882 .2531238 .4271264 .436 2.5
Totals .71637.9833.9723144 .29215777 .44416117 .453 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .279 .353 .488 .8419292595664214299265
Miami Marlins .258 .298 .411 .710654169370217733132
Atlanta Braves .253 .310 .377 .687782198362198963185
Los Angeles Dodgers .244 .315 .371 .686770188225227972203
Pittsburgh Pirates .251 .306 .388 .6949282335152211667227
Cincinnati Reds .249 .323 .396 .7198232052642910784183
Washington Nationals .257 .332 .409 .7418332143952610592207
San Francisco Giants .227 .289 .367 .657825187271299265221
St. Louis Cardinals .261 .314 .406 .7218392194622410663242
San Diego Padres .191 .257 .318 .575790151381206769217
New York Mets .218 .272 .342 .613808176471177846210
Chicago Cubs .213 .272 .331 .603738157235186254168
Totals .242 .305 .385 .690971923564483728911208072460

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .283 .364 .480 .8441819515911480304226435
Miami Marlins .269 .326 .384 .7101965529931137222146385
Atlanta Braves .258 .335 .427 .7621948502121467286216534
Los Angeles Dodgers .259 .330 .433 .763186448382677260188437
Pittsburgh Pirates .253 .334 .423 .7571751443921360233197442
Cincinnati Reds .241 .331 .389 .719179943386954233212427
Washington Nationals .235 .305 .380 .685183143199850206173509
San Francisco Giants .240 .301 .387 .688182443892257219144421
St. Louis Cardinals .223 .284 .352 .635179440086247213143456
San Diego Padres .250 .341 .445 .787179444993781261236496
New York Mets .223 .296 .374 .670183641081661211178490
Chicago Cubs .223 .304 .398 .7021854414721077241203471
Totals .247 .321 .406 .727220795447108892748288922625503