League pitching register -- LMBQ2026
Regular season -- as of 5/13/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Pitsp27 3.33520990048.240201885530
Jason AdamPitmr34 2.0820132000021.2186532124
Sandy AlcantaraNYMsp30 4.38150991151.15128251637100
Grant AndersonSFmr29 4.580001500019.211111081821
Aaron Ashby*SFmr28 2.401201800030.01998123822
Braxton AshcraftStLmr26 5.68010220012.214884533
Lake BacharCinmr31 2.831112100028.22012962223
Anthony Banda*LAmr32 2.87000900015.2105531830
Tanner Banks*ChNmr34 1.0000090009.081101110
Scott BarlowMilmr33 3.151232000020.017117191554
Tristan BeckNYMmr30 3.090011900032.0291311111631
David BednarMiacl31 4.970071500012.2147741610
Jalen Beeks*Atlmr32 2.550211800024.2179761840
Clayton BeeterMilmr27 6.282101200014.1111210121631
Anthony BenderMilmr31 1.852122000024.11585142210
Jose BerriosNYMsp32 11.2501011004.04555310
Shane BieberStLsp31 5.54110220013.0128831122
Spencer BivensSDmr32 2.7000050006.292211112
Matt Boyd*NYMsp35 4.53150990049.2652625114677
Ben BrownStLsp26 6.39000500012.2149961520
Corbin BurnesSDsp31 3.21330880047.2321917184742
Chase BurnsPitsp23 10.1300020002.22331610
Mike BurrowsAtlsp26 3.70320880048.2362120113686
Jose ButtoSFmr28 5.170101300015.216129151511
Edward CabreraWassp28 4.02330660031.1251414103121
Ben CaspariusLAmr27 6.331101010021.128151561320
Luis CastilloCinsp33 5.79250880046.24630301138134
Dylan CeaseCinsp30 5.28240990046.0492827315043
Aroldis Chapman*StLcl38 0.553071300016.163131800
Aaron CivaleCinsp31 4.8201060009.113651442
Fernando CruzMilmr36 1.6900040005.11114900
Edwin DiazStLcl32 2.213231600020.11110532621
Jack Dreyer*Pitmr27 1.853002200024.1125562810
Bryce ElderChNsp27 2.57200220014.010442920
Jeremiah EstradaWasmr27 3.601101900020.0248882930
Calvin FaucherSFmr30 8.470211600017.019161671821
Caleb Ferguson*StLmr29 6.752101500016.017131261221
Jose Ferrer*ChNmr26 2.700161700016.2157531321
Kyle FinneganMiacl34 3.063101600017.276661510
Braydon FisherMilmr25 3.963101800025.0201311113104
Jack FlahertyWassp30 4.34120880045.2462222235965
Max Fried*Wassp32 3.81340991059.0572925145263
Zac GallenWassp30 5.58260990050.0623231205283
Robert Garcia*SDmr30 2.791021900019.11566102411
Reed GarrettMilmr33 3.861211500018.215118161830
Kevin GausmanAtlsp35 3.55620991063.1582625124777
Cade Gibson*Cinmr28 3.660111800019.2218861431
Tyler GlasnowAtlsp32 3.43240880044.2291917244862
MacKenzie Gore*SDsp27 4.50420880050.0402525176290
Sonny GrayMiasp36 5.18240880048.257292885782
Hunter GreeneMiasp26 2.96420990054.2402018156871
DL Hall*SDmr27 6.52033120009.213877522
Ronny HenriquezAtlmr26 3.740001800021.22099102932
Jimmy HergetLAmr32 5.120111500019.118121171552
Jeff HoffmanSFcl33 3.001251300012.011647910
Colin HoldermanMiamr30 11.370001300012.2201616131012
Clay HolmesPitsp33 5.61120880043.1422827232945
Grant HolmesCinsp30 7.78150880041.2443636264864
Cade HortonMiasp24 3.75020220012.0115561010
Adrian HouserChNsp33 3.83410880044.2442119173847
Raisel IglesiasWascl36 3.7822101700016.21511761531
Shota Imanaga*LAsp32 5.44250880049.25033301536142
Jakob JunisSDmr33 3.750001500012.0175521341
Janson JunkSDsp30 3.601102200035.044151442733
Brad KellerPitmr30 4.500221900020.023111082105
Merrill KellyMilsp37 5.54210881050.1583331135062
Orion KerkeringPitmr25 0.894002000020.1153241800
Clayton Kershaw*LAsp38 3.09420880046.2431616193657
Yusei Kikuchi*ChNsp35 3.47230880046.2411818233533
Tyler KinleyStLmr35 4.911111400018.120101091531
Andrew KittredgeMiamr36 2.610111100010.113331811
Jared Koenig*Atlmr32 6.611101500016.121121262131
Stephen KolekLAsp29 4.61110220013.211774642
Kyle LeahyCinmr29 4.762001500022.226161292022
Dylan Lee*LAmr31 3.451021500015.2126631650
Matthew Liberatore*Milsp26 4.37120980047.1582523114541
Brendon Little*NYMmr29 6.911001100014.1181111141313
Nick Lodolo*SDsp28 4.71330880049.2552826540111
Pablo LopezStLsp30 4.50010220012.017666712
Seth LugoSFsp36 6.26140990041.23930292733101
Jesus Luzardo*SDsp28 3.79520990054.2582623125832
Phil MatonAtlmr33 1.860021600019.1146492720
Yuki Matsui*SFmr30 7.320101600019.2261716122271
Steven Matz*ChNmr35 0.490221300018.1103121900
Dustin MaySFsp28 5.60230880045.0522828144363
Nick MearsChNmr29 6.230211300021.220151582252
Trevor MegillMiacl32 1.591161800017.01053132011
Jacob MisiorowskiPitsp24 3.60000220010.074491011
Carmen MlodzinskiAtlmr27 5.31130880042.150272574343
Rafael MonteroWasmr35 1.061001000017.082251112
Adrian Morejon*NYMmr27 1.061011300017.0144261601
David MorganStLmr26 5.400221100011.2119761023
Ryne NelsonNYMsp28 3.71150970053.1422422105084
Riley O'BrienCinmr31 1.040041600017.182281803
Emilio PaganNYMcl35 10.1313260008.01110931130
Daniel PalenciaChNcl26 7.071251900014.017141171422
Chad PatrickLAsp27 2.70410880046.2321414174336
Ryan PepiotMilsp28 4.97430990054.14733302255133
Freddy PeraltaMilsp30 2.67400991060.2341918255932
Wandy Peralta*Wasmr34 6.461001300015.120111151312
David Peterson*NYMsp30 4.72160880047.2542625124067
Brandon PfaadtStLsp27 6.12230850042.2503429134492
Tyler PhillipsMiamr28 7.791001700017.119151511921
Nick PivettaMiasp33 0.45510660039.21922153610
Drew Pomeranz*SDmr37 1.230141600014.2106231523
Quinn PriesterStLsp25 3.13200440023.0248861924
Jose Quintana*StLsp37 2.06300770048.0411111113646
Brooks Raley*Cinmr38 3.0000130003.03111200
Drew RasmussenAtlsp30 1.09500990057.23077175244
Robbie Ray*StLsp34 3.93330990055.0522424185392
Colin ReaStLsp35 2.13320660038.03210982144
Randy RodriguezLAmr26 0.003051100014.020011301
Yariel RodriguezChNmr29 2.741201700023.015127131215
Trevor Rogers*ChNsp28 1.51410880047.22488175122
Tyler RogersWasmr35 1.861001600019.112442921
JoJo Romero*LAmr29 2.660001400020.1146651623
Landen RouppPitsp27 3.21410660033.2241212133113
Andrew Saalfrank*Pitmr28 0.440001200020.1102161703
Chris Sale*SDsp37 6.59150990042.1453531225442
Cristopher Sanchez*LAsp29 3.58430990060.1592824186347
Dennis SantanaAtlmr30 3.602342000020.018128101240
Tony SantillanCinmr29 3.522001800023.0139981524
Spencer SchwellenbachChNsp26 3.18320880051.0392018105953
Kodai SengaNYMsp33 8.16140880032.0482929232565
Luis SeverinoCinsp32 5.36330880042.0482625183061
Emmet SheehanSFsp26 4.941202100027.1281915123010
Chase ShugartChNmr29 3.512201600025.2131210141224
Brady SingerSFsp29 3.68250990051.1432621194956
Paul SkenesMiasp24 3.41340990058.05125221470126
Blake Snell*Miasp33 1.95410880050.2291211165422
Michael SorokaWassp28 3.740221110021.218109112910
Matt Strahm*LAmr34 1.234051500014.2112221110
Spencer StriderPitsp27 4.01320880042.2402119124364
Ranger Suarez*Milsp30 5.31420880042.1562725114546
Robert SuarezSDcl35 0.571021500015.2111161801
Brent Suter*Wasmr36 4.320001200016.2148841320
Matt SvansonPitmr27 2.121101800017.0954102100
Jameson TaillonLAsp34 4.76220660034.042191882250
Caleb Thielbar*Cinmr39 4.081011800017.2209852010
Ryan ThompsonNYMmr34 4.24000900017.0148831351
Abner UribeMiamr26 4.431101800020.116101073033
Randy VasquezSFsp27 6.37260880041.0493029153183
Alex Vesia*Milmr30 2.911251900021.2108793350
Victor VodnikNYMmr26 4.193101600019.12012992521
Michael WachaCinsp34 3.68440990051.1512121114635
Ryan WalkerSDmr30 4.320301600016.21911881120
Logan WebbChNsp29 4.56140880047.1492524163915
Hayden WesneskiStLsp28 4.54020851039.23620201442100
Zack WheelerPitsp36 1.46310990055.242129128355
Devin WilliamsAtlcl31 3.542301700020.11598132620
Brandon WoodruffSFsp33 1.94310880051.038141157520
Justin Wrobleski*Pitmr25 3.925001200020.2249952701
Yoshinobu YamamotoWassp27 2.45520990058.2421616286836
Ryan Yarbrough*NYMmr34 1.140121300023.2175351823

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Pitsp2770011002 7.4 1.5 9.1 10.2 0.6 6.9 0.99
Jason AdamPitmr3411001001 7.5 1.2 8.7 8.7 0.8 7.0 0.97
Sandy AlcantaraNYMsp30110021001 8.9 2.8 12.1 6.5 1.8 2.3 1.31
Grant AndersonSFmr2930000001 5.0 3.7 8.7 8.2 0.9 2.3 0.97
Aaron Ashby*SFmr2860210010 5.7 3.6 9.6 11.4 0.6 3.2 1.03
Braxton AshcraftStLmr2600010000 9.9 2.8 13.5 3.6 2.1 1.3 1.42
Lake BacharCinmr3100020000 6.3 1.9 8.8 6.9 0.6 3.7 0.91
Anthony Banda*LAmr3250010011 5.7 1.7 8.0 10.3 1.7 6.0 0.83
Tanner Banks*ChNmr3400010000 8.0 0.0 9.0 11.0 1.099.0 0.89
Scott BarlowMilmr3301120020 7.6 8.6 17.1 6.8 2.3 0.8 1.80
Tristan BeckNYMmr3022010000 8.2 3.1 11.5 4.5 0.8 1.5 1.25
David BednarMiacl3100011010 9.9 2.8 13.5 11.4 0.7 4.0 1.42
Jalen Beeks*Atlmr3210010001 6.2 2.2 8.8 6.6 1.5 3.0 0.93
Clayton BeeterMilmr2730100003 6.9 7.5 14.4 10.0 1.9 1.3 1.60
Anthony BenderMilmr3150021001 5.5 5.2 11.5 8.1 0.4 1.6 1.19
Jose BerriosNYMsp3220000000 9.0 11.3 20.3 6.8 2.3 0.6 2.25
Shane BieberStLsp3110002000 8.3 2.1 10.4 7.6 1.4 3.7 1.15
Spencer BivensSDmr3200000000 12.1 1.3 13.5 14.8 1.311.0 1.50
Matt Boyd*NYMsp3561330001 11.8 2.0 14.3 8.3 1.3 4.2 1.53
Ben BrownStLsp2611010000 9.9 4.3 14.9 10.7 1.4 2.5 1.58
Corbin BurnesSDsp3132000202 6.0 3.4 9.4 8.9 0.8 2.6 1.05
Chase BurnsPitsp2300000000 6.8 3.4 10.1 20.3 3.4 6.0 1.13
Mike BurrowsAtlsp2632011000 6.7 2.0 8.9 6.7 1.5 3.3 0.97
Jose ButtoSFmr28101111000 9.2 8.6 18.4 8.6 0.6 1.0 1.98
Edward CabreraWassp2840021000 7.2 2.9 10.6 8.9 0.6 3.1 1.12
Ben CaspariusLAmr2720000002 11.8 2.5 14.3 5.5 0.8 2.2 1.59
Luis CastilloCinsp3342020001 8.9 2.1 11.4 7.3 2.5 3.5 1.22
Dylan CeaseCinsp3074031001 9.6 6.1 16.2 9.8 0.8 1.6 1.74
Aroldis Chapman*StLcl3810012012 3.3 1.7 5.5 9.9 0.0 6.0 0.55
Aaron CivaleCinsp3100000000 12.5 1.0 13.5 3.9 3.9 4.0 1.50
Fernando CruzMilmr3600000000 1.7 6.8 8.4 15.2 0.0 2.3 0.94
Edwin DiazStLcl3230024010 4.9 1.3 7.1 11.5 0.9 8.7 0.69
Jack Dreyer*Pitmr2711020000 4.4 2.2 7.4 10.4 0.4 4.7 0.74
Bryce ElderChNsp2720000000 6.4 1.3 7.7 5.8 1.3 4.5 0.86
Jeremiah EstradaWasmr2721211010 10.8 3.6 14.8 13.0 1.3 3.6 1.60
Calvin FaucherSFmr3011032012 10.1 3.7 15.4 9.5 1.1 2.6 1.53
Caleb Ferguson*StLmr2900020001 9.6 3.4 14.1 6.8 1.1 2.0 1.44
Jose Ferrer*ChNmr2620122001 8.1 1.6 10.8 7.0 1.1 4.3 1.08
Kyle FinneganMiacl3410001011 3.6 3.1 6.6 7.6 0.5 2.5 0.74
Braydon FisherMilmr2500021011 7.2 4.0 11.9 11.2 0.0 2.8 1.24
Jack FlahertyWassp3001021000 9.1 4.5 14.0 11.6 1.2 2.6 1.51
Max Fried*Wassp3202260010 8.7 2.1 11.7 7.9 0.9 3.7 1.20
Zac GallenWassp3062110021 11.2 3.6 14.9 9.4 1.4 2.6 1.64
Robert Garcia*SDmr3001100011 7.0 4.7 11.6 11.2 0.5 2.4 1.29
Reed GarrettMilmr3300100001 7.2 7.7 14.9 8.7 1.4 1.1 1.66
Kevin GausmanAtlsp3531000101 8.2 1.7 9.9 6.7 1.0 3.9 1.11
Cade Gibson*Cinmr2800012000 9.6 2.7 12.8 6.4 1.4 2.3 1.37
Tyler GlasnowAtlsp3261011010 5.8 4.8 10.9 9.7 1.2 2.0 1.19
MacKenzie Gore*SDsp2721006001 7.2 3.1 10.3 11.2 1.6 3.6 1.14
Sonny GrayMiasp3673010020 10.5 1.5 12.2 10.5 1.5 7.1 1.34
Hunter GreeneMiasp2682001000 6.6 2.5 9.1 11.2 1.2 4.5 1.01
DL Hall*SDmr2701300000 12.1 6.5 18.6 4.7 1.9 0.7 2.07
Ronny HenriquezAtlmr2641011001 8.3 4.2 12.9 12.0 1.2 2.9 1.38
Jimmy HergetLAmr3222030002 8.4 3.3 13.0 7.0 2.3 2.1 1.29
Jeff HoffmanSFcl3310110001 8.3 5.3 14.3 6.8 0.8 1.3 1.50
Colin HoldermanMiamr3010021001 14.2 9.2 24.9 7.1 0.7 0.8 2.61
Clay HolmesPitsp3311031013 8.7 4.8 14.1 6.0 0.8 1.3 1.50
Grant HolmesCinsp3000011013 9.5 5.6 15.3 10.4 1.3 1.8 1.68
Cade HortonMiasp2420020011 8.3 4.5 14.3 7.5 0.8 1.7 1.42
Adrian HouserChNsp3371013102 8.9 3.4 12.5 7.7 0.8 2.2 1.37
Raisel IglesiasWascl3600100022 8.1 3.2 11.3 8.1 1.6 2.5 1.26
Shota Imanaga*LAsp3201001023 9.1 2.7 11.8 6.5 2.5 2.4 1.31
Jakob JunisSDmr3311010000 12.8 1.5 15.0 9.8 3.0 6.5 1.58
Janson JunkSDsp3011141001 11.3 1.0 13.4 6.9 0.8 6.8 1.37
Brad KellerPitmr3010000000 10.3 3.6 13.9 9.4 0.0 2.6 1.55
Merrill KellyMilsp3740010000 10.4 2.3 12.9 8.9 1.1 3.8 1.41
Orion KerkeringPitmr2510001010 6.6 1.8 8.4 8.0 0.0 4.5 0.93
Clayton Kershaw*LAsp3801032101 8.3 3.7 12.5 6.9 1.0 1.9 1.33
Yusei Kikuchi*ChNsp3541010000 7.9 4.4 12.5 6.8 0.6 1.5 1.37
Tyler KinleyStLmr3501010010 9.8 4.4 14.7 7.4 1.5 1.7 1.58
Andrew KittredgeMiamr3600000000 11.3 0.9 12.2 7.0 0.9 8.0 1.35
Jared Koenig*Atlmr3210000003 11.6 3.3 14.9 11.6 1.7 3.5 1.65
Stephen KolekLAsp2900020000 7.2 2.6 11.2 4.0 2.6 1.5 1.10
Kyle LeahyCinmr2911102022 10.3 3.6 13.9 7.9 0.8 2.2 1.54
Dylan Lee*LAmr3100000100 6.9 1.7 8.6 9.2 2.9 5.3 0.96
Matthew Liberatore*Milsp26121001003 11.0 2.1 13.1 8.6 0.8 4.1 1.46
Brendon Little*NYMmr2900002011 11.3 8.8 20.1 8.2 0.6 0.9 2.23
Nick Lodolo*SDsp2822021000 10.0 0.9 11.2 7.2 2.0 8.0 1.21
Pablo LopezStLsp3000010000 12.8 4.5 18.0 5.3 0.8 1.2 1.92
Seth LugoSFsp3600002021 8.4 5.8 14.3 7.1 2.2 1.2 1.58
Jesus Luzardo*SDsp2851030002 9.5 2.0 12.0 9.5 0.5 4.8 1.28
Phil MatonAtlmr3310020000 6.5 4.2 11.6 12.6 0.9 3.0 1.19
Yuki Matsui*SFmr3040002011 11.9 5.5 17.4 10.1 3.2 1.8 1.93
Steven Matz*ChNmr3501020010 4.9 1.0 6.9 9.3 0.0 9.5 0.65
Dustin MaySFsp28120150000 10.4 2.8 14.2 8.6 1.2 3.1 1.47
Nick MearsChNmr2920000000 8.3 3.3 11.6 9.1 2.1 2.8 1.29
Trevor MegillMiacl3200210010 5.3 6.9 12.7 10.6 0.5 1.5 1.35
Jacob MisiorowskiPitsp2400000000 6.3 8.1 14.4 9.0 0.9 1.1 1.60
Carmen MlodzinskiAtlmr2722033003 10.6 1.5 12.8 9.1 0.9 6.1 1.35
Rafael MonteroWasmr3510000001 4.2 2.6 6.9 5.8 0.5 2.2 0.76
Adrian Morejon*NYMmr2731000001 7.4 3.2 10.6 8.5 0.0 2.7 1.18
David MorganStLmr2610113001 8.5 4.6 13.9 7.7 1.5 1.7 1.46
Ryne NelsonNYMsp2840000012 7.1 1.7 8.8 8.4 1.3 5.0 0.97
Riley O'BrienCinmr3100034000 4.2 4.2 9.9 9.3 0.0 2.3 0.92
Emilio PaganNYMcl3540010001 12.4 3.4 16.9 12.4 3.4 3.7 1.75
Daniel PalenciaChNcl2632010000 10.9 4.5 16.1 9.0 1.3 2.0 1.71
Chad PatrickLAsp2722030000 6.2 3.3 10.0 8.3 0.6 2.5 1.05
Ryan PepiotMilsp2861001001 7.8 3.6 11.4 9.1 2.2 2.5 1.27
Freddy PeraltaMilsp3020052201 5.0 3.7 9.5 8.8 0.4 2.4 0.97
Wandy Peralta*Wasmr3400001010 11.7 2.9 14.7 7.6 0.6 2.6 1.63
David Peterson*NYMsp3060030000 10.2 2.3 13.0 7.6 1.1 3.3 1.38
Brandon PfaadtStLsp2701011003 10.5 2.7 13.5 9.3 1.9 3.4 1.48
Tyler PhillipsMiamr2821223023 9.9 5.7 16.6 4.7 1.0 0.8 1.73
Nick PivettaMiasp3331000000 4.3 3.4 7.7 8.2 0.2 2.4 0.86
Drew Pomeranz*SDmr3700011001 6.1 1.8 8.6 9.2 1.2 5.0 0.89
Quinn PriesterStLsp2500010000 9.4 2.3 12.1 7.4 0.8 3.2 1.30
Jose Quintana*StLsp3732020101 7.7 2.1 10.1 6.8 0.8 3.3 1.08
Brooks Raley*Cinmr3800000000 9.0 3.0 12.0 6.0 0.0 2.0 1.33
Drew RasmussenAtlsp3021012010 4.7 2.7 7.5 8.1 0.6 3.1 0.82
Robbie Ray*StLsp3420012002 8.5 2.9 11.6 8.7 1.5 2.9 1.27
Colin ReaStLsp3530000000 7.6 1.9 9.5 5.0 0.9 2.6 1.05
Randy RodriguezLAmr2610000001 1.3 0.6 1.9 8.4 0.013.0 0.21
Yariel RodriguezChNmr2920010202 5.9 5.1 11.3 4.7 0.4 0.9 1.22
Trevor Rogers*ChNsp2851010010 4.5 3.2 7.9 9.6 0.4 3.0 0.86
Tyler RogersWasmr3500010010 5.6 0.9 7.0 4.2 0.9 4.5 0.72
JoJo Romero*LAmr2900000002 6.2 2.2 8.4 7.1 0.9 3.2 0.93
Landen RouppPitsp2700011011 6.4 3.5 10.2 8.3 0.3 2.4 1.10
Andrew Saalfrank*Pitmr2810010000 4.4 2.7 7.5 7.5 0.0 2.8 0.79
Chris Sale*SDsp3781040001 9.6 4.7 15.1 11.5 0.9 2.5 1.58
Cristopher Sanchez*LAsp2970031012 8.8 2.7 11.9 9.4 0.6 3.5 1.28
Dennis SantanaAtlmr3000010002 8.1 4.5 13.0 5.4 1.8 1.2 1.40
Tony SantillanCinmr2900001000 5.1 3.1 8.2 5.9 0.8 1.9 0.91
Spencer SchwellenbachChNsp2621032003 6.9 1.8 9.2 10.4 0.9 5.9 0.96
Kodai SengaNYMsp3351010001 13.5 6.5 20.3 7.0 1.7 1.1 2.22
Luis SeverinoCinsp3213030001 10.3 3.9 14.8 6.4 1.3 1.7 1.57
Emmet SheehanSFsp2611110020 9.2 4.0 13.5 9.9 0.3 2.5 1.46
Chase ShugartChNmr2941000001 4.6 4.9 9.5 4.2 0.7 0.9 1.05
Brady SingerSFsp2952441002 7.5 3.3 11.6 8.6 0.9 2.6 1.21
Paul SkenesMiasp2421031013 7.9 2.2 10.6 10.9 1.9 5.0 1.12
Blake Snell*Miasp3380014002 5.2 2.8 8.2 9.6 0.4 3.4 0.89
Michael SorokaWassp2800001000 7.5 4.6 12.0 12.0 0.4 2.6 1.34
Matt Strahm*LAmr3410002000 6.8 1.2 8.0 6.8 0.6 5.5 0.89
Spencer StriderPitsp2731030001 8.4 2.5 11.6 9.1 1.3 3.6 1.22
Ranger Suarez*Milsp3001020000 11.9 2.3 14.7 9.6 0.9 4.1 1.58
Robert SuarezSDcl3500100001 6.3 3.4 9.8 10.3 0.0 3.0 1.09
Brent Suter*Wasmr3600020011 7.6 2.2 10.8 7.0 1.1 3.3 1.08
Matt SvansonPitmr2700000000 4.8 5.3 10.1 11.1 0.0 2.1 1.12
Jameson TaillonLAsp3423000011 11.1 2.1 13.2 5.8 1.3 2.8 1.47
Caleb Thielbar*Cinmr3910012001 10.2 2.5 13.2 10.2 0.5 4.0 1.42
Ryan ThompsonNYMmr3400010000 7.4 1.6 9.5 6.9 2.6 4.3 1.00
Abner UribeMiamr2600000010 7.1 3.1 10.2 13.3 1.3 4.3 1.13
Randy VasquezSFsp2741010302 10.8 3.3 14.3 6.8 1.8 2.1 1.56
Alex Vesia*Milmr3010110011 4.2 3.7 8.3 13.7 2.1 3.7 0.88
Victor VodnikNYMmr2610202001 9.3 4.2 13.5 11.6 0.9 2.8 1.50
Michael WachaCinsp3423100001 8.9 1.9 10.9 8.1 0.5 4.2 1.21
Ryan WalkerSDmr3000010100 10.3 4.3 15.1 5.9 1.1 1.4 1.62
Logan WebbChNsp2970000001 9.3 3.0 12.4 7.4 0.2 2.4 1.37
Hayden WesneskiStLsp2820001001 8.2 3.2 11.3 9.5 2.3 3.0 1.26
Zack WheelerPitsp3622010001 6.8 1.9 8.9 13.4 0.8 6.9 0.97
Devin WilliamsAtlcl3130101101 6.6 5.8 12.4 11.5 0.9 2.0 1.38
Brandon WoodruffSFsp3361010011 6.7 0.9 7.8 13.2 0.415.0 0.84
Justin Wrobleski*Pitmr2520010000 10.5 2.2 13.1 11.8 0.0 5.4 1.40
Yoshinobu YamamotoWassp2701001010 6.4 4.3 10.7 10.4 0.5 2.4 1.19
Ryan Yarbrough*NYMmr3410000000 6.5 1.9 8.4 6.8 0.8 3.6 0.93

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*Pitsp27 .585129 .28770 .35771 .362 17.3 3.2 2.87 2.08
Jason AdamPitmr34 .61055 .29130 .37030 .370 5.7 2.4 2.13 2.31
Sandy AlcantaraNYMsp30 .741162 .253107 .471109 .480 31.0 5.3 4.89 4.31
Grant AndersonSFmr29 .50451 .17626 .32926 .329 5.1 2.3 2.11 1.82
Aaron Ashby*SFmr28 .57167 .25444 .36745 .375 9.6 2.9 2.60 2.02
Braxton AshcraftStLmr26 .86542 .26230 .54531 .564 7.9 5.5 5.08 5.76
Lake BacharCinmr31 .52479 .22834 .30636 .324 6.8 2.1 1.91 1.95
Anthony Banda*LAmr32 .59736 .19423 .37724 .393 5.7 3.3 2.93 2.17
Tanner Banks*ChNmr34 .56423 .30411 .30612 .333 2.8 2.8 2.53 2.42
Scott BarlowMilmr33 .88952 .23152 .55954 .581 13.9 6.3 5.64 7.24
Tristan BeckNYMmr30 .637104 .25052 .38553 .393 12.7 3.5 3.22 3.41
David BednarMiacl31 .75135 .37125 .43926 .456 7.6 5.4 4.86 4.39
Jalen Beeks*Atlmr32 .60069 .18838 .38839 .398 8.5 3.1 2.80 2.36
Clayton BeeterMilmr27 .77434 .23533 .50833 .508 9.1 5.7 5.16 5.17
Anthony BenderMilmr31 .56864 .21937 .35939 .379 9.1 3.4 3.03 2.57
Jose BerriosNYMsp32 .98311 .27313 .65013 .650 4.711.4 9.42 9.27
Shane BieberStLsp31 .66337 .27022 .41522 .415 5.0 3.4 3.10 3.35
Spencer BivensSDmr32 .77316 .50013 .44813 .448 3.4 4.3 4.11 5.52
Matt Boyd*NYMsp35 .854150 .387110 .507113 .521 34.5 6.4 5.63 5.76
Ben BrownStLsp26 .79334 .35328 .48329 .500 8.4 6.0 5.37 5.73
Corbin BurnesSDsp31 .572120 .23370 .37070 .370 14.4 2.7 2.45 2.22
Chase BurnsPitsp23 .9733 .3338 .7278 .727 2.0 6.7 6.01 4.26
Mike BurrowsAtlsp26 .642132 .21279 .42080 .426 15.5 2.8 2.57 2.58
Jose ButtoSFmr28 .78146 .32638 .48739 .500 12.3 6.9 6.38 6.21
Edward CabreraWassp28 .60286 .26748 .36650 .382 11.9 3.4 3.07 2.65
Ben CaspariusLAmr27 .83175 .34748 .50048 .500 16.2 7.0 6.14 5.34
Luis CastilloCinsp33 .833131 .252107 .549109 .559 27.7 5.3 4.81 4.72
Dylan CeaseCinsp30 .780127 .354102 .474105 .488 29.7 5.8 5.23 5.75
Aroldis Chapman*StLcl38 .34537 .16212 .20313 .220 2.1 1.1 1.02 0.63
Aaron CivaleCinsp311.04132 .28129 .70729 .707 8.3 7.7 7.18 7.62
Fernando CruzMilmr36 .3568 .1256 .2866 .286 0.7 1.2 1.10 1.01
Edwin DiazStLcl32 .47043 .20921 .27623 .303 4.2 1.9 1.68 1.40
Jack Dreyer*Pitmr27 .45555 .20026 .28328 .304 4.7 1.7 1.55 1.23
Bryce ElderChNsp27 .58841 .19521 .38921 .389 4.6 2.9 2.64 1.89
Jeremiah EstradaWasmr27 .84850 .42047 .51648 .527 14.9 6.8 6.04 5.65
Calvin FaucherSFmr30 .82649 .34737 .46840 .506 11.9 6.2 5.65 5.60
Caleb Ferguson*StLmr29 .78051 .29434 .46636 .493 10.1 5.5 5.09 4.90
Jose Ferrer*ChNmr26 .69748 .27128 .41230 .441 7.7 4.2 3.75 3.23
Kyle FinneganMiacl34 .44144 .13620 .30320 .303 3.4 1.7 1.55 1.03
Braydon FisherMilmr25 .61360 .33337 .35639 .375 8.5 3.1 2.75 2.82
Jack FlahertyWassp30 .778110 .36497 .48599 .495 26.2 5.2 4.64 5.04
Max Fried*Wassp32 .708173 .295106 .422112 .446 27.9 4.2 3.83 3.58
Zac GallenWassp30 .863148 .365122 .533123 .537 38.1 6.8 6.17 5.96
Robert Garcia*SDmr30 .60246 .30430 .37030 .370 6.6 3.1 2.78 2.92
Reed GarrettMilmr33 .72352 .23143 .48343 .483 10.9 5.1 4.75 4.90
Kevin GausmanAtlsp35 .702184 .277112 .448112 .448 26.1 3.7 3.34 2.97
Cade Gibson*Cinmr28 .75662 .29040 .46541 .477 11.2 5.1 4.63 4.61
Tyler GlasnowAtlsp32 .626108 .21378 .41779 .422 17.5 3.5 3.17 2.99
MacKenzie Gore*SDsp27 .665118 .26390 .43790 .437 21.5 3.9 3.48 3.23
Sonny GrayMiasp36 .811132 .371103 .500104 .505 30.2 5.6 5.03 4.67
Hunter GreeneMiasp26 .645127 .26094 .43394 .433 20.9 3.4 3.09 2.37
DL Hall*SDmr271.05031 .35530 .66730 .667 9.1 8.8 7.61 8.40
Ronny HenriquezAtlmr26 .80647 .36246 .51147 .522 12.9 5.6 4.82 4.57
Jimmy HergetLAmr32 .79254 .24140 .47643 .512 10.8 4.8 4.51 5.32
Jeff HoffmanSFcl33 .70839 .25625 .43926 .456 7.0 4.9 4.69 4.10
Colin HoldermanMiamr301.03845 .42243 .60645 .634 16.211.5 10.38 11.06
Clay HolmesPitsp33 .735134 .28485 .44088 .456 22.9 4.7 4.29 4.65
Grant HolmesCinsp30 .838111 .342101 .526102 .531 29.3 6.3 5.71 5.74
Cade HortonMiasp24 .70736 .27822 .40024 .436 7.0 5.2 4.70 4.42
Adrian HouserChNsp33 .715130 .30883 .43784 .442 21.4 4.3 3.88 3.98
Raisel IglesiasWascl36 .77546 .26134 .48634 .486 9.0 4.8 4.36 3.80
Shota Imanaga*LAsp32 .854150 .240122 .567122 .567 32.7 5.8 5.34 4.83
Jakob JunisSDmr33 .96035 .37133 .60034 .618 10.6 7.7 7.14 7.74
