League pitching register -- LMBQ2026
Regular season -- as of 6/22/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Pitsp27 3.23104017170097.2793835219773
Jason AdamPitmr34 2.2930213300035.13311973426
Sandy AlcantaraNYMsp30 4.9138016161188.09551483567153
Jose Alvarado*StLmr31 5.651111100014.1139961131
Andrew Alvarez*SDsp27 4.50100220010.012553831
Grant AndersonSFmr29 5.400002600033.1242120153532
Aaron Ashby*SFmr28 2.573413300056.0361716176426
Braxton AshcraftStLmr26 4.123101150039.1351818183364
Lake BacharCinmr31 3.992313900056.13729252246107
Anthony Banda*LAmr32 3.720001400029.0251212103340
Tanner Banks*ChNmr34 1.0000090009.081101110
Scott BarlowMilmr33 3.751253300036.0271915393576
Tristan BeckNYMmr30 3.240023100050.0472018153152
David BednarMiacl31 4.450173100028.128141474031
Jalen Beeks*Atlmr32 3.860223200042.03221181127122
Clayton BeeterMilmr27 5.312101700020.1161412202342
Valente BellozoAtlmr26 2.760111000016.117854823
Anthony BenderMilmr31 2.604323400045.0281613183640
Jose BerriosNYMsp32 9.08170990036.2503837173293
Shane BieberStLsp31 5.54110220013.0128831122
Spencer BivensSDmr32 2.870001100015.2206541713
Matt Boyd*NYMsp35 4.8218016160089.2107514820781212
Ben BrownStLsp26 6.39000500012.2149961520
Corbin BurnesSDsp31 3.5674013130078.16034312772105
Chase BurnsPitsp23 10.1300020002.22331610
Mike BurrowsAtlsp26 4.8734015150085.07848463573177
Jose ButtoSFmr28 4.910102300029.1301916183122
Edward CabreraWassp28 4.1954012120068.2633232266077
Ben CaspariusLAmr27 4.782101810032.0362217142620
Luis CastilloCinsp33 6.2137015150084.09259582666238
Dylan CeaseCinsp30 5.5358016160083.09153515495105
Aroldis Chapman*StLcl38 1.1442152600031.2137463820
Aaron CivaleCinsp31 5.930101100013.2221092772
Fernando CruzMilmr36 5.812001700026.1201717173533
Edwin DiazStLcl32 2.065483300035.01717884521
Jack Dreyer*Pitmr27 2.016013900044.2231110104910
Bryce ElderChNsp27 4.58220440017.2189921331
Jeremiah EstradaWasmr27 4.894203300035.0442019184961
Calvin FaucherSFmr30 7.221213000033.2392927143782
Caleb Ferguson*StLmr29 8.482102400028.2382827122552
Jose Ferrer*ChNmr26 3.770383100031.031161372246
Kyle FinneganMiacl34 5.654302800028.2281918102530
Braydon FisherMilmr25 4.743313300043.2372623235726
Jack FlahertyWassp30 5.2027015150081.18747474597911
Mason Fluharty*NYMmr24 9.3900060007.2119821030
Max Fried*Wassp32 3.81650171721111.012251472395105
Zac GallenWassp30 6.25210017171093.211467654087229
Robert Garcia*SDmr30 2.571023000028.02988133421
Reed GarrettMilmr33 3.001232400030.0251310202542
Kevin GausmanAtlsp35 3.821030161610108.110747462197128
Cade Gibson*Cinmr28 5.750313200036.0492523152552
Tyler GlasnowAtlsp32 2.9947016160090.15333305010883
MacKenzie Gore*SDsp27 4.0464015150093.276434227119121
Sonny GrayMiasp36 5.1447015150089.1109555117100137
Hunter GreeneMiasp26 4.1546016160095.180464427120163
DL Hall*SDmr27 3.781342100016.2148710723
Ronny HenriquezAtlmr26 4.892203200038.2432321154762
Jimmy HergetLAmr32 4.600212200029.1261615142362
Jeff HoffmanSFcl33 6.751462600022.2272017172460
Colin HoldermanMiamr30 8.590002100022.0322221231435
Clay HolmesPitsp33 5.6734015150081.08555514349913
Grant HolmesCinsp30 6.4537015150083.283606049851211
Cade HortonMiasp24 3.75020220012.0115561010
Adrian HouserChNsp33 3.6153013130067.16329273355610
Raisel IglesiasWascl36 2.9343132600027.22414983042
Shota Imanaga*LAsp32 6.4928014140077.28059562062272
Jakob JunisSDmr33 3.001033200030.033101082854
Janson JunkSDsp30 3.211112800047.252181743533
Brad KellerPitmr30 2.372243600038.0291110144208
Merrill KellyMilsp37 5.4453015151092.29960562983134
Orion KerkeringPitmr25 0.995103600036.1326462713
Clayton Kershaw*LAsp38 2.9482014140085.27728283961811
Yusei Kikuchi*ChNsp35 4.9327015150084.08748464366127
Michael KingSDsp31 5.50110330018.0281411102242
Tyler KinleyStLmr35 2.882112300034.1271111112832
Andrew KittredgeMiamr36 2.492112200021.2216632131
Jared Koenig*Atlmr32 5.682203100031.2342220154053
Stephen KolekLAsp29 3.43430991165.25225251832119
Max KranickLAmr28 2.0811070008.211224711
Kyle LeahyCinmr29 3.983002800040.2382218163832
Dylan Lee*LAmr31 3.141132500028.220101063671
Matthew Liberatore*Milsp26 4.1743015140082.0964238196881
Brendon Little*NYMmr29 6.561101800023.1271817232315
Nick Lodolo*SDsp28 5.1437013130082.19552471683172
Pablo LopezStLsp30 5.50230660036.0452222102652
Brad LordSFmr26 13.5000030005.19881111
Seth LugoSFsp36 6.2619016160077.28356544967154
Jesus Luzardo*SDsp28 3.2393016160094.29438342711332
Nick MartinezMiasp35 3.51210440025.223101092133
Phil MatonAtlmr33 3.341143200035.0321813154341
Yuki Matsui*SFmr30 7.452202500029.0412624203081
Steven Matz*ChNmr35 1.801422600035.02810743112
Dustin MaySFsp28 5.7637015150084.19255543775146
Michael McGreevySFsp25 4.72120660034.1442218132566
Nick Mears mr29 7.340312100038.03932311333122
Trevor MegillMiacl32 1.3031153000027.21474163311
Juan M. MejiaPitmr25 4.841101400022.127141282641
Jacob MisiorowskiPitsp24 2.81100330016.01255111911
Carmen MlodzinskiAtlmr27 5.4436015150082.296535023631010
Rafael MonteroWasmr35 0.512002300035.11922122715
Adrian Morejon*NYMmr27 1.911122700037.233108143213
David MorganStLmr26 3.381222100024.018129122124
Ryne NelsonNYMsp28 4.271702870090.27948432292165
Aaron NolaNYMsp33 7.71030330016.1191414121313
Riley O'BrienCinmr31 0.792373400034.01763183405
Shohei OhtaniMildh31 12.41110330012.121171741531
Emilio PaganNYMcl35 8.184621800022.0282720102690
Daniel PalenciaChNcl26 4.721273400034.1412118143647
Chad PatrickLAsp27 4.6255014140076.0733939377686
Ryan PepiotMilsp28 5.9744010100060.15943402560145
Freddy PeraltaMilsp30 3.0364016151095.0643732429293
Wandy Peralta*Wasmr34 4.591002400033.1311717112834
Eury PerezCinsp23 8.80120330015.119171541880
David Peterson*NYMsp30 4.2338015150089.195454228771111
Brandon PfaadtStLsp27 7.422401060053.16949442046123
Connor PhillipsChNmr25 1.8600040009.212251100
Tyler PhillipsMiamr28 5.821003400034.0342222192254
Nick PivettaMiasp33 2.0992013131190.1552121308271
Drew Pomeranz*SDmr37 2.132163100025.115106102825
Quinn PriesterStLsp25 3.3650012120072.1722927216689
Jose Quintana*StLsp37 3.0361014141192.08631313463913
Brooks Raley*Cinmr38 1.9300140004.24111400
Drew RasmussenAtlsp30 1.74910161600103.267212030811011
Robbie Ray*StLsp34 2.90740161610108.27835353599132
Colin ReaStLsp35 4.0955012120072.2743833214895
Randy RodriguezLAmr26 1.3850102500026.094493222
Yariel RodriguezChNmr29 3.351302600037.2342014222546
Trevor Rogers*ChNsp28 1.6181013130083.2401515218134
Tyler RogersWasmr35 2.002202900036.0229832034
JoJo Romero*LAmr29 4.451202600032.1321616163344
Landen RouppPitsp27 4.3453012120066.1603332306657
Andrew Saalfrank*Pitmr28 0.440001200020.1102161703
Chris Sale*SDsp37 4.7256016161187.28450463912594
Cristopher Sanchez*LAsp29 3.34840171700113.11024642331151012
Dennis SantanaAtlmr30 4.172543600036.2312417171970
Tony SantillanCinmr29 4.503123300044.0342222153746
Spencer SchwellenbachChNsp26 2.9335014140089.071312921104104
Kodai SengaNYMsp33 5.8134012120052.2723434304776
Luis SeverinoCinsp32 3.9553015150082.0763836305984
Emmet SheehanSFsp26 3.813223800056.2452824196760
Chase ShugartChNmr29 6.073402700046.0393331312765
Brady SingerSFsp29 3.6647016160091.0754537379298
Paul SkenesMiasp24 2.73950161600105.186363227130147
Blake Snell*Miasp33 2.0862012120073.2461917298423
Michael SorokaWassp28 3.760222410038.1351716154423
Matt Strahm*LAmr34 1.446182600031.1196572830
Spencer StriderPitsp27 3.8946015150081.07737352773107
Ranger Suarez*Milsp30 4.15103015150086.210442402181710
Robert SuarezSDcl35 3.162452900031.125141183122
Brent Suter*Wasmr36 4.681102500032.237171762261
Matt SvansonPitmr27 3.382202900029.1231311122911
Jameson TaillonLAsp34 5.81230990052.2593534203980
Caleb Thielbar*Cinmr39 4.662133100036.2402019133652
Ryan ThompsonNYMmr34 3.951001700027.123121271972
Abner UribeMiamr26 3.741203100033.2291614124846
Randy VasquezSFsp27 5.74310015150073.28052472958105
Alex Vesia*Milmr30 1.862273200038.21498145150
Victor VodnikNYMmr26 4.224122500032.0371915163234
Michael WachaCinsp34 4.0055014140074.1843833176645
Hurston WaldrepMilsp24 5.01110660032.1361818172656
Ryan WalkerSDmr30 4.150402800030.126171492231
Ryan Weathers*ChNsp26 5.91310440021.1291414102351
Logan WebbChNsp29 5.0138015151191.210152513679412
Hayden WesneskiStLsp28 4.54020851039.23620201442100
Zack WheelerPitsp36 2.1452016160096.28027231913497
Devin WilliamsAtlcl31 3.163523100037.0251513234930
Brandon WoodruffSFsp33 1.9142010100061.143181358330
Justin Wrobleski*Pitmr25 3.606002200035.041151484622
Yoshinobu YamamotoWassp27 2.671030161611101.07830304611289
Ryan Yarbrough*NYMmr34 1.040121500026.0196362123

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Pitsp27111012002 7.3 1.9 9.3 8.9 0.6 4.6 1.02
Jason AdamPitmr3421023012 8.4 1.8 10.7 8.7 0.5 4.9 1.13
Sandy AlcantaraNYMsp30234246101 9.7 3.6 13.7 6.9 1.5 1.9 1.48
Jose Alvarado*StLmr3100001000 8.2 3.8 11.9 6.9 1.9 1.8 1.33
Andrew Alvarez*SDsp2711010000 10.8 2.7 14.4 7.2 2.7 2.7 1.50
Grant AndersonSFmr2930010011 6.5 4.0 10.8 9.4 0.8 2.3 1.17
Aaron Ashby*SFmr2890332011 5.8 2.7 9.0 10.3 0.3 3.8 0.95
Braxton AshcraftStLmr2640010000 8.0 4.1 12.4 7.6 1.4 1.8 1.35
Lake BacharCinmr3100021020 5.9 3.5 9.7 7.3 1.6 2.1 1.05
Anthony Banda*LAmr3250011011 7.8 3.1 11.2 10.2 1.2 3.3 1.21
Tanner Banks*ChNmr3400010000 8.0 0.0 9.0 11.0 1.099.0 0.89
Scott BarlowMilmr3331120021 6.8 9.8 17.0 8.8 1.8 0.9 1.83
Tristan BeckNYMmr3053011001 8.5 2.7 11.3 5.6 0.9 2.1 1.24
David BednarMiacl3110013010 8.9 2.2 11.4 12.7 1.0 5.7 1.24
Jalen Beeks*Atlmr3210011011 6.9 2.4 9.4 5.8 2.6 2.5 1.02
Clayton BeeterMilmr2730100104 7.1 8.9 15.9 10.2 1.8 1.1 1.77
Valente BellozoAtlmr2600030010 9.4 2.2 13.2 4.4 1.1 2.0 1.29
Anthony BenderMilmr3150032011 5.6 3.6 9.8 7.2 0.8 2.0 1.02
Jose BerriosNYMsp32100022004 12.3 4.2 16.9 7.9 2.2 1.9 1.83
Shane BieberStLsp3110002000 8.3 2.1 10.4 7.6 1.4 3.7 1.15
Spencer BivensSDmr3210000001 11.5 2.3 13.8 9.8 0.6 4.3 1.53
Matt Boyd*NYMsp3583361011 10.7 2.0 13.3 7.8 1.2 3.9 1.42
Ben BrownStLsp2611010000 9.9 4.3 14.9 10.7 1.4 2.5 1.58
Corbin BurnesSDsp3164021312 6.9 3.1 10.2 8.3 1.1 2.7 1.11
Chase BurnsPitsp2300000000 6.8 3.4 10.1 20.3 3.4 6.0 1.13
Mike BurrowsAtlsp2662033002 8.3 3.7 12.3 7.7 1.8 2.1 1.33
Jose ButtoSFmr28101221000 9.2 5.5 15.3 9.5 0.6 1.7 1.64
Edward CabreraWassp2871031001 8.3 3.4 12.1 7.9 0.9 2.3 1.30
Ben CaspariusLAmr2730000003 10.1 3.9 14.1 7.3 0.6 1.9 1.56
Luis CastilloCinsp3394130002 9.9 2.8 13.0 7.1 2.5 2.5 1.40
Dylan CeaseCinsp30125034004 9.9 5.9 16.0 10.3 1.1 1.8 1.75
Aroldis Chapman*StLcl3821013012 3.7 1.7 5.7 10.8 0.6 6.3 0.60
Aaron CivaleCinsp3100000000 14.5 1.3 15.8 4.6 4.6 3.5 1.76
Fernando CruzMilmr3600003001 6.8 5.8 12.6 12.0 1.0 2.1 1.41
Edwin DiazStLcl3250157011 4.4 2.1 7.7 11.6 0.5 5.6 0.71
Jack Dreyer*Pitmr2721020001 4.6 2.0 7.1 9.9 0.2 4.9 0.74
Bryce ElderChNsp2720000000 9.2 1.0 10.2 6.6 1.5 6.5 1.13
Jeremiah EstradaWasmr2721313010 11.3 4.6 16.2 12.6 1.5 2.7 1.77
Calvin FaucherSFmr3021032013 10.4 3.7 15.0 9.9 2.1 2.6 1.57
Caleb Ferguson*StLmr2920020001 11.9 3.8 16.3 7.8 1.6 2.1 1.74
Jose Ferrer*ChNmr2630133001 9.0 2.0 11.9 6.4 1.2 3.1 1.23
Kyle FinneganMiacl3430012022 8.8 3.1 12.2 7.8 0.9 2.5 1.33
Braydon FisherMilmr2510132012 7.6 4.7 13.0 11.7 0.4 2.5 1.37
Jack FlahertyWassp3011032003 9.6 5.0 14.9 10.7 1.0 2.2 1.62
Mason Fluharty*NYMmr2420000001 12.9 2.3 15.3 11.7 3.5 5.0 1.70
Max Fried*Wassp3212372012 9.9 1.9 12.3 7.7 0.8 4.1 1.31
Zac GallenWassp3074120022 11.0 3.8 15.0 8.4 2.1 2.2 1.64
Robert Garcia*SDmr3001100012 9.3 4.2 13.5 10.9 0.6 2.6 1.50
Reed GarrettMilmr3310100001 7.5 6.0 13.5 7.5 1.2 1.3 1.50
Kevin GausmanAtlsp3593011101 8.9 1.7 10.7 8.1 1.0 4.6 1.18
Cade Gibson*Cinmr2820044020 12.3 3.8 17.0 6.3 1.3 1.7 1.78
Tyler GlasnowAtlsp32102044112 5.3 5.0 10.7 10.8 0.8 2.2 1.14
MacKenzie Gore*SDsp2774029012 7.3 2.6 10.1 11.4 1.2 4.4 1.10
Sonny GrayMiasp36124031021 11.0 1.7 13.0 10.1 1.3 5.9 1.41
Hunter GreeneMiasp2693012002 7.6 2.5 10.2 11.3 1.5 4.4 1.12
DL Hall*SDmr2701400021 7.6 5.4 13.0 3.8 1.1 0.7 1.44
Ronny HenriquezAtlmr2672012101 10.0 3.5 13.7 10.9 1.4 3.1 1.50
Jimmy HergetLAmr3223041122 8.0 4.3 13.5 7.1 1.8 1.6 1.36
Jeff HoffmanSFcl3310121012 10.7 6.8 18.3 9.5 2.4 1.4 1.94
Colin HoldermanMiamr3010023002 13.1 9.4 23.3 5.7 1.2 0.6 2.50
Clay HolmesPitsp33220112016 9.4 4.8 15.4 5.4 1.0 1.1 1.58
Grant HolmesCinsp3032042015 8.9 5.3 14.6 9.1 1.3 1.7 1.58
Cade HortonMiasp2420020011 8.3 4.5 14.3 7.5 0.8 1.7 1.42
Adrian HouserChNsp3381013102 8.4 4.4 13.0 7.4 0.8 1.7 1.43
Raisel IglesiasWascl3600300032 7.8 2.6 10.4 9.8 1.3 3.8 1.16
Shota Imanaga*LAsp3202001033 9.3 2.3 11.6 7.2 3.1 3.1 1.29
Jakob JunisSDmr3341010000 9.9 2.4 12.6 8.4 1.5 3.5 1.37
Janson JunkSDsp3011141001 9.8 0.8 11.3 6.6 0.6 8.8 1.17
Brad KellerPitmr3010010010 6.9 3.3 10.4 9.9 0.0 3.0 1.13
Merrill KellyMilsp3760120002 9.6 2.8 12.6 8.1 1.3 2.9 1.38
Orion KerkeringPitmr2540002010 7.9 1.5 9.4 6.7 0.2 4.5 1.05
Clayton Kershaw*LAsp3812037122 8.1 4.1 12.5 6.4 0.8 1.6 1.35
Yusei Kikuchi*ChNsp3571010001 9.3 4.6 14.0 7.1 1.3 1.5 1.55
Michael KingSDsp3110030002 14.0 5.0 20.5 11.0 2.0 2.2 2.11
Tyler KinleyStLmr3501113010 7.1 2.9 10.2 7.3 0.8 2.5 1.11
Andrew KittredgeMiamr3601000000 8.7 1.2 10.0 8.7 1.2 7.0 1.11
Jared Koenig*Atlmr3220110003 9.7 4.3 14.2 11.4 1.4 2.7 1.55
Stephen KolekLAsp2930060001 7.1 2.5 10.4 4.4 1.5 1.8 1.07
Max KranickLAmr2800000000 11.4 4.2 15.6 7.3 1.0 1.8 1.73
Kyle LeahyCinmr2931112032 8.4 3.5 12.2 8.4 0.7 2.4 1.33
Dylan Lee*LAmr3110000100 6.3 1.9 8.2 11.3 2.2 6.0 0.91
Matthew Liberatore*Milsp26151001013 10.5 2.1 12.6 7.5 0.9 3.6 1.40
Brendon Little*NYMmr2901004011 10.4 8.9 19.3 8.9 0.4 1.0 2.14
Nick Lodolo*SDsp2882051010 10.4 1.7 12.7 9.1 1.9 5.2 1.35
Pablo LopezStLsp3021011001 11.3 2.5 14.0 6.5 1.3 2.6 1.53
Brad LordSFmr2600000001 15.2 1.7 16.9 1.7 1.7 1.0 1.88
Seth LugoSFsp3610214024 9.6 5.7 15.4 7.8 1.7 1.4 1.70
Jesus Luzardo*SDsp28133050004 8.9 2.6 12.0 10.7 0.3 4.2 1.28
Nick MartinezMiasp3510000001 8.1 3.2 11.2 7.4 1.1 2.3 1.25
Phil MatonAtlmr3331031021 8.2 3.9 12.9 11.1 1.0 2.9 1.34
Yuki Matsui*SFmr3040125012 12.7 6.2 19.6 9.3 2.5 1.5 2.10
Steven Matz*ChNmr3501020011 7.2 1.0 8.7 8.0 0.3 7.8 0.91
Dustin MaySFsp28210280001 9.8 3.9 14.6 8.0 1.5 2.0 1.53
Michael McGreevySFsp2500200110 11.5 3.4 14.9 6.6 1.6 1.9 1.66
Nick Mears mr2920021000 9.2 3.1 12.8 7.8 2.8 2.5 1.37
Trevor MegillMiacl3200210010 4.6 5.2 10.1 10.7 0.3 2.1 1.08
Juan M. MejiaPitmr2500012012 10.9 3.2 14.5 10.5 1.6 3.3 1.57
Jacob MisiorowskiPitsp2400010000 6.8 6.2 13.5 10.7 0.6 1.7 1.44
Carmen MlodzinskiAtlmr2743073016 10.5 2.5 13.7 6.9 1.1 2.7 1.44
Rafael MonteroWasmr3520010003 4.8 3.1 8.2 6.9 0.3 2.3 0.88
Adrian Morejon*NYMmr27111122001 7.9 3.3 11.7 7.6 0.2 2.3 1.25
David MorganStLmr2630123001 6.8 4.5 12.0 7.9 0.8 1.8 1.25
Ryne NelsonNYMsp2852010012 7.8 2.2 10.1 9.1 1.6 4.2 1.11
Aaron NolaNYMsp3340100001 10.5 6.6 17.1 7.2 0.6 1.1 1.90
Riley O'BrienCinmr3110155011 4.5 4.8 10.6 9.0 0.0 1.9 1.03
Shohei OhtaniMildh3100006000 15.3 2.9 18.2 10.9 2.2 3.8 2.03
Emilio PaganNYMcl3570011101 11.5 4.1 16.0 10.6 3.7 2.6 1.73
Daniel PalenciaChNcl2632010000 10.7 3.7 14.7 9.4 1.0 2.6 1.60
Chad PatrickLAsp2722030003 8.6 4.4 13.4 9.0 0.9 2.1 1.45
Ryan PepiotMilsp2861022002 8.8 3.7 12.8 9.0 2.1 2.4 1.39
Freddy PeraltaMilsp3052173301 6.1 4.0 10.7 8.7 0.9 2.2 1.12
Wandy Peralta*Wasmr3400001010 8.4 3.0 11.3 7.6 0.8 2.5 1.26
Eury PerezCinsp2340011010 11.2 2.3 14.1 10.6 4.7 4.5 1.50
David Peterson*NYMsp30101041001 9.6 2.8 12.8 7.8 1.1 2.8 1.38
Brandon PfaadtStLsp2711041003 11.6 3.4 15.7 7.8 2.0 2.3 1.67
Connor PhillipsChNmr2510011001 0.9 4.7 6.5 10.2 0.0 2.2 0.62
Tyler PhillipsMiamr2821234023 9.0 5.0 14.8 5.8 1.3 1.2 1.56
Nick PivettaMiasp3363011001 5.5 3.0 8.6 8.2 0.7 2.7 0.94
Drew Pomeranz*SDmr3700131011 5.3 3.6 9.9 9.9 0.7 2.8 0.99
Quinn PriesterStLsp2542051011 9.0 2.6 12.2 8.2 1.0 3.1 1.29
Jose Quintana*StLsp3765031104 8.4 3.3 12.0 6.2 0.9 1.9 1.30
Brooks Raley*Cinmr3800000000 7.7 1.9 9.6 7.7 0.0 4.0 1.07
Drew RasmussenAtlsp3083052010 5.8 2.6 8.9 7.0 0.9 2.7 0.94
Robbie Ray*StLsp3462035013 6.5 2.9 9.6 8.2 1.1 2.8 1.04
Colin ReaStLsp3531021001 9.2 2.6 12.0 5.9 1.1 2.3 1.31
Randy RodriguezLAmr2610021001 3.1 3.1 6.9 11.1 0.7 3.6 0.69
Yariel RodriguezChNmr2921011312 8.1 5.3 13.6 6.0 1.0 1.1 1.49
Trevor Rogers*ChNsp2851020011 4.3 2.3 6.8 8.7 0.3 3.9 0.73
Tyler RogersWasmr3510010011 5.5 0.8 6.5 5.0 0.8 6.7 0.69
JoJo Romero*LAmr2920000003 8.9 4.5 13.4 9.2 1.1 2.1 1.48
Landen RouppPitsp2720025012 8.1 4.1 12.5 9.0 0.7 2.2 1.36
Andrew Saalfrank*Pitmr2810010000 4.4 2.7 7.5 7.5 0.0 2.8 0.79
Chris Sale*SDsp37111060012 8.6 4.0 13.2 12.8 0.9 3.2 1.40
Cristopher Sanchez*LAsp2980044043 8.1 2.6 11.0 9.1 0.8 3.5 1.19
Dennis SantanaAtlmr3010020022 7.6 4.2 12.3 4.7 1.7 1.1 1.31
Tony SantillanCinmr2900004000 7.0 3.1 10.0 7.6 0.8 2.5 1.11
Spencer SchwellenbachChNsp2631042013 7.2 2.1 9.7 10.5 1.0 5.0 1.03
Kodai SengaNYMsp3371012012 12.3 5.1 17.6 8.0 1.2 1.6 1.94
Luis SeverinoCinsp3215081002 8.3 3.3 12.5 6.5 0.9 2.0 1.29
Emmet SheehanSFsp2611110020 7.1 3.0 10.3 10.6 1.0 3.5 1.13
Chase ShugartChNmr2952004012 7.6 6.1 13.7 5.3 1.2 0.9 1.52
Brady SingerSFsp2983452004 7.4 3.7 11.6 9.1 0.9 2.5 1.23
Paul SkenesMiasp2421032013 7.3 2.3 9.9 11.1 1.2 4.8 1.07
Blake Snell*Miasp33121018002 5.6 3.5 9.3 10.3 0.2 2.9 1.02
Michael SorokaWassp2800021000 8.2 3.5 12.2 10.3 0.5 2.9 1.30
Matt Strahm*LAmr3430013011 5.5 2.0 7.8 8.0 0.9 4.0 0.83
Spencer StriderPitsp2762041102 8.6 3.0 12.0 8.1 1.1 2.7 1.28
Ranger Suarez*Milsp3012070001 10.8 2.2 13.7 8.4 0.7 3.9 1.44
Robert SuarezSDcl3521110002 7.2 2.3 9.8 8.9 0.6 3.9 1.05
Brent Suter*Wasmr3601031012 10.2 1.7 12.7 6.1 1.7 3.7 1.32
Matt SvansonPitmr2700020020 7.1 3.7 11.4 8.9 0.3 2.4 1.19
Jameson TaillonLAsp3444010011 10.1 3.4 13.7 6.7 1.4 2.0 1.50
Caleb Thielbar*Cinmr3911012002 9.8 3.2 13.3 8.8 1.2 2.8 1.45
Ryan ThompsonNYMmr3410110000 7.6 2.3 10.2 6.3 2.3 2.7 1.10
Abner UribeMiamr2610010110 7.8 3.2 11.2 12.8 1.1 4.0 1.22
Randy VasquezSFsp2791141405 9.8 3.5 13.8 7.1 1.2 2.0 1.48
Alex Vesia*Milmr3030213011 3.3 3.3 6.8 11.9 1.2 3.6 0.72
Victor VodnikNYMmr2620303001 10.4 4.5 14.9 9.0 0.8 2.0 1.66
Michael WachaCinsp3433101002 10.2 2.1 12.2 8.0 0.5 3.9 1.36
Hurston WaldrepMilsp2441121001 10.0 4.7 15.3 7.2 1.4 1.5 1.64
Ryan WalkerSDmr3010020100 7.7 2.7 11.0 6.5 0.9 2.4 1.15
Ryan Weathers*ChNsp2620002001 12.2 4.2 16.5 9.7 2.1 2.3 1.83
Logan WebbChNsp2980020014 9.9 3.5 13.6 7.8 0.4 2.2 1.49
Hayden WesneskiStLsp2820001001 8.2 3.2 11.3 9.5 2.3 3.0 1.26
Zack WheelerPitsp3643030002 7.4 1.8 9.5 12.5 0.8 7.1 1.02
Devin WilliamsAtlcl3160232101 6.1 5.6 12.4 11.9 0.7 2.1 1.30
Brandon WoodruffSFsp3371020012 6.3 0.7 7.3 12.2 0.416.6 0.78
Justin Wrobleski*Pitmr2530010000 10.5 2.1 12.9 11.8 0.5 5.8 1.40
Yoshinobu YamamotoWassp2721011020 7.0 4.1 11.1 10.0 0.7 2.4 1.23
Ryan Yarbrough*NYMmr3410000000 6.6 2.1 8.7 7.3 0.7 3.5 0.96

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*Pitsp27 .588267 .270143 .364144 .366 33.2 3.0 2.75 2.23
Jason AdamPitmr34 .64394 .33050 .36052 .374 12.1 3.1 2.77 3.04
Sandy AlcantaraNYMsp30 .787274 .292194 .491198 .501 58.2 5.9 5.36 5.11
Jose Alvarado*StLmr31 .79840 .25032 .53332 .533 8.3 5.3 4.67 4.45
Andrew Alvarez*SDsp27 .88929 .31024 .54525 .568 7.2 6.5 5.81 6.96
Grant AndersonSFmr29 .61286 .24454 .38655 .393 12.5 3.3 3.04 2.76
Aaron Ashby*SFmr28 .521133 .25669 .31572 .329 14.2 2.3 2.05 1.68
Braxton AshcraftStLmr26 .744110 .26481 .48282 .488 20.8 4.8 4.29 4.18
Lake BacharCinmr31 .636143 .18993 .41795 .426 19.0 3.0 2.73 2.90
Anthony Banda*LAmr32 .68675 .28053 .43154 .439 14.5 4.5 4.05 3.42
Tanner Banks*ChNmr34 .56423 .30411 .30612 .333 2.8 2.8 2.53 2.42
Scott BarlowMilmr33 .82185 .23590 .53692 .548 23.4 5.9 5.27 6.49
Tristan BeckNYMmr30 .673158 .26687 .41488 .419 21.9 3.9 3.55 3.42
David BednarMiacl31 .77667 .37358 .49259 .500 16.1 5.2 4.59 3.62
Jalen Beeks*Atlmr32 .722119 .16883 .48884 .494 18.9 4.0 3.65 3.42
Clayton BeeterMilmr27 .78748 .25049 .51649 .516 13.4 6.0 5.36 5.86
Valente BellozoAtlmr26 .77154 .27831 .43734 .479 8.7 4.7 4.30 4.62
Anthony BenderMilmr31 .575122 .19767 .36670 .383 15.6 3.1 2.80 2.27
Jose BerriosNYMsp32 .959114 .360102 .586104 .598 36.9 9.2 8.15 8.05
Shane BieberStLsp31 .66337 .27022 .41522 .415 5.0 3.4 3.10 3.35
Spencer BivensSDmr32 .75046 .41329 .42629 .426 8.4 4.8 4.32 4.92
Matt Boyd*NYMsp35 .802268 .354182 .474188 .490 53.2 5.4 4.81 5.06
Ben BrownStLsp26 .79334 .35328 .48329 .500 8.4 6.0 5.37 5.73
Corbin BurnesSDsp31 .652205 .244132 .418134 .424 29.7 3.4 3.07 2.92
Chase BurnsPitsp23 .9733 .3338 .7278 .727 2.0 6.7 6.01 4.26
Mike BurrowsAtlsp26 .752237 .257176 .482179 .490 45.5 4.8 4.33 4.49
Jose ButtoSFmr28 .74184 .33362 .45364 .467 18.5 5.5 5.10 4.87
Edward CabreraWassp28 .681196 .286122 .418125 .428 31.0 4.0 3.65 3.72
Ben CaspariusLAmr27 .740105 .32466 .44966 .449 20.0 5.6 5.06 4.50
Luis CastilloCinsp33 .876245 .282206 .567209 .576 58.0 6.2 5.59 5.68
Dylan CeaseCinsp30 .810227 .357195 .501198 .509 58.2 6.3 5.68 5.96
Aroldis Chapman*StLcl38 .39266 .16728 .24829 .257 4.4 1.3 1.14 0.88
Aaron CivaleCinsp311.14948 .31350 .78150 .781 16.710.7 9.89 10.01
