League team pitching totals -- LMBQ2026
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.46 | 100 | 62 | 52 | 162 | 1 | 1455.0 | 1298 | 613 | 560 | 512 | 1480 | 140 | 111 |
| Miami Marlins | 3.71 | 90 | 72 | 50 | 162 | 2 | 1441.2 | 1331 | 642 | 595 | 463 | 1475 | 179 | 82 |
| Los Angeles Dodgers | 3.88 | 98 | 64 | 50 | 162 | 3 | 1439.2 | 1284 | 654 | 620 | 480 | 1229 | 201 | 105 |
| San Diego Padres | 3.98 | 84 | 78 | 41 | 162 | 1 | 1441.2 | 1372 | 710 | 638 | 486 | 1485 | 168 | 81 |
| Milwaukee Brewers | 4.03 | 97 | 65 | 34 | 162 | 2 | 1452.2 | 1372 | 710 | 650 | 588 | 1423 | 179 | 109 |
| St. Louis Cardinals | 4.05 | 98 | 64 | 56 | 162 | 4 | 1469.2 | 1327 | 724 | 662 | 562 | 1302 | 189 | 122 |
| Chicago Cubs | 4.11 | 67 | 95 | 34 | 162 | 1 | 1445.2 | 1387 | 719 | 660 | 528 | 1285 | 191 | 141 |
| Atlanta Braves | 4.39 | 71 | 91 | 28 | 162 | 1 | 1452.1 | 1383 | 785 | 709 | 580 | 1370 | 226 | 87 |
| New York Mets | 4.62 | 61 | 101 | 27 | 162 | 2 | 1438.2 | 1485 | 811 | 739 | 545 | 1253 | 191 | 128 |
| Cincinnati Reds | 4.65 | 79 | 83 | 35 | 162 | 0 | 1433.0 | 1393 | 789 | 740 | 581 | 1314 | 190 | 117 |
| Washington Nationals | 4.78 | 73 | 89 | 29 | 162 | 6 | 1433.1 | 1452 | 787 | 761 | 553 | 1400 | 190 | 117 |
| San Francisco Giants | 5.27 | 54 | 108 | 27 | 162 | 0 | 1422.2 | 1471 | 913 | 833 | 666 | 1343 | 227 | 103 |
| Totals | 4.24 | 972 | 972 | 463 | 1944 | 23 | 17326.0 | 16555 | 8857 | 8167 | 6544 | 16359 | 2271 | 1303 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 1 | 61 | 24 | 40 | 31 | 3 | 76 | 19 | 3 | 8.0 | 3.2 | 11.6 | 9.2 | 0.9 | 2.9 |
| Miami Marlins | 11 | 48 | 17 | 34 | 43 | 1 | 127 | 34 | 13 | 8.3 | 2.9 | 11.5 | 9.2 | 1.1 | 3.2 |
| Los Angeles Dodgers | 3 | 40 | 20 | 49 | 39 | 8 | 64 | 27 | 10 | 8.0 | 3.0 | 11.3 | 7.7 | 1.3 | 2.6 |
| San Diego Padres | 23 | 70 | 26 | 48 | 28 | 9 | 108 | 39 | 14 | 8.6 | 3.0 | 12.0 | 9.3 | 1.0 | 3.1 |
| Milwaukee Brewers | 16 | 47 | 22 | 38 | 45 | 6 | 89 | 25 | 8 | 8.5 | 3.6 | 12.4 | 8.8 | 1.1 | 2.4 |
| St. Louis Cardinals | 16 | 56 | 13 | 40 | 64 | 3 | 64 | 33 | 14 | 8.1 | 3.4 | 11.9 | 8.0 | 1.2 | 2.3 |
| Chicago Cubs | 5 | 39 | 22 | 46 | 35 | 6 | 121 | 23 | 2 | 8.6 | 3.3 | 12.2 | 8.0 | 1.2 | 2.4 |
| Atlanta Braves | 9 | 66 | 18 | 46 | 35 | 7 | 112 | 39 | 15 | 8.6 | 3.6 | 12.6 | 8.5 | 1.4 | 2.4 |
| New York Mets | 21 | 55 | 17 | 42 | 43 | 9 | 157 | 31 | 10 | 9.3 | 3.4 | 13.0 | 7.8 | 1.2 | 2.3 |
| Cincinnati Reds | 20 | 65 | 18 | 49 | 56 | 2 | 97 | 38 | 7 | 8.7 | 3.6 | 12.8 | 8.3 | 1.2 | 2.3 |
| Washington Nationals | 18 | 53 | 26 | 39 | 26 | 2 | 42 | 21 | 0 | 9.1 | 3.5 | 12.9 | 8.8 | 1.2 | 2.5 |
| San Francisco Giants | 47 | 66 | 23 | 44 | 28 | 9 | 146 | 21 | 3 | 9.3 | 4.2 | 13.9 | 8.5 | 1.4 | 2.0 |
| Totals | 190 | 666 | 246 | 515 | 473 | 65 | 1203 | 350 | 99 | 8.6 | 3.4 | 12.3 | 8.5 | 1.2 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .680 | 1.24 | 3930 | .295 | 2558 | .418 | 2619 | .428 | 644.7 | 4.0 | 3.59 | 3.43 |
| Miami Marlins | .703 | 1.24 | 3895 | .296 | 2650 | .437 | 2698 | .445 | 686.3 | 4.3 | 3.86 | 3.62 |
| Los Angeles Dodgers | .706 | 1.23 | 4062 | .267 | 2678 | .445 | 2718 | .452 | 667.9 | 4.2 | 3.76 | 3.59 |
| San Diego Padres | .703 | 1.29 | 3954 | .305 | 2635 | .428 | 2705 | .439 | 698.9 | 4.3 | 3.93 | 3.82 |
| Milwaukee Brewers | .716 | 1.35 | 4015 | .297 | 2775 | .444 | 2822 | .451 | 726.7 | 4.5 | 4.05 | 4.05 |
| St. Louis Cardinals | .712 | 1.29 | 4111 | .277 | 2772 | .446 | 2828 | .455 | 698.5 | 4.3 | 3.85 | 3.81 |
| Chicago Cubs | .731 | 1.32 | 4115 | .291 | 2806 | .456 | 2845 | .462 | 733.2 | 4.5 | 4.11 | 4.04 |
| Atlanta Braves | .753 | 1.35 | 4030 | .287 | 2963 | .472 | 3029 | .483 | 801.2 | 5.0 | 4.47 | 4.36 |
| New York Mets | .764 | 1.41 | 4218 | .307 | 2953 | .472 | 3008 | .480 | 821.6 | 5.1 | 4.63 | 4.54 |
| Cincinnati Reds | .748 | 1.38 | 4048 | .297 | 2876 | .464 | 2941 | .475 | 773.0 | 4.8 | 4.37 | 4.34 |
| Washington Nationals | .758 | 1.40 | 4023 | .314 | 2912 | .468 | 2965 | .477 | 792.7 | 5.0 | 4.48 | 4.46 |
| San Francisco Giants | .793 | 1.50 | 4067 | .306 | 3146 | .494 | 3212 | .504 | 904.0 | 5.7 | 5.15 | 5.09 |
| Totals | .731 | 1.33 | 48468 | .295 | 33724 | .454 | 34390 | .463 | 8935.5 | 4.6 | 4.18 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 162 | 1 | .006 | 11 | 81 | .500 | 774 | 4.8 | 120 | 37 | .308 | 145.7 | .626 |
| Miami Marlins | 162 | 2 | .012 | 16 | 95 | .586 | 664 | 4.1 | 254 | 81 | .319 | 141.2 | .632 |
| Los Angeles Dodgers | 162 | 3 | .019 | 17 | 82 | .506 | 786 | 4.9 | 220 | 79 | .359 | 138.5 | .629 |
| San Diego Padres | 162 | 1 | .006 | 10 | 69 | .426 | 719 | 4.4 | 333 | 103 | .309 | 143.5 | .638 |
| Milwaukee Brewers | 162 | 2 | .012 | 8 | 83 | .512 | 905 | 5.6 | 257 | 80 | .311 | 147.0 | .616 |
| St. Louis Cardinals | 162 | 4 | .025 | 6 | 97 | .599 | 771 | 4.8 | 197 | 59 | .299 | 146.7 | .616 |
| Chicago Cubs | 162 | 1 | .006 | 12 | 85 | .525 | 699 | 4.3 | 201 | 77 | .383 | 144.3 | .624 |
| Atlanta Braves | 162 | 1 | .006 | 12 | 73 | .451 | 756 | 4.7 | 240 | 80 | .333 | 147.7 | .614 |
| New York Mets | 162 | 2 | .012 | 5 | 55 | .340 | 679 | 4.2 | 234 | 66 | .282 | 145.6 | .622 |
| Cincinnati Reds | 162 | 0 | .000 | 9 | 53 | .327 | 749 | 4.6 | 240 | 61 | .254 | 146.1 | .615 |
| Washington Nationals | 162 | 6 | .037 | 11 | 76 | .469 | 680 | 4.2 | 265 | 84 | .317 | 146.1 | .621 |
| San Francisco Giants | 162 | 0 | .000 | 4 | 59 | .364 | 675 | 4.2 | 305 | 111 | .364 | 150.9 | .608 |
| Totals | 1944 | 23 | .012 | 121 | 908 | .467 | 8857 | 4.6 | 2866 | 918 | .320 | 145.3 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 79 | 52 | .658 | 24 | .304 | 100 | 120 | 37 | .308 | 162 | 446 | 2.8 | 161 | 2.8 |
| Miami Marlins | 67 | 50 | .746 | 17 | .254 | 80 | 254 | 81 | .319 | 162 | 414 | 2.6 | 160 | 2.6 |
| Los Angeles Dodgers | 71 | 50 | .704 | 20 | .282 | 54 | 220 | 79 | .359 | 162 | 332 | 2.0 | 159 | 2.1 |
| San Diego Padres | 61 | 41 | .672 | 19 | .311 | 91 | 333 | 103 | .309 | 162 | 475 | 2.9 | 161 | 3.0 |
| Milwaukee Brewers | 54 | 34 | .630 | 18 | .333 | 86 | 257 | 80 | .311 | 162 | 383 | 2.4 | 160 | 2.4 |
| St. Louis Cardinals | 78 | 56 | .718 | 20 | .256 | 68 | 197 | 59 | .299 | 162 | 336 | 2.1 | 158 | 2.1 |
| Chicago Cubs | 53 | 34 | .642 | 18 | .340 | 47 | 201 | 77 | .383 | 162 | 325 | 2.0 | 161 | 2.0 |
| Atlanta Braves | 64 | 28 | .438 | 35 | .547 | 74 | 240 | 80 | .333 | 162 | 445 | 2.7 | 161 | 2.8 |
| New York Mets | 46 | 27 | .587 | 16 | .348 | 43 | 234 | 66 | .282 | 162 | 384 | 2.4 | 160 | 2.4 |
| Cincinnati Reds | 62 | 35 | .565 | 25 | .403 | 86 | 240 | 61 | .254 | 162 | 436 | 2.7 | 162 | 2.7 |
| Washington Nationals | 49 | 29 | .592 | 20 | .408 | 46 | 265 | 84 | .317 | 162 | 371 | 2.3 | 156 | 2.4 |
| San Francisco Giants | 47 | 27 | .574 | 20 | .426 | 50 | 305 | 111 | .364 | 162 | 436 | 2.7 | 162 | 2.7 |
| Totals | 731 | 463 | .633 | 252 | .345 | 825 | 2866 | 918 | .320 | 1944 | 4783 | 2.5 | 1921 | 2.5 |