League team pitching totals -- LMBQ2026
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.43 | 76 | 44 | 40 | 120 | 0 | 1082.2 | 968 | 453 | 413 | 371 | 1063 | 100 | 92 |
| San Diego Padres | 3.77 | 65 | 55 | 33 | 120 | 1 | 1073.1 | 1005 | 507 | 450 | 351 | 1125 | 123 | 60 |
| Miami Marlins | 3.82 | 68 | 52 | 36 | 120 | 2 | 1067.2 | 967 | 489 | 453 | 361 | 1128 | 137 | 59 |
| Los Angeles Dodgers | 3.87 | 71 | 49 | 36 | 120 | 3 | 1065.0 | 941 | 482 | 458 | 360 | 924 | 140 | 77 |
| Chicago Cubs | 4.04 | 49 | 71 | 24 | 120 | 1 | 1070.0 | 982 | 521 | 480 | 415 | 952 | 130 | 100 |
| St. Louis Cardinals | 4.18 | 70 | 50 | 40 | 120 | 4 | 1088.0 | 1005 | 552 | 505 | 401 | 925 | 149 | 80 |
| Atlanta Braves | 4.19 | 55 | 65 | 20 | 120 | 1 | 1081.2 | 1003 | 564 | 503 | 421 | 1018 | 166 | 76 |
| Milwaukee Brewers | 4.28 | 69 | 51 | 23 | 120 | 2 | 1077.2 | 1023 | 560 | 512 | 448 | 1073 | 137 | 78 |
| Washington Nationals | 4.38 | 56 | 64 | 21 | 120 | 5 | 1064.1 | 1036 | 538 | 518 | 390 | 1042 | 137 | 89 |
| Cincinnati Reds | 4.67 | 57 | 63 | 24 | 120 | 0 | 1061.0 | 1046 | 590 | 550 | 429 | 944 | 143 | 96 |
| New York Mets | 4.69 | 46 | 74 | 21 | 120 | 1 | 1070.2 | 1113 | 617 | 558 | 416 | 940 | 147 | 97 |
| San Francisco Giants | 5.31 | 38 | 82 | 19 | 120 | 0 | 1055.1 | 1086 | 678 | 623 | 478 | 1060 | 166 | 73 |
| Totals | 4.22 | 720 | 720 | 337 | 1440 | 20 | 12857.1 | 12175 | 6551 | 6023 | 4841 | 12194 | 1675 | 977 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 0 | 45 | 15 | 33 | 25 | 2 | 57 | 17 | 3 | 8.0 | 3.1 | 11.5 | 8.8 | 0.8 | 2.9 |
| San Diego Padres | 14 | 50 | 23 | 31 | 23 | 7 | 77 | 31 | 13 | 8.4 | 2.9 | 11.8 | 9.4 | 1.0 | 3.2 |
| Miami Marlins | 10 | 30 | 16 | 27 | 33 | 1 | 95 | 24 | 10 | 8.2 | 3.0 | 11.4 | 9.5 | 1.2 | 3.1 |
| Los Angeles Dodgers | 3 | 35 | 15 | 39 | 31 | 7 | 48 | 19 | 7 | 8.0 | 3.0 | 11.3 | 7.8 | 1.2 | 2.6 |
| Chicago Cubs | 3 | 29 | 17 | 35 | 27 | 6 | 95 | 19 | 2 | 8.3 | 3.5 | 12.0 | 8.0 | 1.1 | 2.3 |
| St. Louis Cardinals | 6 | 43 | 7 | 31 | 45 | 2 | 54 | 24 | 12 | 8.3 | 3.3 | 12.0 | 7.7 | 1.2 | 2.3 |
| Atlanta Braves | 9 | 49 | 13 | 33 | 25 | 4 | 90 | 32 | 11 | 8.3 | 3.5 | 12.3 | 8.5 | 1.4 | 2.4 |
| Milwaukee Brewers | 15 | 41 | 17 | 29 | 30 | 4 | 74 | 19 | 6 | 8.5 | 3.7 | 12.6 | 9.0 | 1.1 | 2.4 |
| Washington Nationals | 12 | 35 | 20 | 26 | 16 | 0 | 33 | 15 | 0 | 8.8 | 3.3 | 12.4 | 8.8 | 1.2 | 2.7 |
| Cincinnati Reds | 11 | 48 | 15 | 34 | 42 | 0 | 56 | 29 | 2 | 8.9 | 3.6 | 12.9 | 8.0 | 1.2 | 2.2 |
| New York Mets | 18 | 41 | 10 | 33 | 34 | 5 | 127 | 25 | 9 | 9.4 | 3.5 | 13.2 | 7.9 | 1.2 | 2.3 |
| San Francisco Giants | 34 | 52 | 15 | 37 | 20 | 6 | 118 | 13 | 3 | 9.3 | 4.1 | 13.8 | 9.0 | 1.4 | 2.2 |
| Totals | 135 | 498 | 183 | 388 | 351 | 44 | 924 | 267 | 78 | 8.5 | 3.4 | 12.3 | 8.5 | 1.2 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .677 | 1.24 | 2955 | .294 | 1880 | .415 | 1925 | .425 | 470.1 | 3.9 | 3.52 | 3.39 |
| San Diego Padres | .691 | 1.26 | 2909 | .303 | 1916 | .420 | 1966 | .431 | 500.2 | 4.2 | 3.77 | 3.68 |
| Miami Marlins | .702 | 1.24 | 2828 | .293 | 1975 | .440 | 2005 | .447 | 507.5 | 4.3 | 3.85 | 3.60 |
| Los Angeles Dodgers | .705 | 1.22 | 2985 | .268 | 1971 | .444 | 2006 | .451 | 492.8 | 4.2 | 3.75 | 3.54 |
| Chicago Cubs | .713 | 1.31 | 3016 | .282 | 2025 | .446 | 2054 | .452 | 518.3 | 4.3 | 3.92 | 3.83 |
| St. Louis Cardinals | .724 | 1.29 | 3106 | .276 | 2099 | .454 | 2142 | .463 | 540.9 | 4.5 | 4.03 | 3.93 |
| Atlanta Braves | .744 | 1.32 | 2961 | .283 | 2157 | .467 | 2206 | .478 | 570.0 | 4.7 | 4.27 | 4.18 |
| Milwaukee Brewers | .724 | 1.36 | 2965 | .299 | 2094 | .449 | 2135 | .458 | 555.8 | 4.6 | 4.18 | 4.16 |
| Washington Nationals | .735 | 1.34 | 2949 | .305 | 2074 | .456 | 2109 | .463 | 546.2 | 4.6 | 4.16 | 4.12 |
| Cincinnati Reds | .757 | 1.39 | 3029 | .298 | 2155 | .469 | 2203 | .480 | 578.9 | 4.9 | 4.42 | 4.44 |
| New York Mets | .773 | 1.43 | 3136 | .308 | 2240 | .479 | 2281 | .487 | 627.1 | 5.2 | 4.74 | 4.65 |
| San Francisco Giants | .786 | 1.48 | 2961 | .311 | 2306 | .489 | 2358 | .500 | 663.6 | 5.6 | 5.09 | 4.98 |
| Totals | .728 | 1.32 | 35800 | .293 | 24892 | .453 | 25390 | .462 | 6561.2 | 4.6 | 4.13 | 4.03 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 120 | 0 | .000 | 6 | 60 | .500 | 555 | 4.6 | 86 | 24 | .279 | 145.5 | .627 |
| San Diego Padres | 120 | 1 | .008 | 8 | 55 | .458 | 554 | 4.6 | 236 | 74 | .314 | 142.3 | .639 |
| Miami Marlins | 120 | 2 | .017 | 12 | 71 | .592 | 494 | 4.1 | 177 | 60 | .339 | 141.0 | .630 |
| Los Angeles Dodgers | 120 | 3 | .025 | 10 | 65 | .542 | 548 | 4.6 | 159 | 57 | .358 | 138.2 | .627 |
| Chicago Cubs | 120 | 1 | .008 | 8 | 64 | .533 | 502 | 4.2 | 152 | 61 | .401 | 143.6 | .620 |
| St. Louis Cardinals | 120 | 4 | .033 | 5 | 72 | .600 | 550 | 4.6 | 134 | 41 | .306 | 147.1 | .617 |
| Atlanta Braves | 120 | 1 | .008 | 12 | 61 | .508 | 562 | 4.7 | 167 | 59 | .353 | 146.4 | .614 |
| Milwaukee Brewers | 120 | 2 | .017 | 5 | 55 | .458 | 711 | 5.9 | 203 | 61 | .300 | 148.7 | .613 |
| Washington Nationals | 120 | 5 | .042 | 8 | 58 | .483 | 509 | 4.2 | 170 | 52 | .306 | 144.1 | .623 |
| Cincinnati Reds | 120 | 0 | .000 | 8 | 40 | .333 | 565 | 4.7 | 178 | 45 | .253 | 146.4 | .616 |
| New York Mets | 120 | 1 | .008 | 3 | 40 | .333 | 526 | 4.4 | 182 | 46 | .253 | 147.4 | .622 |
| San Francisco Giants | 120 | 0 | .000 | 3 | 45 | .375 | 475 | 4.0 | 226 | 86 | .381 | 150.6 | .611 |
| Totals | 1440 | 20 | .014 | 88 | 686 | .476 | 6551 | 4.5 | 2070 | 666 | .322 | 145.1 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 59 | 40 | .678 | 18 | .305 | 78 | 86 | 24 | .279 | 120 | 336 | 2.8 | 120 | 2.8 |
| San Diego Padres | 50 | 33 | .660 | 16 | .320 | 71 | 236 | 74 | .314 | 120 | 343 | 2.9 | 119 | 2.9 |
| Miami Marlins | 50 | 36 | .720 | 14 | .280 | 61 | 177 | 60 | .339 | 120 | 312 | 2.6 | 118 | 2.6 |
| Los Angeles Dodgers | 50 | 36 | .720 | 13 | .260 | 40 | 159 | 57 | .358 | 120 | 247 | 2.1 | 117 | 2.1 |
| Chicago Cubs | 36 | 24 | .667 | 11 | .306 | 40 | 152 | 61 | .401 | 120 | 254 | 2.1 | 119 | 2.1 |
| St. Louis Cardinals | 53 | 40 | .755 | 11 | .208 | 48 | 134 | 41 | .306 | 120 | 248 | 2.1 | 116 | 2.1 |
| Atlanta Braves | 48 | 20 | .417 | 27 | .563 | 56 | 167 | 59 | .353 | 120 | 323 | 2.7 | 119 | 2.7 |
| Milwaukee Brewers | 38 | 23 | .605 | 13 | .342 | 66 | 203 | 61 | .300 | 120 | 291 | 2.4 | 118 | 2.5 |
| Washington Nationals | 37 | 21 | .568 | 16 | .432 | 38 | 170 | 52 | .306 | 120 | 271 | 2.3 | 115 | 2.4 |
| Cincinnati Reds | 42 | 24 | .571 | 17 | .405 | 66 | 178 | 45 | .253 | 120 | 328 | 2.7 | 120 | 2.7 |
| New York Mets | 39 | 21 | .538 | 16 | .410 | 34 | 182 | 46 | .253 | 120 | 291 | 2.4 | 119 | 2.4 |
| San Francisco Giants | 31 | 19 | .613 | 12 | .387 | 36 | 226 | 86 | .381 | 120 | 318 | 2.7 | 120 | 2.7 |
| Totals | 533 | 337 | .632 | 184 | .345 | 634 | 2070 | 666 | .322 | 1440 | 3562 | 2.5 | 1420 | 2.5 |