League team pitching totals -- LMBQ2026
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.27 | 53 | 25 | 26 | 78 | 0 | 702.2 | 613 | 281 | 255 | 223 | 714 | 53 | 62 |
| Miami Marlins | 3.65 | 45 | 33 | 23 | 78 | 1 | 687.2 | 596 | 298 | 279 | 235 | 750 | 78 | 42 |
| Atlanta Braves | 3.80 | 39 | 39 | 13 | 78 | 1 | 707.1 | 615 | 333 | 299 | 259 | 655 | 96 | 50 |
| San Diego Padres | 3.85 | 40 | 38 | 21 | 78 | 1 | 692.2 | 666 | 329 | 296 | 216 | 747 | 79 | 39 |
| Chicago Cubs | 3.98 | 32 | 46 | 18 | 78 | 1 | 692.1 | 627 | 331 | 306 | 261 | 614 | 74 | 67 |
| Los Angeles Dodgers | 3.99 | 45 | 33 | 22 | 78 | 1 | 688.1 | 621 | 320 | 305 | 247 | 603 | 101 | 50 |
| St. Louis Cardinals | 4.01 | 46 | 32 | 27 | 78 | 3 | 707.2 | 647 | 343 | 315 | 237 | 617 | 93 | 50 |
| Washington Nationals | 4.01 | 39 | 39 | 15 | 78 | 4 | 694.0 | 676 | 323 | 309 | 253 | 671 | 81 | 61 |
| Milwaukee Brewers | 4.35 | 46 | 32 | 18 | 78 | 2 | 701.1 | 646 | 373 | 339 | 308 | 687 | 88 | 49 |
| New York Mets | 4.79 | 23 | 55 | 10 | 78 | 1 | 689.1 | 742 | 402 | 367 | 257 | 600 | 102 | 62 |
| Cincinnati Reds | 4.88 | 34 | 44 | 15 | 78 | 0 | 688.1 | 686 | 400 | 373 | 282 | 616 | 99 | 59 |
| San Francisco Giants | 4.90 | 26 | 52 | 10 | 78 | 0 | 688.1 | 668 | 416 | 375 | 291 | 689 | 93 | 43 |
| Totals | 4.12 | 468 | 468 | 218 | 936 | 15 | 8340.0 | 7803 | 4149 | 3818 | 3069 | 7963 | 1037 | 634 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 0 | 32 | 8 | 19 | 17 | 1 | 38 | 10 | 3 | 7.9 | 2.9 | 11.1 | 9.1 | 0.7 | 3.2 |
| Miami Marlins | 4 | 20 | 11 | 18 | 26 | 1 | 52 | 14 | 4 | 7.8 | 3.1 | 11.1 | 9.8 | 1.0 | 3.2 |
| Atlanta Braves | 3 | 34 | 9 | 20 | 19 | 4 | 57 | 16 | 8 | 7.8 | 3.3 | 11.6 | 8.3 | 1.2 | 2.5 |
| San Diego Padres | 8 | 35 | 8 | 20 | 13 | 4 | 56 | 20 | 7 | 8.7 | 2.8 | 11.9 | 9.7 | 1.0 | 3.5 |
| Chicago Cubs | 1 | 21 | 6 | 19 | 17 | 4 | 51 | 10 | 2 | 8.2 | 3.4 | 11.8 | 8.0 | 1.0 | 2.4 |
| Los Angeles Dodgers | 0 | 25 | 14 | 24 | 18 | 3 | 35 | 13 | 5 | 8.1 | 3.2 | 11.7 | 7.9 | 1.3 | 2.4 |
| St. Louis Cardinals | 3 | 31 | 5 | 19 | 30 | 1 | 42 | 15 | 8 | 8.2 | 3.0 | 11.6 | 7.8 | 1.2 | 2.6 |
| Washington Nationals | 10 | 24 | 12 | 16 | 12 | 0 | 23 | 11 | 0 | 8.8 | 3.3 | 12.4 | 8.7 | 1.1 | 2.7 |
| Milwaukee Brewers | 9 | 29 | 6 | 21 | 23 | 4 | 53 | 8 | 3 | 8.3 | 4.0 | 12.6 | 8.8 | 1.1 | 2.2 |
| New York Mets | 11 | 23 | 4 | 18 | 23 | 2 | 96 | 16 | 7 | 9.7 | 3.4 | 13.3 | 7.8 | 1.3 | 2.3 |
| Cincinnati Reds | 4 | 32 | 10 | 20 | 27 | 0 | 39 | 21 | 2 | 9.0 | 3.7 | 13.1 | 8.1 | 1.3 | 2.2 |
| San Francisco Giants | 19 | 34 | 11 | 26 | 18 | 5 | 76 | 8 | 3 | 8.7 | 3.8 | 13.0 | 9.0 | 1.2 | 2.4 |
| Totals | 72 | 340 | 104 | 240 | 243 | 29 | 618 | 162 | 52 | 8.4 | 3.3 | 12.1 | 8.6 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .643 | 1.19 | 1895 | .296 | 1132 | .388 | 1164 | .399 | 275.4 | 3.5 | 3.17 | 3.09 |
| Miami Marlins | .679 | 1.21 | 1779 | .291 | 1215 | .425 | 1235 | .432 | 302.0 | 3.9 | 3.56 | 3.32 |
| Atlanta Braves | .703 | 1.24 | 1916 | .271 | 1302 | .440 | 1336 | .451 | 331.0 | 4.2 | 3.79 | 3.67 |
| San Diego Padres | .694 | 1.27 | 1877 | .313 | 1239 | .419 | 1274 | .431 | 328.2 | 4.2 | 3.84 | 3.77 |
| Chicago Cubs | .694 | 1.28 | 1954 | .283 | 1261 | .431 | 1282 | .438 | 316.6 | 4.1 | 3.70 | 3.64 |
| Los Angeles Dodgers | .724 | 1.26 | 1930 | .269 | 1326 | .456 | 1351 | .465 | 339.2 | 4.4 | 3.99 | 3.83 |
| St. Louis Cardinals | .710 | 1.25 | 2005 | .276 | 1322 | .443 | 1353 | .454 | 338.6 | 4.3 | 3.88 | 3.72 |
| Washington Nationals | .724 | 1.34 | 1933 | .308 | 1319 | .445 | 1343 | .453 | 345.6 | 4.5 | 4.03 | 4.04 |
| Milwaukee Brewers | .717 | 1.36 | 1929 | .289 | 1360 | .447 | 1389 | .457 | 359.0 | 4.6 | 4.15 | 4.09 |
| New York Mets | .787 | 1.45 | 2043 | .313 | 1479 | .489 | 1502 | .497 | 422.3 | 5.5 | 4.96 | 4.86 |
| Cincinnati Reds | .768 | 1.41 | 1964 | .299 | 1429 | .477 | 1461 | .488 | 388.4 | 5.1 | 4.57 | 4.60 |
| San Francisco Giants | .743 | 1.39 | 1919 | .300 | 1393 | .460 | 1427 | .472 | 386.2 | 5.0 | 4.55 | 4.35 |
| Totals | .716 | 1.30 | 23144 | .292 | 15777 | .444 | 16117 | .453 | 4124.1 | 4.4 | 4.01 | 3.90 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 78 | 0 | .000 | 2 | 41 | .526 | 361 | 4.6 | 54 | 18 | .333 | 144.4 | .631 |
| Miami Marlins | 78 | 1 | .013 | 10 | 46 | .590 | 306 | 3.9 | 100 | 35 | .350 | 138.6 | .631 |
| Atlanta Braves | 78 | 1 | .013 | 9 | 44 | .564 | 385 | 4.9 | 102 | 30 | .294 | 145.2 | .614 |
| San Diego Padres | 78 | 1 | .013 | 6 | 37 | .474 | 340 | 4.4 | 144 | 47 | .326 | 141.5 | .639 |
| Chicago Cubs | 78 | 1 | .013 | 6 | 42 | .538 | 308 | 3.9 | 103 | 37 | .359 | 142.3 | .621 |
| Los Angeles Dodgers | 78 | 1 | .013 | 7 | 39 | .500 | 351 | 4.5 | 104 | 38 | .365 | 138.1 | .624 |
| St. Louis Cardinals | 78 | 3 | .038 | 3 | 50 | .641 | 339 | 4.3 | 79 | 23 | .291 | 146.7 | .625 |
| Washington Nationals | 78 | 4 | .051 | 8 | 38 | .487 | 321 | 4.1 | 118 | 24 | .203 | 142.2 | .625 |
| Milwaukee Brewers | 78 | 2 | .026 | 2 | 36 | .462 | 465 | 6.0 | 134 | 39 | .291 | 150.3 | .607 |
| New York Mets | 78 | 1 | .013 | 3 | 26 | .333 | 300 | 3.8 | 106 | 22 | .208 | 146.8 | .620 |
| Cincinnati Reds | 78 | 0 | .000 | 6 | 25 | .321 | 356 | 4.6 | 99 | 26 | .263 | 146.8 | .617 |
| San Francisco Giants | 78 | 0 | .000 | 1 | 35 | .449 | 317 | 4.1 | 135 | 57 | .422 | 147.1 | .612 |
| Totals | 936 | 15 | .016 | 63 | 459 | .490 | 4149 | 4.4 | 1278 | 396 | .310 | 144.2 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 40 | 26 | .650 | 13 | .325 | 58 | 54 | 18 | .333 | 78 | 223 | 2.9 | 78 | 2.9 |
| Miami Marlins | 32 | 23 | .719 | 9 | .281 | 41 | 100 | 35 | .350 | 78 | 197 | 2.5 | 77 | 2.6 |
| Atlanta Braves | 33 | 13 | .394 | 19 | .576 | 39 | 102 | 30 | .294 | 78 | 204 | 2.6 | 77 | 2.6 |
| San Diego Padres | 26 | 21 | .808 | 5 | .192 | 37 | 144 | 47 | .326 | 78 | 213 | 2.7 | 77 | 2.8 |
| Chicago Cubs | 28 | 18 | .643 | 10 | .357 | 28 | 103 | 37 | .359 | 78 | 175 | 2.2 | 77 | 2.3 |
| Los Angeles Dodgers | 29 | 22 | .759 | 7 | .241 | 24 | 104 | 38 | .365 | 78 | 162 | 2.1 | 77 | 2.1 |
| St. Louis Cardinals | 35 | 27 | .771 | 7 | .200 | 32 | 79 | 23 | .291 | 78 | 156 | 2.0 | 75 | 2.1 |
| Washington Nationals | 27 | 15 | .556 | 12 | .444 | 28 | 118 | 24 | .203 | 78 | 183 | 2.3 | 74 | 2.5 |
| Milwaukee Brewers | 28 | 18 | .643 | 8 | .286 | 39 | 134 | 39 | .291 | 78 | 192 | 2.5 | 76 | 2.5 |
| New York Mets | 21 | 10 | .476 | 10 | .476 | 15 | 106 | 22 | .208 | 78 | 178 | 2.3 | 77 | 2.3 |
| Cincinnati Reds | 29 | 15 | .517 | 13 | .448 | 41 | 99 | 26 | .263 | 78 | 212 | 2.7 | 78 | 2.7 |
| San Francisco Giants | 20 | 10 | .500 | 10 | .500 | 28 | 135 | 57 | .422 | 78 | 204 | 2.6 | 78 | 2.6 |
| Totals | 348 | 218 | .626 | 123 | .353 | 410 | 1278 | 396 | .310 | 936 | 2299 | 2.5 | 921 | 2.5 |