Team batting -- 2026 Miami Marlins
Regular season -- as of 10/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMcCutchendh .583 .571 .917612710132100000
Vargas,I#2b .367 .386 .4494598365019150163000
Arraez*1b .295 .339 .3761616431902755776141384363
Bichettess .292 .346 .455148565165410177769471062200
Freeman,Trf .292 .352 .35411441512118124342265214022
Herrera,Idh .277 .344 .4221073299190134747247611242
Lindor#ss .273 .326 .461602456713011343514556061
Dubon2b .268 .300 .3749019051121223179251051
Callrf .267 .350 .36198285761504353130637101
Bohm3b .264 .314 .395130504133153155963299010100
Ramos,Hlf .259 .312 .4011626181603401866903615414101
Kelly,Carc .258 .322 .4461182606712211343625451100
Reynolds,B#rf .251 .308 .421147553139376156961451752010
Lukes*rf .231 .325 .368105247571335303034381100
Kiner-Falefass .228 .262 .2761214179515113626207110154
fTellez*1b .222 .222 .55679200124040000
fRojas,Johcf .200 .200 .200520400000060001
jIndia2b .167 .167 .417412200111040000
fVientos3b .152 .152 .21716467300430160000
fMitchell*cf .000 .000 .00010000010000010
 Pitchers  .000 .000 .0001620000000000000
 Other  .194 .248 .35743981932314137320030
 Total  .268 .322 .3931625566148927324126664646388106677124316

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMcCutchendh314011001.488 5.922.7 .3332.000 .41721104
Vargas,I#2b2210210030 .835 17.3 7.4 .082 .758 .08264404
Arraez*1b161697361360 .715 81.9 4.6 .081 .625 .14937242012
Bichettess1466180426100 .801 82.5 5.2 .163 .718 .24658257211
Freeman,Trf113460231750 .706 49.7 4.2 .063 .604 .1252114758
Herrera,Idh99366021340 .767 45.7 4.8 .146 .704 .2252213907
Lindor#ss6026702360 .787 38.0 5.6 .188 .764 .2652411338
Dubon2b4120303710 .674 20.3 3.7 .105 .585 .174157135
Callrf9032411930 .711 36.0 4.4 .095 .639 .1961910327
Bohm3b1295480530100 .709 54.8 3.6 .131 .594 .1883319938
Ramos,Hlf1626730513190 .713 76.7 4.3 .142 .631 .1995224818
Kelly,Carc 63290131640 .768 33.1 4.2 .188 .679 .2852511627
Reynolds,B#rf14660303860 .730 73.0 4.6 .170 .666 .25358233110
Lukes*rf66285211140 .694 28.8 3.8 .138 .627 .275219129
Kiner-Falefass10944424740 .538 31.1 2.5 .048 .453 .1221711507
fTellez*1b1900010 .778 1.1 4.3 .333 .714 .3331501
fRojas,Johcf52000000 .400 0.6 1.0 .000 .235-0.0500403
jIndia2b31200000 .583 0.8 2.3 .250 .500 .2501511
fVientos3b114600010 .370 1.5 1.1 .065 .256 .06531001
fMitchell*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2810500110 .605 9.1 3.1 .163 .563 .265835  
 Total 16260861243175880 .715 682.7 4.3 .126 .632 .2004232188  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMcCutchendh2.332.0012 .50012 .85712 .857 0.0
Vargas,I#2b2.272.1882 .42744 .43147 .46199.0
Arraez*1b4.333.99609 .304283 .406287 .412 0.9
Bichettess4.183.82446 .332304 .492306 .495 2.3
Freeman,Trf4.043.64366 .325173 .376187 .407 2.0
Herrera,Idh3.423.07242 .322163 .445174 .475 3.2
Lindor#ss4.454.08181 .309127 .476133 .498 3.9
Dubon2b2.262.11166 .29580 .39481 .399 2.8
Callrf3.312.91220 .327133 .410140 .432 2.1
Bohm3b4.223.88404 .292228 .416238 .434 3.1
Ramos,Hlf4.153.81451 .315284 .422298 .443 4.3
Kelly,Carc 2.462.20208 .269141 .486142 .490 1.8
Reynolds,B#rf4.103.76366 .339278 .461280 .464 3.9
Lukes*rf2.712.35207 .251125 .439126 .442 1.1
Kiner-Falefass3.673.45351 .268135 .304136 .306 3.5
fTellez*1b1.291.294 .2505 .5565 .55699.0
fRojas,Johcf4.004.0014 .2864 .2004 .20099.0
jIndia2b3.003.007 .1435 .4175 .41799.0
fVientos3b2.882.8830 .23310 .21710 .21799.0
fMitchell*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.442.2863 .25442 .40042 .400 4.6
 Total 37.5734.364429 .3082576 .4232653 .436 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMcCutchendh .636 .6151.0001.615117101210
Vargas,I#2b .298 .313 .362 .6744714001608
Arraez*1b .224 .242 .262 .5042144820215221
Bichettess .308 .349 .531 .88014344110720815
Freeman,Trf .298 .308 .386 .69411434701918
Herrera,Idh .307 .369 .584 .9541013140817920
Lindor#ss .155 .207 .202 .40984131016514
Dubon2b .263 .282 .368 .6507620610519
Callrf .273 .310 .400 .7101103050311625
Bohm3b .259 .296 .430 .7251353580511531
Ramos,Hlf .261 .312 .460 .772176461706231048
Kelly,Carc .263 .300 .553 .853762040618410
Reynolds,B#rf .255 .307 .473 .780165421208191355
Lukes*rf .313 .404 .542 .945481542110812
Kiner-Falefass .198 .202 .230 .432126254007120
fTellez*1b .000 .000 .000 .00000000000
fRojas,Johcf .222 .222 .222 .444184000005
jIndia2b .200 .200 .500 .700102001104
fVientos3b .154 .154 .205 .3593962001014
fMitchell*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .105 .190 .158 .348192100127
 Total  .256 .292 .401 .69217124388935118276326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMcCutchendh .000 .000 .000 .00010000000
Vargas,I#2b .431 .453 .529 .9825122500908
Arraez*1b .331 .383 .434 .8174291422553463917
Bichettess .287 .345 .429 .77442212130010493991
Freeman,Trf .289 .367 .342 .709301871111332544
Herrera,Idh .263 .333 .351 .68422860505301556
Lindor#ss .335 .389 .596 .985161541201029941
Dubon2b .272 .312 .377 .6891143160212816
Callrf .263 .372 .337 .709175461001202438
Bohm3b .266 .320 .382 .702369987310522459
Ramos,Hlf .258 .312 .378 .690442114170126726106
Kelly,Carc .255 .330 .402 .73218447825182135
Reynolds,B#rf .250 .309 .399 .7083889725674232120
Lukes*rf .211 .305 .327 .63219942914202626
Kiner-Falefass .241 .288 .296 .583291701111191951
fTellez*1b .222 .222 .556 .77892001404
fRojas,Johcf .000 .000 .000 .00020000001
jIndia2b .000 .000 .000 .00020000000
fVientos3b .143 .143 .286 .42971100202
fMitchell*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .215 .262 .405 .667791722312525
 Total  .273 .334 .390 .724385410511842175464312740