Team pitching -- 2026 Miami Marlins
Regular season -- as of 5/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pivetta | sp | 0.45 | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 39.2 | 19 | 2 | 2 | 15 | 36 | 1 | 0 | 152 |
| | Megill,Tr | cl | 1.59 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 17.0 | 10 | 5 | 3 | 13 | 20 | 1 | 1 | 73 |
| | Snell* | sp | 1.95 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 50.2 | 29 | 12 | 11 | 16 | 54 | 2 | 2 | 196 |
| | Kittredge | mr | 2.61 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 10.1 | 13 | 3 | 3 | 1 | 8 | 1 | 1 | 43 |
| | Greene,H | sp | 2.96 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 54.2 | 40 | 20 | 18 | 15 | 68 | 7 | 1 | 217 |
| | Finnegan | cl | 3.06 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 17.2 | 7 | 6 | 6 | 6 | 15 | 1 | 0 | 66 |
| | Skenes | sp | 3.41 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 58.0 | 51 | 25 | 22 | 14 | 70 | 12 | 6 | 238 |
| f | Horton | sp | 3.75 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.0 | 11 | 5 | 5 | 6 | 10 | 1 | 0 | 55 |
| | Uribe | mr | 4.43 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 20.1 | 16 | 10 | 10 | 7 | 30 | 3 | 3 | 80 |
| | Bednar | cl | 4.97 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 12.2 | 14 | 7 | 7 | 4 | 16 | 1 | 0 | 57 |
| | Gray,S | sp | 5.18 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 48.2 | 57 | 29 | 28 | 8 | 57 | 8 | 2 | 206 |
| | Phillips,T | mr | 7.79 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 17.1 | 19 | 15 | 15 | 11 | 9 | 2 | 1 | 82 |
| | Holderman | mr | 11.37 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 12.2 | 20 | 16 | 16 | 13 | 10 | 1 | 2 | 71 |
|   | Total |   | 3.54 | 24 | 18 | 14 | 42 | 42 | 0 | 5 | 371.2 | 306 | 155 | 146 | 129 | 403 | 41 | 19 | 1536 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pivetta | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.4 | 7.7 | 8.2 | 0.2 | 2.4 | 91.3 | .628 |
| | Megill,Tr | cl | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.3 | 6.9 | 12.7 | 10.6 | 0.5 | 1.5 | 14.2 | .592 |
| | Snell* | sp | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5.2 | 2.8 | 8.2 | 9.6 | 0.4 | 3.4 | 94.8 | .615 |
| | Kittredge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 0.9 | 12.2 | 7.0 | 0.9 | 8.0 | 13.9 | .686 |
| | Greene,H | sp | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.5 | 9.1 | 11.2 | 1.2 | 4.5 | 91.0 | .650 |
| | Finnegan | cl | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.6 | 3.1 | 6.6 | 7.6 | 0.5 | 2.5 | 14.1 | .615 |
| | Skenes | sp | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 7.9 | 2.2 | 10.6 | 10.9 | 1.9 | 5.0 | 104.8 | .642 |
| f | Horton | sp | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.3 | 4.5 | 14.3 | 7.5 | 0.8 | 1.7 | 103.0 | .612 |
| | Uribe | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 3.1 | 10.2 | 13.3 | 1.3 | 4.3 | 17.5 | .648 |
| | Bednar | cl | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.9 | 2.8 | 13.5 | 11.4 | 0.7 | 4.0 | 14.5 | .641 |
| | Gray,S | sp | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.5 | 1.5 | 12.2 | 10.5 | 1.5 | 7.1 | 95.8 | .662 |
| | Phillips,T | mr | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 9.9 | 5.7 | 16.6 | 4.7 | 1.0 | 0.8 | 16.9 | .596 |
| | Holderman | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14.2 | 9.2 | 24.9 | 7.1 | 0.7 | 0.8 | 20.6 | .549 |
|   | Total |   | 34 | 8 | 4 | 13 | 12 | 0 | 10 | 11 | 0 | 7.4 | 3.1 | 10.8 | 9.8 | 1.0 | 3.1 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pivetta | sp | .413 | 0.86 | 100 | .180 | 41 | .270 | 41 | .270 | 6.8 | 1.5 | 1.39 | 1.22 |
| | Megill,Tr | cl | .626 | 1.35 | 38 | .237 | 30 | .411 | 31 | .425 | 6.5 | 3.5 | 3.10 | 2.98 |
| | Snell* | sp | .461 | 0.89 | 123 | .220 | 56 | .286 | 57 | .291 | 11.1 | 2.0 | 1.78 | 1.46 |
| | Kittredge | mr | .826 | 1.35 | 33 | .364 | 22 | .512 | 22 | .512 | 6.4 | 5.8 | 5.04 | 4.41 |
| | Greene,H | sp | .645 | 1.01 | 127 | .260 | 94 | .433 | 94 | .433 | 20.9 | 3.4 | 3.09 | 2.37 |
| | Finnegan | cl | .441 | 0.74 | 44 | .136 | 20 | .303 | 20 | .303 | 3.4 | 1.7 | 1.55 | 1.03 |
| | Skenes | sp | .720 | 1.12 | 139 | .281 | 108 | .454 | 111 | .466 | 26.0 | 4.0 | 3.63 | 3.69 |
| f | Horton | sp | .707 | 1.42 | 36 | .278 | 22 | .400 | 24 | .436 | 7.0 | 5.2 | 4.70 | 4.42 |
| | Uribe | mr | .638 | 1.13 | 40 | .325 | 32 | .400 | 32 | .400 | 6.8 | 3.1 | 2.72 | 3.15 |
| | Bednar | cl | .751 | 1.42 | 35 | .371 | 25 | .439 | 26 | .456 | 7.6 | 5.4 | 4.86 | 4.39 |
| | Gray,S | sp | .811 | 1.34 | 132 | .371 | 103 | .500 | 104 | .505 | 30.2 | 5.6 | 5.03 | 4.67 |
| | Phillips,T | mr | .822 | 1.73 | 58 | .293 | 38 | .463 | 40 | .488 | 12.3 | 6.4 | 5.73 | 5.98 |
| | Holderman | mr | 1.038 | 2.61 | 45 | .422 | 43 | .606 | 45 | .634 | 16.2 | 11.5 | 10.38 | 11.06 |
|   | Total |   | .661 | 1.17 | 950 | .279 | 634 | .413 | 647 | .421 | 156.1 | 3.8 | 3.40 | 3.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pivetta | sp | 6 | 0 | .000 | 0 | 5 | .833 | 15 | 2.5 | 1 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Snell* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 27 | 3.4 | 1 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Greene,H | sp | 9 | 0 | .000 | 0 | 6 | .667 | 37 | 4.1 | 0 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Skenes | sp | 9 | 0 | .000 | 0 | 4 | .444 | 26 | 2.9 | 3 | 0 | .000 |
| f | Horton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 0 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Gray,S | sp | 8 | 0 | .000 | 0 | 3 | .375 | 40 | 5.0 | 1 | 1 | 1.000 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
|   | Total |   | 42 | 0 | .000 | 5 | 25 | .595 | 149 | 3.5 | 43 | 16 | .372 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Megill,Tr | cl | 7 | 6 | .857 | 1 | .143 | 2 | 8 | 3 | .375 | 18 | 18 | 12 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Kittredge | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 5 | .714 | 11 | 11 | 4 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Finnegan | cl | 2 | 0 | .000 | 2 | 1.000 | 4 | 6 | 0 | .000 | 16 | 16 | 5 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Uribe | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 7 | 0 | .000 | 18 | 18 | 6 |
| | Bednar | cl | 8 | 7 | .875 | 1 | .125 | 3 | 7 | 2 | .286 | 15 | 15 | 8 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Phillips,T | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 4 | .800 | 17 | 17 | 4 |
| | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 13 | 13 | 3 |
|   | Total |   | 20 | 14 | .700 | 6 | .300 | 22 | 43 | 16 | .372 | 42 | 108 | 42 |