Team pitching -- 2026 Miami Marlins
Regular season -- as of 10/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 1.92 | 7 | 3 | 26 | 56 | 0 | 0 | 0 | 51.2 | 37 | 20 | 11 | 21 | 66 | 4 | 1 | 207 |
| f | Assad | sp | 2.02 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.1 | 12 | 4 | 3 | 3 | 13 | 0 | 1 | 53 |
| f | Snell* | sp | 2.08 | 6 | 2 | 0 | 12 | 12 | 0 | 0 | 73.2 | 46 | 19 | 17 | 29 | 84 | 2 | 3 | 294 |
| | Pivetta | sp | 2.10 | 16 | 7 | 0 | 30 | 30 | 2 | 2 | 205.1 | 144 | 49 | 48 | 57 | 202 | 19 | 6 | 817 |
| f | Nance | mr | 2.38 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 22.2 | 20 | 8 | 6 | 7 | 19 | 2 | 5 | 92 |
| | Uribe | mr | 3.07 | 4 | 3 | 4 | 71 | 0 | 0 | 0 | 73.1 | 57 | 28 | 25 | 22 | 89 | 7 | 11 | 293 |
| | Kittredge | mr | 3.20 | 2 | 3 | 5 | 55 | 0 | 0 | 0 | 50.2 | 51 | 18 | 18 | 15 | 54 | 7 | 1 | 215 |
| | Skenes | sp | 3.21 | 16 | 9 | 0 | 30 | 30 | 0 | 0 | 196.0 | 175 | 78 | 70 | 56 | 226 | 26 | 12 | 811 |
| | Bednar | cl | 3.45 | 1 | 2 | 12 | 62 | 0 | 0 | 0 | 57.1 | 56 | 25 | 22 | 17 | 76 | 4 | 1 | 245 |
| | Martinez,N | sp | 3.78 | 9 | 6 | 0 | 21 | 21 | 0 | 0 | 135.2 | 132 | 58 | 57 | 45 | 97 | 18 | 9 | 575 |
| | Phillips,T | mr | 4.35 | 3 | 1 | 2 | 66 | 0 | 0 | 0 | 70.1 | 60 | 35 | 34 | 32 | 44 | 11 | 7 | 298 |
| | Greene,H | sp | 4.35 | 4 | 7 | 0 | 19 | 19 | 0 | 0 | 113.2 | 94 | 57 | 55 | 32 | 145 | 20 | 3 | 464 |
| f | Pallante | sp | 4.58 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 17.2 | 23 | 9 | 9 | 6 | 12 | 2 | 2 | 81 |
| | Horton | sp | 4.99 | 5 | 6 | 0 | 15 | 15 | 0 | 0 | 95.2 | 100 | 54 | 53 | 32 | 70 | 10 | 4 | 419 |
| f | Finnegan | cl | 5.01 | 4 | 3 | 0 | 49 | 0 | 0 | 0 | 46.2 | 45 | 27 | 26 | 18 | 48 | 5 | 0 | 206 |
| | Gray,S | sp | 5.30 | 9 | 16 | 0 | 30 | 30 | 0 | 0 | 188.1 | 233 | 122 | 111 | 45 | 206 | 36 | 10 | 831 |
| f | Holderman | mr | 8.65 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 26.0 | 38 | 26 | 25 | 24 | 18 | 5 | 6 | 138 |
| | Thielbar* | mr | 12.27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 8 | 5 | 5 | 2 | 6 | 1 | 0 | 21 |
|   | Total |   | 3.71 | 90 | 72 | 50 | 162 | 162 | 2 | 16 | 1441.2 | 1331 | 642 | 595 | 463 | 1475 | 179 | 82 | 6060 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6.4 | 3.7 | 10.3 | 11.5 | 0.7 | 3.1 | 14.0 | .626 |
| f | Assad | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 2.0 | 10.1 | 8.8 | 0.0 | 4.3 | 95.0 | .663 |
| f | Snell* | sp | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 5.6 | 3.5 | 9.3 | 10.3 | 0.2 | 2.9 | 96.0 | .605 |
| | Pivetta | sp | 17 | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 6.3 | 2.5 | 9.2 | 8.9 | 0.8 | 3.5 | 105.0 | .625 |
| f | Nance | mr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.9 | 2.8 | 11.1 | 7.5 | 0.8 | 2.7 | 13.6 | .633 |
| | Uribe | mr | 4 | 1 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 7.0 | 2.7 | 10.4 | 10.9 | 0.9 | 4.0 | 16.2 | .638 |
| | Kittredge | mr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 2.7 | 11.7 | 9.6 | 1.2 | 3.6 | 14.5 | .651 |
| | Skenes | sp | 4 | 4 | 0 | 6 | 4 | 0 | 3 | 4 | 0 | 8.0 | 2.6 | 10.9 | 10.4 | 1.2 | 4.0 | 105.1 | .637 |
| | Bednar | cl | 3 | 2 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 8.8 | 2.7 | 11.6 | 11.9 | 0.6 | 4.5 | 15.0 | .652 |
| | Martinez,N | sp | 12 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 8.8 | 3.0 | 11.9 | 6.4 | 1.2 | 2.2 | 99.2 | .619 |
| | Phillips,T | mr | 5 | 1 | 2 | 4 | 5 | 0 | 2 | 3 | 0 | 7.7 | 4.1 | 12.3 | 5.6 | 1.4 | 1.4 | 16.5 | .599 |
| | Greene,H | sp | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7.4 | 2.5 | 10.1 | 11.5 | 1.6 | 4.5 | 93.8 | .648 |
| f | Pallante | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.7 | 3.1 | 15.3 | 6.1 | 1.0 | 2.0 | 102.0 | .627 |
| | Horton | sp | 15 | 0 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 9.4 | 3.0 | 13.0 | 6.6 | 0.9 | 2.2 | 102.5 | .644 |
| f | Finnegan | cl | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 8.7 | 3.5 | 12.7 | 9.3 | 1.0 | 2.7 | 15.4 | .614 |
| | Gray,S | sp | 23 | 9 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 11.1 | 2.2 | 13.5 | 9.8 | 1.7 | 4.6 | 102.7 | .651 |
| f | Holderman | mr | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 13.2 | 8.3 | 22.2 | 6.2 | 1.7 | 0.8 | 20.6 | .548 |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 4.9 | 24.5 | 14.7 | 2.5 | 3.0 | 14.8 | .689 |
|   | Total |   | 127 | 34 | 11 | 48 | 43 | 1 | 17 | 34 | 0 | 8.3 | 2.9 | 11.5 | 9.2 | 1.1 | 3.2 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .643 | 1.12 | 115 | .287 | 86 | .415 | 87 | .420 | 19.8 | 3.5 | 3.10 | 2.51 |
| f | Assad | sp | .589 | 1.13 | 37 | .324 | 18 | .340 | 18 | .340 | 4.7 | 3.3 | 2.87 | 2.32 |
| f | Snell* | sp | .488 | 1.02 | 178 | .247 | 89 | .303 | 90 | .306 | 18.4 | 2.2 | 2.02 | 1.75 |
| | Pivetta | sp | .553 | 0.98 | 531 | .235 | 280 | .343 | 288 | .353 | 60.8 | 2.7 | 2.40 | 2.17 |
| f | Nance | mr | .614 | 1.19 | 63 | .286 | 33 | .359 | 34 | .370 | 7.1 | 2.7 | 2.53 | 3.27 |
| | Uribe | mr | .609 | 1.08 | 169 | .296 | 105 | .358 | 111 | .379 | 23.4 | 2.9 | 2.58 | 2.87 |
| | Kittredge | mr | .722 | 1.30 | 139 | .317 | 98 | .456 | 98 | .456 | 25.7 | 4.6 | 4.11 | 3.91 |
| | Skenes | sp | .684 | 1.18 | 497 | .300 | 346 | .427 | 352 | .434 | 85.0 | 3.9 | 3.51 | 3.38 |
| | Bednar | cl | .710 | 1.27 | 147 | .354 | 107 | .437 | 108 | .441 | 28.6 | 4.4 | 4.04 | 3.32 |
| | Martinez,N | sp | .751 | 1.30 | 412 | .277 | 275 | .478 | 278 | .483 | 72.3 | 4.8 | 4.32 | 3.94 |
| | Phillips,T | mr | .733 | 1.31 | 207 | .237 | 137 | .460 | 141 | .473 | 35.2 | 4.5 | 4.05 | 4.10 |
| | Greene,H | sp | .706 | 1.11 | 266 | .278 | 217 | .468 | 218 | .470 | 52.5 | 4.1 | 3.74 | 3.17 |
| f | Pallante | sp | .809 | 1.64 | 60 | .350 | 38 | .469 | 39 | .481 | 12.4 | 6.3 | 5.69 | 5.95 |
| | Horton | sp | .750 | 1.38 | 301 | .299 | 190 | .453 | 196 | .468 | 56.9 | 5.4 | 4.82 | 4.30 |
| f | Finnegan | cl | .746 | 1.35 | 132 | .303 | 94 | .456 | 97 | .471 | 27.6 | 5.3 | 4.79 | 4.03 |
| | Gray,S | sp | .840 | 1.48 | 540 | .365 | 433 | .521 | 437 | .526 | 131.6 | 6.3 | 5.66 | 5.53 |
| f | Holderman | mr | 1.036 | 2.38 | 89 | .371 | 87 | .630 | 89 | .645 | 30.0 | 10.1 | 9.34 | 10.55 |
| | Thielbar* | mr | 1.266 | 2.73 | 12 | .583 | 17 | .810 | 17 | .810 | 7.4 | 18.1 | 16.33 | 14.05 |
|   | Total |   | .703 | 1.24 | 3895 | .296 | 2650 | .437 | 2698 | .445 | 686.3 | 4.3 | 3.86 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Assad | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 8 | 4.0 | 1 | 0 | .000 |
| f | Snell* | sp | 12 | 0 | .000 | 0 | 8 | .667 | 48 | 4.0 | 4 | 0 | .000 |
| | Pivetta | sp | 30 | 2 | .067 | 2 | 23 | .767 | 105 | 3.5 | 14 | 2 | .143 |
| f | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 9 | .300 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Skenes | sp | 30 | 0 | .000 | 0 | 18 | .600 | 149 | 5.0 | 17 | 4 | .235 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Martinez,N | sp | 21 | 0 | .000 | 0 | 13 | .619 | 92 | 4.4 | 17 | 5 | .294 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Greene,H | sp | 19 | 0 | .000 | 0 | 11 | .579 | 73 | 3.8 | 6 | 2 | .333 |
| f | Pallante | sp | 3 | 0 | .000 | 0 | 1 | .333 | 2 | 0.7 | 3 | 0 | .000 |
| | Horton | sp | 15 | 0 | .000 | 0 | 7 | .467 | 71 | 4.7 | 10 | 5 | .500 |
| f | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Gray,S | sp | 30 | 0 | .000 | 0 | 12 | .400 | 116 | 3.9 | 15 | 6 | .400 |
| f | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 2 | .012 | 16 | 95 | .586 | 664 | 4.1 | 254 | 81 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 32 | 26 | .813 | 6 | .188 | 2 | 35 | 11 | .314 | 56 | 56 | 41 |
| f | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Nance | mr | 2 | 1 | .500 | 1 | .500 | 7 | 22 | 4 | .182 | 25 | 25 | 8 |
| | Uribe | mr | 6 | 4 | .667 | 2 | .333 | 35 | 46 | 11 | .239 | 71 | 71 | 17 |
| | Kittredge | mr | 6 | 5 | .833 | 1 | .167 | 11 | 40 | 13 | .325 | 55 | 55 | 19 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bednar | cl | 14 | 12 | .857 | 2 | .143 | 10 | 43 | 15 | .349 | 62 | 62 | 26 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Phillips,T | mr | 4 | 2 | .500 | 2 | .500 | 9 | 30 | 13 | .433 | 66 | 66 | 19 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Finnegan | cl | 3 | 0 | .000 | 3 | 1.000 | 5 | 26 | 9 | .346 | 49 | 49 | 17 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 4 | .571 | 25 | 25 | 10 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 3 |
|   | Total |   | 67 | 50 | .746 | 17 | .254 | 80 | 254 | 81 | .319 | 162 | 414 | 160 |