Team pitching -- 2026 Miami Marlins
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 1.76 | 6 | 1 | 19 | 44 | 0 | 0 | 0 | 41.0 | 29 | 15 | 8 | 21 | 49 | 3 | 1 | 169 |
| f | Snell* | sp | 2.08 | 6 | 2 | 0 | 12 | 12 | 0 | 0 | 73.2 | 46 | 19 | 17 | 29 | 84 | 2 | 3 | 294 |
| | Pivetta | sp | 2.19 | 12 | 5 | 0 | 22 | 22 | 2 | 2 | 152.1 | 106 | 38 | 37 | 45 | 147 | 15 | 4 | 604 |
| | Nance | mr | 2.79 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 9.2 | 11 | 4 | 3 | 3 | 10 | 2 | 1 | 42 |
| | Kittredge | mr | 2.83 | 2 | 2 | 2 | 37 | 0 | 0 | 0 | 35.0 | 35 | 11 | 11 | 7 | 41 | 4 | 1 | 145 |
| | Uribe | mr | 3.33 | 3 | 2 | 3 | 51 | 0 | 0 | 0 | 51.1 | 45 | 22 | 19 | 18 | 66 | 5 | 10 | 208 |
| | Skenes | sp | 3.44 | 12 | 8 | 0 | 24 | 24 | 0 | 0 | 157.0 | 142 | 66 | 60 | 42 | 189 | 23 | 8 | 649 |
| | Bednar | cl | 3.95 | 1 | 1 | 10 | 48 | 0 | 0 | 0 | 43.1 | 43 | 20 | 19 | 12 | 57 | 4 | 1 | 186 |
| | Martinez,N | sp | 4.06 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 77.2 | 66 | 36 | 35 | 32 | 56 | 10 | 5 | 325 |
| f | Greene,H | sp | 4.35 | 4 | 7 | 0 | 19 | 19 | 0 | 0 | 113.2 | 94 | 57 | 55 | 32 | 145 | 20 | 3 | 464 |
| | Phillips,T | mr | 4.73 | 3 | 1 | 2 | 53 | 0 | 0 | 0 | 51.1 | 42 | 28 | 27 | 27 | 28 | 6 | 6 | 219 |
| | Horton | sp | 5.08 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 44.1 | 47 | 26 | 25 | 18 | 37 | 7 | 1 | 200 |
| | Gray,S | sp | 5.16 | 7 | 12 | 0 | 24 | 24 | 0 | 0 | 150.0 | 181 | 94 | 86 | 36 | 163 | 26 | 9 | 657 |
| | Finnegan | cl | 5.66 | 4 | 3 | 0 | 43 | 0 | 0 | 0 | 41.1 | 42 | 27 | 26 | 15 | 38 | 5 | 0 | 184 |
| f | Holderman | mr | 8.65 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 26.0 | 38 | 26 | 25 | 24 | 18 | 5 | 6 | 138 |
|   | Total |   | 3.82 | 68 | 52 | 36 | 120 | 120 | 2 | 12 | 1067.2 | 967 | 489 | 453 | 361 | 1128 | 137 | 59 | 4484 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6.4 | 4.6 | 11.2 | 10.8 | 0.7 | 2.3 | 14.2 | .615 |
| f | Snell* | sp | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 5.6 | 3.5 | 9.3 | 10.3 | 0.2 | 2.9 | 96.0 | .605 |
| | Pivetta | sp | 11 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6.3 | 2.7 | 9.1 | 8.7 | 0.9 | 3.3 | 105.3 | .625 |
| | Nance | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | 2.8 | 13.0 | 9.3 | 1.9 | 3.3 | 14.6 | .609 |
| | Kittredge | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.8 | 10.8 | 10.5 | 1.0 | 5.9 | 14.8 | .659 |
| | Uribe | mr | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7.9 | 3.2 | 11.4 | 11.6 | 0.9 | 3.7 | 16.3 | .643 |
| | Skenes | sp | 3 | 3 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 8.1 | 2.4 | 10.8 | 10.8 | 1.3 | 4.5 | 104.8 | .645 |
| | Bednar | cl | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 8.9 | 2.5 | 11.6 | 11.8 | 0.8 | 4.8 | 14.7 | .647 |
| | Martinez,N | sp | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7.6 | 3.7 | 11.5 | 6.5 | 1.2 | 1.8 | 97.2 | .604 |
| f | Greene,H | sp | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7.4 | 2.5 | 10.1 | 11.5 | 1.6 | 4.5 | 93.8 | .648 |
| | Phillips,T | mr | 3 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 7.4 | 4.7 | 12.8 | 4.9 | 1.1 | 1.0 | 15.0 | .583 |
| | Horton | sp | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 9.5 | 3.7 | 14.0 | 7.5 | 1.4 | 2.1 | 104.3 | .637 |
| | Gray,S | sp | 20 | 6 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 10.9 | 2.2 | 13.2 | 9.8 | 1.6 | 4.5 | 101.6 | .652 |
| | Finnegan | cl | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 9.1 | 3.3 | 13.1 | 8.3 | 1.1 | 2.5 | 15.0 | .625 |
| f | Holderman | mr | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 13.2 | 8.3 | 22.2 | 6.2 | 1.7 | 0.8 | 20.6 | .548 |
|   | Total |   | 95 | 24 | 10 | 30 | 33 | 1 | 16 | 27 | 0 | 8.2 | 3.0 | 11.4 | 9.5 | 1.2 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .646 | 1.22 | 95 | .274 | 71 | .420 | 72 | .426 | 16.4 | 3.7 | 3.24 | 2.78 |
| f | Snell* | sp | .488 | 1.02 | 178 | .247 | 89 | .303 | 90 | .306 | 18.4 | 2.2 | 2.02 | 1.75 |
| | Pivetta | sp | .559 | 0.99 | 394 | .231 | 213 | .353 | 216 | .358 | 45.3 | 2.7 | 2.41 | 2.18 |
| | Nance | mr | .769 | 1.45 | 27 | .333 | 20 | .476 | 20 | .476 | 5.2 | 4.7 | 4.38 | 5.29 |
| | Kittredge | mr | .688 | 1.20 | 93 | .333 | 62 | .428 | 62 | .428 | 15.6 | 4.0 | 3.61 | 3.33 |
| | Uribe | mr | .654 | 1.23 | 117 | .342 | 81 | .389 | 83 | .399 | 18.4 | 3.2 | 2.90 | 3.48 |
| | Skenes | sp | .697 | 1.17 | 391 | .304 | 284 | .438 | 288 | .444 | 70.7 | 4.0 | 3.65 | 3.43 |
| | Bednar | cl | .730 | 1.27 | 112 | .348 | 84 | .452 | 85 | .457 | 23.3 | 4.8 | 4.35 | 3.47 |
| | Martinez,N | sp | .725 | 1.26 | 226 | .248 | 154 | .474 | 155 | .477 | 38.7 | 4.5 | 4.03 | 3.50 |
| f | Greene,H | sp | .706 | 1.11 | 266 | .278 | 217 | .468 | 218 | .470 | 52.5 | 4.1 | 3.74 | 3.17 |
| | Phillips,T | mr | .708 | 1.34 | 154 | .234 | 95 | .434 | 99 | .452 | 24.0 | 4.2 | 3.79 | 3.99 |
| | Horton | sp | .807 | 1.47 | 134 | .299 | 98 | .490 | 102 | .510 | 31.4 | 6.4 | 5.74 | 5.18 |
| | Gray,S | sp | .820 | 1.45 | 429 | .361 | 333 | .507 | 336 | .511 | 99.9 | 6.0 | 5.39 | 5.22 |
| | Finnegan | cl | .774 | 1.38 | 123 | .301 | 87 | .473 | 90 | .489 | 26.4 | 5.7 | 5.17 | 4.35 |
| f | Holderman | mr | 1.036 | 2.38 | 89 | .371 | 87 | .630 | 89 | .645 | 30.0 | 10.1 | 9.34 | 10.55 |
|   | Total |   | .702 | 1.24 | 2828 | .293 | 1975 | .440 | 2005 | .447 | 507.5 | 4.3 | 3.85 | 3.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Snell* | sp | 12 | 0 | .000 | 0 | 8 | .667 | 48 | 4.0 | 4 | 0 | .000 |
| | Pivetta | sp | 22 | 2 | .091 | 2 | 16 | .727 | 80 | 3.6 | 9 | 1 | .111 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Skenes | sp | 24 | 0 | .000 | 0 | 15 | .625 | 126 | 5.3 | 12 | 3 | .250 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| | Martinez,N | sp | 12 | 0 | .000 | 0 | 8 | .667 | 46 | 3.8 | 9 | 2 | .222 |
| f | Greene,H | sp | 19 | 0 | .000 | 0 | 11 | .579 | 73 | 3.8 | 6 | 2 | .333 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Horton | sp | 7 | 0 | .000 | 0 | 4 | .571 | 26 | 3.7 | 2 | 0 | .000 |
| | Gray,S | sp | 24 | 0 | .000 | 0 | 9 | .375 | 95 | 4.0 | 12 | 6 | .500 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| f | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
|   | Total |   | 120 | 2 | .017 | 12 | 71 | .592 | 494 | 4.1 | 177 | 60 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 25 | 19 | .760 | 6 | .240 | 2 | 23 | 9 | .391 | 44 | 44 | 31 |
| f | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Nance | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 9 | 3 | .333 | 11 | 11 | 2 |
| | Kittredge | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 27 | 10 | .370 | 37 | 37 | 12 |
| | Uribe | mr | 4 | 3 | .750 | 1 | .250 | 26 | 32 | 6 | .188 | 51 | 51 | 13 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Bednar | cl | 11 | 10 | .909 | 1 | .091 | 8 | 32 | 11 | .344 | 48 | 48 | 20 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Phillips,T | mr | 4 | 2 | .500 | 2 | .500 | 7 | 25 | 11 | .440 | 53 | 53 | 16 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Finnegan | cl | 3 | 0 | .000 | 3 | 1.000 | 5 | 22 | 6 | .273 | 43 | 43 | 14 |
| f | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 4 | .571 | 25 | 25 | 10 |
|   | Total |   | 50 | 36 | .720 | 14 | .280 | 61 | 177 | 60 | .339 | 120 | 312 | 118 |