Team pitching -- 2026 Miami Marlins
Regular season -- as of 6/22/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 1.30 | 3 | 1 | 15 | 30 | 0 | 0 | 0 | 27.2 | 14 | 7 | 4 | 16 | 33 | 1 | 1 | 111 |
| f | Snell* | sp | 2.08 | 6 | 2 | 0 | 12 | 12 | 0 | 0 | 73.2 | 46 | 19 | 17 | 29 | 84 | 2 | 3 | 294 |
| | Pivetta | sp | 2.09 | 9 | 2 | 0 | 13 | 13 | 1 | 1 | 90.1 | 55 | 21 | 21 | 30 | 82 | 7 | 1 | 354 |
| | Kittredge | mr | 2.49 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 21.2 | 21 | 6 | 6 | 3 | 21 | 3 | 1 | 86 |
| | Skenes | sp | 2.73 | 9 | 5 | 0 | 16 | 16 | 0 | 0 | 105.1 | 86 | 36 | 32 | 27 | 130 | 14 | 7 | 427 |
| | Martinez,N | sp | 3.51 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.2 | 23 | 10 | 10 | 9 | 21 | 3 | 3 | 106 |
| | Uribe | mr | 3.74 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 33.2 | 29 | 16 | 14 | 12 | 48 | 4 | 6 | 137 |
| f | Horton | sp | 3.75 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.0 | 11 | 5 | 5 | 6 | 10 | 1 | 0 | 55 |
| | Greene,H | sp | 4.15 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 95.1 | 80 | 46 | 44 | 27 | 120 | 16 | 3 | 390 |
| | Bednar | cl | 4.45 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | 28.1 | 28 | 14 | 14 | 7 | 40 | 3 | 1 | 118 |
| | Gray,S | sp | 5.14 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 89.1 | 109 | 55 | 51 | 17 | 100 | 13 | 7 | 387 |
| | Finnegan | cl | 5.65 | 4 | 3 | 0 | 28 | 0 | 0 | 0 | 28.2 | 28 | 19 | 18 | 10 | 25 | 3 | 0 | 125 |
| | Phillips,T | mr | 5.82 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 34.0 | 34 | 22 | 22 | 19 | 22 | 5 | 4 | 152 |
| | Holderman | mr | 8.59 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22.0 | 32 | 22 | 21 | 23 | 14 | 3 | 5 | 120 |
|   | Total |   | 3.65 | 45 | 33 | 23 | 78 | 78 | 1 | 10 | 687.2 | 596 | 298 | 279 | 235 | 750 | 78 | 42 | 2862 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.6 | 5.2 | 10.1 | 10.7 | 0.3 | 2.1 | 13.3 | .611 |
| f | Snell* | sp | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 5.6 | 3.5 | 9.3 | 10.3 | 0.2 | 2.9 | 96.0 | .605 |
| | Pivetta | sp | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 | 3.0 | 8.6 | 8.2 | 0.7 | 2.7 | 102.5 | .632 |
| | Kittredge | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1.2 | 10.0 | 8.7 | 1.2 | 7.0 | 13.9 | .685 |
| | Skenes | sp | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 7.3 | 2.3 | 9.9 | 11.1 | 1.2 | 4.8 | 104.0 | .642 |
| | Martinez,N | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 3.2 | 11.2 | 7.4 | 1.1 | 2.3 | 96.0 | .625 |
| | Uribe | mr | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.8 | 3.2 | 11.2 | 12.8 | 1.1 | 4.0 | 17.8 | .635 |
| f | Horton | sp | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.3 | 4.5 | 14.3 | 7.5 | 0.8 | 1.7 | 103.0 | .612 |
| | Greene,H | sp | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.6 | 2.5 | 10.2 | 11.3 | 1.5 | 4.4 | 93.4 | .653 |
| | Bednar | cl | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.9 | 2.2 | 11.4 | 12.7 | 1.0 | 5.7 | 14.7 | .643 |
| | Gray,S | sp | 12 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 11.0 | 1.7 | 13.0 | 10.1 | 1.3 | 5.9 | 96.7 | .652 |
| | Finnegan | cl | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 8.8 | 3.1 | 12.2 | 7.8 | 0.9 | 2.5 | 15.4 | .628 |
| | Phillips,T | mr | 2 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 9.0 | 5.0 | 14.8 | 5.8 | 1.3 | 1.2 | 16.1 | .594 |
| | Holderman | mr | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 13.1 | 9.4 | 23.3 | 5.7 | 1.2 | 0.6 | 21.0 | .540 |
|   | Total |   | 52 | 14 | 4 | 20 | 26 | 1 | 11 | 18 | 0 | 7.8 | 3.1 | 11.1 | 9.8 | 1.0 | 3.2 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .518 | 1.08 | 60 | .217 | 38 | .342 | 39 | .351 | 7.1 | 2.4 | 2.09 | 1.85 |
| f | Snell* | sp | .488 | 1.02 | 178 | .247 | 89 | .303 | 90 | .306 | 18.4 | 2.2 | 2.02 | 1.75 |
| | Pivetta | sp | .510 | 0.94 | 234 | .205 | 116 | .328 | 117 | .331 | 22.6 | 2.2 | 2.03 | 1.76 |
| | Kittredge | mr | .701 | 1.11 | 59 | .305 | 38 | .442 | 38 | .442 | 9.2 | 3.9 | 3.42 | 3.20 |
| | Skenes | sp | .644 | 1.07 | 253 | .285 | 173 | .405 | 176 | .412 | 39.7 | 3.4 | 3.05 | 2.85 |
| | Martinez,N | sp | .739 | 1.25 | 73 | .274 | 51 | .481 | 51 | .481 | 12.4 | 4.4 | 3.92 | 3.47 |
| | Uribe | mr | .650 | 1.22 | 72 | .347 | 54 | .394 | 55 | .401 | 12.2 | 3.3 | 2.93 | 3.49 |
| f | Horton | sp | .707 | 1.42 | 36 | .278 | 22 | .400 | 24 | .436 | 7.0 | 5.2 | 4.70 | 4.42 |
| | Greene,H | sp | .707 | 1.12 | 226 | .283 | 182 | .467 | 183 | .469 | 43.9 | 4.1 | 3.73 | 3.21 |
| | Bednar | cl | .776 | 1.24 | 67 | .373 | 58 | .492 | 59 | .500 | 16.1 | 5.2 | 4.59 | 3.62 |
| | Gray,S | sp | .808 | 1.41 | 254 | .378 | 189 | .488 | 192 | .496 | 56.4 | 5.7 | 5.11 | 4.97 |
| | Finnegan | cl | .772 | 1.33 | 86 | .291 | 60 | .480 | 61 | .488 | 17.6 | 5.5 | 4.98 | 3.82 |
| | Phillips,T | mr | .797 | 1.56 | 103 | .282 | 72 | .474 | 75 | .493 | 20.7 | 5.5 | 4.94 | 5.43 |
| | Holderman | mr | 1.013 | 2.50 | 78 | .372 | 73 | .608 | 75 | .625 | 25.2 | 10.0 | 9.26 | 10.53 |
|   | Total |   | .679 | 1.21 | 1779 | .291 | 1215 | .425 | 1235 | .432 | 302.0 | 3.9 | 3.56 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Snell* | sp | 12 | 0 | .000 | 0 | 8 | .667 | 48 | 4.0 | 4 | 0 | .000 |
| | Pivetta | sp | 13 | 1 | .077 | 1 | 9 | .692 | 43 | 3.3 | 4 | 1 | .250 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Skenes | sp | 16 | 0 | .000 | 0 | 11 | .688 | 72 | 4.5 | 8 | 0 | .000 |
| | Martinez,N | sp | 4 | 0 | .000 | 0 | 3 | .750 | 17 | 4.3 | 4 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| f | Horton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 0 | 0 | .000 |
| | Greene,H | sp | 16 | 0 | .000 | 0 | 9 | .563 | 56 | 3.5 | 3 | 1 | .333 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Gray,S | sp | 15 | 0 | .000 | 0 | 5 | .333 | 66 | 4.4 | 8 | 4 | .500 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
|   | Total |   | 78 | 1 | .013 | 10 | 46 | .590 | 306 | 3.9 | 100 | 35 | .350 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 17 | 15 | .882 | 2 | .118 | 2 | 14 | 3 | .214 | 30 | 30 | 24 |
| f | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Kittredge | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 16 | 9 | .563 | 22 | 22 | 8 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Uribe | mr | 1 | 0 | .000 | 1 | 1.000 | 20 | 16 | 1 | .063 | 31 | 31 | 7 |
| f | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bednar | cl | 8 | 7 | .875 | 1 | .125 | 6 | 17 | 6 | .353 | 31 | 31 | 12 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Finnegan | cl | 3 | 0 | .000 | 3 | 1.000 | 5 | 13 | 3 | .231 | 28 | 28 | 8 |
| | Phillips,T | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 18 | 9 | .500 | 34 | 34 | 11 |
| | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 21 | 21 | 7 |
|   | Total |   | 32 | 23 | .719 | 9 | .281 | 41 | 100 | 35 | .350 | 78 | 197 | 77 |