Team pitching -- 2026 Miami Marlins
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 1.3031153000027.21474163311111
fSnell*sp 2.0862012120073.2461917298423294
Pivettasp 2.0992013131190.1552121308271354
Kittredgemr 2.492112200021.221663213186
Skenessp 2.73950161600105.186363227130147427
Martinez,Nsp 3.51210440025.223101092133106
Uribemr 3.741203100033.2291614124846137
fHortonsp 3.75020220012.011556101055
Greene,Hsp 4.1546016160095.180464427120163390
Bednarcl 4.450173100028.128141474031118
Gray,Ssp 5.1447015150089.1109555117100137387
Finnegancl 5.654302800028.2281918102530125
Phillips,Tmr 5.821003400034.0342222192254152
Holdermanmr 8.590002100022.0322221231435120
 Total  3.654533237878110687.259629827923575078422862

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl002100100 4.6 5.2 10.1 10.7 0.3 2.1 13.3 .611
fSnell*sp1210180020 5.6 3.5 9.3 10.3 0.2 2.9 96.0 .605
Pivettasp630110010 5.5 3.0 8.6 8.2 0.7 2.7102.5 .632
Kittredgemr010000000 8.7 1.2 10.0 8.7 1.2 7.0 13.9 .685
Skenessp210320130 7.3 2.3 9.9 11.1 1.2 4.8104.0 .642
Martinez,Nsp100000010 8.1 3.2 11.2 7.4 1.1 2.3 96.0 .625
Uribemr100101100 7.8 3.2 11.2 12.8 1.1 4.0 17.8 .635
fHortonsp200200110 8.3 4.5 14.3 7.5 0.8 1.7103.0 .612
Greene,Hsp930120020 7.6 2.5 10.2 11.3 1.5 4.4 93.4 .653
Bednarcl100130100 8.9 2.2 11.4 12.7 1.0 5.7 14.7 .643
Gray,Ssp1240310210 11.0 1.7 13.0 10.1 1.3 5.9 96.7 .652
Finnegancl300120220 8.8 3.1 12.2 7.8 0.9 2.5 15.4 .628
Phillips,Tmr212340230 9.0 5.0 14.8 5.8 1.3 1.2 16.1 .594
Holdermanmr100230020 13.1 9.4 23.3 5.7 1.2 0.6 21.0 .540
 Total 521442026111180 7.8 3.1 11.1 9.8 1.0 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .518 1.0860 .21738 .34239 .351 7.1 2.4 2.09 1.85
fSnell*sp .488 1.02178 .24789 .30390 .306 18.4 2.2 2.02 1.75
Pivettasp .510 0.94234 .205116 .328117 .331 22.6 2.2 2.03 1.76
Kittredgemr .701 1.1159 .30538 .44238 .442 9.2 3.9 3.42 3.20
Skenessp .644 1.07253 .285173 .405176 .412 39.7 3.4 3.05 2.85
Martinez,Nsp .739 1.2573 .27451 .48151 .481 12.4 4.4 3.92 3.47
Uribemr .650 1.2272 .34754 .39455 .401 12.2 3.3 2.93 3.49
fHortonsp .707 1.4236 .27822 .40024 .436 7.0 5.2 4.70 4.42
Greene,Hsp .707 1.12226 .283182 .467183 .469 43.9 4.1 3.73 3.21
Bednarcl .776 1.2467 .37358 .49259 .500 16.1 5.2 4.59 3.62
Gray,Ssp .808 1.41254 .378189 .488192 .496 56.4 5.7 5.11 4.97
Finnegancl .772 1.3386 .29160 .48061 .488 17.6 5.5 4.98 3.82
Phillips,Tmr .797 1.56103 .28272 .47475 .493 20.7 5.5 4.94 5.43
Holdermanmr1.013 2.5078 .37273 .60875 .625 25.210.0 9.26 10.53
 Total  .679 1.211779 .2911215 .4251235 .432302.0 3.9 3.56 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.010 .000
fSnell*sp120 .00008 .66748 4.040 .000
Pivettasp131 .07719 .69243 3.341 .250
Kittredgemr00 .00000 .0000 0.062 .333
Skenessp160 .000011 .68872 4.580 .000
Martinez,Nsp40 .00003 .75017 4.340 .000
Uribemr00 .00000 .0000 0.0115 .455
fHortonsp20 .00001 .5004 2.000 .000
Greene,Hsp160 .00009 .56356 3.531 .333
Bednarcl00 .00000 .0000 0.074 .571
Gray,Ssp150 .00005 .33366 4.484 .500
Finnegancl00 .00000 .0000 0.0136 .462
Phillips,Tmr00 .00000 .0000 0.0133 .231
Holdermanmr00 .00000 .0000 0.0189 .500
 Total 781 .0131046 .590306 3.910035 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl1715 .8822 .1182143 .214303024
fSnell*sp00 .0000 .000000 .0001200
Pivettasp00 .0000 .000000 .0001300
Kittredgemr111.0000 .0003169 .56322228
Skenessp00 .0000 .000000 .0001600
Martinez,Nsp00 .0000 .000000 .000400
Uribemr10 .00011.00020161 .06331317
fHortonsp00 .0000 .000000 .000200
Greene,Hsp00 .0000 .000000 .0001600
Bednarcl87 .8751 .1256176 .353313112
Gray,Ssp00 .0000 .000000 .0001500
Finnegancl30 .00031.0005133 .23128288
Phillips,Tmr20 .00021.0004189 .500343411
Holdermanmr00 .0000 .000164 .66721217
 Total 3223 .7199 .2814110035 .3507819777