Team pitching -- 2026 Miami Marlins
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pivettasp 0.45510660039.21922153610152
Megill,Trcl 1.591161800017.0105313201173
Snell*sp 1.95410880050.2291211165422196
Kittredgemr 2.610111100010.11333181143
Greene,Hsp 2.96420990054.2402018156871217
Finnegancl 3.063101600017.27666151066
Skenessp 3.41340990058.05125221470126238
fHortonsp 3.75020220012.011556101055
Uribemr 4.431101800020.11610107303380
Bednarcl 4.970071500012.214774161057
Gray,Ssp 5.18240880048.257292885782206
Phillips,Tmr 7.791001700017.11915151192182
Holdermanmr 11.370001300012.220161613101271
 Total  3.54241814424205371.230615514612940341191536

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pivettasp310000000 4.3 3.4 7.7 8.2 0.2 2.4 91.3 .628
Megill,Trcl002100100 5.3 6.9 12.7 10.6 0.5 1.5 14.2 .592
Snell*sp800140020 5.2 2.8 8.2 9.6 0.4 3.4 94.8 .615
Kittredgemr000000000 11.3 0.9 12.2 7.0 0.9 8.0 13.9 .686
Greene,Hsp820010000 6.6 2.5 9.1 11.2 1.2 4.5 91.0 .650
Finnegancl100010110 3.6 3.1 6.6 7.6 0.5 2.5 14.1 .615
Skenessp210310130 7.9 2.2 10.6 10.9 1.9 5.0104.8 .642
fHortonsp200200110 8.3 4.5 14.3 7.5 0.8 1.7103.0 .612
Uribemr000000100 7.1 3.1 10.2 13.3 1.3 4.3 17.5 .648
Bednarcl000110100 9.9 2.8 13.5 11.4 0.7 4.0 14.5 .641
Gray,Ssp730100200 10.5 1.5 12.2 10.5 1.5 7.1 95.8 .662
Phillips,Tmr212230230 9.9 5.7 16.6 4.7 1.0 0.8 16.9 .596
Holdermanmr100210010 14.2 9.2 24.9 7.1 0.7 0.8 20.6 .549
 Total 34841312010110 7.4 3.1 10.8 9.8 1.0 3.1  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pivettasp .413 0.86100 .18041 .27041 .270 6.8 1.5 1.39 1.22
Megill,Trcl .626 1.3538 .23730 .41131 .425 6.5 3.5 3.10 2.98
Snell*sp .461 0.89123 .22056 .28657 .291 11.1 2.0 1.78 1.46
Kittredgemr .826 1.3533 .36422 .51222 .512 6.4 5.8 5.04 4.41
Greene,Hsp .645 1.01127 .26094 .43394 .433 20.9 3.4 3.09 2.37
Finnegancl .441 0.7444 .13620 .30320 .303 3.4 1.7 1.55 1.03
Skenessp .720 1.12139 .281108 .454111 .466 26.0 4.0 3.63 3.69
fHortonsp .707 1.4236 .27822 .40024 .436 7.0 5.2 4.70 4.42
Uribemr .638 1.1340 .32532 .40032 .400 6.8 3.1 2.72 3.15
Bednarcl .751 1.4235 .37125 .43926 .456 7.6 5.4 4.86 4.39
Gray,Ssp .811 1.34132 .371103 .500104 .505 30.2 5.6 5.03 4.67
Phillips,Tmr .822 1.7358 .29338 .46340 .488 12.3 6.4 5.73 5.98
Holdermanmr1.038 2.6145 .42243 .60645 .634 16.211.5 10.38 11.06
 Total  .661 1.17950 .279634 .413647 .421156.1 3.8 3.40 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pivettasp60 .00005 .83315 2.510 .000
Megill,Trcl00 .00000 .0000 0.010 .000
Snell*sp80 .00006 .75027 3.410 .000
Kittredgemr00 .00000 .0000 0.051 .200
Greene,Hsp90 .00006 .66737 4.100 .000
Finnegancl00 .00000 .0000 0.032 .667
Skenessp90 .00004 .44426 2.930 .000
fHortonsp20 .00001 .5004 2.000 .000
Uribemr00 .00000 .0000 0.032 .667
Bednarcl00 .00000 .0000 0.042 .500
Gray,Ssp80 .00003 .37540 5.0111.000
Phillips,Tmr00 .00000 .0000 0.0102 .200
Holdermanmr00 .00000 .0000 0.0116 .545
 Total 420 .000525 .595149 3.54316 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pivettasp00 .0000 .000000 .000600
Megill,Trcl76 .8571 .143283 .375181812
Snell*sp00 .0000 .000000 .000800
Kittredgemr111.0000 .000075 .71411114
Greene,Hsp00 .0000 .000000 .000900
Finnegancl20 .00021.000460 .00016165
Skenessp00 .0000 .000000 .000900
fHortonsp00 .0000 .000000 .000200
Uribemr10 .00011.000970 .00018186
Bednarcl87 .8751 .125372 .28615158
Gray,Ssp00 .0000 .000000 .000800
Phillips,Tmr10 .00011.000354 .80017174
Holdermanmr00 .0000 .000132 .66713133
 Total 2014 .7006 .300224316 .3724210842