Team pitching (vs batter) -- 2026 Miami Marlins
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Megill,Trcl .151 .282 .23793145012211623300
Pivettasp .171 .243 .2673225510078613008263
fSnell*sp .176 .259 .2292624680260129084121
Skenessp .219 .272 .3723938618014146327013021
Greene,Hsp .222 .277 .4313608027016155127012093
Uribemr .236 .309 .341123291044211204810
Martinez,Nsp .240 .302 .4389623813420902110
fHortonsp .244 .352 .3564511201162601020
Kittredgemr .253 .279 .4228321313350302101
Finnegancl .255 .317 .455110285435011002530
Bednarcl .257 .308 .468109281213511704010
Phillips,Tmr .272 .373 .424125344055331922221
Gray,Ssp .299 .335 .473364109202131723170100124
Holdermanmr .344 .475 .53893329035022301410
 Total  .231 .298 .38025785961329789802023547505214

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .51860 .21738 .34239 .351 7.1 2.4 2.09 1.85
Pivettasp .510234 .205116 .328117 .331 22.6 2.2 2.03 1.76
fSnell*sp .488178 .24789 .30390 .306 18.4 2.2 2.02 1.75
Skenessp .644253 .285173 .405176 .412 39.7 3.4 3.05 2.85
Greene,Hsp .707226 .283182 .467183 .469 43.9 4.1 3.73 3.21
Uribemr .65072 .34754 .39455 .401 12.2 3.3 2.93 3.49
Martinez,Nsp .73973 .27451 .48151 .481 12.4 4.4 3.92 3.47
fHortonsp .70736 .27822 .40024 .436 7.0 5.2 4.70 4.42
Kittredgemr .70159 .30538 .44238 .442 9.2 3.9 3.42 3.20
Finnegancl .77286 .29160 .48061 .488 17.6 5.5 4.98 3.82
Bednarcl .77667 .37358 .49259 .500 16.1 5.2 4.59 3.62
Phillips,Tmr .797103 .28272 .47475 .493 20.7 5.5 4.94 5.43
Gray,Ssp .808254 .378189 .488192 .496 56.4 5.7 5.11 4.97
Holdermanmr1.01378 .37273 .60875 .625 25.210.0 9.26 10.53
 Total  .6791779 .2911215 .4251235 .432302.0 3.9 3.56 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Megill,Trcl .106 .222 .149 .37147520020701810
Pivettasp .206 .278 .354 .633175368061801804301
fSnell*sp .175 .250 .200 .450801420040802700
Skenessp .213 .279 .356 .635225488081612008211
Greene,Hsp .226 .278 .462 .73919544160102401407200
Uribemr .220 .313 .288 .602591310131702600
Martinez,Nsp .292 .370 .500 .870481451140601200
fHortonsp .333 .464 .524 .9882171014150601
Kittredgemr .191 .191 .298 .48947920150001200
Finnegancl .212 .300 .404 .704521151191601321
Bednarcl .189 .259 .377 .636531070130501610
Phillips,Tmr .296 .435 .481 .9165416402110140801
Gray,Ssp .302 .330 .481 .81118957927251706010
Holdermanmr .293 .500 .488 .988411250160170800
 Total  .230 .304 .388 .6921286296754401345134040365

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Megill,Trcl .196 .339 .326 .66546930181921500
Pivettasp .129 .200 .163 .36314719201211203900
fSnell*sp .176 .262 .242 .504182326021312105702
Skenessp .226 .263 .393 .655168381006172704802
Greene,Hsp .218 .276 .394 .6701653611062111304802
Uribemr .250 .304 .391 .695641600370502210
Martinez,Nsp .188 .231 .375 .6064893026030901
fHortonsp .167 .231 .208 .4392441001110410
Kittredgemr .333 .385 .583 .96836121127030900
Finnegancl .293 .333 .500 .833581703270401201
Bednarcl .321 .356 .554 .9105618512121202400
Phillips,Tmr .254 .321 .380 .7017118003143521422
Gray,Ssp .297 .340 .463 .8031755211062521004011
Holdermanmr .385 .452 .5771.029522040210260602
 Total  .232 .293 .372 .665129230057538150151014347513