Team roster -- 2026 Miami Marlins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luis Arraez | 1b | Lsp | 29 | .262 | Fr | .304 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Bo Bichette | ss | Rsp | 28 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| | Alec Bohm | 3b | Rsp | 29 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Alex Call | rf | Rsp | 31 | .286 | Av | .255 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Nick Castellanos | rf | Rp | 34 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| f | Bryan De La Cruz | lf | Rsp | 29 | .154 | Pr | .206 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Elias Diaz | c | Rsp | 35 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Tyler Freeman | rf | Rsp | 27 | .291 | Fr | .277 | Pr | Vg | Vg | Fr | Av | Vg | Prone | Normal |
| | Ivan Herrera | dh | Rsp | 26 | .330 | Ex | .268 | Av | Pr | Pr | Vg | Ex | Fr | Very prone | Terror |
| f | Jonathan India | 2b | Rp | 29 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Carson Kelly | c | Rp | 31 | .270 | Vg | .240 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Isiah Kiner-Falefa | ss | Rp | 31 | .227 | Fr | .276 | Fr | Ex | Fr | Vg | Vg | Vg | Normal | Normal |
| | Nathan Lukes | rf | Lsp | 31 | .238 | Fr | .257 | Av | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| f | Garrett Mitchell | cf | Lsp | 27 | .200 | Pr | .208 | Av | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| | Heliot Ramos | lf | Rsp | 26 | .254 | Av | .257 | Av | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Bryan Reynolds | rf | Ssp | 31 | .257 | Vg | .241 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Johan Rojas | cf | Rsp | 25 | .224 | Fr | .224 | Pr | Ex | Vg | Vg | Ex | Ex | Normal | Normal |
| f | Rowdy Tellez | 1b | Lsp | 31 | .050 | Pr | .242 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Ildemaro Vargas | 2b | Ssp | 34 | .260 | Av | .277 | Fr | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| f | Mark Vientos | 3b | Rp | 26 | .250 | Vg | .226 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 29.6 | .261 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Javier Assad | sp | R | 28 | .293 | .205 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 49 | 57 | Normal | Very prone |
| | David Bednar | cl | R | 31 | .178 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 16 | 46 | Normal | Iron |
| f | Genesis Cabrera | mr | L | 29 | .197 | .333 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 500 | 45 | Normal | Normal |
| | Kyle Finnegan | cl | R | 34 | .204 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 58 | 24 | 51 | Normal | Prone |
| | Sonny Gray | sp | R | 36 | .245 | .282 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 51 | Normal | Iron |
| | Hunter Greene | sp | R | 26 | .184 | .199 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 36 | Normal | Very prone |
| | Colin Holderman | mr | R | 30 | .286 | .348 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 53 | 58 | 59 | Normal | Very prone |
| f | Cade Horton | sp | R | 24 | .251 | .184 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 46 | Normal | Normal |
| | Andrew Kittredge | mr | R | 36 | .191 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 11 | 31 | 58 | Tough | Very prone |
| f | Nick Martinez | sp | R | 35 | .244 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 0 | 45 | Normal | Iron |
| | Trevor Megill | cl | R | 32 | .187 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 36 | 46 | Normal | Prone |
| f | Tommy Nance | mr | R | 35 | .225 | .208 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 58 | 60 | Normal | Normal |
| f | Andre Pallante | sp | R | 27 | .266 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 37 | 320 | 68 | Normal | Normal |
| | Tyler Phillips | mr | R | 28 | .195 | .253 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 43 | 0 | 63 | Tough | Normal |
| | Nick Pivetta | sp | R | 33 | .185 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 39 | Normal | Normal |
| f | David Robertson | mr | R | 41 | .313 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 74 | 53 | Normal | Normal |
| | Paul Skenes | sp | R | 24 | .210 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 50 | Normal | Iron |
| | Blake Snell | sp | L | 33 | .224 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 61 | 15 | 55 | Normal | Very prone |
| | Abner Uribe | mr | R | 26 | .171 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 37 | 384 | 62 | Normal | Iron |
| f | Marlins ZzBonus | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Marlins ZzWaiver | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 31.4 | .221 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arraez | 1b |   |   | Av/22 | Pr/84 |   |   |   |   |   | | |   |
| f | Assad | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Bednar | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| f | Cabrera,G | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Call | rf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Fr | |   |
| | Castellanos | rf |   |   |   |   |   |   |   |   | Fr/0 | Av | |   |
| f | De La Cruz,B | lf |   |   |   |   |   |   | Fr/82 |   |   | Av | |   |
| f | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Finnegan | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Freeman,T | rf |   |   |   | Pr/110 |   |   |   |   | Fr/78 | Fr | |   |
| | Gray,S | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Greene,H | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Herrera,I | dh |   | Ex/112 |   |   |   |   | Pr/94 |   |   | Fr | Pr | 4 |
| | Holderman | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Horton | sp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| f | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| | Kelly,Car | c |   | Fr/36 |   |   |   |   |   |   |   | | Vg | 2 |
| | Kiner-Falefa | ss |   |   |   | Vg/95 | Vg/104 | Av/74 |   |   |   | | |   |
| | Kittredge | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Lukes | rf |   |   |   |   |   |   | Av/74 | Av/74 | Av/74 | Vg | |   |
| f | Martinez,N | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Megill,Tr | cl | Av/69 |   |   |   |   |   |   |   |   | | |   |
| f | Mitchell | cf |   |   |   |   |   |   |   | Vg/64 |   | Av | |   |
| f | Nance | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| f | Pallante | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,T | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Pivetta | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,H | lf |   |   |   |   |   |   | Av/256 |   |   | Vg | |   |
| | Reynolds,B | rf |   |   |   |   |   |   |   |   | Av/68 | Pr | |   |
| f | Robertson,D | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| f | Rojas,Joh | cf |   |   |   |   |   |   |   | Vg/139 |   | Ex | |   |
| | Skenes | sp | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Snell | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Tellez | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Uribe | mr | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Vargas,I | 2b |   |   | Vg/84 | Av/79 | Vg/114 | Fr/100 |   |   |   | | |   |
| f | Vientos | 3b |   |   | Av/95 |   | Pr/138 |   |   |   |   | | |   |
| f | ZB | |   |   |   |   |   |   |   |   |   | | |   |
| f | Zw | |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Luis Arraez | 1b | Lsp | R | 29 | 96 | 0 | 14000 | 2027 |
| f | Javier Assad | sp | Rsp | R | 28 | 22 | 72 | 793 | 2027 |
| | David Bednar | cl | Lsp | R | 31 | 90 | 0 | 5900 | 0 |
| | Bo Bichette | ss | Rsp | R | 28 | 86 | 14 | 16500 | 2026 |
| | Alec Bohm | 3b | Rsp | R | 29 | 78 | 22 | 7700 | 2026 |
| f | Genesis Cabrera | mr | Lsp | L | 29 | 67 | 0 | 760 | 2026 |
| | Alex Call | rf | Rsp | R | 31 | 100 | 0 | 769 | 2026 |
| | Nick Castellanos | rf | Rp | R | 34 | 100 | 0 | 20000 | 0 |
| f | Bryan De La Cruz | lf | Rsp | R | 29 | 11 | 0 | 860 | 2026 |
| f | Elias Diaz | c | Rsp | R | 35 | 100 | 0 | 1500 | 2027 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 2029 |
| | Kyle Finnegan | cl | Rsp | R | 34 | 90 | 9 | 6000 | 2026 |
| | Tyler Freeman | rf | Rsp | R | 27 | 78 | 22 | 775 | 1111 |
| | Sonny Gray | sp | Rsp | R | 36 | 100 | 0 | 25000 | 2029 |
| | Hunter Greene | sp | Rsp | R | 26 | 56 | 44 | 6000 | 2028 |
| | Ivan Herrera | dh | Rsp | R | 26 | 69 | 31 | 770 | 2028 |
| | Colin Holderman | mr | Rsp | R | 30 | 34 | 38 | 1500 | 2026 |
| f | Cade Horton | sp | Rsp | R | 24 | 73 | 3 | 760 | 0 |
| f | Jonathan India | 2b | Rp | R | 29 | 94 | 6 | 7050 | 2027 |
| | Carson Kelly | c | Rp | R | 31 | 99 | 1 | 5000 | 2026 |
| | Isiah Kiner-Falefa | ss | Rp | R | 31 | 95 | 5 | 7500 | 0 |
| | Andrew Kittredge | mr | Rsp | R | 36 | 71 | 29 | 1000 | 2026 |
| | Nathan Lukes | rf | Lsp | R | 31 | 94 | 0 | 766 | 0 |
| f | Nick Martinez | sp | Lsp | R | 35 | 100 | 0 | 21050 | 2026 |
| | Trevor Megill | cl | Lsp | R | 32 | 81 | 19 | 1940 | 2027 |
| f | Garrett Mitchell | cf | Lsp | R | 27 | 17 | 83 | 772 | 2028 |
| f | Tommy Nance | mr | Rsp | R | 35 | 43 | 0 | 760 | 0 |
| f | Andre Pallante | sp | Rsp | R | 27 | 100 | 0 | 2100 | 2026 |
| | Tyler Phillips | mr | Rsp | R | 28 | 99 | 0 | 764 | 0 |
| | Nick Pivetta | sp | Rsp | R | 33 | 100 | 0 | 1000 | 2026 |
| | Heliot Ramos | lf | Rsp | R | 26 | 100 | 0 | 780 | 2030 |
| | Bryan Reynolds | rf | Ssp | R | 31 | 98 | 0 | 12000 | 2028 |
| f | David Robertson | mr | Rsp | R | 41 | 28 | 0 | 15942 | 2029 |
| f | Johan Rojas | cf | Rsp | R | 25 | 67 | 0 | 773 | 2029 |
| | Paul Skenes | sp | Rsp | R | 24 | 100 | 0 | 875 | 2030 |
| | Blake Snell | sp | Lsp | L | 33 | 35 | 62 | 26000 | 0 |
| f | Rowdy Tellez | 1b | Lsp | L | 31 | 85 | 0 | 1500 | 2026 |
| | Abner Uribe | mr | Rsp | R | 26 | 98 | 0 | 762 | 2029 |
| | Ildemaro Vargas | 2b | Ssp | R | 34 | 37 | 28 | 1000 | 2026 |
| f | Mark Vientos | 3b | Rp | R | 26 | 86 | 14 | 788 | 2028 |
| f | Marlins ZzBonus | | Lsp | L | 36 | 100 | 0 | 13250 | 0 |
| f | Marlins ZzWaiver | | Lsp | L | 36 | 100 | 0 | 26000 | 0 |
|   | Total |   |   |   | 30.5 |   |   | 263959 |   |