Team status -- 2026 Miami Marlins
Regular season -- as of 10/4/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Luis Arraez | 108 | 101 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 109 | 95 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 106 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Call | 97 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elias Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mauricio Dubon | 68 | 44 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Freeman | 98 | 111 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 90 | 78 | 81 | 0 | 40 | 27 |   | 37 | 39 |   |   | 41 | 39 | 223 |
| j | Jonathan India | 9 | 0 | 2 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Carson Kelly | 63 | 71 | 69 | 0 |   | 14 |   |   |   |   |   |   |   | 14 |
| | Isiah Kiner-Falefa | 105 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 82 | 101 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathan Lukes | 108 | 59 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew McCutchen | 21 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heliot Ramos | 100 | 96 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Reynolds | 107 | 87 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johan Rojas | 24 | 2 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rowdy Tellez | 0 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ildemaro Vargas | 92 | 78 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Vientos | 29 | 2 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Javier Assad | 35 | 0 | 9/24/2026 |   |   |   |   |   |
| | David Bednar | 98 | 0 | 10/4/2026 | 14r |   |   | 15r | 29 |
| f | Genesis Cabrera | 0 | 0 |   |   |   |   |   |   |
| f | Kyle Finnegan | 90 | 0 | 9/27/2026 |   |   |   |   |   |
| | Sonny Gray | 110 | 0 | 9/13/2026 |   |   |   |   |   |
| | Hunter Greene | 110 | 0 | 10/4/2026 | 117s |   |   |   | 117 |
| f | Colin Holderman | 110 | 0 | 7/5/2026 |   |   |   |   |   |
| | Cade Horton | 88 | 0 | 9/25/2026 |   |   |   |   |   |
| | Andrew Kittredge | 103 | 0 | 10/3/2026 |   | 16r |   | 6r | 22 |
| | Nick Martinez | 84 | 0 | 10/3/2026 |   | 116s |   |   | 116 |
| | Trevor Megill | 108 | 0 | 10/4/2026 | 14r | 15r |   |   | 29 |
| f | Tommy Nance | 73 | 0 | 9/25/2026 |   |   |   |   |   |
| f | Andre Pallante | 11 | 0 | 9/27/2026 |   |   |   |   |   |
| | Tyler Phillips | 95 | 0 | 10/4/2026 | 26r |   |   |   | 26 |
| | Nick Pivetta | 113 | 0 | 9/30/2026 |   |   |   |   |   |
| | Paul Skenes | 111 | 0 | 10/1/2026 |   |   |   | 104s | 104 |
| f | Blake Snell | 116 | 0 | 6/1/2026 |   |   |   |   |   |
| | Caleb Thielbar | 104 | 0 | 10/3/2026 |   | 7r |   |   | 7 |
| | Abner Uribe | 98 | 0 | 10/3/2026 |   | 13r |   | 14r | 27 |
| f | Marlins ZzBonus | 0 | 0 |   |   |   |   |   |   |
| f | Marlins ZzWaiver | 0 | 0 |   |   |   |   |   |   |