Team batting -- 2026 Washington Nationals
Regular season -- as of 9/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fRoden*lf .324 .390 .32416371200040272000
fJohnson,B#lf .322 .344 .422339029601862271021
fTurner,Tss .303 .360 .4651536281903771799685011572209
Turner,J1b .300 .391 .4501120600133330000
Horwitz*1b .281 .372 .484983068626012454746640000
fGoldschmidt1b .272 .302 .384101294802403283613501100
Bleday*cf .252 .318 .4076913534904152514480000
fClement3b .252 .283 .3691576041524138525524663000
Ballesteros*dh .244 .340 .268184110100316110300
Wood*lf .240 .347 .463161613147350349782992503310
Contreras,WJc .235 .321 .32614553112524085756661122100
Moniak*rf .233 .269 .46412540394167215265201092320
Gorman*3b .225 .322 .41411128564101143838391123000
Hernandez,Trf .223 .263 .380131484108261165559221235000
Ozunadh .214 .331 .38713441188170185056721331000
McLain2b .176 .259 .3051072955280103427331161080
Sanoja3b .163 .221 .2313810417700867151000
Pages,Pc .145 .206 .2755313119504121010380000
Encarnacionrf .000 .500 .00011000000100000
Karros3b .000 .000 .00011000000000000
Ritterss .000 .000 .00035000000010000
 Pitchers  .000 .000 .0001621000000010000
 Other  .297 .365 .51653912731520219262000
 Total  .243 .312 .4001625511134029520176680661538142734133310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fRoden*lf134100000 .715 5.1 5.5-0.000 .640 .05401204
fJohnson,B#lf199300010 .766 13.3 5.8 .100 .694 .13373857
fTurner,Tss151686011680 .825 102.7 6.0 .162 .797 .26061292322
Turner,J1b42300110 .841 3.4 6.1 .150 .800 .3001922
Horwitz*1b8735503650 .855 57.3 6.8 .203 .858 .3533814847
fGoldschmidt1b6631103330 .687 34.5 4.2 .112 .585 .1562711318
Bleday*cf3415102320 .725 17.8 4.5 .156 .663 .259135533
fClement3b157637421220 .652 61.1 3.5 .118 .539 .15752223011
Ballesteros*dh134700000 .609 4.0 3.5 .024 .548 .17111103
Wood*lf1597170214130 .811 102.0 5.7 .223 .806 .3876928409
Contreras,WJc 143602032060 .646 55.2 3.5 .090 .566 .2153217307
Moniak*rf11243207270 .733 51.9 4.4 .231 .678 .28544187315
Gorman*3b8133012230 .736 41.1 4.9 .189 .717 .3262511807
Hernandez,Trf123514031440 .643 45.3 3.1 .157 .541 .2024318428
Ozunadh127487031070 .717 55.7 4.5 .173 .697 .3483515905
McLain2b92343113620 .564 25.7 2.6 .129 .530 .268189004
Sanoja3b2611411200 .452 5.5 1.6 .067 .360 .13572402
Pages,Pc 2914100710 .480 6.0 1.4 .130 .387 .20693602
Encarnacionrf1200000 .500 0.1 3.5 .0001.0001.0000000
Karros3b0100000 .000 0.0 0.0 .000 .000 .0000000
Ritterss2500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 1910402140 .882 18.1 7.3 .220 .892 .319947  
 Total 16261371737119690 .712 695.4 4.3 .157 .653 .2584912203  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fRoden*lf2.562.3130 .40014 .34116 .390 3.5
fJohnson,B#lf2.822.7362 .45240 .43041 .44113.5
fTurner,Tss4.484.10497 .348342 .499349 .509 2.3
Turner,J1b2.091.8216 .31312 .52212 .522 1.0
Horwitz*1b3.623.12233 .318194 .546194 .546 1.4
fGoldschmidt1b3.082.91244 .316126 .405127 .408 3.8
Bleday*cf2.191.9685 .35369 .45769 .457 3.4
fClement3b4.063.85536 .269247 .388250 .392 2.8
Ballesteros*dh2.612.2830 .33317 .36217 .362 1.8
Wood*lf4.453.81331 .341383 .534386 .538 2.5
Contreras,WJc 4.153.66414 .283239 .397241 .400 1.7
Moniak*rf3.463.22280 .261207 .479209 .484 5.4
Gorman*3b2.972.57162 .309157 .476160 .485 2.9
Hernandez,Trf3.923.69348 .264206 .401211 .411 5.6
Ozunadh3.633.07263 .266231 .474232 .476 1.8
McLain2b3.212.76183 .230123 .359124 .362 3.5
Sanoja3b3.002.7491 .18731 .27232 .281 2.1
Pages,Pc 2.662.4789 .16946 .32646 .326 3.8
Encarnacionrf2.001.001 .0001 .5001 .500 0.0
Karros3b1.001.001 .0000 .0000 .000 0.0
Ritterss1.671.674 .0000 .0000 .00099.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 1.961.7262 .35556 .53858 .558 2.9
 Total 37.8834.023962 .2942741 .4472775 .452 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRoden*lf .500 .563 .5001.063147000000
fJohnson,B#lf .222 .263 .250 .5133681001212
fTurner,Tss .346 .427 .492 .91917962834152527
Turner,J1b .316 .350 .474 .824196001313
Horwitz*1b .238 .484 .6671.1512150034105
fGoldschmidt1b .307 .337 .460 .79717654180324925
Bleday*cf .314 .342 .486 .828702230315327
fClement3b .306 .341 .482 .823193591715211125
Ballesteros*dh .000 .000 .000 .00020000100
Wood*lf .254 .316 .473 .789205526013351778
Contreras,WJc .219 .332 .300 .63216035702152729
Moniak*rf .167 .222 .354 .5764880037419
Gorman*3b .296 .375 .606 .981712140612716
Hernandez,Trf .225 .242 .349 .5911292970313226
Ozunadh .196 .363 .402 .76510721705172837
McLain2b .144 .217 .216 .43312518302101152
Sanoja3b .122 .154 .163 .317496200428
Pages,Pc .159 .243 .349 .59263103037722
Encarnacionrf .0001.000 .0001.00000000010
Karros3b .000 .000 .000 .00000000000
Ritterss .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .389 .460 .6481.108542131315612
 Total  .257 .327 .417 .744172644489559219173424

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fRoden*lf .217 .280 .217 .497235000027
fJohnson,B#lf .389 .400 .537 .93754215015015
fTurner,Tss .285 .331 .454 .78644912829413532588
Turner,J1b .000 .667 .000 .66710000020
Horwitz*1b .284 .361 .470 .831285812609433659
fGoldschmidt1b .220 .250 .271 .5211182660012425
Bleday*cf .185 .295 .323 .6186512601101121
fClement3b .226 .255 .316 .571411932423341341
Ballesteros*dh .256 .356 .282 .63839101000611
Wood*lf .233 .362 .458 .82040895290214782172
Contreras,WJc .243 .316 .337 .653371901706413983
Moniak*rf .242 .275 .479 .7543558616718581690
Gorman*3b .201 .305 .350 .65621443618263296
Hernandez,Trf .223 .270 .392 .6613557919113462097
Ozunadh .220 .318 .382 .7003046710013394496
McLain2b .200 .289 .371 .65917034508172264
Sanoja3b .200 .279 .291 .5705511500257
Pages,Pc .132 .169 .206 .3756892013316
Encarnacionrf .000 .000 .000 .00010000000
Karros3b .000 .000 .000 .00010000000
Ritterss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .162 .220 .324 .5443760026314
 Total  .237 .306 .392 .6983785896206151174423651003