Team batting -- 2026 Washington Nationals
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jRoden*lf .357 .400 .357514500020021000
fJohnson,B#lf .339 .362 .429175619500541131020
Turner,Tss .315 .372 .476119496156277137756409362196
Horwitz*1b .307 .397 .51365199612306283231430000
Goldschmidt1b .261 .286 .3818625767220325339461000
Clement3b .258 .288 .3911164531173337394717512000
Bleday*cf .250 .317 .3805410827802121811380000
fBallesteros*dh .243 .349 .27016379100306110300
Wood*lf .241 .345 .471120465112260277660731922210
Contreras,WJc .236 .327 .333108390922006484553811100
Moniak*rf .221 .260 .429892806213611324114762220
Hernandez,Trf .215 .256 .3741033778119113445017985000
Sanoja3b .200 .231 .280825520010140000
Gorman*3b .200 .302 .3447819539517241927852000
Ozunadh .199 .315 .37310532765120154142551091000
McLain2b .174 .269 .2878423040507241830891080
Pages,Pc .160 .218 .309409415503887250000
 Pitchers  .000 .000 .0001201000000010000
 Other  .297 .365 .51653912731520219262000
 Total  .244 .314 .40112040959992291912550949440110832710326

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jRoden*lf41500000 .757 2.1 6.3 .000 .667 .0000522
fJohnson,B#lf145800010 .791 9.3 6.8 .089 .757 .14352435
Turner,Tss119543011160 .848 87.8 6.6 .161 .843 .268472362222
Horwitz*1b5623202420 .909 42.1 7.9 .206 .937 .3622910207
Goldschmidt1b5726902330 .668 28.0 3.9 .121 .560 .156259808
Clement3b116474111010 .678 48.6 3.8 .132 .566 .17043177011
Bleday*cf3112001320 .696 12.9 4.1 .130 .619 .231104103
fBallesteros*dh124300000 .619 3.8 3.6 .027 .571 .18911022
Wood*lf118542029100 .816 78.7 5.8 .230 .815 .3895321919
Contreras,WJc 106447031440 .660 42.9 3.7 .097 .590 .2332613007
Moniak*rf7930004160 .689 32.5 3.9 .207 .630 .2643012016
Hernandez,Trf97402031040 .630 34.3 3.0 .159 .533 .2043314117
Sanoja3b52600000 .511 1.7 2.3 .080 .400 .1202712
Gorman*3b5422611010 .646 22.7 3.9 .144 .615 .282136735
Ozunadh9938401870 .688 40.3 4.0 .174 .659 .3432712245
McLain2b7427283420 .556 20.7 2.7 .113 .541 .278126604
Pages,Pc 2010100500 .526 5.2 1.7 .149 .429 .22382902
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 1910402140 .882 18.1 7.3 .220 .892 .319947  
 Total 1204559102683530 .714 523.9 4.4 .157 .660 .2613731641  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jRoden*lf3.002.8012 .4175 .3336 .40099.0
fJohnson,B#lf3.413.2943 .44225 .43126 .44813.0
Turner,Tss4.564.17391 .366276 .508282 .519 2.3
Horwitz*1b3.573.06152 .362133 .573133 .573 1.4
Goldschmidt1b3.132.99210 .305107 .398108 .401 5.1
Clement3b4.093.91397 .277194 .409196 .414 3.0
Bleday*cf2.222.0069 .36252 .43352 .433 3.5
fBallesteros*dh2.692.3126 .34616 .37216 .372 1.8
Wood*lf4.523.88248 .343292 .539294 .542 2.6
Contreras,WJc 4.143.61306 .281183 .409184 .412 1.5
Moniak*rf3.373.15197 .259134 .447136 .453 5.4
Hernandez,Trf3.903.66269 .253158 .393163 .405 5.8
Sanoja3b3.253.1321 .2388 .3088 .308 4.0
Gorman*3b2.902.50105 .30594 .41696 .425 3.1
Ozunadh3.663.11204 .245177 .461178 .464 2.0
McLain2b3.242.74145 .22896 .35397 .357 3.0
Pages,Pc 2.532.3566 .18236 .35636 .356 3.6
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 1.961.7262 .35556 .53858 .558 2.9
 Total 37.9934.132923 .2992042 .4482069 .454 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jRoden*lf .455 .500 .455 .955115000000
fJohnson,B#lf .250 .286 .300 .586205100115
Turner,Tss .350 .432 .507 .93914049434152021
Horwitz*1b .273 .579 .8181.397113002382
Goldschmidt1b .295 .316 .466 .78214643160321522
Clement3b .315 .351 .521 .87114646131516821
Bleday*cf .304 .328 .464 .792561730213221
fBallesteros*dh .000 .000 .000 .00010000000
Wood*lf .248 .296 .471 .767157392011271061
Contreras,WJc .235 .350 .311 .66111928601112117
Moniak*rf .097 .143 .194 .3363130013215
Hernandez,Trf .225 .248 .363 .6101022350312222
Sanoja3b .111 .200 .111 .31191000013
Gorman*3b .277 .382 .596 .97847133049713
Ozunadh .198 .369 .406 .7759619505162634
McLain2b .143 .225 .209 .43491133017937
Pages,Pc .205 .286 .409 .6954493026512
 Pitchers  .000 .000 .000 .00000000000
 Other  .389 .460 .6481.108542131315612
 Total  .263 .334 .433 .768128133767547175133318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jRoden*lf .000 .000 .000 .00030000002
fJohnson,B#lf .389 .405 .500 .9053614400308
Turner,Tss .301 .346 .463 .8103561072349412072
Horwitz*1b .309 .380 .495 .875188582304292341
Goldschmidt1b .216 .248 .270 .5181112460012424
Clement3b .231 .257 .329 .58630771202231930
Bleday*cf .192 .306 .288 .59552105005917
fBallesteros*dh .250 .357 .278 .6353691000611
Wood*lf .237 .367 .471 .83830873240163363131
Contreras,WJc .236 .316 .343 .659271641405343264
Moniak*rf .237 .275 .458 .7332495913610381261
Hernandez,Trf .211 .259 .378 .6372755814110381576
Sanoja3b .250 .250 .375 .625164200001
Gorman*3b .176 .276 .264 .54014826213102072
Ozunadh .199 .290 .359 .649231467010262975
McLain2b .194 .296 .338 .63413927206112152
Pages,Pc .120 .154 .220 .3745062012213
 Pitchers  .000 .000 .000 .00010000001
 Other  .162 .220 .324 .5443760026314
 Total  .235 .304 .386 .69028146621621478319268765