Team batting -- 2026 Washington Nationals
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJohnson,B#lf .339 .362 .429175619500541131020
Hayslf .313 .404 .500374815112996152000
Horwitz*1b .312 .393 .505319329903131513190000
Turner,Tss .303 .362 .459773209714684934266440114
Bleday*cf .266 .322 .3674079215019127330000
Clement3b .260 .289 .40575296772235263410312000
Goldschmidt1b .259 .292 .3736118548150216218281000
Contreras,WJc .247 .353 .34371251621204313041501000
fBallesteros*dh .243 .349 .27016379100306110300
Wood*lf .242 .358 .4837829872180185139541191110
Hernandez,Trf .210 .247 .34274272571208313411753000
Ozunadh .202 .321 .39174238489012292941831000
Moniak*rf .199 .247 .331541663373319219472220
Gorman*3b .183 .264 .3224911521105141312541000
McLain2b .181 .253 .2955916630405141417630050
Pages,Pc .163 .217 .23322437300223100000
 Pitchers  .000 .000 .000781000000010000
 Total  .242 .313 .3897826646451381376321311265716196214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJohnson,B#lf145800010 .791 9.3 6.8 .089 .757 .14352435
Hayslf85701120 .904 10.3 7.9 .188 .941 .31342403
Horwitz*1b2610701210 .898 19.0 7.7 .194 .909 .333124717
Turner,Tss7735101730 .821 53.2 6.1 .156 .803 .25928147020
Bleday*cf218701220 .689 9.4 4.1 .101 .600 .19062913
Clement3b7530800610 .694 33.2 4.0 .145 .587 .1793012009
Goldschmidt1b4119501220 .665 20.3 3.9 .114 .561 .157176928
Contreras,WJc 70295021110 .695 30.9 4.1 .096 .640 .259168627
fBallesteros*dh124300000 .619 3.8 3.6 .027 .571 .18911022
Wood*lf7635502380 .841 55.7 6.5 .242 .873 .4263614407
Hernandez,Trf7128802830 .588 21.4 2.6 .132 .480 .173209307
Ozunadh7228000860 .712 30.4 4.2 .189 .682 .361219315
Moniak*rf4717801150 .579 14.2 2.8 .133 .507 .199135516
Gorman*3b3012901010 .585 10.8 3.1 .139 .532 .24363703
McLain2b5318933210 .548 14.1 2.6 .114 .514 .24794904
Pages,Pc 94600500 .450 1.2 0.8 .070 .317 .14031002
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 78296731658370 .703 330.2 4.2 .147 .645 .2532271037  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJohnson,B#lf3.413.2943 .44225 .43126 .44813.0
Hayslf1.541.3032 .40630 .52632 .561 2.5
Horwitz*1b3.453.0072 .36160 .56160 .561 1.5
Turner,Tss4.564.16249 .357173 .493177 .504 2.5
Bleday*cf2.171.9846 .43536 .41436 .414 4.7
Clement3b4.113.95260 .277130 .422132 .429 3.1
Goldschmidt1b3.203.03156 .29577 .39578 .400 3.5
Contreras,WJc 4.153.54199 .291127 .431128 .434 1.2
fBallesteros*dh2.692.3126 .34616 .37216 .372 1.8
Wood*lf4.553.82163 .331198 .558199 .561 2.2
Hernandez,Trf3.893.68191 .257104 .361107 .372 6.8
Ozunadh3.783.22143 .252134 .479135 .482 2.0
Moniak*rf3.303.07117 .25664 .36066 .371 5.2
Gorman*3b2.632.3557 .28149 .38050 .388 4.5
McLain2b3.202.81104 .24066 .34966 .349 3.7
Pages,Pc 2.091.9533 .21213 .28313 .283 3.3
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.0434.151891 .3011302 .4391321 .445 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .250 .286 .300 .586205100115
Hayslf .414 .528 .6211.1482912111458
Horwitz*1b .000 .600 .000 .60020000030
Turner,Tss .344 .423 .533 .9569031233121213
Bleday*cf .326 .354 .457 .81146153019219
Clement3b .281 .324 .490 .81396279139614
Goldschmidt1b .304 .333 .461 .79410231100214513
Contreras,WJc .253 .392 .329 .721792030181811
fBallesteros*dh .000 .000 .000 .00010000000
Wood*lf .245 .299 .429 .728982400614837
Hernandez,Trf .203 .222 .291 .513791610210217
Ozunadh .187 .351 .387 .7387514304121927
Moniak*rf .000 .118 .000 .118140000128
Gorman*3b .261 .393 .565 .958236102446
McLain2b .161 .209 .258 .46762103016424
Pages,Pc .176 .222 .294 .516173200115
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .332 .409 .7418332143952610592207

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .389 .405 .500 .9053614400308
Hayslf .158 .190 .316 .506193001517
Horwitz*1b .319 .382 .516 .8999129903151019
Turner,Tss .287 .336 .430 .766230661235221451
Bleday*cf .182 .282 .242 .5243362003514
Clement3b .250 .272 .365 .63720050132225417
Goldschmidt1b .205 .241 .265 .50683175007315
Contreras,WJc .244 .333 .349 .68217242903222339
fBallesteros*dh .250 .357 .278 .6353691000611
Wood*lf .240 .383 .510 .8932004818012254682
Hernandez,Trf .212 .256 .363 .61919341110624958
Ozunadh .209 .306 .393 .69916334608172256
Moniak*rf .217 .261 .362 .6231523373320739
Gorman*3b .163 .228 .261 .48992150039848
McLain2b .192 .277 .317 .5951042010481339
Pages,Pc .154 .214 .192 .407264100125
 Pitchers  .000 .000 .000 .00010000001
 Total  .235 .305 .380 .685183143199850206173509