Team pitching -- 2026 Washington Nationals
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lawrence,J | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| | Montero,R | mr | 1.98 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 50.0 | 30 | 11 | 11 | 22 | 44 | 5 | 6 | 199 |
| | Fried* | sp | 3.73 | 9 | 9 | 0 | 26 | 26 | 2 | 1 | 171.1 | 176 | 75 | 71 | 34 | 153 | 14 | 7 | 726 |
| | Yamamoto | sp | 3.83 | 11 | 7 | 0 | 23 | 23 | 1 | 1 | 134.0 | 114 | 57 | 57 | 61 | 141 | 12 | 11 | 568 |
| | Soroka | sp | 4.30 | 2 | 2 | 2 | 34 | 2 | 0 | 0 | 67.0 | 60 | 33 | 32 | 25 | 65 | 7 | 8 | 279 |
| | Cabrera,E | sp | 4.40 | 7 | 5 | 0 | 19 | 19 | 0 | 0 | 110.1 | 108 | 55 | 54 | 39 | 111 | 15 | 9 | 473 |
| | Peralta,W* | mr | 4.56 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 49.1 | 46 | 25 | 25 | 19 | 41 | 3 | 4 | 211 |
| | Estrada,J | mr | 4.64 | 5 | 3 | 1 | 51 | 0 | 0 | 0 | 54.1 | 62 | 29 | 28 | 24 | 77 | 10 | 3 | 246 |
| | Suter* | mr | 4.88 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 55.1 | 58 | 30 | 30 | 14 | 41 | 11 | 2 | 238 |
| | Flaherty | sp | 5.21 | 5 | 11 | 0 | 24 | 24 | 1 | 0 | 134.2 | 136 | 79 | 78 | 68 | 156 | 16 | 18 | 590 |
| | Gallen | sp | 6.24 | 4 | 16 | 0 | 25 | 25 | 1 | 0 | 137.0 | 170 | 98 | 95 | 59 | 133 | 32 | 12 | 625 |
| | Ortiz,L | sp | 7.24 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13.2 | 14 | 11 | 11 | 11 | 10 | 2 | 2 | 63 |
|   | Other |   | 2.74 | 8 | 9 | 17 | 74 | 0 | 0 | 0 | 85.1 | 62 | 35 | 26 | 14 | 66 | 10 | 7 | 328 |
|   | Total |   | 4.38 | 56 | 64 | 21 | 120 | 120 | 5 | 8 | 1064.1 | 1036 | 538 | 518 | 390 | 1042 | 137 | 89 | 4553 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lawrence,J | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4.5 | 18.0 | 0.0 | 99.0 | 17.5 | .686 |
| | Montero,R | mr | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5.4 | 4.0 | 9.5 | 7.9 | 0.9 | 2.0 | 23.2 | .599 |
| | Fried* | sp | 1 | 2 | 3 | 11 | 3 | 0 | 2 | 6 | 0 | 9.2 | 1.8 | 11.6 | 8.0 | 0.7 | 4.5 | 101.4 | .656 |
| | Yamamoto | sp | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 7.7 | 4.1 | 11.8 | 9.5 | 0.8 | 2.3 | 94.8 | .600 |
| | Soroka | sp | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8.1 | 3.4 | 11.8 | 8.7 | 0.9 | 2.6 | 30.5 | .618 |
| | Cabrera,E | sp | 11 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8.8 | 3.2 | 12.3 | 9.1 | 1.2 | 2.8 | 94.1 | .625 |
| | Peralta,W* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.4 | 3.5 | 11.9 | 7.5 | 0.5 | 2.2 | 22.0 | .611 |
| | Estrada,J | mr | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10.3 | 4.0 | 14.6 | 12.8 | 1.7 | 3.2 | 18.1 | .618 |
| | Suter* | mr | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 9.4 | 2.3 | 12.2 | 6.7 | 1.8 | 2.9 | 22.7 | .644 |
| | Flaherty | sp | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 9.1 | 4.5 | 14.0 | 10.4 | 1.1 | 2.3 | 102.5 | .598 |
| | Gallen | sp | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 11.2 | 3.9 | 15.2 | 8.7 | 2.1 | 2.3 | 93.7 | .622 |
| | Ortiz,L | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 7.2 | 16.5 | 6.6 | 1.3 | 0.9 | 63.5 | .551 |
|   | Other |   | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 6.5 | 1.5 | 8.1 | 7.0 | 1.1 | 4.7 |   | .678 |
|   | Total |   | 33 | 15 | 12 | 35 | 16 | 0 | 20 | 26 | 0 | 8.8 | 3.3 | 12.4 | 8.8 | 1.2 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lawrence,J | mr | .143 | 0.00 | 2 | .000 | 0 | .000 | 1 | .143 | 0.1 | 0.5 | 0.45 | 0.27 |
| | Montero,R | mr | .569 | 1.04 | 127 | .197 | 73 | .367 | 74 | .372 | 14.4 | 2.6 | 2.34 | 2.25 |
| | Fried* | sp | .698 | 1.23 | 514 | .315 | 298 | .410 | 309 | .426 | 81.6 | 4.3 | 3.86 | 3.51 |
| | Yamamoto | sp | .640 | 1.31 | 353 | .289 | 226 | .398 | 227 | .400 | 53.5 | 3.6 | 3.23 | 3.42 |
| | Soroka | sp | .711 | 1.27 | 179 | .296 | 124 | .444 | 127 | .455 | 30.8 | 4.2 | 3.72 | 3.67 |
| | Cabrera,E | sp | .721 | 1.33 | 304 | .306 | 211 | .446 | 215 | .455 | 56.2 | 4.6 | 4.13 | 4.16 |
| | Peralta,W* | mr | .671 | 1.32 | 148 | .291 | 88 | .417 | 88 | .417 | 21.5 | 3.9 | 3.52 | 3.31 |
| | Estrada,J | mr | .857 | 1.58 | 133 | .391 | 133 | .541 | 135 | .549 | 39.8 | 6.6 | 5.93 | 5.75 |
| | Suter* | mr | .780 | 1.30 | 169 | .278 | 115 | .483 | 118 | .496 | 32.4 | 5.3 | 4.74 | 4.63 |
| | Flaherty | sp | .785 | 1.51 | 344 | .349 | 287 | .486 | 293 | .497 | 77.7 | 5.2 | 4.68 | 4.97 |
| | Gallen | sp | .925 | 1.67 | 399 | .346 | 369 | .590 | 371 | .594 | 113.6 | 7.5 | 6.72 | 6.76 |
| | Ortiz,L | sp | .815 | 1.83 | 40 | .300 | 32 | .508 | 32 | .508 | 9.1 | 6.1 | 5.39 | 6.41 |
|   | Other |   | .581 | 0.89 | 237 | .219 | 118 | .360 | 119 | .363 | 23.7 | 2.5 | 2.25 | 1.91 |
|   | Total |   | .735 | 1.34 | 2949 | .305 | 2074 | .456 | 2109 | .463 | 546.2 | 4.6 | 4.16 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lawrence,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Fried* | sp | 26 | 2 | .077 | 1 | 17 | .654 | 119 | 4.6 | 17 | 6 | .353 |
| | Yamamoto | sp | 23 | 1 | .043 | 1 | 13 | .565 | 105 | 4.6 | 19 | 9 | .474 |
| | Soroka | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 17 | 5 | .294 |
| | Cabrera,E | sp | 19 | 0 | .000 | 0 | 7 | .368 | 105 | 5.5 | 14 | 5 | .357 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Suter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Flaherty | sp | 24 | 1 | .042 | 0 | 8 | .333 | 85 | 3.5 | 18 | 3 | .167 |
| | Gallen | sp | 25 | 1 | .040 | 0 | 11 | .440 | 87 | 3.5 | 19 | 5 | .263 |
| | Ortiz,L | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 2 | .667 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 120 | 5 | .042 | 8 | 58 | .483 | 509 | 4.2 | 170 | 52 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lawrence,J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Montero,R | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 26 | 8 | .308 | 35 | 35 | 4 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Soroka | sp | 3 | 2 | .667 | 1 | .333 | 3 | 24 | 13 | .542 | 34 | 32 | 10 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 30 | 8 | .267 | 37 | 37 | 18 |
| | Estrada,J | mr | 7 | 1 | .143 | 6 | .857 | 8 | 31 | 15 | .484 | 51 | 51 | 10 |
| | Suter* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 27 | 2 | .074 | 37 | 37 | 21 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 3 | 2 |
|   | Other |   | 25 | 17 | .680 | 8 | .320 | 13 | 30 | 6 | .200 | 74 | 74 | 48 |
|   | Total |   | 37 | 21 | .568 | 16 | .432 | 38 | 170 | 52 | .306 | 120 | 271 | 115 |