Team batting -- 2026 Los Angeles Dodgers
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Julien*2b .333 .400 .33349300010041000
Hoerner2b .329 .368 .4117731910515134337193721198
Lile*rf .308 .333 .53818521622277240000
Morenoc .276 .355 .3565216345702191818482000
Alonso1b .268 .335 .498782998019116444324818100
Soto,J*rf .264 .365 .531782927790234151477110103
Schneiderlf .250 .333 .375916420011230010
Machado3b .241 .299 .36978320771219312827890041
Badercf .239 .308 .37865230551107362219754121
Adamesss .234 .303 .45376278658117414926722162
Nootbaar*lf .233 .317 .34468215501014282928500000
Sosa,E3b .226 .328 .358215312102386132000
Bellinger*lf .214 .296 .3367829563448433534582084
Stephenson,Tc .204 .265 .44132931940613118350000
 Pitchers  .000 .000 .000780000000000000
 Total  .255 .325 .41578263467110411993513392606402445019

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Julien*2b21000000 .733 1.3 5.9 .000 .667 .0000311
Hoerner2b7534202320 .779 49.5 5.9 .082 .760 .17619131810
Lile*rf125400210 .872 8.5 6.0 .231 .789 .26962813
Morenoc 5118300630 .711 20.4 4.4 .080 .629 .19095835
Alonso1b7833403960 .834 48.9 5.7 .231 .794 .31136149012
Soto,J*rf7834202860 .896 57.9 6.9 .267 .942 .4523215529
Schneiderlf41800000 .708 2.3 5.3 .125 .750 .3132613
Machado3b78348011120 .668 33.7 3.6 .128 .584 .22222118211
Badercf6525300350 .687 27.4 4.1 .139 .626 .226188747
Adamesss7630701130 .756 40.1 5.0 .219 .741 .3272612637
Nootbaar*lf6524713460 .661 25.0 3.9 .112 .604 .242157406
Sosa,E3b136100300 .686 5.9 3.6 .132 .614 .24531902
Bellinger*lf7833503361 .632 31.4 3.5 .122 .598 .251169959
Stephenson,Tc 2710201320 .706 10.3 3.6 .237 .636 .323104144
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 78293611656421 .741 360.3 4.7 .161 .701 .2712141094  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Julien*2b2.502.255 .6003 .3004 .40099.0
Hoerner2b4.444.14281 .363150 .439152 .444 1.9
Lile*rf3.002.8946 .30430 .55630 .556 2.0
Morenoc 3.523.13113 .38176 .41578 .426 2.7
Alonso1b4.283.83205 .312173 .518181 .542 3.4
Soto,J*rf4.383.74200 .270202 .591203 .594 1.5
Schneiderlf2.001.7813 .3088 .4448 .444 1.5
Machado3b4.464.10223 .305145 .417145 .417 3.3
Badercf3.893.54148 .324106 .419110 .435 3.9
Adamesss4.043.66190 .253152 .495154 .502 2.8
Nootbaar*lf3.633.16165 .279102 .413102 .413 1.8
Sosa,E3b2.902.5238 .26325 .41027 .443 2.2
Bellinger*lf4.293.78233 .236133 .397135 .403 1.7
Stephenson,Tc 3.192.9153 .24549 .48049 .480 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6433.771913 .2991354 .4611378 .469 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Julien*2b .286 .375 .286 .66172000004
Hoerner2b .384 .400 .488 .88886331121327
Lile*rf .222 .222 .333 .55692100000
Morenoc .200 .265 .222 .4884591001413
Alonso1b .213 .293 .348 .64189193039532
Soto,J*rf .253 .343 .462 .804912340581326
Schneiderlf .000 .000 .000 .00000000000
Machado3b .227 .296 .352 .648882031214923
Badercf .183 .237 .254 .49071132014532
Adamesss .256 .333 .513 .846782020613917
Nootbaar*lf .127 .213 .182 .3955571102620
Sosa,E3b .243 .333 .324 .6583790015410
Bellinger*lf .271 .354 .365 .718852312181013
Stephenson,Tc .276 .382 .483 .865298301256
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .315 .371 .686770188225227972203

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Julien*2b .500 .500 .5001.00021000000
Hoerner2b .309 .357 .382 .739233721401241730
Lile*rf .326 .356 .581 .9374314122724
Morenoc .305 .388 .407 .79511836602171435
Alonso1b .290 .353 .562 .9152106116113341949
Soto,J*rf .269 .376 .562 .938201545018433445
Schneiderlf .250 .333 .375 .708164200123
Machado3b .246 .300 .375 .67523257907141866
Badercf .264 .339 .434 .77315942906181443
Adamesss .225 .291 .430 .721200456111361755
Nootbaar*lf .269 .351 .400 .75116043904272230
Sosa,E3b .188 .316 .438 .753163101323
Bellinger*lf .190 .272 .324 .59621040327272445
Stephenson,Tc .172 .206 .422 .62864111059329
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .330 .433 .763186448382677260188437