Team batting -- 2026 Los Angeles Dodgers
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lile*rf .348 .380 .7422666233451412460100
Hoerner2b .325 .361 .399119504164231467552753312812
Morenoc .287 .358 .3788025473805323727652000
Schneiderlf .280 .357 .4801725720154360020
Alonso1b .269 .335 .513120458123332256866381239100
Soto,J*rf .254 .369 .5211204451131213566807911132136
Badercf .250 .323 .39510437293180125941311179142
Julien*2b .250 .308 .250612300010071000
Sosa,E3b .238 .324 .365296315202486152000
Adamesss .236 .314 .48011841999161286470451164173
Bellinger*lf .234 .307 .378120458107118136356489520126
Machado3b .228 .288 .363120487111191154651411231081
Nootbaar*lf .214 .304 .305110351751624433846852010
Stephenson,Tc .181 .245 .3825214426508161413580000
 Pitchers  .000 .000 .0001200000000000000
 Total  .254 .326 .42212040581032168201575485324089803877530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lile*rf1571012201.123 17.710.4 .3941.178 .455124915
Hoerner2b11753703540 .760 74.0 5.6 .073 .725 .15928201121
Morenoc 7628502940 .736 34.1 4.8 .091 .658 .197139619
Schneiderlf52800010 .837 4.9 7.4 .200 .944 .40031213
Alonso1b1195080312110 .848 77.3 6.0 .245 .813 .32860235012
Soto,J*rf1205290211120 .890 87.7 6.7 .267 .937 .4614823219
Badercf10441200670 .718 48.3 4.5 .145 .666 .23430147510
Julien*2b31300000 .558 1.0 3.0 .000 .444 .0000301
Sosa,E3b147100400 .689 6.7 3.5 .127 .596 .22242302
Adamesss11747103240 .794 66.4 5.5 .243 .791 .3604520117
Bellinger*lf12051304661 .684 55.0 4.0 .144 .647 .26232173013
Machado3b120532031670 .651 49.5 3.4 .136 .578 .23435177011
Nootbaar*lf10640625580 .609 35.9 3.4 .091 .555 .2252210716
Stephenson,Tc 4415902420 .627 13.1 2.8 .201 .557 .292135504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 120453522882681 .748 566.3 4.8 .167 .711 .2793451711  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lile*rf2.732.5456 .32153 .74653 .746 1.5
Hoerner2b4.514.24450 .356228 .425231 .430 2.0
Morenoc 3.563.17186 .366123 .432125 .439 2.4
Schneiderlf1.651.4718 .33315 .53615 .536 2.0
Alonso1b4.233.82313 .313273 .537282 .555 3.2
Soto,J*rf4.413.71301 .259311 .588314 .594 1.4
Badercf3.963.58243 .333178 .432187 .454 3.8
Julien*2b2.172.005 .6003 .2314 .30899.0
Sosa,E3b2.452.1746 .28329 .40831 .437 2.5
Adamesss3.993.55278 .255246 .522250 .531 2.6
Bellinger*lf4.283.82355 .265221 .431223 .435 2.0
Machado3b4.434.06352 .273218 .410219 .412 3.0
Nootbaar*lf3.693.19269 .264153 .377155 .382 1.8
Stephenson,Tc 3.062.7780 .22568 .42868 .428 4.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7933.822952 .2962119 .4672157 .476 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .222 .222 .333 .55692100000
Hoerner2b .378 .392 .462 .854119452121839
Morenoc .183 .254 .200 .45460111002615
Schneiderlf .000 .000 .000 .00000000000
Alonso1b .197 .263 .311 .5751222450312643
Soto,J*rf .228 .319 .415 .7341232850691737
Badercf .198 .267 .302 .56996194027840
Julien*2b .250 .333 .250 .58382000005
Sosa,E3b .256 .341 .333 .67439100015410
Adamesss .260 .330 .587 .917104274010181126
Bellinger*lf .316 .400 .465 .86511436342141615
Machado3b .231 .295 .385 .67911727414201128
Nootbaar*lf .162 .236 .213 .44880132103828
Stephenson,Tc .225 .304 .400 .7044094013510
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .313 .383 .69610312533573111195266

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .368 .403 .8071.21057212451246
Hoerner2b .309 .352 .379 .7313851192102372444
Morenoc .320 .390 .433 .82319462705352150
Schneiderlf .280 .357 .480 .837257201436
Alonso1b .295 .360 .586 .9463369928222543280
Soto,J*rf .264 .387 .562 .949322857129716274
Badercf .268 .342 .428 .7702767414010342377
Julien*2b .250 .250 .250 .50041000002
Sosa,E3b .208 .296 .417 .713245201325
Adamesss .229 .309 .444 .7533157212118523490
Bellinger*lf .206 .273 .349 .622344718411423280
Machado3b .227 .285 .357 .6423708415011313095
Nootbaar*lf .229 .324 .332 .656271621414353857
Stephenson,Tc .163 .221 .375 .5961041710711848
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .331 .435 .765302777913313126421313714