Team pitching -- 2026 Los Angeles Dodgers
Regular season -- as of 9/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,R | mr | 1.01 | 10 | 0 | 19 | 49 | 0 | 0 | 0 | 53.2 | 19 | 6 | 6 | 13 | 69 | 4 | 3 | 191 |
| | Rogers,Ty | mr | 1.05 | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 25.2 | 15 | 4 | 3 | 2 | 9 | 1 | 4 | 91 |
| | Kranick | mr | 1.75 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 25.2 | 24 | 5 | 5 | 7 | 18 | 4 | 2 | 107 |
| f | Kershaw* | sp | 2.39 | 13 | 3 | 0 | 21 | 21 | 1 | 1 | 131.2 | 113 | 36 | 35 | 48 | 84 | 10 | 17 | 535 |
| | Strahm* | mr | 2.69 | 9 | 5 | 12 | 49 | 0 | 0 | 0 | 60.1 | 42 | 22 | 18 | 19 | 60 | 8 | 0 | 243 |
| | Kolek | sp | 2.95 | 7 | 5 | 0 | 19 | 19 | 1 | 1 | 125.0 | 104 | 42 | 41 | 32 | 57 | 16 | 21 | 501 |
| | Falter* | sp | 3.00 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 54.0 | 49 | 18 | 18 | 14 | 43 | 4 | 6 | 218 |
| | Herget,J | mr | 3.31 | 1 | 3 | 1 | 38 | 0 | 0 | 0 | 54.1 | 41 | 23 | 20 | 23 | 50 | 6 | 6 | 224 |
| f | Sanchez,C* | sp | 3.41 | 14 | 10 | 0 | 33 | 33 | 1 | 1 | 219.0 | 184 | 89 | 83 | 60 | 231 | 20 | 17 | 896 |
| | Lee,D* | mr | 3.49 | 4 | 2 | 6 | 52 | 0 | 0 | 0 | 59.1 | 38 | 24 | 23 | 15 | 64 | 13 | 2 | 227 |
| | Patrick | sp | 4.65 | 7 | 7 | 0 | 24 | 24 | 0 | 0 | 124.0 | 121 | 65 | 64 | 60 | 124 | 15 | 8 | 547 |
| | Romero* | mr | 4.79 | 1 | 3 | 4 | 45 | 0 | 0 | 0 | 56.1 | 59 | 31 | 30 | 24 | 59 | 6 | 5 | 248 |
| | Myers,T | mr | 4.93 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 34.2 | 32 | 19 | 19 | 17 | 27 | 3 | 2 | 154 |
| | Casparius | mr | 5.13 | 4 | 1 | 0 | 25 | 3 | 0 | 0 | 52.2 | 61 | 35 | 30 | 20 | 40 | 5 | 1 | 237 |
| | Banda* | mr | 5.33 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 49.0 | 51 | 31 | 29 | 25 | 51 | 9 | 0 | 225 |
| f | Imanaga* | sp | 5.41 | 7 | 12 | 0 | 25 | 25 | 0 | 0 | 153.0 | 143 | 95 | 92 | 39 | 126 | 46 | 3 | 642 |
| | Taillon | sp | 6.73 | 4 | 8 | 0 | 18 | 18 | 0 | 0 | 108.1 | 131 | 84 | 81 | 36 | 81 | 24 | 2 | 488 |
|   | Total |   | 3.87 | 93 | 63 | 47 | 156 | 156 | 3 | 16 | 1386.2 | 1227 | 629 | 597 | 454 | 1193 | 194 | 99 | 5774 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,R | mr | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.2 | 2.2 | 5.7 | 11.6 | 0.7 | 5.3 | 15.4 | .645 |
| | Rogers,Ty | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.3 | 0.7 | 6.3 | 3.2 | 0.4 | 4.5 | 18.1 | .695 |
| | Kranick | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 2.5 | 10.9 | 6.3 | 1.4 | 2.6 | 24.1 | .673 |
| f | Kershaw* | sp | 1 | 5 | 0 | 3 | 9 | 1 | 2 | 2 | 0 | 7.7 | 3.3 | 11.2 | 5.7 | 0.7 | 1.8 | 91.5 | .623 |
| | Strahm* | mr | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 6.3 | 2.8 | 9.2 | 9.0 | 1.2 | 3.2 | 18.8 | .636 |
| | Kolek | sp | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 7.5 | 2.3 | 10.3 | 4.1 | 1.2 | 1.8 | 93.4 | .620 |
| | Falter* | sp | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.2 | 2.3 | 10.7 | 7.2 | 0.7 | 3.1 | 95.4 | .627 |
| | Herget,J | mr | 4 | 3 | 1 | 5 | 2 | 4 | 2 | 3 | 0 | 6.8 | 3.8 | 11.4 | 8.3 | 1.0 | 2.2 | 22.0 | .616 |
| f | Sanchez,C* | sp | 16 | 3 | 0 | 9 | 8 | 0 | 6 | 6 | 0 | 7.6 | 2.5 | 10.4 | 9.5 | 0.8 | 3.8 | 103.0 | .638 |
| | Lee,D* | mr | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.8 | 2.3 | 8.0 | 9.7 | 2.0 | 4.3 | 17.5 | .654 |
| | Patrick | sp | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 8.8 | 4.4 | 13.4 | 9.0 | 1.1 | 2.1 | 87.9 | .601 |
| | Romero* | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9.4 | 3.8 | 13.3 | 9.4 | 1.0 | 2.5 | 21.4 | .611 |
| | Myers,T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 4.4 | 12.7 | 7.0 | 0.8 | 1.6 | 80.9 | .597 |
| | Casparius | mr | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10.4 | 3.4 | 13.8 | 6.8 | 0.9 | 2.0 | 34.1 | .641 |
| | Banda* | mr | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 9.4 | 4.6 | 14.3 | 9.4 | 1.7 | 2.0 | 31.1 | .580 |
| f | Imanaga* | sp | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 8.4 | 2.3 | 10.7 | 7.4 | 2.7 | 3.2 | 93.2 | .654 |
| | Taillon | sp | 8 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 10.9 | 3.0 | 14.1 | 6.7 | 2.0 | 2.3 | 100.5 | .645 |
|   | Total |   | 61 | 27 | 3 | 38 | 38 | 7 | 20 | 48 | 0 | 8.0 | 2.9 | 11.2 | 7.7 | 1.3 | 2.6 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,R | mr | .380 | 0.60 | 103 | .146 | 48 | .251 | 50 | .262 | 6.1 | 1.0 | 0.93 | 0.88 |
| | Rogers,Ty | mr | .462 | 0.66 | 78 | .179 | 25 | .275 | 26 | .286 | 3.4 | 1.2 | 1.08 | 1.06 |
| | Kranick | mr | .690 | 1.21 | 78 | .256 | 47 | .439 | 47 | .439 | 11.3 | 3.9 | 3.58 | 3.55 |
| f | Kershaw* | sp | .666 | 1.22 | 390 | .264 | 220 | .411 | 223 | .417 | 49.9 | 3.4 | 3.07 | 3.19 |
| | Strahm* | mr | .619 | 1.01 | 155 | .219 | 98 | .403 | 99 | .407 | 22.5 | 3.4 | 3.02 | 2.37 |
| | Kolek | sp | .633 | 1.09 | 389 | .226 | 192 | .383 | 199 | .397 | 41.8 | 3.0 | 2.71 | 3.08 |
| | Falter* | sp | .672 | 1.17 | 156 | .288 | 90 | .413 | 91 | .417 | 21.5 | 3.6 | 3.22 | 3.01 |
| | Herget,J | mr | .667 | 1.18 | 140 | .250 | 91 | .406 | 96 | .429 | 21.3 | 3.5 | 3.18 | 3.30 |
| f | Sanchez,C* | sp | .643 | 1.11 | 576 | .285 | 352 | .393 | 361 | .403 | 84.4 | 3.4 | 3.12 | 2.84 |
| | Lee,D* | mr | .638 | 0.89 | 135 | .185 | 100 | .441 | 100 | .441 | 20.4 | 3.1 | 2.79 | 2.37 |
| | Patrick | sp | .755 | 1.46 | 344 | .308 | 259 | .473 | 263 | .481 | 70.5 | 5.1 | 4.60 | 4.54 |
| | Romero* | mr | .762 | 1.47 | 159 | .333 | 118 | .476 | 118 | .476 | 32.7 | 5.2 | 4.70 | 4.47 |
| | Myers,T | mr | .671 | 1.41 | 107 | .271 | 65 | .422 | 65 | .422 | 16.3 | 4.1 | 3.81 | 3.78 |
| | Casparius | mr | .778 | 1.54 | 172 | .326 | 113 | .477 | 113 | .477 | 34.3 | 5.9 | 5.27 | 4.79 |
| | Banda* | mr | .810 | 1.55 | 138 | .304 | 115 | .511 | 117 | .520 | 35.1 | 6.4 | 5.80 | 5.43 |
| f | Imanaga* | sp | .819 | 1.19 | 431 | .225 | 356 | .555 | 356 | .555 | 91.5 | 5.3 | 4.84 | 4.34 |
| | Taillon | sp | .898 | 1.54 | 344 | .311 | 279 | .572 | 282 | .578 | 87.0 | 7.2 | 6.50 | 6.00 |
|   | Total |   | .704 | 1.21 | 3895 | .265 | 2568 | .445 | 2606 | .451 | 636.8 | 4.1 | 3.72 | 3.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Kranick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Kershaw* | sp | 21 | 1 | .048 | 1 | 16 | .762 | 100 | 4.8 | 12 | 8 | .667 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Kolek | sp | 19 | 1 | .053 | 1 | 11 | .579 | 81 | 4.3 | 10 | 3 | .300 |
| | Falter* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 33 | 3.7 | 9 | 1 | .111 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| f | Sanchez,C* | sp | 33 | 1 | .030 | 1 | 20 | .606 | 151 | 4.6 | 20 | 7 | .350 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Patrick | sp | 24 | 0 | .000 | 0 | 10 | .417 | 106 | 4.4 | 17 | 8 | .471 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Myers,T | mr | 4 | 0 | .000 | 0 | 2 | .500 | 43 | 10.8 | 10 | 6 | .600 |
| | Casparius | mr | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 14 | 4 | .286 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Imanaga* | sp | 25 | 0 | .000 | 0 | 10 | .400 | 125 | 5.0 | 15 | 7 | .467 |
| | Taillon | sp | 18 | 0 | .000 | 0 | 5 | .278 | 89 | 4.9 | 19 | 13 | .684 |
|   | Total |   | 156 | 3 | .019 | 16 | 78 | .500 | 748 | 4.8 | 210 | 77 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,R | mr | 21 | 19 | .905 | 2 | .095 | 5 | 33 | 7 | .212 | 49 | 49 | 38 |
| | Rogers,Ty | mr | 6 | 4 | .667 | 1 | .167 | 1 | 10 | 2 | .200 | 17 | 17 | 12 |
| | Kranick | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 12 | 7 | .583 | 16 | 16 | 7 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Strahm* | mr | 14 | 12 | .857 | 2 | .143 | 7 | 32 | 13 | .406 | 49 | 49 | 30 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Herget,J | mr | 4 | 1 | .250 | 3 | .750 | 13 | 25 | 12 | .480 | 38 | 38 | 5 |
| f | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lee,D* | mr | 11 | 6 | .545 | 5 | .455 | 6 | 38 | 10 | .263 | 52 | 52 | 29 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Romero* | mr | 9 | 4 | .444 | 5 | .556 | 10 | 26 | 10 | .385 | 45 | 45 | 10 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 3 | 0 |
| | Casparius | mr | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 7 | .500 | 25 | 22 | 9 |
| | Banda* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 19 | 9 | .474 | 29 | 29 | 13 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
|   | Total |   | 68 | 47 | .691 | 20 | .294 | 50 | 210 | 77 | .367 | 156 | 320 | 153 |