Team pitching -- 2026 Los Angeles Dodgers
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Rmr 0.003051100014.02001130144
Strahm*mr 1.234051500014.211222111057
Romero*mr 2.660001400020.114665162378
Patricksp 2.70410880046.2321414174336185
Banda*mr 2.87000900015.210553183061
Kershaw*sp 3.09420880046.2431616193657197
Lee,D*mr 3.451021500015.212663165061
Sanchez,C*sp 3.58430990060.1592824186347255
Koleksp 4.61110220013.21177464256
jTaillonsp 4.76220660034.042191882250148
Herget,Jmr 5.120111500019.11812117155284
Imanaga*sp 5.44250880049.25033301536142215
Caspariusmr 6.331101010021.12815156132096
 Total  3.73261613424203372.033216315410830853301537

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Rmr100000010 1.3 0.6 1.9 8.4 0.013.0 15.5 .667
Strahm*mr100020000 6.8 1.2 8.0 6.8 0.6 5.5 13.3 .685
Romero*mr000000020 6.2 2.2 8.4 7.1 0.9 3.2 21.1 .597
Patricksp220300000 6.2 3.3 10.0 8.3 0.6 2.5 89.9 .608
Banda*mr500100110 5.7 1.7 8.0 10.3 1.7 6.0 26.3 .616
Kershaw*sp010321010 8.3 3.7 12.5 6.9 1.0 1.9 91.5 .626
Lee,D*mr000001000 6.9 1.7 8.6 9.2 2.9 5.3 15.7 .668
Sanchez,C*sp700310120 8.8 2.7 11.9 9.4 0.6 3.5103.9 .641
Koleksp000200000 7.2 2.6 11.2 4.0 2.6 1.5 94.5 .614
jTaillonsp230000110 11.1 2.1 13.2 5.8 1.3 2.8 88.3 .658
Herget,Jmr220300020 8.4 3.3 13.0 7.0 2.3 2.1 20.3 .603
Imanaga*sp010010230 9.1 2.7 11.8 6.5 2.5 2.4 96.4 .654
Caspariusmr200000020 11.8 2.5 14.3 5.5 0.8 2.2 34.2 .649
 Total 229015625150 8.0 2.6 11.0 7.5 1.3 2.9  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Rmr .116 0.2130 .0673 .0683 .068 0.1 0.1 0.09 0.09
Strahm*mr .574 0.8943 .23321 .36821 .368 4.6 2.8 2.52 1.66
Romero*mr .553 0.9355 .21827 .34627 .346 5.0 2.2 1.99 1.95
Patricksp .554 1.05119 .24462 .33565 .351 12.2 2.3 2.12 2.38
Banda*mr .597 0.8336 .19423 .37724 .393 5.7 3.3 2.93 2.17
Kershaw*sp .721 1.33134 .28487 .44290 .457 21.5 4.1 3.73 4.06
Lee,D*mr .746 0.9637 .18932 .52532 .525 7.3 4.3 3.79 3.30
Sanchez,C*sp .700 1.28167 .329107 .420110 .431 28.5 4.2 3.83 3.53
Koleksp .764 1.1040 .17527 .48229 .518 6.6 4.3 3.90 4.52
jTaillonsp .847 1.47113 .32778 .52778 .527 23.6 6.3 5.61 5.13
Herget,Jmr .792 1.2954 .24140 .47643 .512 10.8 4.8 4.51 5.32
Imanaga*sp .854 1.31150 .240122 .567122 .567 32.7 5.8 5.34 4.83
Caspariusmr .831 1.5975 .34748 .50048 .500 16.2 7.0 6.14 5.34
 Total  .705 1.181053 .265677 .440692 .450168.6 4.1 3.67 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Strahm*mr00 .00000 .0000 0.030 .000
Romero*mr00 .00000 .0000 0.072 .286
Patricksp80 .00005 .62539 4.953 .600
Banda*mr00 .00000 .0000 0.000 .000
Kershaw*sp80 .00005 .62535 4.464 .667
Lee,D*mr00 .00000 .0000 0.000 .000
Sanchez,C*sp90 .00006 .66753 5.971 .143
Koleksp20 .00001 .5005 2.5221.000
jTaillonsp60 .00002 .33322 3.732 .667
Herget,Jmr00 .00000 .0000 0.060 .000
Imanaga*sp80 .00003 .37531 3.921 .500
Caspariusmr10 .00000 .0004 4.061 .167
 Total 420 .000322 .524189 4.54716 .340

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Rmr551.0000 .0000101 .10011118
Strahm*mr551.0000 .000242 .500151512
Romero*mr00 .0000 .000473 .42914142
Patricksp00 .0000 .000000 .000800
Banda*mr00 .0000 .000362 .333994
Kershaw*sp00 .0000 .000000 .000800
Lee,D*mr32 .6671 .333162 .333151510
Sanchez,C*sp00 .0000 .000000 .000900
Koleksp00 .0000 .000000 .000200
jTaillonsp00 .0000 .000000 .000600
Herget,Jmr111.0000 .0005114 .36415153
Imanaga*sp00 .0000 .000000 .000800
Caspariusmr00 .0000 .000032 .6671093
 Total 1413 .9291 .071154716 .340428842