Team pitching -- 2026 Los Angeles Dodgers
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Rmr 1.3850102500026.09449322296
Strahm*mr 1.446182600031.1196572830121
fKranickmr 2.0811070008.21122471140
Kershaw*sp 2.9482014140085.27728283961811362
Lee,D*mr 3.141132500028.220101063671110
Sanchez,C*sp 3.34840171700113.11024642331151012470
Koleksp 3.43430991165.25225251832119265
Banda*mr 3.720001400029.0251212103340123
Romero*mr 4.451202600032.1321616163344142
Herget,Jmr 4.600212200029.1261615142362128
Patricksp 4.6255014140076.0733939377686334
Caspariusmr 4.782101810032.0362217142620147
Taillonsp 5.81230990052.2593534203980234
jImanaga*sp 6.4928014140077.28059562062272334
 Total  3.99453322787817688.1621320305247603101502906

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Rmr100210010 3.1 3.1 6.9 11.1 0.7 3.6 14.8 .620
Strahm*mr300130110 5.5 2.0 7.8 8.0 0.9 4.0 17.2 .641
fKranickmr000000000 11.4 4.2 15.6 7.3 1.0 1.8 20.1 .645
Kershaw*sp120371220 8.1 4.1 12.5 6.4 0.8 1.6 94.1 .610
Lee,D*mr100001000 6.3 1.9 8.2 11.3 2.2 6.0 17.4 .662
Sanchez,C*sp800440430 8.1 2.6 11.0 9.1 0.8 3.5103.9 .632
Koleksp300600010 7.1 2.5 10.4 4.4 1.5 1.8100.3 .622
Banda*mr500110110 7.8 3.1 11.2 10.2 1.2 3.3 34.6 .587
Romero*mr200000030 8.9 4.5 13.4 9.2 1.1 2.1 21.3 .593
Herget,Jmr230411220 8.0 4.3 13.5 7.1 1.8 1.6 21.4 .602
Patricksp220300030 8.6 4.4 13.4 9.0 0.9 2.1 92.1 .600
Caspariusmr300000030 10.1 3.9 14.1 7.3 0.6 1.9 30.2 .637
Taillonsp440100110 10.1 3.4 13.7 6.7 1.4 2.0 95.1 .631
jImanaga*sp020010330 9.3 2.3 11.6 7.2 3.1 3.1 85.1 .659
 Total 351302518314240 8.1 3.2 11.7 7.9 1.3 2.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Rmr .399 0.6951 .13725 .26027 .281 3.7 1.3 1.16 1.14
Strahm*mr .540 0.8382 .19542 .34743 .355 8.9 2.5 2.29 1.59
fKranickmr .847 1.7328 .35721 .52521 .525 6.3 6.6 5.90 6.05
Kershaw*sp .717 1.35251 .275161 .445164 .453 39.7 4.2 3.75 3.90
Lee,D*mr .669 0.9161 .21351 .46451 .464 10.7 3.4 3.02 2.62
Sanchez,C*sp .664 1.19308 .299189 .402193 .411 46.9 3.7 3.35 3.18
Koleksp .658 1.07198 .207107 .404113 .426 24.6 3.4 3.04 3.31
Banda*mr .686 1.2175 .28053 .43154 .439 14.5 4.5 4.05 3.42
Romero*mr .745 1.4889 .31566 .46566 .465 17.6 4.8 4.41 4.57
Herget,Jmr .783 1.3681 .24760 .46964 .500 16.4 5.0 4.53 5.11
Patricksp .747 1.45210 .310156 .467159 .476 41.5 4.9 4.42 4.39
Caspariusmr .740 1.56105 .32466 .44966 .449 20.0 5.6 5.06 4.50
Taillonsp .836 1.50166 .307124 .530125 .534 36.6 6.2 5.62 5.12
jImanaga*sp .903 1.29225 .236205 .614205 .614 55.6 6.3 5.79 5.22
 Total  .724 1.261930 .2691326 .4561351 .465339.2 4.4 3.99 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Rmr00 .00000 .0000 0.020 .000
Strahm*mr00 .00000 .0000 0.040 .000
fKranickmr00 .00000 .0000 0.040 .000
Kershaw*sp140 .000010 .71470 5.096 .667
Lee,D*mr00 .00000 .0000 0.020 .000
Sanchez,C*sp170 .000011 .64785 5.0133 .231
Koleksp91 .11115 .55632 3.662 .333
Banda*mr00 .00000 .0000 0.032 .667
Romero*mr00 .00000 .0000 0.0124 .333
Herget,Jmr00 .00000 .0000 0.0101 .100
Patricksp140 .00006 .42962 4.4127 .583
Caspariusmr10 .00000 .0004 4.0123 .250
Taillonsp90 .00003 .33340 4.475 .714
jImanaga*sp140 .00004 .28658 4.185 .625
 Total 781 .013739 .500351 4.510438 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Rmr1110 .9091 .0911195 .263252520
Strahm*mr881.0000 .0002135 .385262619
fKranickmr00 .0000 .000231 .333773
Kershaw*sp00 .0000 .000000 .0001400
Lee,D*mr43 .7501 .2501143 .214252516
Sanchez,C*sp00 .0000 .000000 .0001700
Koleksp00 .0000 .000000 .000900
Banda*mr00 .0000 .0004156 .40014146
Romero*mr30 .00031.0007177 .41226264
Herget,Jmr31 .3332 .6677178 .47122223
Patricksp00 .0000 .000000 .0001400
Caspariusmr00 .0000 .000063 .50018176
Taillonsp00 .0000 .000000 .000900
jImanaga*sp00 .0000 .000000 .0001400
 Total 2922 .7597 .2412410438 .3657816277