Team roster -- 2026 Los Angeles Dodgers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willy Adames | ss | Rp | 30 | .201 | Ex | .234 | Vg | Pr | Pr | Av | Vg | Av | Iron | Normal |
| | Pete Alonso | 1b | Rsp | 31 | .227 | Vg | .291 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Terror |
| | Harrison Bader | cf | Rp | 32 | .227 | Vg | .300 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| | Cody Bellinger | lf | Lsp | 30 | .353 | Ex | .244 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| f | Owen Caissie | rf | Lsp | 23 | .000 | Pr | .192 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jose Herrera | c | Ssp | 29 | .260 | Pr | .155 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Nico Hoerner | 2b | Rsp | 29 | .369 | Av | .275 | Pr | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Edouard Julien | 2b | Lsp | 27 | .250 | Vg | .211 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Daylen Lile | rf | Lsp | 23 | .254 | Av | .312 | Vg | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Manny Machado | 3b | Rsp | 33 | .250 | Ex | .284 | Av | Fr | Pr | Fr | Ex | Av | Iron | Terror |
| | Gabriel Moreno | c | Rsp | 26 | .279 | Fr | .287 | Av | Pr | Pr | Av | Fr | Fr | Very prone | Terror |
| | Lars Nootbaar | lf | Lsp | 28 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| f | Liover Peguero | ss | Rsp | 25 | .214 | Ex | .192 | Av | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| f | Javier Sanoja | 3b | Rsp | 23 | .233 | Av | .249 | Av | Av | Fr | Vg | Fr | Vg | Normal | Normal |
| f | Casey Schmitt | 2b | Rp | 27 | .196 | Av | .259 | Vg | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Davis Schneider | lf | Rp | 27 | .215 | Av | .259 | Ex | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Edmundo Sosa | 3b | Rp | 30 | .318 | Vg | .243 | Av | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Juan Soto | rf | Lsp | 27 | .240 | Vg | .276 | Ex | Fr | Fr | Fr | Ex | Vg | Iron | Normal |
| | Tyler Stephenson | c | Rp | 29 | .246 | Vg | .227 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 27.8 | .252 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Anthony Banda | mr | L | 32 | .153 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 58 | 11 | 40 | Normal | Iron |
| | Ben Casparius | mr | R | 27 | .266 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 0 | 38 | Normal | Normal |
| f | Alexis Diaz | mr | R | 29 | .304 | .178 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 72 | 39 | Normal | Prone |
| f | Bailey Falter | sp | L | 29 | .269 | .241 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 0 | 40 | Normal | Prone |
| | Jimmy Herget | mr | R | 32 | .244 | .225 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 500 | 40 | Tough | Normal |
| f | Daysbel Hernandez | mr | R | 29 | .127 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 27 | 45 | 43 | Normal | Very prone |
| | Shota Imanaga | sp | L | 32 | .218 | .218 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 0 | 32 | Normal | Very prone |
| | Clayton Kershaw | sp | L | 38 | .267 | .237 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 24 | 247 | 51 | Normal | Very prone |
| f | Landon Knack | sp | R | 28 | .216 | .284 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 12 | 38 | 35 | Normal | Normal |
| | Stephen Kolek | sp | R | 29 | .229 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 56 | Normal | Normal |
| f | Max Kranick | mr | R | 28 | .231 | .250 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 10 | 51 | 40 | Normal | Very prone |
| | Dylan Lee | mr | L | 31 | .200 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 500 | 45 | Normal | Iron |
| f | Tobias Myers | mr | R | 27 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 5 | 500 | 39 | Normal | Prone |
| | Chad Patrick | sp | R | 27 | .267 | .233 | Pr | Pr | Pr | Pr | Pr | Av | Av | Vg | 4 | 0 | 38 | Normal | Normal |
| f | Joel Payamps | mr | R | 32 | .450 | .206 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 12 | 61 | 39 | Normal | Normal |
| | Randy Rodriguez | mr | R | 26 | .128 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 34 | 41 | Normal | Prone |
| | JoJo Romero | mr | L | 29 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| | Cristopher Sanchez | sp | L | 29 | .189 | .237 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 142 | 65 | Normal | Iron |
| f | Roki Sasaki | sp | R | 24 | .203 | .239 | Pr | Pr | Pr | Pr | Pr | Fr | Fr | Fr | 28 | 46 | 42 | Normal | Very prone |
| | Matt Strahm | mr | L | 34 | .233 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 15 | 21 | Normal | Iron |
| j | Jameson Taillon | sp | R | 34 | .191 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 39 | Normal | Very prone |
| f | Dodgers ZzBonus | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Dodgers ZzWaiver | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 30.3 | .224 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adames | ss |   |   |   |   |   | Av/109 |   |   |   | | |   |
| | Alonso | 1b |   |   | Fr/131 |   |   |   |   |   |   | | |   |
| | Bader | cf |   |   |   |   |   |   | Vg/106 | Vg/106 | Vg/106 | Av | |   |
| | Banda | mr | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Bellinger | lf |   |   | Av/95 |   |   |   | Vg/82 | Av/82 | Vg/82 | Ex | |   |
| f | Caissie | rf |   |   |   |   |   |   | Av/90 |   | Av/90 | Av | |   |
| | Casparius | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Diaz,A | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| f | Falter | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Herget,J | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,D | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| f | Herrera,J | c |   | Av/89 |   |   |   |   |   |   |   | | Av | 1 |
| | Hoerner | 2b |   |   |   | Ex/42 |   | Vg/93 |   |   |   | | |   |
| | Imanaga | sp | Av/239 |   |   |   |   |   |   |   |   | | |   |
| | Julien | 2b |   |   | Av/151 | Pr/119 |   |   |   |   |   | | |   |
| | Kershaw | sp | Av/25 |   |   |   |   |   |   |   |   | | |   |
| f | Knack | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Kolek | sp | Fr/235 |   |   |   |   |   |   |   |   | | |   |
| f | Kranick | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Lee,D | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Lile | rf |   |   |   |   |   |   | Fr/55 |   | Fr/55 | Fr | |   |
| | Machado | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Moreno | c |   | Av/26 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Myers,T | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| | Patrick | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| f | Payamps | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| f | Peguero,L | ss |   |   | Av/89 | Fr/91 |   | Fr/80 |   |   |   | | |   |
| | Rodriguez,R | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,C | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Sanoja | 3b |   |   |   | Vg/58 | Vg/88 | Av/104 | Fr/53 | Pr/53 |   | Av | |   |
| f | Sasaki | sp | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| f | Schmitt | 2b |   |   | Av/110 | Fr/117 | Fr/152 | Pr/98 |   |   |   | | |   |
| | Schneider | lf |   |   |   | Av/74 |   |   | Vg/164 |   |   | Fr | |   |
| | Sosa,E | 3b |   |   |   | Vg/79 | Av/86 | Vg/99 | Av/98 |   |   | Av | |   |
| | Soto,J | rf |   |   |   |   |   |   |   |   | Fr/33 | Av | |   |
| | Stephenson,T | c |   | Fr/51 |   |   |   |   |   |   |   | | Av | 1 |
| | Strahm | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| j | Taillon | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| f | ZB | |   |   |   |   |   |   |   |   |   | | |   |
| f | ZW | |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Willy Adames | ss | Rp | R | 30 | 100 | 0 | 10000 | 2026 |
| | Pete Alonso | 1b | Rsp | R | 31 | 100 | 0 | 20000 | 2030 |
| | Harrison Bader | cf | Rp | R | 32 | 100 | 0 | 6250 | 2026 |
| | Anthony Banda | mr | Lsp | L | 32 | 100 | 0 | 1000 | 0 |
| | Cody Bellinger | lf | Lsp | L | 30 | 99 | 1 | 27500 | 2027 |
| f | Owen Caissie | rf | Lsp | R | 23 | 12 | 0 | 760 | 0 |
| | Ben Casparius | mr | Rsp | R | 27 | 89 | 0 | 762 | 0 |
| f | Alexis Diaz | mr | Rsp | R | 29 | 29 | 10 | 4500 | 2026 |
| f | Bailey Falter | sp | Rsp | L | 29 | 79 | 20 | 2222 | 2028 |
| | Jimmy Herget | mr | Rsp | R | 32 | 100 | 0 | 850 | 0 |
| f | Daysbel Hernandez | mr | Rsp | R | 29 | 59 | 26 | 770 | 0 |
| f | Jose Herrera | c | Ssp | R | 29 | 79 | 0 | 772 | 0 |
| | Nico Hoerner | 2b | Rsp | R | 29 | 99 | 1 | 11500 | 2030 |
| | Shota Imanaga | sp | Lsp | L | 32 | 72 | 28 | 13250 | 2028 |
| | Edouard Julien | 2b | Lsp | R | 27 | 55 | 0 | 772 | 2028 |
| | Clayton Kershaw | sp | Lsp | L | 38 | 72 | 28 | 7500 | 2028 |
| f | Landon Knack | sp | Lsp | R | 28 | 22 | 0 | 760 | 2026 |
| | Stephen Kolek | sp | Rsp | R | 29 | 54 | 0 | 760 | 0 |
| f | Max Kranick | mr | Rsp | R | 28 | 38 | 56 | 771 | 0 |
| | Dylan Lee | mr | Lsp | L | 31 | 100 | 0 | 1025 | 2027 |
| | Daylen Lile | rf | Lsp | R | 23 | 64 | 0 | 760 | 0 |
| | Manny Machado | 3b | Rsp | R | 33 | 100 | 0 | 13000 | 2027 |
| | Gabriel Moreno | c | Rsp | R | 26 | 65 | 35 | 793 | 2028 |
| f | Tobias Myers | mr | Rsp | R | 27 | 44 | 15 | 781 | 2029 |
| | Lars Nootbaar | lf | Lsp | R | 28 | 91 | 9 | 2950 | 2029 |
| | Chad Patrick | sp | Rsp | R | 27 | 68 | 0 | 760 | 0 |
| f | Joel Payamps | mr | Rsp | R | 32 | 43 | 0 | 2995 | 2026 |
| f | Liover Peguero | ss | Rsp | R | 25 | 39 | 0 | 760 | 0 |
| | Randy Rodriguez | mr | Rsp | R | 26 | 80 | 20 | 770 | 0 |
| | JoJo Romero | mr | Lsp | L | 29 | 100 | 0 | 2260 | 2026 |
| | Cristopher Sanchez | sp | Lsp | L | 29 | 100 | 0 | 1500 | 2028 |
| f | Javier Sanoja | 3b | Rsp | R | 23 | 100 | 0 | 761 | 2030 |
| f | Roki Sasaki | sp | Rsp | R | 24 | 28 | 72 | 760 | 0 |
| f | Casey Schmitt | 2b | Rp | R | 27 | 77 | 23 | 780 | 0 |
| | Davis Schneider | lf | Rp | R | 27 | 76 | 0 | 780 | 0 |
| | Edmundo Sosa | 3b | Rp | R | 30 | 94 | 6 | 3000 | 2027 |
| | Juan Soto | rf | Lsp | L | 27 | 100 | 0 | 46875 | 2029 |
| | Tyler Stephenson | c | Rp | R | 29 | 70 | 30 | 4925 | 2026 |
| | Matt Strahm | mr | Rsp | L | 34 | 100 | 0 | 7500 | 2026 |
| j | Jameson Taillon | sp | Rsp | R | 34 | 65 | 33 | 18000 | 2026 |
| f | Dodgers ZzBonus | | Lsp | L | 36 | 100 | 0 | 36263 | 0 |
| f | Dodgers ZzWaiver | | Lsp | L | 36 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 258697 |   |