Team batting -- 2026 Chicago Cubs
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fEdman#2b .276 .276 .8289298105610050000
Strawcf .272 .303 .3917216946102220137351092
Sheets*lf .258 .328 .445993268414115425434741000
Carroll*rf .255 .351 .4731154311101991966635913655173
fVaughn1b .255 .330 .3573498254029710161200
Smith,P*dh .250 .344 .5719287302674150000
Trevinoc .243 .293 .3385513633702171410160000
Chisholm*2b .239 .345 .429111373891511855505912330175
Bettsss .232 .302 .367116439102154125642385372111
Durbin3b .222 .286 .500618420143141000
Walker,C1b .209 .254 .37410439382140174456241201001
fRuiz,K#c .207 .215 .283349219700910160000
Nimmo*lf .204 .275 .37311342186140195564351207062
Stott*2b .202 .277 .310328417411879110040
Murphy,Sc .171 .273 .3546618131908201923673100
fFrazier*2b .143 .273 .14321284000304101000
Marte,Nrf .124 .172 .21259137173031188340000
McNeil*2b .000 .000 .00053000000000000
 Pitchers  .000 .000 .0001200000000000000
 Other  .224 .318 .3352016481452511571628715561153
 Total  .225 .301 .381120403490916619141502489413100037117917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fEdman#2b731200201.103 6.5 7.6 .5521.143 .55262412
Strawcf4418351410 .694 19.9 4.0 .118 .643 .201146628
Sheets*lf9236302540 .773 48.7 5.3 .187 .729 .2913014546
Carroll*rf115496014110 .824 77.0 6.3 .218 .869 .3874720406
fVaughn1b2510900320 .687 11.3 4.0 .102 .605 .20463505
Smith,P*dh93200010 .915 5.9 7.5 .321 .952 .46451602
Trevinoc 3914921530 .631 12.8 3.1 .096 .519 .16994605
Chisholm*2b10644243280 .774 61.4 5.6 .190 .821 .3813416006
Bettsss111487031330 .669 49.0 3.7 .134 .618 .24431161013
Durbin3b52101000 .786 2.9 5.2 .278 .786 .3333933
Walker,C1b9942304521 .628 37.2 3.1 .165 .543 .22431147110
fRuiz,K#c 249300000 .498 5.6 2.1 .076 .370 .08772613
Nimmo*lf11246603540 .648 44.8 3.5 .169 .599 .2613315717
Stott*2b259401100 .586 8.2 3.2 .107 .574 .26262624
Murphy,Sc 5820902330 .626 18.5 3.2 .182 .588 .309176402
fFrazier*2b63300000 .416 1.4 1.6 .000 .375 .1430402
Marte,Nrf2714500320 .384 4.7 1.0 .088 .301 .14662902
McNeil*2b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 176750271430 .653 74.7 3.8 .111 .625 .26441217  
 Total 1204529152967491 .682 482.7 4.0 .155 .644 .2733261536  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fEdman#2b3.443.2221 .14324 .77424 .77499.0
Strawcf2.542.35138 .31973 .39974 .404 5.0
Sheets*lf3.673.29239 .289179 .493180 .496 2.2
Carroll*rf4.313.75277 .329263 .530268 .540 2.3
fVaughn1b3.212.8880 .28745 .41346 .422 1.6
Smith,P*dh3.563.1111 .45520 .62520 .625 3.8
Trevinoc 2.712.47121 .25656 .37656 .376 1.6
Chisholm*2b3.983.36239 .297219 .495222 .502 2.1
Bettsss4.203.78377 .239199 .409206 .423 1.4
Durbin3b3.503.0014 .21410 .47611 .524 4.0
Walker,C1b4.073.78261 .249171 .404172 .407 5.0
fRuiz,K#c 2.742.7186 .22127 .29027 .290 6.0
Nimmo*lf4.123.73285 .235192 .412199 .427 3.4
Stott*2b2.942.6373 .21935 .37235 .372 1.2
Murphy,Sc 3.172.74108 .21387 .41690 .431 2.9
fFrazier*2b1.571.3318 .2228 .2429 .273 2.5
Marte,Nrf2.462.32100 .14037 .25537 .255 4.3
McNeil*2b0.600.603 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.22487 .267304 .405310 .413 1.8
 Total 37.7433.622938 .2611949 .4301986 .439 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEdman#2b .231 .231 .7691.000133102402
Strawcf .273 .311 .414 .725992780210622
Sheets*lf .288 .316 .438 .754732131212314
Carroll*rf .313 .371 .493 .86414445644171241
fVaughn1b .262 .340 .333 .6744211300358
Smith,P*dh .000 .500 .000 .50010000011
Trevinoc .108 .132 .189 .321374001112
Chisholm*2b .226 .315 .322 .6371152650261335
Bettsss .243 .283 .346 .6281363391114618
Durbin3b .286 .250 .429 .67972100102
Walker,C1b .151 .189 .236 .4251061630215428
fRuiz,K#c .265 .265 .324 .588349200101
Nimmo*lf .175 .241 .294 .5351262230412845
Stott*2b .179 .281 .214 .496285100047
Murphy,Sc .120 .313 .260 .57250610261419
fFrazier*2b .000 .182 .000 .18290000026
Marte,Nrf .146 .222 .171 .3934161002410
McNeil*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .327 .343 .67016938505112529
 Total  .223 .290 .340 .630123127452627115108290

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fEdman#2b .313 .313 .8751.188165003603
Strawcf .271 .292 .357 .64970192203113
Sheets*lf .249 .331 .447 .7782536311013423160
Carroll*rf .226 .341 .463 .8052876513515464795
fVaughn1b .250 .323 .375 .6985614102458
Smith,P*dh .259 .333 .593 .9262773027314
Trevinoc .293 .349 .394 .743992970113914
Chisholm*2b .244 .357 .477 .8342586310116444688
Bettsss .228 .310 .376 .686303696311283235
Durbin3b .182 .308 .545 .853112101212
Walker,C1b .230 .277 .425 .7022876611015412092
fRuiz,K#c .172 .186 .259 .4455810500915
Nimmo*lf .217 .289 .407 .6962956411015522775
Stott*2b .214 .274 .357 .6315612311754
Murphy,Sc .191 .255 .389 .6441312580613948
fFrazier*2b .211 .318 .211 .529194000024
Marte,Nrf .115 .150 .229 .37996112036424
McNeil*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .223 .315 .332 .647479107201105162126
 Total  .227 .306 .399 .704280363511413114374305710