Team batting -- 2026 Chicago Cubs
Regular season -- as of 9/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Durbin3b .303 .361 .4704013240100423186197000
Smith,P*dh .271 .375 .4264012935804192021501000
Strawcf .269 .309 .393962346313242719134310144
Edman#2b .265 .296 .60322681820711142101010
Carroll*rf .263 .355 .515157598157261631981048118166204
Sheets*lf .260 .339 .408139466121221156061531094000
Stott*2b .254 .318 .340651975010212019193000100
Chisholm*2b .253 .349 .4431384701191812366656815330176
jRuiz,K#c .253 .286 .3256016642101013187201000
Vaughn1b .248 .315 .3945216541606161815331200
Bettsss .227 .305 .363158608138184198061627592112
Trevinoc .223 .279 .2987418842802251815260000
Nimmo*lf .215 .285 .380143534115220227778441499085
Walker,C1b .205 .254 .359133488100150205368321422001
Murphy,Sc .178 .278 .37171197351109232124714100
fFrazier*2b .143 .273 .14321284000304101000
Marte,Nrf .141 .194 .2508018426505141612480000
McNeil*2b .000 .167 .000119000001200100
 Pitchers  .000 .000 .0001620000000000000
 Other  .224 .318 .3352016481452511571628715561153
 Total  .234 .310 .3881625509129122928187699681567132456139625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Durbin3b3514812520 .830 21.7 5.9 .167 .773 .212146206
Smith,P*dh3715201330 .801 21.8 6.0 .155 .794 .318125504
Strawcf6025561520 .702 28.4 4.1 .124 .667 .222199208
Edman#2b167320020 .899 12.5 6.5 .338 .900 .38294106
Carroll*rf156687027150 .870 115.5 6.9 .253 .918 .4157330839
Sheets*lf13152502850 .747 66.7 5.1 .148 .700 .2623819009
Stott*2b5722031210 .658 24.1 4.3 .086 .644 .234136725
Chisholm*2b12854843290 .792 79.4 5.9 .189 .825 .3574220806
jRuiz,K#c 4617501000 .611 16.2 3.5 .072 .500 .114115419
Vaughn1b4118100730 .709 19.0 3.9 .145 .618 .236126505
Bettsss153685061450 .669 69.8 3.8 .137 .623 .25341221413
Trevinoc 5420951630 .577 15.4 2.6 .074 .467 .154105605
Nimmo*lf14059003560 .665 59.6 3.7 .165 .615 .2534420317
Walker,C1b12252906631 .612 45.0 3.0 .154 .529 .21735175110
Murphy,Sc 6322702330 .648 21.4 3.5 .193 .612 .315207322
fFrazier*2b63300000 .416 1.4 1.6 .000 .375 .1430402
Marte,Nrf3619600320 .444 8.8 1.5 .109 .360 .174104612
McNeil*2b11201000 .167 0.1 0.4 .000 .222 .2220000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 176750271430 .653 74.7 3.8 .111 .625 .26441217  
 Total 1626195233990671 .698 690.6 4.2 .154 .659 .2694442137  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Durbin3b3.703.30112 .32168 .45975 .507 3.2
Smith,P*dh3.803.2276 .40876 .50077 .507 2.4
Strawcf2.662.44194 .304105 .412106 .416 3.3
Edman#2b3.323.0953 .20843 .58944 .603 5.0
Carroll*rf4.383.81388 .325389 .566395 .575 2.2
Sheets*lf3.783.35344 .308243 .463247 .470 2.1
Stott*2b3.383.03170 .28886 .39186 .391 1.6
Chisholm*2b3.973.41301 .319276 .504279 .509 2.3
jRuiz,K#c 2.922.77147 .28661 .34962 .354 2.9
Vaughn1b3.483.17126 .27880 .44281 .448 2.2
Bettsss4.343.85520 .229283 .413292 .426 1.2
Trevinoc 2.822.54166 .24171 .34071 .340 1.7
Nimmo*lf4.133.73366 .254247 .419256 .434 3.4
Walker,C1b3.983.67333 .240207 .391209 .395 4.4
Murphy,Sc 3.202.77119 .21897 .427101 .445 3.0
fFrazier*2b1.571.3318 .2228 .2429 .273 2.5
Marte,Nrf2.452.30131 .16058 .29658 .296 4.0
McNeil*2b1.090.8210 .0002 .1672 .167 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.22487 .267304 .405310 .413 1.8
 Total 38.2434.014061 .2722704 .4362760 .446 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durbin3b .318 .304 .364 .668227100502
Smith,P*dh .167 .500 .167 .66761000043
Strawcf .292 .344 .450 .794120351003131024
Edman#2b .273 .273 .606 .879339203605
Carroll*rf .301 .367 .500 .86717653865231750
Sheets*lf .276 .304 .398 .702982741213420
Stott*2b .158 .213 .211 .4245793001411
Chisholm*2b .237 .315 .344 .65913131503101339
jRuiz,K#c .280 .308 .340 .6485014300314
Vaughn1b .273 .360 .439 .799661850210915
Bettsss .247 .286 .351 .63717443101219725
Trevinoc .133 .188 .200 .387456001232
Nimmo*lf .174 .235 .283 .5181382430412849
Walker,C1b .138 .180 .216 .3961161630215530
Murphy,Sc .132 .313 .321 .63453710381420
fFrazier*2b .000 .182 .000 .18290000026
Marte,Nrf .145 .213 .203 .41669101017619
McNeil*2b .000 .000 .000 .00010000100
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .327 .343 .67016938505112529
 Total  .227 .293 .350 .642153334864836159132353

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durbin3b .300 .371 .491 .8621103390413617
Smith,P*dh .276 .366 .439 .80512334804201747
Strawcf .246 .271 .333 .605114283216319
Edman#2b .257 .316 .600 .916359004825
Carroll*rf .246 .350 .521 .8724221041810268164131
Sheets*lf .255 .348 .410 .7583689418013484989
Stott*2b .293 .359 .393 .75214041721181519
Chisholm*2b .260 .362 .481 .84333988131205555114
jRuiz,K#c .241 .276 .319 .5951162871015616
Vaughn1b .232 .283 .364 .64799231048618
Bettsss .219 .312 .369 .681434958317425550
Trevinoc .252 .308 .329 .63614336801161224
Nimmo*lf .230 .302 .414 .71639691190186636100
Walker,C1b .226 .276 .403 .67937284120185327112
Murphy,Sc .194 .262 .389 .651144281006131051
fFrazier*2b .211 .318 .211 .529194000024
Marte,Nrf .139 .182 .278 .460115164049629
McNeil*2b .000 .200 .000 .20080000020
 Pitchers  .000 .000 .000 .00000000000
 Other  .223 .315 .332 .647479107201105162126
 Total  .237 .317 .403 .719397694316520151522435971