Team batting -- 2026 Chicago Cubs
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vaughn1b .321 .356 .39317561810153370000
Friedl*cf .282 .372 .37671245698052724335941133
Trevinoc .281 .333 .40637962760213138110000
Sheets*lf .251 .339 .44864203518110283326431000
Carroll*rf .247 .342 .513732676697164541368431111
Strawcf .246 .271 .34248114284211173281051
Chisholm*2b .240 .343 .480722465912115393438772074
Stott*2b .231 .267 .231813300001130010
fRuiz,K#c .207 .215 .283349219700910160000
Murphy,Sc .203 .326 .45632791650511812273000
Walker,C1b .202 .242 .36469253518011283413901001
Bettsss .196 .270 .3317628155539322527352261
Nimmo*lf .191 .271 .34271257499010303722747021
Marte,Nrf .133 .175 .214359813202555220000
Chapman,M3b .115 .221 .2586018221616151823542000
fFrazier*2b .095 .208 .0951421200020350000
 Pitchers  .000 .000 .000780000000000000
 Other  .270 .290 .3932989245028103140010
 Total  .220 .295 .3787825925719515953083032576392644612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vaughn1b145900110 .749 7.7 5.3 .071 .641 .12522205
Friedl*cf6528503300 .747 38.5 5.6 .094 .780 .2691392121
Trevinoc 2710611430 .740 12.3 4.4 .125 .644 .20883925
Sheets*lf5923000520 .787 31.1 5.4 .197 .752 .325199106
Carroll*rf7330701490 .855 49.9 6.5 .266 .908 .4383213716
Strawcf3012130200 .613 10.6 3.1 .096 .539 .15873905
Chisholm*2b7029233140 .822 43.5 5.9 .240 .859 .4072811836
Stott*2b41501000 .497 1.1 2.8 .000 .500 .1540302
fRuiz,K#c 249300000 .498 5.6 2.1 .076 .370 .08772613
Murphy,Sc 289501110 .782 12.8 5.3 .253 .797 .405103602
Walker,C1b6426902320 .605 21.9 2.8 .162 .515 .2091992210
Bettsss7231101930 .601 24.7 2.8 .135 .542 .249179306
Nimmo*lf7028802240 .613 25.4 3.2 .152 .564 .241198817
Marte,Nrf2210300210 .389 3.5 1.1 .082 .299 .13342112
Chapman,M3b5320801510 .479 10.6 1.7 .143 .434 .269134703
fFrazier*2b52400000 .304 0.6 0.8 .000 .263 .1430201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 229301310 .684 9.5 3.7 .124 .574 .169735  
 Total 78289971745320 .674 299.6 3.8 .158 .630 .270205981  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vaughn1b3.473.2948 .35425 .42425 .424 2.3
Friedl*cf4.013.45184 .348125 .439129 .453 1.8
Trevinoc 2.862.5985 .29447 .44347 .443 1.4
Sheets*lf3.593.17150 .273117 .509118 .513 1.7
Carroll*rf4.213.66168 .298173 .564176 .573 2.3
Strawcf2.522.3888 .30742 .34743 .355 9.3
Chisholm*2b4.063.42160 .275156 .534158 .541 2.0
Stott*2b1.881.6311 .2734 .2674 .267 3.0
fRuiz,K#c 2.742.7186 .22127 .29027 .290 6.0
Murphy,Sc 2.972.4748 .22948 .50551 .537 2.3
Walker,C1b3.903.67154 .260105 .390106 .394 6.9
Bettsss4.093.70238 .193120 .386122 .392 1.3
Nimmo*lf4.063.62175 .223110 .382117 .406 3.4
Marte,Nrf2.942.8074 .14926 .25226 .252 4.4
Chapman,M3b3.473.03123 .12270 .33772 .346 2.3
fFrazier*2b1.711.5016 .1255 .2085 .208 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.213.0774 .29738 .40938 .409 4.7
 Total 37.1733.231882 .2531238 .4271264 .436 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vaughn1b .389 .421 .444 .865187100112
Friedl*cf .220 .339 .280 .61950110013813
Trevinoc .174 .208 .304 .513234001110
Sheets*lf .256 .310 .359 .6683910210537
Carroll*rf .277 .315 .494 .809832303414525
Strawcf .200 .226 .283 .50960122014217
Chisholm*2b .250 .308 .403 .71072185023519
Stott*2b .143 .250 .143 .39371000013
fRuiz,K#c .265 .265 .324 .588349200101
Murphy,Sc .111 .333 .333 .667182101267
Walker,C1b .143 .194 .222 .4166392018321
Bettsss .202 .247 .286 .53384172116412
Nimmo*lf .149 .241 .243 .48474111026624
Marte,Nrf .174 .240 .217 .457234100124
Chapman,M3b .105 .186 .263 .449384002345
fFrazier*2b .000 .143 .000 .14360000013
 Pitchers  .000 .000 .000 .00000000000
 Other  .326 .354 .543 .8984615402425
 Total  .213 .272 .331 .603738157235186254168

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vaughn1b .289 .325 .368 .6933811001225
Friedl*cf .297 .381 .400 .78119558804212546
Trevinoc .315 .370 .438 .809732360112711
Sheets*lf .250 .346 .470 .815164416010282336
Carroll*rf .234 .353 .522 .875184439412273159
Strawcf .296 .321 .407 .72954162203111
Chisholm*2b .236 .355 .511 .867174417113313358
Stott*2b .333 .286 .333 .61962000100
fRuiz,K#c .172 .186 .259 .4455810500915
Murphy,Sc .230 .324 .492 .81661144046620
Walker,C1b .221 .257 .411 .668190426010261069
Bettsss .193 .279 .350 .63019738328192323
Nimmo*lf .208 .283 .383 .66518338808311650
Marte,Nrf .120 .154 .213 .3677591024318
Chapman,M3b .118 .230 .257 .48714417614151949
fFrazier*2b .133 .235 .133 .369152000022
 Pitchers  .000 .000 .000 .00000000000
 Other  .209 .222 .233 .455439100619
 Total  .223 .304 .398 .7021854414721077241203471