Team batting -- 2026 Chicago Cubs
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Durbin3b .323 .381 .5003712440100423186157000
Sheets*lf .264 .341 .417134451119221155961501054000
Smith,P*dh .261 .376 .4233511129604182020431000
Strawcf .261 .302 .379912115512232516124110123
Carroll*rf .260 .356 .500151572149251428921008017266204
Edman#2b .259 .273 .574185414205710081010
Chisholm*2b .254 .350 .4431374691191812366656815230176
Ruiz,K#c .253 .286 .3256016642101013187201000
Vaughn1b .243 .314 .3684714435604141314271200
Stott*2b .242 .303 .3315917843921201616280090
Bettsss .227 .307 .363152582132174187860617292112
Trevinoc .224 .281 .3017218341802251815250000
Nimmo*lf .217 .287 .385140525114220227678441479084
Walker,C1b .203 .253 .35313048298150195267321412001
jMurphy,Sc .171 .273 .3546618131908201923673100
fFrazier*2b .143 .273 .14321284000304101000
Marte,Nrf .140 .190 .2537717825505141611440000
McNeil*2b .000 .167 .000119000001200100
 Pitchers  .000 .000 .0001560000000000000
 Other  .224 .318 .3352016481452511571628715561153
 Total  .233 .310 .3841565296123522126176676658552127255139323

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Durbin3b3314012420 .881 23.4 7.0 .177 .852 .226146206
Sheets*lf12650702850 .758 66.1 5.2 .153 .712 .2643818809
Smith,P*dh3213301230 .799 19.1 6.1 .162 .810 .342104704
Strawcf5523161410 .681 24.6 3.9 .118 .644 .218178018
Carroll*rf150660026150 .856 108.5 6.7 .240 .905 .4076728649
Edman#2b125720020 .847 8.6 5.6 .315 .825 .33373133
Chisholm*2b12854743290 .793 79.5 5.9 .190 .827 .3584220816
Ruiz,K#c 4617501000 .611 16.2 3.5 .072 .500 .114115419
Vaughn1b3615900630 .683 15.6 3.7 .125 .591 .222105315
Stott*2b5119831210 .634 20.1 3.9 .090 .613 .230125905
Bettsss147658061450 .670 67.1 3.8 .136 .627 .25639211013
Trevinoc 5320451630 .582 15.2 2.7 .077 .473 .158105505
Nimmo*lf13858103560 .672 60.2 3.8 .168 .626 .2594420217
Walker,C1b12152306521 .606 43.9 3.0 .149 .523 .21434170110
jMurphy,Sc 5820902330 .626 18.5 3.2 .182 .588 .309176402
fFrazier*2b63300000 .416 1.4 1.6 .000 .375 .1430402
Marte,Nrf3518900320 .443 8.4 1.4 .112 .359 .174104502
McNeil*2b11201000 .167 0.1 0.4 .000 .222 .2220000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 176750271430 .653 74.7 3.8 .111 .625 .26441217  
 Total 1565966233984651 .694 660.6 4.2 .151 .656 .2694232036  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Durbin3b3.783.35108 .33368 .48675 .536 2.5
Sheets*lf3.783.37333 .312238 .469242 .477 2.1
Smith,P*dh3.803.1765 .38567 .50468 .511 2.2
Strawcf2.542.32174 .29992 .39893 .403 3.4
Carroll*rf4.373.79374 .324366 .555372 .564 2.2
Edman#2b3.173.0043 .20931 .54432 .56199.0
Chisholm*2b3.993.42301 .319276 .505279 .510 2.2
Ruiz,K#c 2.922.77147 .28661 .34962 .354 2.9
Vaughn1b3.383.06113 .27467 .42168 .428 1.9
Stott*2b3.363.02153 .27575 .37975 .379 1.8
Bettsss4.333.83498 .229272 .413281 .427 1.2
Trevinoc 2.832.54162 .24170 .34370 .343 1.7
Nimmo*lf4.153.75359 .256246 .423255 .439 3.3
Walker,C1b4.023.71329 .240202 .386204 .390 4.4
jMurphy,Sc 3.172.74108 .21387 .41690 .431 2.9
fFrazier*2b1.571.3318 .2228 .2429 .273 2.5
Marte,Nrf2.452.31129 .15556 .29656 .296 4.0
McNeil*2b1.090.8210 .0002 .1672 .167 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.22487 .267304 .405310 .413 1.8
 Total 38.2433.953911 .2712588 .4342643 .443 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durbin3b .333 .318 .381 .699217100502
Sheets*lf .276 .304 .398 .702982741213420
Smith,P*dh .167 .500 .167 .66761000043
Strawcf .276 .325 .440 .76511632100313924
Carroll*rf .302 .366 .494 .86117252855231648
Edman#2b .267 .267 .533 .800308202405
Chisholm*2b .238 .317 .346 .66313031503101338
Ruiz,K#c .280 .308 .340 .6485014300314
Vaughn1b .262 .357 .393 .75161165017914
Stott*2b .170 .228 .226 .4545393001411
Bettsss .249 .289 .355 .64416942101219724
Trevinoc .116 .174 .186 .360435001232
Nimmo*lf .170 .233 .281 .5141352330412849
Walker,C1b .139 .182 .217 .3991151630215530
jMurphy,Sc .120 .313 .260 .57250610261419
fFrazier*2b .000 .182 .000 .18290000026
Marte,Nrf .141 .203 .203 .4066491017515
McNeil*2b .000 .000 .000 .00010000100
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .327 .343 .67016938505112529
 Total  .225 .291 .344 .635149233664733152129343

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durbin3b .320 .393 .524 .9171033390413613
Sheets*lf .261 .351 .422 .7733539218013484685
Smith,P*dh .267 .366 .438 .80410528604201640
Strawcf .242 .273 .305 .57895232203317
Carroll*rf .243 .352 .502 .85440097179237764124
Edman#2b .250 .280 .625 .905246003603
Chisholm*2b .260 .362 .481 .84333988131205555114
Ruiz,K#c .241 .276 .319 .5951162871015616
Vaughn1b .229 .281 .349 .63083191036513
Stott*2b .272 .333 .376 .70912534621151217
Bettsss .218 .314 .366 .679413907316415448
Trevinoc .257 .314 .336 .64914036801161223
Nimmo*lf .233 .306 .421 .7263909119018663698
Walker,C1b .223 .274 .395 .66936782120175227111
jMurphy,Sc .191 .255 .389 .6441312580613948
fFrazier*2b .211 .318 .211 .529194000024
Marte,Nrf .140 .183 .281 .464114164049629
McNeil*2b .000 .200 .000 .20080000020
 Pitchers  .000 .000 .000 .00000000000
 Other  .223 .315 .332 .647479107201105162126
 Total  .236 .317 .400 .717380489915719143506423929