Team pitching -- 2026 Chicago Cubs
Regular season -- as of 9/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.53 | 12 | 2 | 0 | 19 | 19 | 0 | 0 | 123.1 | 66 | 21 | 21 | 33 | 117 | 3 | 8 | 469 |
| | Banks* | mr | 2.18 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 20.2 | 17 | 5 | 5 | 1 | 22 | 3 | 2 | 79 |
| | Phillips,C | mr | 2.60 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 27.2 | 11 | 11 | 8 | 17 | 30 | 2 | 1 | 110 |
| | Ferrer* | mr | 2.63 | 1 | 4 | 14 | 60 | 0 | 0 | 0 | 72.0 | 59 | 26 | 21 | 17 | 64 | 5 | 14 | 283 |
| | Matz* | mr | 2.82 | 2 | 8 | 3 | 55 | 0 | 0 | 0 | 73.1 | 73 | 32 | 23 | 14 | 55 | 6 | 6 | 307 |
| f | Schwellenbach | sp | 3.54 | 5 | 6 | 0 | 20 | 20 | 0 | 0 | 122.0 | 106 | 50 | 48 | 27 | 133 | 19 | 4 | 497 |
| | Mattson | mr | 3.66 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 39.1 | 43 | 16 | 16 | 18 | 30 | 3 | 2 | 176 |
| j | Francis | sp | 3.79 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.0 | 19 | 10 | 8 | 8 | 18 | 4 | 4 | 84 |
| | Rodriguez,Y | mr | 3.96 | 4 | 4 | 3 | 47 | 0 | 0 | 0 | 72.2 | 63 | 41 | 32 | 48 | 53 | 12 | 12 | 321 |
| | Palencia | cl | 3.98 | 1 | 5 | 11 | 53 | 0 | 0 | 0 | 54.1 | 58 | 31 | 24 | 22 | 57 | 7 | 9 | 233 |
| | Kikuchi* | sp | 4.15 | 8 | 14 | 0 | 31 | 31 | 0 | 0 | 186.2 | 194 | 94 | 86 | 90 | 159 | 28 | 15 | 832 |
| f | Houser | sp | 4.26 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 131.0 | 126 | 66 | 62 | 61 | 103 | 13 | 21 | 569 |
| | Webb,L | sp | 4.80 | 7 | 17 | 0 | 32 | 32 | 1 | 1 | 204.1 | 225 | 113 | 109 | 73 | 201 | 17 | 25 | 890 |
| | Elder | sp | 4.84 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 122.2 | 123 | 66 | 66 | 25 | 108 | 27 | 6 | 513 |
| f | Weathers* | sp | 5.91 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 42.2 | 55 | 28 | 28 | 14 | 43 | 10 | 2 | 192 |
| | Lauer* | sp | 6.06 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 32.2 | 38 | 25 | 22 | 10 | 22 | 6 | 1 | 145 |
| | Mayza* | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| | Fedde | sp | 9.31 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 19.1 | 35 | 20 | 20 | 7 | 12 | 9 | 2 | 98 |
|   | Other |   | 6.67 | 3 | 7 | 1 | 45 | 0 | 0 | 0 | 81.0 | 75 | 63 | 60 | 43 | 57 | 17 | 7 | 356 |
|   | Total |   | 4.11 | 67 | 95 | 34 | 162 | 162 | 1 | 12 | 1445.2 | 1387 | 719 | 660 | 528 | 1285 | 191 | 141 | 6158 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4.8 | 2.4 | 7.4 | 8.5 | 0.2 | 3.5 | 91.9 | .643 |
| | Banks* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 0.4 | 8.3 | 9.6 | 1.3 | 22.0 | 19.0 | .691 |
| | Phillips,C | mr | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3.6 | 5.5 | 9.4 | 9.8 | 0.7 | 1.8 | 24.3 | .582 |
| | Ferrer* | mr | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 7.4 | 2.1 | 10.1 | 8.0 | 0.6 | 3.8 | 17.3 | .650 |
| | Matz* | mr | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 9.0 | 1.7 | 11.0 | 6.8 | 0.7 | 3.9 | 19.3 | .676 |
| f | Schwellenbach | sp | 6 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 7.8 | 2.0 | 10.1 | 9.8 | 1.4 | 4.9 | 92.8 | .658 |
| | Mattson | mr | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 9.8 | 4.1 | 14.4 | 6.9 | 0.7 | 1.7 | 26.1 | .594 |
| j | Francis | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | 3.8 | 13.7 | 8.5 | 1.9 | 2.3 | 112.7 | .583 |
| | Rodriguez,Y | mr | 6 | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 7.8 | 5.9 | 14.1 | 6.6 | 1.5 | 1.1 | 26.6 | .563 |
| | Palencia | cl | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9.6 | 3.6 | 13.4 | 9.4 | 1.2 | 2.6 | 16.5 | .627 |
| | Kikuchi* | sp | 15 | 2 | 0 | 2 | 4 | 0 | 5 | 4 | 0 | 9.4 | 4.3 | 13.8 | 7.7 | 1.3 | 1.8 | 105.6 | .600 |
| f | Houser | sp | 20 | 1 | 0 | 3 | 5 | 2 | 3 | 5 | 0 | 8.7 | 4.2 | 13.1 | 7.1 | 0.9 | 1.7 | 95.9 | .612 |
| | Webb,L | sp | 16 | 5 | 0 | 4 | 2 | 0 | 2 | 9 | 0 | 9.9 | 3.2 | 13.3 | 8.9 | 0.7 | 2.8 | 107.1 | .631 |
| | Elder | sp | 16 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 9.0 | 1.8 | 11.0 | 7.9 | 2.0 | 4.3 | 97.4 | .638 |
| f | Weathers* | sp | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.6 | 3.0 | 14.6 | 9.1 | 2.1 | 3.1 | 102.1 | .622 |
| | Lauer* | sp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.5 | 2.8 | 13.5 | 6.1 | 1.7 | 2.2 | 79.0 | .678 |
| | Mayza* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 13.0 | .846 |
| | Fedde | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.3 | 3.3 | 20.0 | 5.6 | 4.2 | 1.7 | 70.4 | .585 |
|   | Other |   | 7 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 8.3 | 4.8 | 13.3 | 6.3 | 1.9 | 1.3 |   | .603 |
|   | Total |   | 121 | 23 | 5 | 39 | 35 | 6 | 22 | 46 | 0 | 8.6 | 3.3 | 12.2 | 8.0 | 1.2 | 2.4 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .434 | 0.80 | 314 | .201 | 127 | .271 | 129 | .275 | 21.1 | 1.5 | 1.39 | 1.19 |
| | Banks* | mr | .612 | 0.87 | 52 | .269 | 29 | .367 | 30 | .380 | 6.4 | 2.8 | 2.49 | 2.31 |
| | Phillips,C | mr | .525 | 1.01 | 60 | .150 | 40 | .364 | 41 | .373 | 8.0 | 2.6 | 2.34 | 1.73 |
| | Ferrer* | mr | .609 | 1.06 | 192 | .281 | 101 | .357 | 106 | .375 | 21.5 | 2.7 | 2.42 | 2.66 |
| | Matz* | mr | .645 | 1.19 | 229 | .293 | 114 | .371 | 117 | .381 | 29.1 | 3.5 | 3.21 | 3.24 |
| f | Schwellenbach | sp | .694 | 1.09 | 314 | .277 | 219 | .441 | 223 | .449 | 54.4 | 4.0 | 3.61 | 3.14 |
| | Mattson | mr | .774 | 1.55 | 123 | .325 | 81 | .460 | 83 | .472 | 24.0 | 5.6 | 4.94 | 4.80 |
| j | Francis | sp | .778 | 1.42 | 52 | .288 | 40 | .476 | 42 | .500 | 10.3 | 4.7 | 4.39 | 5.42 |
| | Rodriguez,Y | mr | .793 | 1.53 | 205 | .249 | 164 | .511 | 167 | .520 | 41.9 | 5.1 | 4.67 | 5.08 |
| | Palencia | cl | .797 | 1.47 | 146 | .349 | 116 | .498 | 117 | .502 | 31.1 | 5.1 | 4.63 | 4.86 |
| | Kikuchi* | sp | .781 | 1.52 | 553 | .300 | 408 | .490 | 410 | .493 | 114.6 | 5.5 | 4.97 | 5.02 |
| f | Houser | sp | .738 | 1.43 | 389 | .290 | 261 | .459 | 264 | .464 | 68.3 | 4.6 | 4.22 | 4.22 |
| | Webb,L | sp | .757 | 1.46 | 595 | .350 | 407 | .457 | 411 | .462 | 112.5 | 4.9 | 4.46 | 4.46 |
| | Elder | sp | .771 | 1.21 | 351 | .274 | 254 | .495 | 256 | .499 | 69.5 | 5.1 | 4.59 | 4.13 |
| f | Weathers* | sp | .896 | 1.62 | 125 | .360 | 109 | .568 | 109 | .568 | 35.5 | 7.7 | 6.74 | 6.54 |
| | Lauer* | sp | .812 | 1.47 | 106 | .302 | 73 | .503 | 74 | .510 | 21.6 | 5.9 | 5.34 | 5.33 |
| | Mayza* | mr | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.4 | 3.4 | 3.08 | 1.95 |
| | Fedde | sp | 1.192 | 2.17 | 69 | .377 | 74 | .755 | 75 | .765 | 28.8 | 13.4 | 12.08 | 12.83 |
|   | Other |   | .809 | 1.46 | 237 | .245 | 188 | .528 | 190 | .534 | 50.5 | 5.6 | 5.05 | 5.08 |
|   | Total |   | .731 | 1.32 | 4115 | .291 | 2806 | .456 | 2845 | .462 | 733.2 | 4.5 | 4.11 | 4.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 19 | 0 | .000 | 0 | 17 | .895 | 81 | 4.3 | 5 | 3 | .600 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Schwellenbach | sp | 20 | 0 | .000 | 0 | 12 | .600 | 105 | 5.3 | 3 | 0 | .000 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| j | Francis | sp | 3 | 0 | .000 | 0 | 2 | .667 | 17 | 5.7 | 2 | 0 | .000 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Kikuchi* | sp | 31 | 0 | .000 | 0 | 17 | .548 | 120 | 3.9 | 17 | 9 | .529 |
| f | Houser | sp | 23 | 0 | .000 | 0 | 9 | .391 | 95 | 4.1 | 18 | 5 | .278 |
| | Webb,L | sp | 32 | 1 | .031 | 1 | 16 | .500 | 101 | 3.2 | 26 | 8 | .308 |
| | Elder | sp | 20 | 0 | .000 | 0 | 9 | .450 | 98 | 4.9 | 12 | 5 | .417 |
| f | Weathers* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 45 | 6.4 | 3 | 1 | .333 |
| | Lauer* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 2 | 2 | 1.000 |
| | Mayza* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Fedde | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 3 | 3 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
|   | Total |   | 162 | 1 | .006 | 12 | 85 | .525 | 699 | 4.3 | 201 | 77 | .383 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Banks* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 9 | 6 | .667 | 15 | 15 | 6 |
| | Phillips,C | mr | 2 | 1 | .500 | 1 | .500 | 3 | 11 | 4 | .364 | 18 | 18 | 5 |
| | Ferrer* | mr | 17 | 14 | .824 | 3 | .176 | 6 | 38 | 7 | .184 | 60 | 60 | 40 |
| | Matz* | mr | 8 | 3 | .375 | 4 | .500 | 5 | 44 | 17 | .386 | 55 | 55 | 40 |
| f | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 17 | 10 | .588 | 26 | 26 | 7 |
| j | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Rodriguez,Y | mr | 7 | 3 | .429 | 4 | .571 | 10 | 26 | 9 | .346 | 47 | 47 | 19 |
| | Palencia | cl | 11 | 11 | 1.000 | 0 | .000 | 8 | 30 | 10 | .333 | 53 | 53 | 35 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Lauer* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 7 | 3 | 2 |
| | Mayza* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 5 | 2 | 2 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 6 | 22 | 11 | .500 | 45 | 45 | 5 |
|   | Total |   | 53 | 34 | .642 | 18 | .340 | 47 | 201 | 77 | .383 | 162 | 325 | 161 |