Team batting -- 2026 Cincinnati Reds
Regular season -- as of 5/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jStewart,S1b .421 .458 .4211819800022340100
Amaya,Mc .343 .378 .54320351240136260000
Baldwin,D*c .294 .374 .424338525203121212150200
Johnston*1b .288 .339 .442245215012710381000
Perdomo,G#ss .288 .362 .38742163474042121173130181
Fortesc .269 .309 .365215214011450143000
Edwards,X#2b .257 .329 .3244013635900176142410155
Durbin3b .226 .311 .30432115266011610887070
Kim,Hy*2b .220 .246 .288275913210561241033
jCronenworth*2b .206 .295 .3083610722502101113321010
Arciass .200 .222 .3711435700236190000
fBouchardrf .197 .230 .239347114110573240000
Tauchman*rf .194 .312 .312349318312101116290000
Doylecf .192 .250 .4333710420217171083200111
Schwarber*dh .186 .293 .45542156290014263124691020
McNeil*2b .155 .238 .22437116183111079174130
 Pitchers  .000 .000 .000420000000000000
 Total  .231 .305 .356421398323417401681611343462246010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jStewart,S1b32402010 .879 4.4 9.1 .0001.000 .1580804
Amaya,Mc 63810010 .921 7.4 8.3 .200 .913 .25751905
Baldwin,D*c 219902140 .797 14.4 6.2 .129 .787 .27153613
Johnston*1b145600010 .782 8.2 6.0 .154 .730 .21232303
Perdomo,G#ss4218502410 .749 26.3 5.8 .098 .835 .30786306
Fortesc 155500100 .674 5.8 4.0 .096 .564 .09621955
Edwards,X#2b3615641300 .652 15.7 3.7 .066 .679 .24394408
Durbin3b3113312310 .615 12.6 3.6 .078 .620 .20973503
Kim,Hy*2b146100000 .534 3.8 2.1 .068 .449 .08531725
jCronenworth*2b3312311010 .603 11.2 3.5 .103 .565 .23473305
Arciass103600000 .594 2.9 2.8 .171 .500 .20021312
fBouchardrf157400030 .469 4.1 1.9 .042 .351 .08521744
Tauchman*rf3110900120 .624 10.0 3.6 .118 .592 .29062903
Doylecf2911310410 .683 10.9 3.3 .240 .719 .413104513
Schwarber*dh4218403120 .749 23.1 4.8 .269 .766 .436147105
McNeil*2b3613111000 .463 7.5 2.0 .069 .429 .17252633
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 42157791418180 .662 166.1 4.0 .125 .647 .25788498  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jStewart,S1b1.331.0617 .47111 .45811 .458 1.3
Amaya,Mc 1.901.7529 .37921 .55321 .553 3.0
Baldwin,D*c 3.002.5869 .31948 .48548 .485 1.3
Johnston*1b2.332.1742 .31026 .46427 .482 2.7
Perdomo,G#ss4.403.88130 .33180 .43283 .449 1.8
Fortesc 2.622.4837 .35119 .34522 .40099.0
Edwards,X#2b3.903.40117 .29958 .37259 .378 1.7
Durbin3b4.163.59109 .22943 .32350 .376 1.0
Kim,Hy*2b2.262.1935 .37118 .29519 .31124.0
jCronenworth*2b3.422.9775 .26746 .37447 .382 2.5
Arciass2.572.5024 .20814 .38914 .389 9.0
fBouchardrf2.182.0947 .29820 .27020 .270 8.0
Tauchman*rf3.212.7462 .25845 .41345 .413 1.8
Doylecf3.052.8166 .19753 .46953 .469 4.0
Schwarber*dh4.383.7176 .19795 .51696 .522 2.9
McNeil*2b3.543.14100 .17035 .26739 .298 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5533.291035 .273632 .401654 .415 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jStewart,S1b .000 .000 .000 .00050000102
Amaya,Mc .333 .333 .333 .66731000001
Baldwin,D*c .280 .357 .400 .757257001235
Johnston*1b .000 .000 .000 .00010000000
Perdomo,G#ss .347 .404 .347 .7504917000664
Fortesc .192 .250 .269 .519265010206
Edwards,X#2b .233 .244 .326 .57043104003111
Durbin3b .250 .333 .361 .694369101551
Kim,Hy*2b .375 .375 .500 .87583100003
jCronenworth*2b .250 .341 .306 .647369200248
Arciass .231 .231 .462 .692133001303
fBouchardrf .167 .184 .167 .3504880003115
Tauchman*rf .182 .250 .364 .614224101429
Doylecf .260 .302 .7201.02250130179315
Schwarber*dh .283 .386 .6741.060461300613817
McNeil*2b .154 .250 .231 .481396001444
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .301 .389 .68945010892185737104

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jStewart,S1b .571 .611 .5711.183148000132
Amaya,Mc .344 .382 .563 .9453211401625
Baldwin,D*c .300 .380 .433 .814601820210910
Johnston*1b .294 .345 .451 .79651150121038
Perdomo,G#ss .263 .344 .404 .74711430404151127
Fortesc .346 .370 .462 .832269001308
Edwards,X#2b .269 .364 .323 .687932550031313
Durbin3b .215 .300 .278 .5787917500537
Kim,Hy*2b .196 .226 .255 .48151101106121
jCronenworth*2b .183 .272 .310 .58171133029924
Arciass .182 .217 .318 .536224001316
fBouchardrf .261 .320 .391 .711236110429
Tauchman*rf .197 .329 .296 .625711421171420
Doylecf .130 .203 .167 .3705472001517
Schwarber*dh .145 .252 .364 .61611016008181652
McNeil*2b .156 .233 .221 .45377123103513
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .308 .341 .6489482153252210497242