Team batting -- 2026 Cincinnati Reds
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fStewart,S1b .421 .458 .4211819800022340100
Amaya,Mc .361 .403 .62538722670413144141000
Profar#lf .292 .390 .50035120351005172219131063
Baldwin,D*c .289 .357 .4346015946506212918361200
Johnston*1b .286 .375 .48138772211413159142001
Perdomo,G#ss .271 .366 .405782998115274345415870353
Edwards,X#2b .254 .331 .308752606612103013303810219
Kim,Hy*2b .242 .289 .3084191224101075281065
fFortesc .239 .270 .310287117011550183000
McNeil*2b .233 .315 .3446518944823222117296130
Cronenworth*2b .224 .343 .3626819644906292332574010
Schwarber*dh .222 .321 .546783026772295362431173130
Doylecf .216 .285 .40772194428193220195500222
Arciass .215 .250 .3163579172026124160000
Durbin3b .211 .316 .3086722748130335201824180111
Tauchman*rf .207 .327 .34561174361014192231580000
Stallingsc .136 .136 .136922300011070000
 Pitchers  .000 .000 .000780000000000000
 Other  .197 .230 .239347114110573240000
 Total  .243 .328 .391782622638112138335634029661048510824

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fStewart,S1b32402010 .879 4.4 9.1 .0001.000 .1580804
Amaya,Mc 1478100301.028 18.610.7 .2641.087 .319114526
Profar#lf3114101030 .890 25.4 7.7 .208 .977 .392156007
Baldwin,D*c 3818204140 .791 26.5 6.1 .145 .772 .258116924
Johnston*1b218800020 .856 14.5 7.0 .195 .857 .29963713
Perdomo,G#ss7835205630 .771 52.6 6.1 .134 .899 .3782412177
Edwards,X#2b6730072600 .639 28.3 3.5 .054 .632 .215138018
Kim,Hy*2b269700100 .596 7.4 2.7 .066 .533 .13252815
fFortesc 197400100 .580 5.8 2.9 .070 .455 .07022205
McNeil*2b5821411200 .658 22.3 4.0 .111 .619 .217136507
Cronenworth*2b6523631010 .706 28.1 4.9 .138 .711 .306157135
Schwarber*dh7835204470 .867 55.8 6.2 .325 .895 .4773816506
Doylecf4821511830 .692 22.9 3.8 .191 .741 .392187913
Arciass208401100 .566 6.3 2.7 .101 .460 .15242533
Durbin3b5926713410 .624 25.8 3.7 .097 .636 .220167004
Tauchman*rf5520500330 .672 21.2 4.1 .138 .645 .316156004
Stallingsc 72420000 .273 0.5 0.6 .000 .158 .0000302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 157400030 .469 4.1 1.9 .042 .351 .085217  
 Total 783007162537340 .719 364.7 4.7 .148 .722 .2932081025  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fStewart,S1b1.331.0617 .47111 .45811 .458 1.3
Amaya,Mc 2.051.8955 .40049 .62850 .641 3.5
Profar#lf4.033.43103 .29179 .56080 .567 0.7
Baldwin,D*c 3.032.65121 .33187 .47888 .484 2.0
Johnston*1b2.322.0359 .30546 .52348 .545 1.6
Perdomo,G#ss4.513.83239 .310162 .460169 .480 1.4
Edwards,X#2b4.003.47231 .286110 .367111 .370 1.3
Kim,Hy*2b2.372.2263 .34933 .34034 .351 5.6
fFortesc 2.642.5452 .30822 .29725 .33899.0
McNeil*2b3.292.91159 .25882 .38388 .411 1.7
Cronenworth*2b3.472.88137 .277103 .436107 .453 1.8
Schwarber*dh4.513.87160 .237208 .591211 .599 2.7
Doylecf2.992.69132 .25098 .45698 .456 2.9
Arciass2.402.2662 .24229 .34529 .345 4.0
Durbin3b3.993.39204 .22188 .330106 .397 1.3
Tauchman*rf3.362.85112 .28691 .44491 .444 1.9
Stallingsc 2.672.4417 .1763 .1253 .12599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.182.0947 .29820 .27020 .270 8.0
 Total 38.5533.621970 .2821321 .4391369 .455 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStewart,S1b .000 .000 .000 .00050000102
Amaya,Mc .333 .333 .333 .66731000001
Profar#lf .293 .341 .390 .7314112400337
Baldwin,D*c .269 .321 .327 .64852140014314
Johnston*1b .000 .000 .000 .00020000001
Perdomo,G#ss .309 .374 .330 .704942920013118
Edwards,X#2b .217 .267 .265 .53283184004616
Kim,Hy*2b .231 .231 .308 .538133100005
fFortesc .190 .227 .238 .465428010209
McNeil*2b .270 .352 .429 .7816317212879
Cronenworth*2b .233 .343 .333 .67660143015918
Schwarber*dh .300 .393 .7671.15990271113261430
Doylecf .253 .344 .566 .9108321317131225
Arciass .220 .250 .317 .567419101627
Durbin3b .270 .373 .413 .78663173021071
Tauchman*rf .194 .356 .417 .7723672029914
Stallingsc .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .184 .167 .3504880003115
 Total  .249 .323 .396 .7198232052642910784183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStewart,S1b .571 .611 .5711.183148000132
Amaya,Mc .362 .405 .6381.043692570414413
Profar#lf .291 .412 .557 .969792360519166
Baldwin,D*c .299 .373 .486 .85910732505251522
Johnston*1b .293 .384 .493 .877752211415913
Perdomo,G#ss .254 .363 .439 .802205521327323050
Edwards,X#2b .271 .360 .328 .6871774881092422
Kim,Hy*2b .244 .298 .308 .60578193107523
fFortesc .310 .333 .414 .747299001309
McNeil*2b .214 .296 .302 .59712627611131020
Cronenworth*2b .221 .344 .375 .71913630605182339
Schwarber*dh .189 .290 .453 .743212406116362987
Doylecf .189 .237 .288 .526111215027730
Arciass .211 .250 .316 .566388101629
Durbin3b .189 .293 .268 .561164311001101123
Tauchman*rf .210 .319 .326 .64513829812132244
Stallingsc .167 .167 .167 .333183000106
 Pitchers  .000 .000 .000 .00000000000
 Other  .261 .320 .391 .711236110429
 Total  .241 .331 .389 .719179943386954233212427