Team batting -- 2026 Cincinnati Reds
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fStewart,S1b .421 .458 .4211819800022340100
fAmaya,Mc .341 .378 .57646852980414144171000
Johnston*1b .304 .372 .461531023121416209172001
jO'Neillrf .300 .386 .6402050152058116141020
Baldwin,D*c .286 .360 .43191262758010414732531300
Friedl*cf .281 .410 .5001032910262691030
Perdomo,G#ss .273 .378 .4131204551242151164637180101495
fKim,Hy*2b .272 .307 .3486515843820241575111185
Edwards,X#2b .255 .329 .31611439210015315127435510329
Profar#lf .244 .349 .4157627066141103539413930135
Tauchman*rf .241 .354 .38087245591416292943860000
Arciass .235 .283 .3474898232038167190000
Fortesc .221 .250 .327401042301312111213000
Cronenworth*2b .218 .349 .3861083217014212504460785010
Schwarber*dh .213 .326 .54312046098132458298741756151
Chapman,M3b .213 .288 .36212471010238560000
Doylecf .210 .277 .393942575491123829247300243
 Pitchers  .000 .000 .0001200000000000000
 Other  .210 .296 .30323367014126310827357115273183
 Total  .243 .332 .397120402797815822140565548493912621016532

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fStewart,S1b32402010 .879 4.4 9.1 .0001.000 .1580804
fAmaya,Mc 159110030 .954 19.0 9.0 .235 .964 .282124906
Johnston*1b2611300040 .832 18.1 6.8 .157 .806 .23574703
jO'Neillrf1657000101.026 13.510.4 .3401.171 .50073203
Baldwin,D*c 6530005450 .791 42.8 5.9 .145 .764 .2671811334
Friedl*cf93900000 .910 8.0 9.3 .2191.130 .50031611
Perdomo,G#ss12054206860 .791 84.1 6.5 .141 .924 .3933718817
fKim,Hy*2b4616600100 .655 17.9 4.0 .076 .669 .203105555
Edwards,X#2b100452142720 .645 45.4 3.8 .061 .649 .23019124311
Profar#lf7131501450 .764 41.9 5.3 .170 .793 .3522511237
Tauchman*rf7528800450 .734 35.5 5.0 .139 .716 .314219324
Arciass2710601110 .630 9.9 3.5 .112 .539 .18453444
Fortesc 2610800400 .577 7.5 2.4 .106 .447 .11543435
Cronenworth*2b10339691560 .735 48.1 4.9 .168 .742 .3582812425
Schwarber*dh12054606490 .869 87.5 6.3 .330 .913 .5006025026
Chapman,M3b125200200 .650 4.6 3.2 .149 .564 .25531734
Doylecf6528311930 .670 28.2 3.5 .183 .693 .3582210123
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 18176446860 .599 66.8 3.3 .093 .565 .20039203  
 Total 1204642293161570 .730 576.6 4.9 .154 .738 .3103201600  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fStewart,S1b1.331.0617 .47111 .45811 .458 1.3
fAmaya,Mc 1.981.8565 .38553 .58254 .593 4.3
Johnston*1b2.131.9281 .33356 .49658 .513 1.9
jO'Neillrf2.852.5031 .32338 .66739 .684 2.3
Baldwin,D*c 3.302.88204 .319145 .483146 .487 1.7
Friedl*cf3.903.2021 .33322 .56423 .590 1.5
Perdomo,G#ss4.523.79370 .305259 .478269 .496 1.1
fKim,Hy*2b2.552.43107 .40262 .37363 .380 7.3
Edwards,X#2b3.963.44352 .281167 .369168 .372 1.3
Profar#lf4.143.55222 .252153 .486156 .495 1.0
Tauchman*rf3.312.82153 .346136 .472136 .472 2.0
Arciass2.212.0477 .26041 .38741 .387 2.7
Fortesc 2.702.6080 .25035 .32438 .35221.0
Cronenworth*2b3.672.97241 .241184 .465189 .477 1.3
Schwarber*dh4.553.83246 .215324 .593330 .604 2.4
Chapman,M3b4.333.9239 .20522 .42322 .423 1.2
Doylecf3.012.73174 .241125 .442125 .442 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.282.88555 .236260 .340287 .376 2.0
 Total 38.6833.563035 .2762093 .4512155 .464 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStewart,S1b .000 .000 .000 .00050000102
fAmaya,Mc .333 .333 .333 .66731000001
Johnston*1b .000 .000 .000 .00020000001
jO'Neillrf .333 .333 .8331.167124002202
Baldwin,D*c .263 .317 .342 .65976200027519
Friedl*cf .000 .364 .000 .36470000035
Perdomo,G#ss .309 .373 .345 .71913943201181612
fKim,Hy*2b .318 .348 .500 .848227210118
Edwards,X#2b .203 .246 .237 .483118244006721
Profar#lf .259 .351 .341 .692852240151112
Tauchman*rf .276 .382 .500 .8825816403141023
Arciass .245 .283 .327 .6104912101737
Fortesc .186 .213 .220 .43359110103011
Cronenworth*2b .227 .364 .320 .684972241171924
Schwarber*dh .263 .377 .7141.091133351119382250
Chapman,M3b .176 .263 .176 .440173000221
Doylecf .243 .325 .505 .83011127318181432
 Pitchers  .000 .000 .000 .00000000000
 Other  .210 .282 .295 .57722447514231838
 Total  .242 .321 .380 .700121729430642152131269

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fStewart,S1b .571 .611 .5711.183148000132
fAmaya,Mc .341 .379 .585 .965822880414416
Johnston*1b .310 .378 .470 .8481003121420916
jO'Neillrf .289 .400 .579 .97938112039612
Baldwin,D*c .296 .376 .468 .84418655808402734
Friedl*cf .360 .429 .6401.069259102234
Perdomo,G#ss .256 .380 .443 .8233168119510455568
fKim,Hy*2b .265 .301 .324 .6241363661014643
Edwards,X#2b .277 .362 .350 .713274761131213634
Profar#lf .238 .349 .449 .797185441019343027
Tauchman*rf .230 .345 .342 .688187431013153363
Arciass .224 .283 .367 .65049111029412
Fortesc .267 .298 .467 .76545120038110
Cronenworth*2b .214 .342 .415 .7572244810111374154
Schwarber*dh .193 .305 .474 .77932763121266052125
Chapman,M3b .233 .303 .467 .770307102635
Doylecf .185 .237 .308 .54514627604111041
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .303 .307 .610446942126503977
 Total  .243 .337 .405 .74228106841281698396362643