Team batting -- 2026 Cincinnati Reds
Regular season -- as of 10/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fYoung,Jaccf .429 .500 .4291014600021220002
fMarchan#c .429 .429 .500914610032010000
fBrujan#3b .346 .370 .5001426910146061010
fStewart,S1b .341 .367 .40928441500155390100
Amaya,Mc .322 .358 .54450902980414144191000
Johnston*1b .314 .386 .5006111837325192412202001
Baldwin,D*c .282 .360 .43212635410012113556245702300
O'Neillrf .276 .333 .59047134373013212810432041
Perdomo,G#ss .268 .374 .40216261516522616868191109166649
Edwards,X#2b .258 .324 .326146512132184365404875303914
Tauchman*rf .253 .365 .401109289731718343350971000
Friedl*cf .246 .328 .4435116741419301818343061
Profar#lf .238 .342 .3949031575141113643474930136
Arciass .231 .288 .33354108252038179190000
Doylecf .213 .272 .38511029162102123832248300273
fPauley*3b .213 .288 .383204710202755140000
Fortesc .212 .255 .311601513211414146333000
Schwarber*dh .207 .328 .5231626081261645610612410823265101
Cronenworth*2b .207 .329 .34714844492192136556741127020
Chapman,M3b .205 .320 .3555216634706192426422120
fToglia#1b .200 .273 .600710210121130000
fVerdugo*lf .163 .250 .2091843720021580000
fDe La Cruz,Blf .000 .000 .00072000000020000
 Pitchers  .000 .000 .0001620000000000000
 Other  .229 .303 .322318881202346121149568181284369
 Total  .242 .330 .39616254431317197311937497266561263802020447

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fYoung,Jaccf31930000 .929 2.6 5.3 .000 .800 .0000644
fMarchan#c 11400000 .929 3.010.1 .071 .875 .0711703
fBrujan#3b62700020 .870 5.1 8.1 .154 .882 .19221312
fStewart,S1b94902110 .776 6.8 5.7 .068 .700 .13611804
Amaya,Mc 159610030 .902 18.0 7.8 .222 .885 .267124906
Johnston*1b2813200040 .886 23.7 7.8 .186 .890 .280105913
Baldwin,D*c 9240807580 .792 58.5 5.9 .150 .772 .2772615334
O'Neillrf3814701030 .923 27.7 7.5 .313 .969 .410167955
Perdomo,G#ss162729161290 .775 106.8 6.0 .133 .887 .3714424737
Edwards,X#2b128583182750 .650 58.6 3.8 .068 .641 .21125167011
Tauchman*rf8934000570 .766 45.2 5.5 .149 .756 .3222611615
Friedl*cf4219121020 .771 26.9 5.6 .198 .795 .335147414
Profar#lf8236601550 .735 44.9 4.8 .156 .745 .3272612407
Arciass2911801110 .621 10.9 3.5 .102 .536 .18553604
Doylecf7131711930 .657 31.1 3.5 .172 .676 .3372411223
fPauley*3b155200020 .671 5.6 4.1 .170 .622 .27741802
Fortesc 4016101400 .566 11.5 2.5 .099 .455 .13964705
Schwarber*dh162731095110 .851 114.0 6.2 .316 .906 .5087631806
Cronenworth*2b138536101660 .676 56.6 4.1 .140 .662 .3113415405
Chapman,M3b4919400510 .675 19.7 3.9 .151 .650 .319135904
fToglia#1b31100000 .873 1.7 5.8 .400 .875 .5002611
fVerdugo*lf154800100 .459 2.4 1.7 .047 .378 .1632902
fDe La Cruz,Blf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 24198746960 .626 94.1 3.6 .093 .597 .20152284  
 Total 1626258403975790 .726 767.8 4.8 .154 .729 .3034212155  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fYoung,Jaccf1.901.4015 .4008 .4218 .421 1.0
fMarchan#c 1.561.5613 .4627 .5007 .50099.0
fBrujan#3b1.931.8619 .42113 .48114 .51999.0
fStewart,S1b1.751.5736 .38921 .42921 .429 3.0
Amaya,Mc 1.921.8068 .36853 .55254 .563 4.8
Johnston*1b2.161.9393 .34471 .53873 .553 1.7
Baldwin,D*c 3.242.81278 .313198 .485200 .490 1.6
O'Neillrf3.132.8579 .30489 .60591 .619 4.3
Perdomo,G#ss4.503.80497 .300338 .464354 .486 1.2
Edwards,X#2b3.993.51454 .284215 .369218 .374 1.6
Tauchman*rf3.122.65184 .353166 .488167 .491 1.9
Friedl*cf3.753.27127 .25292 .48295 .497 1.9
Profar#lf4.073.50256 .250171 .467174 .475 1.0
Arciass2.192.0087 .25345 .38145 .381 2.1
Doylecf2.882.65198 .253136 .429136 .429 3.5
fPauley*3b2.602.3531 .25823 .44223 .442 2.8
Fortesc 2.682.52115 .24353 .32956 .348 5.5
Schwarber*dh4.513.75329 .213426 .583432 .591 2.1
Cronenworth*2b3.623.00330 .239228 .425235 .438 1.5
Chapman,M3b3.733.19118 .23785 .43887 .448 1.6
fToglia#1b1.571.436 .1677 .6367 .636 3.0
fVerdugo*lf2.672.3935 .20014 .29214 .292 1.6
fDe La Cruz,Blf0.290.290 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.102.77698 .272352 .357380 .385 2.7
 Total 38.6333.604066 .2762811 .4492891 .462 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fYoung,Jaccf1.0001.0001.0002.00022000100
fMarchan#c .625 .625 .6251.25085000100
fBrujan#3b .412 .444 .6471.092177101606
fStewart,S1b .000 .000 .000 .00090000102
Amaya,Mc .250 .250 .250 .50041000002
Johnston*1b .200 .200 .400 .60051100002
Baldwin,D*c .242 .294 .316 .61095231028621
O'Neillrf .250 .286 .625 .91140100057213
Perdomo,G#ss .316 .391 .406 .79718759205262415
Edwards,X#2b .234 .273 .319 .5921413360212726
Tauchman*rf .262 .368 .508 .8766517404151126
Friedl*cf .159 .296 .295 .5924470027613
Profar#lf .269 .356 .337 .6921042840151317
Arciass .246 .290 .316 .6065714101847
Doylecf .244 .313 .481 .79513533428211439
fPauley*3b .118 .211 .353 .563172101223
Fortesc .210 .247 .235 .48281170104216
Schwarber*dh .247 .364 .6851.049178441125513171
Cronenworth*2b .226 .348 .323 .6711333051282233
Chapman,M3b .138 .242 .190 .4325880015811
fToglia#1b .286 .375 .8571.23272101112
fVerdugo*lf .000 .000 .000 .00030000002
fDe La Cruz,Blf .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .234 .297 .322 .61926161724241951
 Total  .244 .322 .394 .716165340439765213172380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fYoung,Jaccf .333 .429 .333 .762124000022
fMarchan#c .167 .167 .333 .50061100101
fBrujan#3b .222 .222 .222 .44492000000
fStewart,S1b .429 .462 .514 .9763515001437
Amaya,Mc .326 .363 .558 .921862880414417
Johnston*1b .319 .394 .504 .89811336225241218
Baldwin,D*c .297 .382 .475 .8572597711111543949
O'Neillrf .287 .352 .574 .927942730821830
Perdomo,G#ss .248 .366 .400 .76642810620611556794
Edwards,X#2b .267 .342 .329 .671371991241284149
Tauchman*rf .250 .364 .371 .734224561314183971
Friedl*cf .276 .341 .496 .83712334417111221
Profar#lf .223 .335 .422 .7562114710110383432
Arciass .216 .286 .353 .63951111029512
Doylecf .186 .235 .301 .53615629604111044
fPauley*3b .267 .333 .400 .7333081013311
Fortesc .214 .263 .400 .663701510410417
Schwarber*dh .191 .313 .456 .76943082153317377161
Cronenworth*2b .199 .321 .357 .6783116214111485279
Chapman,M3b .241 .359 .444 .80410826705191831
fToglia#1b .000 .000 .000 .00030000001
fVerdugo*lf .175 .267 .225 .492407200156
fDe La Cruz,Blf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .306 .323 .62862014127487149130
 Total  .241 .334 .397 .730379091315824128513484883