Team batting -- 2026 Cincinnati Reds
Regular season -- as of 9/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marchan#c .500 .500 .583812610032010000
Young,Jaccf .400 .400 .400710400000020002
Brujan#3b .400 .400 .4501020810033040010
fStewart,S1b .341 .367 .40928441500155390100
fAmaya,Mc .322 .358 .54450902980414144191000
fJohnston*1b .314 .386 .5006111837325192412202001
Baldwin,D*c .287 .362 .4381213389710113545842652300
O'Neillrf .276 .336 .6124211632301219259382041
Perdomo,G#ss .268 .374 .40715658915822616817989103146628
Edwards,X#2b .259 .328 .326140487126164362374873303913
Friedl*cf .255 .339 .4554514537318281517282061
Tauchman*rf .252 .364 .401105282711618333249951000
fProfar#lf .238 .342 .3949031575141113643474930136
fArciass .231 .288 .33354108252038179190000
Pauley*3b .220 .289 .39015419102654100000
Fortesc .214 .260 .310571453101413136303000
fDoylecf .213 .272 .38511029162102123832248300273
Cronenworth*2b .211 .331 .35714242690192136056711066020
Schwarber*dh .205 .323 .524156586120163551011201012256581
Chapman,M3b .187 .299 .3204615028505161822372120
Verdugo*lf .152 .176 .1821333510010170000
Toglia#1b .143 .250 .28647110010120000
De La Cruz,Blf .000 .000 .00031000000010000
 Pitchers  .000 .000 .0001560000000000000
 Other  .229 .303 .322318881202346121149568181284369
 Total  .242 .330 .39615652351268186301877156936271207752020045

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marchan#c 112000001.083 3.515.8 .0831.167 .0831703
Young,Jaccf21220000 .800 0.8 2.3 .000 .500-0.2000422
Brujan#3b52000010 .850 3.8 8.6 .050 .833 .1001912
fStewart,S1b94902110 .776 6.8 5.7 .068 .700 .13611804
fAmaya,Mc 159610030 .902 18.0 7.8 .222 .885 .267124906
fJohnston*1b2813200040 .886 23.7 7.8 .186 .890 .280105913
Baldwin,D*c 8838907580 .800 56.7 6.1 .151 .780 .2752414824
O'Neillrf3312801030 .948 25.1 7.9 .3361.012 .440157103
Perdomo,G#ss156699161180 .781 104.2 6.2 .139 .900 .3824424017
Edwards,X#2b123557172740 .654 57.1 3.9 .068 .654 .22023159511
Friedl*cf3716721020 .795 24.9 6.0 .200 .835 .352126604
Tauchman*rf8733200560 .765 44.0 5.5 .149 .755 .3232511344
fProfar#lf8236601550 .735 44.9 4.8 .156 .745 .3272612407
fArciass2911801110 .621 10.9 3.5 .102 .536 .18553604
Pauley*3b144500020 .679 4.9 4.2 .171 .625 .26831602
Fortesc 3815400400 .570 11.1 2.5 .097 .458 .13854505
fDoylecf7131711930 .657 31.1 3.5 .172 .676 .3372411223
Cronenworth*2b133514101660 .688 56.0 4.3 .146 .675 .3173415205
Schwarber*dh156702095110 .847 107.8 6.1 .319 .894 .5037430726
Chapman,M3b4317400510 .619 14.9 3.2 .133 .583 .293104804
Verdugo*lf113400100 .358 0.9 0.9 .030 .241 .0611602
Toglia#1b2800000 .536 0.6 2.5 .143 .500 .2861201
De La Cruz,Blf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 24198746960 .626 94.1 3.6 .093 .597 .20152284  
 Total 1566013383874750 .726 737.5 4.8 .154 .729 .3044032075  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marchan#c 1.501.5011 .5457 .5837 .58399.0
Young,Jaccf1.711.4310 .4004 .3334 .33399.0
Brujan#3b2.002.0016 .5009 .4509 .45099.0
fStewart,S1b1.751.5736 .38921 .42921 .429 3.0
fAmaya,Mc 1.921.8068 .36853 .55254 .563 4.8
fJohnston*1b2.161.9393 .34471 .53873 .553 1.7
Baldwin,D*c 3.212.79267 .315190 .488192 .494 1.5
O'Neillrf3.052.7667 .29980 .62582 .641 4.2
Perdomo,G#ss4.483.78477 .298329 .471343 .491 1.2
Edwards,X#2b3.983.48430 .286207 .372210 .377 1.5
Friedl*cf3.713.22112 .25983 .49785 .509 1.6
Tauchman*rf3.162.69179 .352162 .488163 .491 1.9
fProfar#lf4.073.50256 .250171 .467174 .475 1.0
fArciass2.192.0087 .25345 .38145 .381 2.1
Pauley*3b3.002.7329 .24120 .44420 .444 2.5
Fortesc 2.702.54111 .24351 .33154 .351 5.0
fDoylecf2.882.65198 .253136 .429136 .429 3.5
Cronenworth*2b3.623.00318 .242223 .434229 .446 1.5
Schwarber*dh4.503.76315 .206408 .581414 .590 2.2
Chapman,M3b3.783.26108 .21370 .40272 .414 1.7
Verdugo*lf2.622.5426 .1927 .2067 .206 7.0
Toglia#1b2.001.755 .2003 .3753 .375 2.0
De La Cruz,Blf0.330.330 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.102.77698 .272352 .357380 .385 2.7
 Total 38.5433.563917 .2762702 .4492777 .462 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marchan#c .625 .625 .6251.25085000100
Young,Jaccf1.0001.0001.0002.00011000000
Brujan#3b .500 .500 .5831.083126100304
fStewart,S1b .000 .000 .000 .00090000102
fAmaya,Mc .250 .250 .250 .50041000002
fJohnston*1b .200 .200 .400 .60051100002
Baldwin,D*c .244 .299 .311 .61090220028621
O'Neillrf .243 .282 .649 .9313790057213
Perdomo,G#ss .315 .389 .409 .79818157205262415
Edwards,X#2b .232 .272 .312 .5841383250212725
Friedl*cf .175 .306 .325 .6314070026611
Tauchman*rf .262 .368 .508 .8766517404151126
fProfar#lf .269 .356 .337 .6921042840151317
fArciass .246 .290 .316 .6065714101847
Pauley*3b .071 .133 .286 .419141001212
Fortesc .210 .247 .235 .48281170104216
fDoylecf .244 .313 .481 .79513533428211439
Cronenworth*2b .221 .342 .321 .6631312951282233
Schwarber*dh .249 .365 .6821.047173431124483069
Chapman,M3b .140 .222 .193 .4155780015610
Verdugo*lf .000 .000 .000 .00030000002
Toglia#1b .250 .400 .500 .90041100011
De La Cruz,Blf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .234 .297 .322 .61926161724241951
 Total  .244 .320 .390 .710161139336762204168369

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marchan#c .250 .250 .500 .75041100101
Young,Jaccf .333 .333 .333 .66793000002
Brujan#3b .250 .250 .250 .50082000000
fStewart,S1b .429 .462 .514 .9763515001437
fAmaya,Mc .326 .363 .558 .921862880414417
fJohnston*1b .319 .394 .504 .89811336225241218
Baldwin,D*c .302 .384 .484 .8672487510111503644
O'Neillrf .291 .360 .595 .954792330718725
Perdomo,G#ss .248 .367 .407 .77440810120611536588
Edwards,X#2b .269 .349 .332 .681349941141254148
Friedl*cf .286 .353 .505 .8581053031691117
Tauchman*rf .249 .363 .369 .732217541214173869
fProfar#lf .223 .335 .422 .7562114710110383432
fArciass .216 .286 .353 .63951111029512
Pauley*3b .296 .367 .444 .811278101338
Fortesc .219 .275 .406 .68264140049414
fDoylecf .186 .235 .301 .53615629604111044
Cronenworth*2b .207 .327 .373 .7002956114111484973
Schwarber*dh .186 .305 .458 .76341377152317271156
Chapman,M3b .215 .342 .398 .7409320504131627
Verdugo*lf .167 .194 .200 .394305100015
Toglia#1b .000 .000 .000 .00030000001
De La Cruz,Blf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .306 .323 .62862014127487149130
 Total  .241 .334 .399 .733362487515023125489459838