Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 6/22/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | O'Brien | mr | 0.79 | 2 | 3 | 7 | 34 | 0 | 0 | 0 | 34.0 | 17 | 6 | 3 | 18 | 34 | 0 | 5 | 137 |
| f | Raley,B* | mr | 1.93 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 19 |
| | Severino | sp | 3.95 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 82.0 | 76 | 38 | 36 | 30 | 59 | 8 | 4 | 351 |
| | Leahy | mr | 3.98 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 40.2 | 38 | 22 | 18 | 16 | 38 | 3 | 2 | 177 |
| | Bachar | mr | 3.99 | 2 | 3 | 1 | 39 | 0 | 0 | 0 | 56.1 | 37 | 29 | 25 | 22 | 46 | 10 | 7 | 223 |
| | Wacha | sp | 4.00 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 74.1 | 84 | 38 | 33 | 17 | 66 | 4 | 5 | 316 |
| | Santillan | mr | 4.50 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 44.0 | 34 | 22 | 22 | 15 | 37 | 4 | 6 | 175 |
| | Thielbar* | mr | 4.66 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 36.2 | 40 | 20 | 19 | 13 | 36 | 5 | 2 | 159 |
| | Cease | sp | 5.53 | 5 | 8 | 0 | 16 | 16 | 0 | 0 | 83.0 | 91 | 53 | 51 | 54 | 95 | 10 | 5 | 389 |
| | Gibson,C* | mr | 5.75 | 0 | 3 | 1 | 32 | 0 | 0 | 0 | 36.0 | 49 | 25 | 23 | 15 | 25 | 5 | 2 | 175 |
| f | Civale | sp | 5.93 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.2 | 22 | 10 | 9 | 2 | 7 | 7 | 2 | 64 |
| | Castillo,LM | sp | 6.21 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 84.0 | 92 | 59 | 58 | 26 | 66 | 23 | 8 | 363 |
| | Holmes,G | sp | 6.45 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 83.2 | 83 | 60 | 60 | 49 | 85 | 12 | 11 | 374 |
| f | Perez,E | sp | 8.80 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 19 | 17 | 15 | 4 | 18 | 8 | 0 | 71 |
|   | Total |   | 4.88 | 34 | 44 | 15 | 78 | 78 | 0 | 6 | 688.1 | 686 | 400 | 373 | 282 | 616 | 99 | 59 | 2993 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | O'Brien | mr | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 4.5 | 4.8 | 10.6 | 9.0 | 0.0 | 1.9 | 15.3 | .590 |
| f | Raley,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.9 | 9.6 | 7.7 | 0.0 | 4.0 | 19.3 | .649 |
| | Severino | sp | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 8.3 | 3.3 | 12.5 | 6.5 | 0.9 | 2.0 | 91.9 | .619 |
| | Leahy | mr | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 8.4 | 3.5 | 12.2 | 8.4 | 0.7 | 2.4 | 24.6 | .625 |
| | Bachar | mr | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5.9 | 3.5 | 9.7 | 7.3 | 1.6 | 2.1 | 21.2 | .601 |
| | Wacha | sp | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10.2 | 2.1 | 12.2 | 8.0 | 0.5 | 3.9 | 83.9 | .641 |
| | Santillan | mr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | 3.1 | 10.0 | 7.6 | 0.8 | 2.5 | 21.1 | .624 |
| | Thielbar* | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.8 | 3.2 | 13.3 | 8.8 | 1.2 | 2.8 | 19.2 | .644 |
| | Cease | sp | 12 | 5 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 9.9 | 5.9 | 16.0 | 10.3 | 1.1 | 1.8 | 99.2 | .597 |
| | Gibson,C* | mr | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 12.3 | 3.8 | 17.0 | 6.3 | 1.3 | 1.7 | 19.4 | .618 |
| f | Civale | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 1.3 | 15.8 | 4.6 | 4.6 | 3.5 | 19.9 | .676 |
| | Castillo,LM | sp | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9.9 | 2.8 | 13.0 | 7.1 | 2.5 | 2.5 | 88.9 | .646 |
| | Holmes,G | sp | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 8.9 | 5.3 | 14.6 | 9.1 | 1.3 | 1.7 | 97.0 | .585 |
| f | Perez,E | sp | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.2 | 2.3 | 14.1 | 10.6 | 4.7 | 4.5 | 94.0 | .610 |
|   | Total |   | 39 | 21 | 4 | 32 | 27 | 0 | 10 | 20 | 0 | 9.0 | 3.7 | 13.1 | 8.1 | 1.3 | 2.2 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | O'Brien | mr | .482 | 1.03 | 80 | .213 | 39 | .285 | 44 | .321 | 7.2 | 1.9 | 1.72 | 1.86 |
| f | Raley,B* | mr | .596 | 1.07 | 14 | .286 | 7 | .368 | 7 | .368 | 1.6 | 3.2 | 2.86 | 1.99 |
| | Severino | sp | .704 | 1.29 | 246 | .276 | 148 | .422 | 156 | .444 | 38.7 | 4.2 | 3.82 | 3.92 |
| | Leahy | mr | .664 | 1.33 | 119 | .294 | 70 | .395 | 71 | .401 | 18.3 | 4.0 | 3.65 | 3.48 |
| | Bachar | mr | .636 | 1.05 | 143 | .189 | 93 | .417 | 95 | .426 | 19.0 | 3.0 | 2.73 | 2.90 |
| | Wacha | sp | .724 | 1.36 | 229 | .349 | 137 | .434 | 137 | .434 | 37.3 | 4.5 | 4.07 | 3.80 |
| | Santillan | mr | .642 | 1.11 | 119 | .252 | 73 | .417 | 73 | .417 | 15.2 | 3.1 | 2.80 | 2.66 |
| | Thielbar* | mr | .843 | 1.45 | 104 | .337 | 85 | .535 | 86 | .541 | 24.8 | 6.2 | 5.47 | 4.84 |
| | Cease | sp | .810 | 1.75 | 227 | .357 | 195 | .501 | 198 | .509 | 58.2 | 6.3 | 5.68 | 5.96 |
| | Gibson,C* | mr | .854 | 1.78 | 126 | .349 | 86 | .491 | 90 | .514 | 29.4 | 7.3 | 6.62 | 6.98 |
| f | Civale | sp | 1.149 | 1.76 | 48 | .313 | 50 | .781 | 50 | .781 | 16.7 | 10.7 | 9.89 | 10.01 |
| | Castillo,LM | sp | .876 | 1.40 | 245 | .282 | 206 | .567 | 209 | .576 | 58.0 | 6.2 | 5.59 | 5.68 |
| | Holmes,G | sp | .812 | 1.58 | 224 | .317 | 190 | .508 | 194 | .519 | 52.4 | 5.6 | 5.08 | 5.37 |
| f | Perez,E | sp | 1.051 | 1.50 | 40 | .275 | 50 | .704 | 51 | .718 | 16.9 | 9.7 | 8.91 | 8.08 |
|   | Total |   | .768 | 1.41 | 1964 | .299 | 1429 | .477 | 1461 | .488 | 388.4 | 5.1 | 4.57 | 4.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Severino | sp | 15 | 0 | .000 | 0 | 7 | .467 | 97 | 6.5 | 9 | 4 | .444 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Wacha | sp | 14 | 0 | .000 | 0 | 7 | .500 | 59 | 4.2 | 11 | 5 | .455 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Cease | sp | 16 | 0 | .000 | 0 | 4 | .250 | 62 | 3.9 | 9 | 1 | .111 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Civale | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Castillo,LM | sp | 15 | 0 | .000 | 0 | 3 | .200 | 70 | 4.7 | 6 | 2 | .333 |
| | Holmes,G | sp | 15 | 0 | .000 | 0 | 3 | .200 | 57 | 3.8 | 6 | 1 | .167 |
| f | Perez,E | sp | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 1 | 1 | 1.000 |
|   | Total |   | 78 | 0 | .000 | 6 | 25 | .321 | 356 | 4.6 | 99 | 26 | .263 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Brien | mr | 7 | 7 | 1.000 | 0 | .000 | 8 | 20 | 3 | .150 | 34 | 34 | 20 |
| f | Raley,B* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 1.000 | 4 | 4 | 1 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Leahy | mr | 0 | 0 | .000 | 0 | .000 | 4 | 13 | 1 | .077 | 28 | 28 | 9 |
| | Bachar | mr | 3 | 1 | .333 | 2 | .667 | 10 | 14 | 2 | .143 | 39 | 39 | 12 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Santillan | mr | 5 | 2 | .400 | 3 | .600 | 6 | 19 | 4 | .211 | 33 | 33 | 10 |
| | Thielbar* | mr | 8 | 3 | .375 | 4 | .500 | 4 | 16 | 5 | .313 | 31 | 31 | 12 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Gibson,C* | mr | 3 | 1 | .333 | 2 | .667 | 7 | 9 | 6 | .667 | 32 | 32 | 10 |
| f | Civale | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 4 | .571 | 11 | 11 | 4 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 29 | 15 | .517 | 13 | .448 | 41 | 99 | 26 | .263 | 78 | 212 | 78 |