Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 5/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | O'Brien | mr | 1.04 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 17.1 | 8 | 2 | 2 | 8 | 18 | 0 | 3 | 68 |
| | Bachar | mr | 2.83 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 28.2 | 20 | 12 | 9 | 6 | 22 | 2 | 3 | 111 |
| | Raley,B* | mr | 3.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
| | Santillan | mr | 3.52 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 23.0 | 13 | 9 | 9 | 8 | 15 | 2 | 4 | 86 |
| | Gibson,C* | mr | 3.66 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 19.2 | 21 | 8 | 8 | 6 | 14 | 3 | 1 | 86 |
| | Wacha | sp | 3.68 | 4 | 4 | 0 | 9 | 9 | 0 | 0 | 51.1 | 51 | 21 | 21 | 11 | 46 | 3 | 5 | 207 |
| | Thielbar* | mr | 4.08 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 17.2 | 20 | 9 | 8 | 5 | 20 | 1 | 0 | 77 |
| | Leahy | mr | 4.76 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 22.2 | 26 | 16 | 12 | 9 | 20 | 2 | 2 | 102 |
| f | Civale | sp | 4.82 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.1 | 13 | 6 | 5 | 1 | 4 | 4 | 2 | 41 |
| | Cease | sp | 5.28 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 46.0 | 49 | 28 | 27 | 31 | 50 | 4 | 3 | 215 |
| | Severino | sp | 5.36 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 42.0 | 48 | 26 | 25 | 18 | 30 | 6 | 1 | 190 |
| | Castillo,LM | sp | 5.79 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 46.2 | 46 | 30 | 30 | 11 | 38 | 13 | 4 | 195 |
| | Holmes,G | sp | 7.78 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 41.2 | 44 | 36 | 36 | 26 | 48 | 6 | 4 | 192 |
|   | Total |   | 4.71 | 18 | 24 | 8 | 42 | 42 | 0 | 3 | 369.0 | 362 | 204 | 193 | 141 | 327 | 46 | 32 | 1583 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | O'Brien | mr | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 9.9 | 9.3 | 0.0 | 2.3 | 16.3 | .596 |
| | Bachar | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.9 | 8.8 | 6.9 | 0.6 | 3.7 | 19.1 | .623 |
| | Raley,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 6.0 | 0.0 | 2.0 | 17.7 | .585 |
| | Santillan | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3.1 | 8.2 | 5.9 | 0.8 | 1.9 | 18.7 | .611 |
| | Gibson,C* | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.6 | 2.7 | 12.8 | 6.4 | 1.4 | 2.3 | 15.8 | .649 |
| | Wacha | sp | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.9 | 1.9 | 10.9 | 8.1 | 0.5 | 4.2 | 85.8 | .642 |
| | Thielbar* | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.2 | 2.5 | 13.2 | 10.2 | 0.5 | 4.0 | 16.1 | .637 |
| | Leahy | mr | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 10.3 | 3.6 | 13.9 | 7.9 | 0.8 | 2.2 | 26.3 | .622 |
| f | Civale | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 1.0 | 13.5 | 3.9 | 3.9 | 4.0 | 21.3 | .695 |
| | Cease | sp | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.6 | 6.1 | 16.2 | 9.8 | 0.8 | 1.6 | 95.9 | .578 |
| | Severino | sp | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.3 | 3.9 | 14.8 | 6.4 | 1.3 | 1.7 | 94.6 | .597 |
| | Castillo,LM | sp | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.1 | 11.4 | 7.3 | 2.5 | 3.5 | 89.0 | .663 |
| | Holmes,G | sp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 9.5 | 5.6 | 15.3 | 10.4 | 1.3 | 1.8 | 92.6 | .588 |
|   | Total |   | 16 | 13 | 2 | 16 | 13 | 0 | 3 | 10 | 0 | 8.8 | 3.4 | 12.7 | 8.0 | 1.1 | 2.3 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | O'Brien | mr | .437 | 0.92 | 39 | .205 | 17 | .250 | 20 | .294 | 2.8 | 1.4 | 1.30 | 1.64 |
| | Bachar | mr | .524 | 0.91 | 79 | .228 | 34 | .306 | 36 | .324 | 6.8 | 2.1 | 1.91 | 1.95 |
| | Raley,B* | mr | .641 | 1.33 | 10 | .300 | 5 | .385 | 5 | .385 | 1.3 | 3.9 | 3.54 | 3.05 |
| | Santillan | mr | .552 | 0.91 | 61 | .180 | 32 | .372 | 32 | .372 | 5.2 | 2.0 | 1.82 | 1.72 |
| | Gibson,C* | mr | .756 | 1.37 | 62 | .290 | 40 | .465 | 41 | .477 | 11.2 | 5.1 | 4.63 | 4.61 |
| | Wacha | sp | .700 | 1.21 | 147 | .327 | 89 | .430 | 89 | .430 | 21.4 | 3.8 | 3.38 | 3.11 |
| | Thielbar* | mr | .752 | 1.42 | 50 | .380 | 34 | .442 | 35 | .455 | 10.7 | 5.6 | 4.89 | 4.28 |
| | Leahy | mr | .777 | 1.54 | 71 | .338 | 47 | .461 | 47 | .461 | 13.4 | 5.2 | 4.78 | 4.67 |
| f | Civale | sp | 1.041 | 1.50 | 32 | .281 | 29 | .707 | 29 | .707 | 8.3 | 7.7 | 7.18 | 7.62 |
| | Cease | sp | .780 | 1.74 | 127 | .354 | 102 | .474 | 105 | .488 | 29.7 | 5.8 | 5.23 | 5.75 |
| | Severino | sp | .804 | 1.57 | 133 | .316 | 92 | .484 | 95 | .500 | 27.5 | 5.9 | 5.31 | 5.67 |
| | Castillo,LM | sp | .833 | 1.22 | 131 | .252 | 107 | .549 | 109 | .559 | 27.7 | 5.3 | 4.81 | 4.72 |
| | Holmes,G | sp | .838 | 1.68 | 111 | .342 | 101 | .526 | 102 | .531 | 29.3 | 6.3 | 5.71 | 5.74 |
|   | Total |   | .745 | 1.36 | 1053 | .300 | 729 | .461 | 745 | .471 | 192.6 | 4.7 | 4.23 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Wacha | sp | 9 | 0 | .000 | 0 | 5 | .556 | 30 | 3.3 | 6 | 3 | .500 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Civale | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cease | sp | 9 | 0 | .000 | 0 | 2 | .222 | 37 | 4.1 | 4 | 1 | .250 |
| | Severino | sp | 8 | 0 | .000 | 0 | 2 | .250 | 44 | 5.5 | 5 | 1 | .200 |
| | Castillo,LM | sp | 8 | 0 | .000 | 0 | 3 | .375 | 28 | 3.5 | 2 | 0 | .000 |
| | Holmes,G | sp | 8 | 0 | .000 | 0 | 0 | .000 | 29 | 3.6 | 5 | 0 | .000 |
|   | Total |   | 42 | 0 | .000 | 3 | 12 | .286 | 168 | 4.0 | 49 | 11 | .224 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Brien | mr | 4 | 4 | 1.000 | 0 | .000 | 4 | 9 | 1 | .111 | 16 | 16 | 10 |
| | Bachar | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 8 | 1 | .125 | 21 | 21 | 6 |
| | Raley,B* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 1.000 | 3 | 3 | 1 |
| | Santillan | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 11 | 0 | .000 | 18 | 18 | 7 |
| | Gibson,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 3 | 1 | .333 | 18 | 18 | 5 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Thielbar* | mr | 4 | 1 | .250 | 2 | .500 | 2 | 8 | 4 | .500 | 18 | 18 | 6 |
| | Leahy | mr | 0 | 0 | .000 | 0 | .000 | 3 | 5 | 0 | .000 | 15 | 15 | 5 |
| f | Civale | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 3 | .750 | 6 | 6 | 2 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 15 | 8 | .533 | 6 | .400 | 21 | 49 | 11 | .224 | 42 | 115 | 42 |