Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Brienmr 1.040041600017.18228180368
Bacharmr 2.831112100028.22012962223111
Raley,B*mr 3.0000130003.0311120013
Santillanmr 3.522001800023.013998152486
Gibson,C*mr 3.660111800019.221886143186
Wachasp 3.68440990051.1512121114635207
Thielbar*mr 4.081011800017.220985201077
Leahymr 4.762001500022.226161292022102
fCivalesp 4.8201060009.11365144241
Ceasesp 5.28240990046.0492827315043215
Severinosp 5.36330880042.0482625183061190
Castillo,LMsp 5.79250880046.24630301138134195
Holmes,Gsp 7.78150880041.2443636264864192
 Total  4.7118248424203369.036220419314132746321583

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Brienmr000340000 4.2 4.2 9.9 9.3 0.0 2.3 16.3 .596
Bacharmr000200000 6.3 1.9 8.8 6.9 0.6 3.7 19.1 .623
Raley,B*mr000000000 9.0 3.0 12.0 6.0 0.0 2.0 17.7 .585
Santillanmr000010000 5.1 3.1 8.2 5.9 0.8 1.9 18.7 .611
Gibson,C*mr000120000 9.6 2.7 12.8 6.4 1.4 2.3 15.8 .649
Wachasp231000010 8.9 1.9 10.9 8.1 0.5 4.2 85.8 .642
Thielbar*mr100120010 10.2 2.5 13.2 10.2 0.5 4.0 16.1 .637
Leahymr111020220 10.3 3.6 13.9 7.9 0.8 2.2 26.3 .622
fCivalesp000000000 12.5 1.0 13.5 3.9 3.9 4.0 21.3 .695
Ceasesp740310010 9.6 6.1 16.2 9.8 0.8 1.6 95.9 .578
Severinosp130300010 10.3 3.9 14.8 6.4 1.3 1.7 94.6 .597
Castillo,LMsp420200010 8.9 2.1 11.4 7.3 2.5 3.5 89.0 .663
Holmes,Gsp000110130 9.5 5.6 15.3 10.4 1.3 1.8 92.6 .588
 Total 16132161303100 8.8 3.4 12.7 8.0 1.1 2.3  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .437 0.9239 .20517 .25020 .294 2.8 1.4 1.30 1.64
Bacharmr .524 0.9179 .22834 .30636 .324 6.8 2.1 1.91 1.95
Raley,B*mr .641 1.3310 .3005 .3855 .385 1.3 3.9 3.54 3.05
Santillanmr .552 0.9161 .18032 .37232 .372 5.2 2.0 1.82 1.72
Gibson,C*mr .756 1.3762 .29040 .46541 .477 11.2 5.1 4.63 4.61
Wachasp .700 1.21147 .32789 .43089 .430 21.4 3.8 3.38 3.11
Thielbar*mr .752 1.4250 .38034 .44235 .455 10.7 5.6 4.89 4.28
Leahymr .777 1.5471 .33847 .46147 .461 13.4 5.2 4.78 4.67
fCivalesp1.041 1.5032 .28129 .70729 .707 8.3 7.7 7.18 7.62
Ceasesp .780 1.74127 .354102 .474105 .488 29.7 5.8 5.23 5.75
Severinosp .804 1.57133 .31692 .48495 .500 27.5 5.9 5.31 5.67
Castillo,LMsp .833 1.22131 .252107 .549109 .559 27.7 5.3 4.81 4.72
Holmes,Gsp .838 1.68111 .342101 .526102 .531 29.3 6.3 5.71 5.74
 Total  .745 1.361053 .300729 .461745 .471192.6 4.7 4.23 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Brienmr00 .00000 .0000 0.020 .000
Bacharmr00 .00000 .0000 0.0106 .600
Raley,B*mr00 .00000 .0000 0.000 .000
Santillanmr00 .00000 .0000 0.030 .000
Gibson,C*mr00 .00000 .0000 0.060 .000
Wachasp90 .00005 .55630 3.363 .500
Thielbar*mr00 .00000 .0000 0.030 .000
Leahymr00 .00000 .0000 0.030 .000
fCivalesp00 .00000 .0000 0.000 .000
Ceasesp90 .00002 .22237 4.141 .250
Severinosp80 .00002 .25044 5.551 .200
Castillo,LMsp80 .00003 .37528 3.520 .000
Holmes,Gsp80 .00000 .00029 3.650 .000
 Total 420 .000312 .286168 4.04911 .224

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Brienmr441.0000 .000491 .111161610
Bacharmr111.0000 .000481 .12521216
Raley,B*mr21 .5001 .5000111.000331
Santillanmr20 .00021.0003110 .00018187
Gibson,C*mr111.0000 .000431 .33318185
Wachasp00 .0000 .000000 .000900
Thielbar*mr41 .2502 .500284 .50018186
Leahymr00 .0000 .000350 .00015155
fCivalesp10 .00011.000143 .750662
Ceasesp00 .0000 .000000 .000900
Severinosp00 .0000 .000000 .000800
Castillo,LMsp00 .0000 .000000 .000800
Holmes,Gsp00 .0000 .000000 .000800
 Total 158 .5336 .400214911 .2244211542