Team pitching -- 2026 Cincinnati Reds
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Brienmr 0.792373400034.01763183405137
fRaley,B*mr 1.9300140004.2411140019
Severinosp 3.9553015150082.0763836305984351
Leahymr 3.983002800040.2382218163832177
Bacharmr 3.992313900056.13729252246107223
Wachasp 4.0055014140074.1843833176645316
Santillanmr 4.503123300044.0342222153746175
Thielbar*mr 4.662133100036.2402019133652159
Ceasesp 5.5358016160083.09153515495105389
Gibson,C*mr 5.750313200036.0492523152552175
fCivalesp 5.930101100013.222109277264
Castillo,LMsp 6.2137015150084.09259582666238363
Holmes,Gsp 6.4537015150083.283606049851211374
fPerez,Esp 8.80120330015.11917154188071
 Total  4.88344415787806688.168640037328261699592993

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Brienmr101550110 4.5 4.8 10.6 9.0 0.0 1.9 15.3 .590
fRaley,B*mr000000000 7.7 1.9 9.6 7.7 0.0 4.0 19.3 .649
Severinosp150810020 8.3 3.3 12.5 6.5 0.9 2.0 91.9 .619
Leahymr311120320 8.4 3.5 12.2 8.4 0.7 2.4 24.6 .625
Bacharmr000210200 5.9 3.5 9.7 7.3 1.6 2.1 21.2 .601
Wachasp331010020 10.2 2.1 12.2 8.0 0.5 3.9 83.9 .641
Santillanmr000040000 7.0 3.1 10.0 7.6 0.8 2.5 21.1 .624
Thielbar*mr110120020 9.8 3.2 13.3 8.8 1.2 2.8 19.2 .644
Ceasesp1250340040 9.9 5.9 16.0 10.3 1.1 1.8 99.2 .597
Gibson,C*mr200440200 12.3 3.8 17.0 6.3 1.3 1.7 19.4 .618
fCivalesp000000000 14.5 1.3 15.8 4.6 4.6 3.5 19.9 .676
Castillo,LMsp941300020 9.9 2.8 13.0 7.1 2.5 2.5 88.9 .646
Holmes,Gsp320420150 8.9 5.3 14.6 9.1 1.3 1.7 97.0 .585
fPerez,Esp400110100 11.2 2.3 14.1 10.6 4.7 4.5 94.0 .610
 Total 392143227010200 9.0 3.7 13.1 8.1 1.3 2.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .482 1.0380 .21339 .28544 .321 7.2 1.9 1.72 1.86
fRaley,B*mr .596 1.0714 .2867 .3687 .368 1.6 3.2 2.86 1.99
Severinosp .704 1.29246 .276148 .422156 .444 38.7 4.2 3.82 3.92
Leahymr .664 1.33119 .29470 .39571 .401 18.3 4.0 3.65 3.48
Bacharmr .636 1.05143 .18993 .41795 .426 19.0 3.0 2.73 2.90
Wachasp .724 1.36229 .349137 .434137 .434 37.3 4.5 4.07 3.80
Santillanmr .642 1.11119 .25273 .41773 .417 15.2 3.1 2.80 2.66
Thielbar*mr .843 1.45104 .33785 .53586 .541 24.8 6.2 5.47 4.84
Ceasesp .810 1.75227 .357195 .501198 .509 58.2 6.3 5.68 5.96
Gibson,C*mr .854 1.78126 .34986 .49190 .514 29.4 7.3 6.62 6.98
fCivalesp1.149 1.7648 .31350 .78150 .781 16.710.7 9.89 10.01
Castillo,LMsp .876 1.40245 .282206 .567209 .576 58.0 6.2 5.59 5.68
Holmes,Gsp .812 1.58224 .317190 .508194 .519 52.4 5.6 5.08 5.37
fPerez,Esp1.051 1.5040 .27550 .70451 .718 16.9 9.7 8.91 8.08
 Total  .768 1.411964 .2991429 .4771461 .488388.4 5.1 4.57 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Brienmr00 .00000 .0000 0.060 .000
fRaley,B*mr00 .00000 .0000 0.000 .000
Severinosp150 .00007 .46797 6.594 .444
Leahymr00 .00000 .0000 0.0102 .200
Bacharmr00 .00000 .0000 0.0127 .583
Wachasp140 .00007 .50059 4.2115 .455
Santillanmr00 .00000 .0000 0.090 .000
Thielbar*mr00 .00000 .0000 0.070 .000
Ceasesp160 .00004 .25062 3.991 .111
Gibson,C*mr00 .00000 .0000 0.0123 .250
fCivalesp00 .00000 .0000 0.010 .000
Castillo,LMsp150 .00003 .20070 4.762 .333
Holmes,Gsp150 .00003 .20057 3.861 .167
fPerez,Esp30 .00001 .33311 3.7111.000
 Total 780 .000625 .321356 4.69926 .263

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Brienmr771.0000 .0008203 .150343420
fRaley,B*mr21 .5001 .5000111.000441
Severinosp00 .0000 .000000 .0001500
Leahymr00 .0000 .0004131 .07728289
Bacharmr31 .3332 .66710142 .143393912
Wachasp00 .0000 .000000 .0001400
Santillanmr52 .4003 .6006194 .211333310
Thielbar*mr83 .3754 .5004165 .313313112
Ceasesp00 .0000 .000000 .0001600
Gibson,C*mr31 .3332 .667796 .667323210
fCivalesp10 .00011.000274 .57111114
Castillo,LMsp00 .0000 .000000 .0001500
Holmes,Gsp00 .0000 .000000 .0001500
fPerez,Esp00 .0000 .000000 .000300
 Total 2915 .51713 .448419926 .2637821278