Team pitching (vs batter) -- 2026 Cincinnati Reds
Regular season -- as of 5/13/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
O'Brienmr .140 .279 .15857810093801800
Santillanmr .167 .244 .3087813312240801500
Bacharmr .194 .252 .27210320202282602200
Raley,B*mr .250 .308 .3331231004010200
Castillo,LMsp .254 .303 .5301814672139621103842
Wachasp .262 .300 .4001955116137801114623
Gibson,C*mr .266 .326 .4307921403341601400
Ceasesp .272 .386 .3941804910047133105074
Holmes,Gsp .273 .372 .466161449267512604800
Severinosp .286 .363 .440168488067431803013
Thielbar*mr .286 .338 .4147020601291502010
Leahymr .292 .350 .4278926602380912011
fCivalesp .325 .341 .700401330428010400
 Total  .256 .328 .4161413362766465881614123271613

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .43739 .20517 .25020 .294 2.8 1.4 1.30 1.64
Santillanmr .55261 .18032 .37232 .372 5.2 2.0 1.82 1.72
Bacharmr .52479 .22834 .30636 .324 6.8 2.1 1.91 1.95
Raley,B*mr .64110 .3005 .3855 .385 1.3 3.9 3.54 3.05
Castillo,LMsp .833131 .252107 .549109 .559 27.7 5.3 4.81 4.72
Wachasp .700147 .32789 .43089 .430 21.4 3.8 3.38 3.11
Gibson,C*mr .75662 .29040 .46541 .477 11.2 5.1 4.63 4.61
Ceasesp .780127 .354102 .474105 .488 29.7 5.8 5.23 5.75
Holmes,Gsp .838111 .342101 .526102 .531 29.3 6.3 5.71 5.74
Severinosp .804133 .31692 .48495 .500 27.5 5.9 5.31 5.67
Thielbar*mr .75250 .38034 .44235 .455 10.7 5.6 4.89 4.28
Leahymr .77771 .33847 .46147 .461 13.4 5.2 4.78 4.67
fCivalesp1.04132 .28129 .70729 .707 8.3 7.7 7.18 7.62
 Total  .7451053 .300729 .461745 .471192.6 4.7 4.23 4.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Brienmr .118 .348 .118 .4651720002240800
Santillanmr .250 .323 .500 .8232872114030500
Bacharmr .186 .239 .186 .4254380002030800
Raley,B*mr .400 .400 .400 .800520002000200
Castillo,LMsp .299 .368 .6361.0047723616132701501
Wachasp .271 .316 .414 .7307019701100511401
Gibson,C*mr .320 .414 .6001.0142581024040400
Ceasesp .282 .433 .408 .8427120601711802300
Holmes,Gsp .343 .444 .5671.01267234131901301601
Severinosp .290 .383 .362 .745692020182901301
Thielbar*mr .316 .417 .368 .7851961002040901
Leahymr .103 .263 .138 .40129310030711002
fCivalesp .267 .313 .600 .9131542012010200
 Total  .271 .367 .432 .7995351453231678778212907

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Brienmr .150 .244 .175 .41940610001401000
Santillanmr .120 .200 .200 .40050610150501000
Bacharmr .200 .262 .333 .595601220242301400
Raley,B*mr .143 .250 .286 .536711000010000
Castillo,LMsp .221 .250 .452 .70210423117160402300
Wachasp .256 .290 .392 .6821253291280603200
Gibson,C*mr .241 .281 .352 .633541330151201000
Ceasesp .266 .352 .385 .737109294031921302701
Holmes,Gsp .223 .318 .394 .71294215131711303212
Severinosp .283 .349 .495 .8449928605171901700
Thielbar*mr .275 .302 .431 .7335114501101101100
Leahymr .383 .403 .567 .9706023502130201020
fCivalesp .360 .360 .7601.1202591037000200
 Total  .247 .303 .407 .71087821744330121963019833