Team roster -- 2026 Cincinnati Reds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Kevin Alcantara | cf | Rsp | 23 | .333 | Pr | .400 | Pr | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Miguel Amaya | c | Rp | 27 | .158 | Av | .312 | Ex | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Orlando Arcia | ss | Rp | 31 | .222 | Fr | .195 | Fr | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Drake Baldwin | c | Lsp | 25 | .299 | Av | .267 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Sean Bouchard | rf | Rp | 30 | .191 | Pr | .105 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| j | Jake Cronenworth | 2b | Lsp | 32 | .248 | Fr | .245 | Av | Vg | Av | Vg | Fr | Fr | Prone | Normal |
| | Brenton Doyle | cf | Rp | 28 | .306 | Vg | .209 | Av | Fr | Fr | Av | Ex | Vg | Normal | Normal |
| | Caleb Durbin | 3b | Rp | 26 | .258 | Av | .255 | Av | Av | Av | Vg | Vg | Vg | Normal | Terror |
| | Xavier Edwards | 2b | Ssp | 26 | .236 | Pr | .306 | Fr | Ex | Vg | Vg | Vg | Vg | Prone | Terror |
| | Nick Fortes | c | Rp | 29 | .219 | Fr | .239 | Av | Fr | Fr | Fr | Fr | Pr | Prone | Normal |
| | Troy Johnston | 1b | Lp | 29 | .125 | Pr | .288 | Av | Pr | Fr | Av | Fr | Av | Normal | Normal |
| | Hyeseong Kim | 2b | Lsp | 26 | .381 | Av | .264 | Fr | Fr | Pr | Av | Ex | Ex | Prone | Normal |
| f | Rafael Marchan | c | Ssp | 27 | .267 | Pr | .187 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jeff McNeil | 2b | Lp | 34 | .236 | Av | .245 | Vg | Fr | Pr | Pr | Ex | Pr | Prone | Normal |
| f | Tyler O'Neill | rf | Rp | 31 | .157 | Ex | .215 | Vg | Pr | Pr | Fr | Ex | Av | Very prone | Normal |
| | Geraldo Perdomo | ss | Ssp | 26 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| f | Jurickson Profar | lf | Ssp | 33 | .263 | Av | .238 | Vg | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Kyle Schwarber | dh | Lp | 33 | .252 | Ex | .232 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| f | Jacob Stallings | c | Rp | 36 | .053 | Pr | .173 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| j | Sal Stewart | 1b | Rp | 22 | .286 | Av | .250 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Tauchman | rf | Lsp | 35 | .220 | Vg | .272 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Michael Toglia | 1b | Ssp | 27 | .222 | Vg | .176 | Av | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| f | Alex Verdugo | lf | Lsp | 30 | .143 | Pr | .254 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
|   | Total |   |   | 29.0 | .251 |   | .246 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Lake Bachar | mr | R | 31 | .183 | .239 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 38 | 1 | 39 | Tough | Normal |
| | Luis Castillo | sp | R | 33 | .278 | .212 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 45 | Normal | Iron |
| f | Cade Cavalli | sp | R | 27 | .221 | .381 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 30 | 27 | 58 | Normal | Prone |
| | Dylan Cease | sp | R | 30 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 41 | Normal | Iron |
| f | Aaron Civale | sp | R | 31 | .249 | .241 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 447 | 36 | Normal | Very prone |
| f | Camilo Doval | mr | R | 28 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| | Cade Gibson | mr | L | 28 | .229 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 58 | 23 | 58 | Normal | Normal |
| | Grant Holmes | sp | R | 30 | .237 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 52 | Normal | Very prone |
| | Kyle Leahy | mr | R | 29 | .252 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 31 | 0 | 51 | Normal | Normal |
| f | Mark Leiter | mr | R | 35 | .269 | .315 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 81 | 27 | 51 | Normal | Prone |
| f | Shelby Miller | mr | R | 35 | .139 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 38 | 35 | Normal | Very prone |
| | Riley O'Brien | mr | R | 31 | .157 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 34 | 62 | Normal | Normal |
| f | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Brooks Raley | mr | L | 38 | .103 | .177 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 13 | 67 | 31 | Normal | Very prone |
| | Tony Santillan | mr | R | 29 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| | Luis Severino | sp | R | 32 | .270 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 45 | Normal | Prone |
| | Caleb Thielbar | mr | L | 39 | .161 | .205 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 5 | 27 | 38 | Normal | Iron |
| | Michael Wacha | sp | R | 34 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| f | Reds ZzBonus | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Reds ZzWaiver | | L | 36 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 31.8 | .232 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcantara,K | cf |   |   |   |   |   |   | Av/93 | Av/93 | Av/93 | Av | |   |
| | Amaya,M | c |   | Fr/85 |   |   |   |   |   |   |   | | Vg | 1 |
| | Arcia | ss |   |   | Av/85 | Av/103 | Vg/129 | Av/118 |   |   |   | | |   |
| | Bachar | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| | Baldwin,D | c |   | Ex/74 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Bouchard | rf |   |   | Av/99 |   |   |   | Fr/160 |   | Fr/160 | Fr | |   |
| | Castillo,LM | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Cavalli | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Cease | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| f | Civale | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| j | Cronenworth | 2b |   |   | Av/83 | Fr/160 |   | Pr/84 |   |   |   | | |   |
| f | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Doyle | cf |   |   |   |   |   |   |   | Vg/44 |   | Vg | |   |
| | Durbin | 3b |   |   |   | Av/120 | Av/57 | Fr/99 |   |   |   | | |   |
| | Edwards,X | 2b |   |   |   | Av/71 |   | Fr/149 |   |   |   | | |   |
| | Fortes | c |   | Vg/166 |   |   |   |   |   |   |   | | Fr | 4 |
| | Gibson,C | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Holmes,G | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Johnston | 1b |   |   | Av/78 |   |   |   | Av/156 |   | Av/156 | Fr | |   |
| | Kim,Hy | 2b |   |   |   | Vg/131 |   | Vg/91 |   | Fr/83 |   | Av | |   |
| | Leahy | mr | Av/113 |   |   |   |   |   |   |   |   | | |   |
| f | Leiter,M | mr | Fr/194 |   |   |   |   |   |   |   |   | | |   |
| f | Marchan | c |   | Fr/101 |   |   |   |   |   |   |   | | Av | 3 |
| | McNeil | 2b |   |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | Pr | |   |
| f | Miller,S | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | O'Brien | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | O'Neill | rf |   |   |   |   |   |   | Fr/161 |   | Fr/161 | Vg | |   |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| f | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| f | Profar | lf |   |   |   |   |   |   | Fr/51 |   |   | Fr | |   |
| | Raley,B | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/153 |   |   | Fr | |   |
| | Severino | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Stallings | c |   | Av/188 |   |   |   |   |   |   |   | | Fr | 4 |
| j | Stewart,S | 1b |   |   | Av/119 |   | Fr/93 |   |   |   |   | | |   |
| | Tauchman | rf |   |   |   |   |   |   |   |   | Av/0 | Fr | |   |
| | Thielbar | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Toglia | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| f | Verdugo | lf |   |   |   |   |   |   | Av/174 |   |   | Av | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | ZB | |   |   |   |   |   |   |   |   |   | | |   |
| f | ZW | |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Kevin Alcantara | cf | Rsp | R | 23 | 15 | 0 | 760 | 0 |
| | Miguel Amaya | c | Rp | R | 27 | 33 | 67 | 782 | 2028 |
| | Orlando Arcia | ss | Rp | R | 31 | 90 | 6 | 2000 | 2027 |
| | Lake Bachar | mr | Rsp | R | 31 | 89 | 0 | 762 | 0 |
| | Drake Baldwin | c | Lsp | R | 25 | 100 | 0 | 760 | 0 |
| f | Sean Bouchard | rf | Rp | R | 30 | 28 | 0 | 765 | 2026 |
| | Luis Castillo | sp | Rsp | R | 33 | 100 | 0 | 22750 | 2028 |
| f | Cade Cavalli | sp | Rsp | R | 27 | 31 | 24 | 760 | 2027 |
| | Dylan Cease | sp | Rsp | R | 30 | 100 | 0 | 13750 | 2030 |
| f | Aaron Civale | sp | Rsp | R | 31 | 70 | 29 | 8000 | 0 |
| j | Jake Cronenworth | 2b | Lsp | R | 32 | 85 | 15 | 11000 | 2026 |
| f | Camilo Doval | mr | Rsp | R | 28 | 100 | 0 | 4525 | 2027 |
| | Brenton Doyle | cf | Rp | R | 28 | 94 | 3 | 765 | 2029 |
| | Caleb Durbin | 3b | Rp | R | 26 | 88 | 0 | 760 | 0 |
| | Xavier Edwards | 2b | Ssp | R | 26 | 90 | 10 | 772 | 2029 |
| | Nick Fortes | c | Rp | R | 29 | 86 | 12 | 1860 | 2029 |
| | Cade Gibson | mr | Lsp | L | 28 | 72 | 0 | 760 | 0 |
| | Grant Holmes | sp | Lsp | R | 30 | 64 | 36 | 770 | 2029 |
| | Troy Johnston | 1b | Lp | L | 29 | 35 | 0 | 760 | 0 |
| | Hyeseong Kim | 2b | Lsp | R | 26 | 62 | 19 | 2500 | 0 |
| | Kyle Leahy | mr | Ssp | R | 29 | 100 | 0 | 767 | 0 |
| f | Mark Leiter | mr | Rsp | R | 35 | 86 | 14 | 2050 | 2027 |
| f | Rafael Marchan | c | Ssp | R | 27 | 100 | 0 | 780 | 2027 |
| | Jeff McNeil | 2b | Lp | R | 34 | 85 | 15 | 15750 | 0 |
| f | Shelby Miller | mr | Rsp | R | 35 | 70 | 30 | 1000 | 2026 |
| | Riley O'Brien | mr | Rsp | R | 31 | 65 | 0 | 760 | 0 |
| f | Tyler O'Neill | rf | Rp | R | 31 | 45 | 55 | 16500 | 2026 |
| | Geraldo Perdomo | ss | Ssp | R | 26 | 100 | 0 | 2550 | 2030 |
| f | Eury Perez | sp | Rsp | R | 23 | 61 | 39 | 769 | 2029 |
| f | Jurickson Profar | lf | Ssp | R | 33 | 49 | 0 | 12000 | 1111 |
| | Brooks Raley | mr | Lsp | L | 38 | 40 | 60 | 1500 | 0 |
| | Tony Santillan | mr | Rsp | R | 29 | 100 | 0 | 1000 | 2030 |
| | Kyle Schwarber | dh | Lp | R | 33 | 100 | 0 | 20000 | 2029 |
| | Luis Severino | sp | Rsp | R | 32 | 88 | 12 | 15000 | 2027 |
| f | Jacob Stallings | c | Rp | R | 36 | 51 | 0 | 2500 | 2026 |
| j | Sal Stewart | 1b | Rp | R | 22 | 15 | 0 | 760 | 0 |
| | Mike Tauchman | rf | Lsp | L | 35 | 67 | 33 | 1950 | 2027 |
| | Caleb Thielbar | mr | Rsp | L | 39 | 98 | 0 | 2750 | 0 |
| f | Michael Toglia | 1b | Ssp | L | 27 | 61 | 0 | 765 | 2029 |
| f | Alex Verdugo | lf | Lsp | L | 30 | 41 | 0 | 1500 | 2028 |
| | Michael Wacha | sp | Rsp | R | 34 | 94 | 0 | 18000 | 2028 |
| f | Reds ZzBonus | | Lsp | L | 36 | 100 | 0 | 46700 | 0 |
| f | Reds ZzWaiver | | Lsp | L | 36 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 240912 |   |