Team batting -- 2026 Milwaukee Brewers
Regular season -- as of 6/22/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .404 .429 .57411471920269280000
McCannc .400 .449 .74361702841613196141000
Burleson*1b .306 .365 .47468232711019454023451140
Myers,Dcf .305 .361 .37761151469102521143500114
Freeman,F*1b .298 .356 .47071285851639415327721041
Marsee*cf .294 .395 .4715710230713231116281121
fDel Castillo*dh .289 .308 .526153811003651130000
Ohtani*dh .285 .398 .63972274788427625753910542
Marte,K#2b .284 .383 .45362232661508382433564100
Abrams*ss .281 .329 .480742817918410524216505091
Stowers*lf .281 .364 .514672105912211284224764130
Vargas,M3b .279 .333 .46542129361612181311200011
Koss2b .267 .326 .307587520300977221000
Suzukidh .257 .365 .521742616713118495541655000
Muncy,Max*3b .241 .383 .4056315838317242334383030
Adams,Rc .202 .287 .360358918503111110411000
fShaw3b .175 .222 .3501740710268370001
 Pitchers  .000 .000 .000780000000000000
 Other  .216 .266 .365237416502964191000
 Total  .282 .360 .483782748774147201224654463257002894111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 1049002101.003 10.7 9.6 .170 .967 .21342755
McCannc 1078010101.192 24.415.3 .3431.405 .429115204
Burleson*1b5826004660 .840 41.1 6.5 .168 .826 .2842011027
Myers,Dcf3516601230 .739 21.8 5.2 .073 .739 .2121057712
Freeman,F*1b7031704330 .827 50.0 6.5 .172 .814 .27728134314
Marsee*cf2211900110 .866 20.1 7.3 .176 .905 .343114806
fDel Castillo*dh103900100 .834 5.7 5.5 .237 .750 .26332002
Ohtani*dh72329029501.037 69.5 9.0 .3541.121 .55539175111
Marte,K#2b6126900810 .835 40.4 6.3 .168 .816 .3102310504
Abrams*ss6830732830 .809 43.8 5.5 .199 .782 .28532135015
Stowers*lf5623901360 .878 41.2 7.2 .233 .903 .36225108110
Vargas,M3b2914101310 .798 19.5 5.4 .186 .742 .271196015
Koss2b208713210 .632 8.1 3.6 .040 .544 .13332305
Suzukidh7031103771 .886 51.1 6.8 .264 .905 .4213213615
Muncy,Max*3b5019601620 .788 26.6 5.7 .165 .825 .399116404
Adams,Rc 2910101420 .647 8.8 3.1 .157 .573 .27083203
fShaw3b104502000 .572 3.2 2.4 .175 .500 .22531401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 227900210 .631 6.8 3.1 .149 .533 .203727  
 Total 78313242667441 .843 486.9 6.3 .201 .839 .3302891327  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 4.454.2737 .45929 .59229 .592 4.0
McCannc 1.281.1551 .43158 .74459 .756 2.3
Burleson*1b3.823.41182 .341133 .512134 .515 2.0
Myers,Dcf2.722.48117 .39371 .42871 .428 2.5
Freeman,F*1b4.464.01208 .365161 .508162 .511 2.7
Marsee*cf2.091.7971 .38064 .53865 .546 1.8
fDel Castillo*dh2.602.5322 .36421 .53821 .53813.0
Ohtani*dh4.573.81158 .323228 .693228 .693 1.7
Marte,K#2b4.343.74168 .345138 .513142 .528 1.7
Abrams*ss4.153.80226 .305151 .492156 .508 3.1
Stowers*lf3.573.13124 .387132 .552136 .569 3.2
Vargas,M3b3.363.07108 .31571 .50471 .504 1.8
Koss2b1.501.2957 .35130 .34531 .356 3.1
Suzukidh4.203.53182 .269177 .569182 .585 1.6
Muncy,Max*3b3.112.51114 .27298 .500101 .515 1.1
Adams,Rc 2.892.5446 .32642 .41643 .426 4.1
fShaw3b2.652.3533 .15217 .37817 .378 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.433.2253 .26431 .39232 .405 4.8
 Total 40.1535.231957 .3331652 .5271680 .536 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .412 .412 .5881.000177001402
McCannc .500 .577 .6361.2132211300544
Burleson*1b .217 .321 .413 .73446100037712
Myers,Dcf .337 .418 .453 .872862981081222
Freeman,F*1b .275 .323 .407 .730912522210731
Marsee*cf .235 .278 .471 .7483482025212
fDel Castillo*dh .200 .200 .8001.00051001203
Ohtani*dh .320 .404 .7301.134100322013261434
Marte,K#2b .337 .406 .6631.0699532100719924
Abrams*ss .222 .273 .278 .55172162105219
Stowers*lf .275 .403 .314 .71751140104913
Vargas,M3b .326 .356 .547 .902862814119413
Koss2b .259 .323 .259 .5822770002213
Suzukidh .200 .324 .411 .7359018405171624
Muncy,Max*3b .048 .200 .190 .390211001343
Adams,Rc .195 .277 .415 .6914183027424
fShaw3b .263 .286 .632 .917195102614
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .345 .6921.037267502328
 Total  .279 .353 .488 .8419292595664214299265

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .400 .438 .5671.0043012201526
McCannc .354 .385 .7921.176481711614210
Burleson*1b .328 .377 .489 .867186611016331633
Myers,Dcf .262 .279 .277 .556651710013213
Freeman,F*1b .309 .372 .500 .872194601417432041
Marsee*cf .324 .446 .471 .916682251161416
fDel Castillo*dh .303 .324 .485 .80833100023110
Ohtani*dh .264 .395 .586 .982174466414313957
Marte,K#2b .248 .368 .307 .6751373450152432
Abrams*ss .301 .348 .550 .8982096316310371431
Stowers*lf .283 .350 .579 .9291594512111381563
Vargas,M3b .186 .294 .302 .596438201477
Koss2b .271 .327 .333 .6614813300559
Suzukidh .287 .386 .579 .965171499113382541
Muncy,Max*3b .270 .409 .438 .84713737316203035
Adams,Rc .208 .296 .313 .60948102014617
fShaw3b .095 .167 .095 .262212000223
 Pitchers  .000 .000 .000 .00000000000
 Other  .188 .220 .188 .4074890003211
 Total  .283 .364 .480 .8441819515911480304226435