Team batting -- 2026 Milwaukee Brewers
Regular season -- as of 10/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCannc .351 .401 .597991344771820339373000
Kirkc .326 .382 .493842989711013354628351000
Grichukdh .303 .378 .545113310202753121000
Freeman,F*1b .295 .354 .4771385391593531986804814141103
Burleson*1b .294 .349 .43712843912922113726139872161
fDel Castillo*dh .291 .316 .491235516203962160000
Ohtani*dh .288 .403 .6421505621622265512413311118811794
Marte,K#2b .286 .380 .493134511146370238767711168402
Marsee*cf .281 .385 .448114210591734412332544152
Myers,Dcf .275 .335 .368942045611123027194800126
Stowers*lf .272 .368 .525135419114264246071581457261
Hayslf .269 .329 .372307821311856241010
Vargas,M3b .254 .306 .44081232592914302518440021
Muncy,Max*3b .244 .378 .436123312768216515764865052
fEncarnacn-Stran1b .241 .279 .483175814204812192000
Suzukidh .239 .332 .466146524125301298794721405210
fShaw3b .234 .267 .42637942290317145200021
Abrams*ss .233 .295 .37715657013332414917640123130151
fVarsho*cf .216 .298 .451185111004585201000
Allen,Nss .000 .000 .00031000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .229 .288 .3611602886617073732231003010
 Total  .271 .351 .4711625612152232228248905875654144661287524

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCannc 2614701220 .998 32.4 9.7 .2461.034 .313168017
Kirkc 72330031660 .875 52.0 6.4 .168 .811 .2622414719
Grichukdh103700000 .924 7.2 8.5 .242 .957 .33341833
Freeman,F*1b135596051050 .831 92.4 6.3 .182 .812 .28457257414
Burleson*1b112487071170 .786 67.9 5.6 .144 .742 .2443619227
fDel Castillo*dh155700100 .807 8.2 5.5 .200 .725 .23652722
Ohtani*dh15068006161401.045 147.0 9.3 .3541.148 .56083361311
Marte,K#2b130592021050 .873 98.1 7.0 .207 .878 .34260252115
Marsee*cf5124811250 .832 39.2 6.7 .167 .871 .333249416
Myers,Dcf4522401540 .702 24.8 4.2 .093 .667 .2161475012
Stowers*lf11348602990 .893 83.6 7.1 .253 .924 .40354220110
Hayslf208500120 .701 10.0 4.6 .103 .638 .19252924
Vargas,M3b5725202530 .745 30.6 4.6 .185 .682 .2673410225
Muncy,Max*3b9538403730 .814 56.0 6.1 .192 .857 .40726136010
fEncarnacn-Stran1b166100110 .761 7.5 4.5 .241 .689 .25962808
Suzukidh1426100817141 .797 81.5 5.2 .227 .774 .3666024416
fShaw3b2410212110 .693 10.8 3.8 .191 .635 .255124033
Abrams*ss14963887950 .672 67.4 3.9 .144 .633 .23950215015
fVarsho*cf155700230 .749 6.5 4.2 .235 .690 .33342316
Allen,Nss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 81321251050 .650 29.4 3.3 .132 .565 .21524104  
 Total 16263951255135941 .822 941.3 5.9 .200 .808 .3265982644  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCannc 1.481.3590 .43389 .60592 .626 4.1
Kirkc 3.933.55253 .332175 .530176 .533 1.3
Grichukdh3.363.0019 .42121 .56822 .595 4.0
Freeman,F*1b4.323.91384 .365305 .512309 .518 2.9
Burleson*1b3.803.43346 .335231 .474233 .478 2.2
fDel Castillo*dh2.482.3936 .36129 .50929 .509 8.0
Ohtani*dh4.533.75325 .329472 .694473 .696 1.7
Marte,K#2b4.423.81374 .329323 .546331 .559 1.6
Marsee*cf2.181.84154 .357126 .508130 .524 1.7
Myers,Dcf2.382.17155 .34894 .42094 .420 2.5
Stowers*lf3.603.10252 .357278 .572285 .586 2.5
Hayslf2.832.6053 .37735 .41236 .424 4.0
Vargas,M3b3.112.86186 .296120 .476120 .476 2.4
Muncy,Max*3b3.122.54213 .282200 .521205 .534 1.3
fEncarnacn-Stran1b3.593.4145 .22229 .47531 .508 9.0
Suzukidh4.183.59364 .264316 .518321 .526 1.9
fShaw3b2.762.5474 .25745 .44145 .441 4.0
Abrams*ss4.093.65448 .266255 .400268 .420 3.1
fVarsho*cf3.172.8327 .25928 .49129 .509 4.0
Allen,Nss0.330.330 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.011.80188 .314127 .396130 .405 4.3
 Total 39.4834.643986 .3203298 .5163359 .525 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .429 .491 .6121.103492160114610
Kirkc .375 .455 .6591.115883340722139
Grichukdh .200 .259 .400 .6592552012210
Freeman,F*1b .270 .333 .442 .77516344626221455
Burleson*1b .225 .318 .352 .670711600381014
fDel Castillo*dh .143 .143 .571 .71471001203
Ohtani*dh .298 .388 .6411.029198596120493068
Marte,K#2b .296 .376 .598 .9741795318012321940
Marsee*cf .241 .304 .410 .714832050311728
Myers,Dcf .310 .398 .440 .838116361011121730
Stowers*lf .213 .351 .237 .588801701041520
Hayslf .348 .434 .457 .89046163102615
Vargas,M3b .281 .314 .488 .80116045251218830
Muncy,Max*3b .098 .196 .244 .4404140027512
fEncarnacn-Stran1b .200 .200 .267 .467153100203
Suzukidh .213 .327 .462 .788169369011302951
fShaw3b .277 .286 .596 .88147136039110
Abrams*ss .182 .250 .247 .4971542851114843
fVarsho*cf .600 .714 .6001.31453000012
Allen,Nss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .232 .305 .420 .72411226904141056
 Total  .265 .343 .467 .8101808479115878274201509

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .306 .348 .588 .936852611719327
Kirkc .305 .349 .424 .77321064706241526
Grichukdh .625 .7001.0001.70085001312
Freeman,F*1b .306 .363 .492 .85537611529113583486
Burleson*1b .307 .356 .454 .81036811322110532973
fDel Castillo*dh .313 .340 .479 .81948152024213
Ohtani*dh .283 .411 .6431.054364103165358481120
Marte,K#2b .280 .382 .437 .8193329319011355276
Marsee*cf .307 .432 .472 .905127391231122526
Myers,Dcf .227 .242 .273 .514882010115218
Stowers*lf .286 .373 .593 .96633997263246743125
Hayslf .156 .156 .250 .406325001309
Vargas,M3b .194 .289 .333 .622721440271014
Muncy,Max*3b .266 .402 .465 .867271728214505974
fEncarnacn-Stran1b .256 .304 .558 .86243111041016
Suzukidh .251 .334 .468 .8023558921118644389
fShaw3b .191 .250 .255 .5054793005410
Abrams*ss .252 .312 .425 .73741610527313623280
fVarsho*cf .174 .240 .435 .6754680048418
Allen,Nss .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .277 .324 .60117640803181344
 Total  .274 .354 .473 .8273804104320720170601453937