Team batting -- 2026 Milwaukee Brewers
Regular season -- as of 8/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCannc .354 .422 .63580963441717249273000
Kirkc .337 .386 .55348190648011263416251000
Burleson*1b .310 .366 .4619833210318110615230632161
Marsee*cf .304 .414 .47287161491233321826414132
Marte,K#2b .302 .395 .50410239111831016675155906200
Ohtani*dh .297 .409 .66711142412619642971008413901093
Freeman,F*1b .291 .344 .468111444129253167067381111172
fDel Castillo*dh .289 .308 .526153811003651130000
Stowers*lf .287 .385 .56710532894203225163481116251
Myers,Dcf .284 .341 .379841905410122926174400125
Koss2b .276 .321 .39877982760214137291000
Muncy,Max*3b .261 .388 .47499253668214424749665051
Abrams*ss .260 .315 .414115442115274117661319270151
Suzukidh .245 .338 .490115416102221267282571035000
Vargas,M3b .245 .307 .41864184452113241717340021
Hayslf .217 .217 .2611123510001070000
fShaw3b .175 .222 .3501740710268370001
 Pitchers  .000 .000 .0001200000000000000
 Other  .208 .276 .35760168351005211714632000
 Total  .281 .360 .4891204218118424326195711686502106543176418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCannc 17109012101.057 26.110.8 .2811.141 .375126134
Kirkc 44210031040 .938 37.5 7.3 .216 .897 .3001910539
Burleson*1b8536905960 .827 56.5 6.3 .151 .799 .2562915357
Marsee*cf3919100140 .886 33.9 8.0 .168 .948 .335187636
Marte,K#2b10145301930 .899 79.9 7.6 .202 .915 .343471971414
Ohtani*dh11151305121101.077 117.710.0 .3701.201 .58367283011
Freeman,F*1b10948805940 .813 72.1 5.9 .178 .779 .27544208714
fDel Castillo*dh103900100 .834 5.7 5.5 .237 .750 .26332002
Stowers*lf8938402880 .952 73.5 8.1 .2801.008 .43945186110
Myers,Dcf4320801540 .720 24.4 4.5 .095 .692 .2211372112
Koss2b2311123320 .719 12.6 4.3 .122 .635 .19483905
Muncy,Max*3b7830902620 .863 50.3 6.9 .213 .923 .42324120110
Abrams*ss10949046940 .729 60.1 4.7 .154 .700 .25642183015
Suzukidh1114860714101 .829 69.2 5.6 .245 .811 .3824920455
Vargas,M3b4420201410 .725 23.4 4.4 .174 .667 .272257705
Hayslf52300100 .478 1.0 1.5 .043 .316 .0431604
fShaw3b104502000 .572 3.2 2.4 .175 .500 .22531401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5218501730 .633 15.4 2.9 .149 .543 .2321560  
 Total 1204815645110671 .849 752.0 6.3 .209 .845 .3394642064  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCannc 1.361.2063 .42970 .64273 .670 3.0
Kirkc 4.383.96157 .338121 .576122 .581 1.6
Burleson*1b3.773.39264 .352183 .496185 .501 2.1
Marsee*cf2.201.85117 .393102 .534106 .555 1.6
Marte,K#2b4.443.83286 .357252 .556258 .570 1.6
Ohtani*dh4.623.82248 .339367 .715367 .715 1.7
Freeman,F*1b4.404.00322 .351246 .504247 .506 2.9
fDel Castillo*dh2.602.5322 .36421 .53821 .53813.0
Stowers*lf3.663.12197 .365234 .609240 .625 2.3
Myers,Dcf2.482.26145 .35989 .42889 .428 2.6
Koss2b1.441.2772 .34746 .41447 .423 4.1
Muncy,Max*3b3.122.56175 .297169 .547174 .563 1.3
Abrams*ss4.263.84349 .298214 .437221 .451 3.0
Suzukidh4.233.62295 .258261 .537266 .547 1.8
Vargas,M3b3.162.88148 .28494 .46594 .465 2.0
Hayslf2.092.0916 .3136 .2616 .26199.0
fShaw3b2.652.3533 .15217 .37817 .378 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.082.80101 .29774 .40076 .411 4.5
 Total 40.1335.153010 .3292566 .5332609 .542 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .500 .600 .7501.3502412301865
Kirkc .377 .457 .7541.21161232071799
Burleson*1b .220 .310 .373 .68359130038813
Marsee*cf .298 .365 .491 .85657175027519
Marte,K#2b .324 .400 .6131.013142461708251533
Ohtani*dh .299 .376 .6601.036147443116382052
Freeman,F*1b .270 .325 .418 .74314138524131245
fDel Castillo*dh .200 .200 .8001.00051001203
Stowers*lf .211 .356 .239 .596711501041418
Myers,Dcf .309 .392 .436 .82811034911111529
Koss2b .235 .289 .235 .5253480002217
Muncy,Max*3b .071 .188 .286 .473282002547
Abrams*ss .196 .256 .250 .506112224108533
Suzukidh .205 .308 .485 .793132277010262037
Vargas,M3b .278 .316 .484 .80012635181212723
Hayslf .222 .222 .333 .55692100003
fShaw3b .263 .286 .632 .917195102614
 Pitchers  .000 .000 .000 .00000000000
 Other  .224 .303 .522 .825671580410632
 Total  .267 .344 .480 .824134435983763202149382

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCannc .306 .354 .597 .952722211616322
Kirkc .318 .350 .457 .8071294160417716
Burleson*1b .330 .379 .480 .859273901817442250
Marsee*cf .308 .438 .462 .89910432731112122
Marte,K#2b .289 .392 .442 .834249721408264057
Ohtani*dh .296 .426 .6711.0972778216526626487
Freeman,F*1b .300 .353 .492 .8453039120112542666
fDel Castillo*dh .303 .324 .485 .80833100023110
Stowers*lf .307 .394 .6581.0522577920222593493
Myers,Dcf .250 .265 .300 .565802010115215
Koss2b .297 .338 .484 .822641960211512
Muncy,Max*3b .284 .412 .498 .909225648212424559
Abrams*ss .282 .334 .470 .8043309323311532659
Suzukidh .264 .353 .493 .8462847515116563766
Vargas,M3b .172 .290 .276 .566581030151011
Hayslf .214 .214 .214 .429143000104
fShaw3b .095 .167 .095 .262212000223
 Pitchers  .000 .000 .000 .00000000000
 Other  .198 .257 .248 .504101202017831
 Total  .287 .367 .494 .861287482516019132484353683