Team pitching -- 2026 Milwaukee Brewers
Regular season -- as of 9/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wentz* | mr | 0.87 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10.1 | 10 | 1 | 1 | 4 | 14 | 0 | 1 | 43 |
| | De Los Santos,E | mr | 1.29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 2 | 27 |
| | Harrison* | sp | 1.38 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 26.0 | 17 | 4 | 4 | 8 | 25 | 1 | 2 | 102 |
| | Ashcraft,G | mr | 1.57 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 28.2 | 19 | 5 | 5 | 10 | 28 | 0 | 3 | 111 |
| f | Vesia* | mr | 2.63 | 2 | 4 | 12 | 58 | 0 | 0 | 0 | 65.0 | 40 | 21 | 19 | 23 | 92 | 10 | 1 | 260 |
| f | Bender | mr | 2.78 | 5 | 3 | 2 | 41 | 0 | 0 | 0 | 55.0 | 37 | 20 | 17 | 21 | 44 | 4 | 0 | 224 |
| f | Peralta,F | sp | 3.45 | 14 | 8 | 0 | 31 | 30 | 1 | 0 | 187.2 | 150 | 79 | 72 | 87 | 187 | 21 | 7 | 800 |
| f | Suarez,Ra* | sp | 3.85 | 15 | 6 | 0 | 28 | 28 | 0 | 0 | 170.2 | 201 | 77 | 73 | 35 | 157 | 15 | 18 | 746 |
| | Pepiot | sp | 4.06 | 9 | 5 | 0 | 20 | 20 | 0 | 0 | 126.1 | 106 | 61 | 57 | 43 | 140 | 24 | 14 | 512 |
| f | Beeter | mr | 4.32 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 25.0 | 18 | 14 | 12 | 23 | 28 | 4 | 2 | 113 |
| f | Barlow | mr | 4.38 | 2 | 6 | 6 | 65 | 0 | 0 | 0 | 74.0 | 58 | 43 | 36 | 65 | 72 | 11 | 9 | 335 |
| | Kelly,Me | sp | 4.39 | 11 | 6 | 0 | 29 | 29 | 1 | 0 | 180.1 | 177 | 95 | 88 | 57 | 150 | 25 | 8 | 777 |
| | Garcia,Y | mr | 4.50 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 6 | 6 | 19 | 0 | 0 | 51 |
| f | Waldrep | sp | 4.65 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 60.0 | 60 | 32 | 31 | 35 | 47 | 8 | 12 | 265 |
| f | Fisher | mr | 4.83 | 5 | 4 | 1 | 43 | 0 | 0 | 0 | 54.0 | 51 | 32 | 29 | 27 | 69 | 3 | 6 | 239 |
| | Irvin | sp | 7.36 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 33.0 | 54 | 31 | 27 | 13 | 19 | 5 | 6 | 159 |
| | Ohtani | dh | 12.41 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.1 | 21 | 17 | 17 | 4 | 15 | 3 | 1 | 61 |
|   | Other |   | 4.20 | 15 | 12 | 6 | 114 | 28 | 0 | 0 | 272.1 | 289 | 143 | 127 | 108 | 265 | 30 | 15 | 1204 |
|   | Total |   | 4.00 | 93 | 63 | 32 | 156 | 156 | 2 | 8 | 1399.2 | 1326 | 682 | 622 | 570 | 1375 | 164 | 107 | 6029 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wentz* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.5 | 13.1 | 12.2 | 0.0 | 3.5 | 86.5 | .653 |
| | De Los Santos,E | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.3 | 10.3 | 5.1 | 0.0 | 4.0 | 12.3 | .698 |
| | Harrison* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2.8 | 8.7 | 8.7 | 0.3 | 3.1 | 22.4 | .625 |
| | Ashcraft,G | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3.1 | 9.1 | 8.8 | 0.0 | 2.8 | 20.8 | .648 |
| f | Vesia* | mr | 5 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 5.5 | 3.2 | 9.1 | 12.7 | 1.4 | 4.0 | 17.6 | .629 |
| f | Bender | mr | 6 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 6.1 | 3.4 | 10.0 | 7.2 | 0.7 | 2.1 | 20.7 | .597 |
| f | Peralta,F | sp | 13 | 4 | 1 | 8 | 3 | 4 | 3 | 3 | 1 | 7.2 | 4.2 | 11.7 | 9.0 | 1.0 | 2.1 | 102.2 | .596 |
| f | Suarez,Ra* | sp | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 5 | 0 | 10.6 | 1.8 | 12.8 | 8.3 | 0.8 | 4.5 | 94.8 | .669 |
| | Pepiot | sp | 13 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 7.6 | 3.1 | 10.8 | 10.0 | 1.7 | 3.3 | 100.6 | .613 |
| f | Beeter | mr | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 6.5 | 8.3 | 14.8 | 10.1 | 1.4 | 1.2 | 22.4 | .536 |
| f | Barlow | mr | 5 | 2 | 1 | 5 | 2 | 0 | 2 | 3 | 0 | 7.1 | 7.9 | 15.6 | 8.8 | 1.3 | 1.1 | 20.6 | .559 |
| | Kelly,Me | sp | 12 | 2 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | 8.8 | 2.8 | 11.9 | 7.5 | 1.2 | 2.6 | 100.0 | .630 |
| | Garcia,Y | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 4.5 | 13.5 | 14.3 | 0.0 | 3.2 | 24.6 | .570 |
| f | Waldrep | sp | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9.0 | 5.3 | 14.8 | 7.0 | 1.2 | 1.3 | 97.2 | .588 |
| f | Fisher | mr | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 4 | 0 | 8.5 | 4.5 | 13.8 | 11.5 | 0.5 | 2.6 | 21.8 | .602 |
| | Irvin | sp | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 14.7 | 3.5 | 18.3 | 5.2 | 1.4 | 1.5 | 110.0 | .611 |
| | Ohtani | dh | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.3 | 2.9 | 18.2 | 10.9 | 2.2 | 3.8 | 82.0 | .606 |
|   | Other |   | 20 | 3 | 5 | 3 | 14 | 0 | 5 | 6 | 0 | 9.6 | 3.6 | 13.2 | 8.8 | 1.0 | 2.5 |   | .620 |
|   | Total |   | 89 | 25 | 16 | 47 | 42 | 6 | 22 | 37 | 1 | 8.5 | 3.7 | 12.5 | 8.8 | 1.1 | 2.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wentz* | mr | .638 | 1.35 | 24 | .417 | 15 | .349 | 16 | .372 | 4.0 | 3.7 | 3.14 | 3.68 |
| | De Los Santos,E | mr | .616 | 1.00 | 21 | .286 | 9 | .333 | 10 | .370 | 1.9 | 2.4 | 2.19 | 2.42 |
| | Harrison* | sp | .479 | 0.96 | 68 | .235 | 30 | .294 | 30 | .294 | 5.5 | 1.9 | 1.73 | 1.65 |
| | Ashcraft,G | mr | .504 | 1.01 | 73 | .260 | 34 | .306 | 34 | .306 | 6.1 | 1.9 | 1.73 | 1.65 |
| f | Vesia* | mr | .593 | 0.97 | 132 | .227 | 101 | .388 | 104 | .400 | 21.6 | 3.0 | 2.70 | 2.30 |
| f | Bender | mr | .577 | 1.05 | 152 | .217 | 80 | .357 | 83 | .371 | 19.2 | 3.2 | 2.83 | 2.32 |
| f | Peralta,F | sp | .652 | 1.26 | 497 | .260 | 327 | .409 | 335 | .419 | 80.3 | 3.8 | 3.47 | 3.43 |
| f | Suarez,Ra* | sp | .730 | 1.38 | 532 | .350 | 317 | .425 | 324 | .434 | 88.4 | 4.6 | 4.20 | 4.33 |
| | Pepiot | sp | .717 | 1.18 | 302 | .272 | 238 | .465 | 241 | .471 | 57.0 | 4.1 | 3.66 | 3.73 |
| f | Beeter | mr | .731 | 1.64 | 58 | .241 | 54 | .478 | 54 | .478 | 13.9 | 5.0 | 4.51 | 4.95 |
| f | Barlow | mr | .777 | 1.66 | 182 | .258 | 167 | .499 | 172 | .513 | 43.7 | 5.4 | 4.78 | 5.49 |
| | Kelly,Me | sp | .713 | 1.30 | 541 | .281 | 345 | .444 | 349 | .449 | 91.8 | 4.5 | 4.12 | 3.91 |
| | Garcia,Y | mr | .648 | 1.50 | 26 | .462 | 19 | .373 | 19 | .373 | 5.0 | 4.0 | 3.39 | 3.88 |
| f | Waldrep | sp | .791 | 1.58 | 171 | .304 | 129 | .487 | 133 | .502 | 34.1 | 5.1 | 4.60 | 5.48 |
| f | Fisher | mr | .713 | 1.44 | 135 | .356 | 100 | .418 | 105 | .439 | 27.3 | 4.5 | 4.09 | 4.17 |
| | Irvin | sp | .984 | 2.03 | 122 | .402 | 94 | .591 | 94 | .591 | 31.8 | 8.6 | 7.80 | 8.55 |
| | Ohtani | dh | 1.024 | 2.03 | 39 | .462 | 39 | .639 | 39 | .639 | 14.2 | 10.3 | 9.31 | 9.32 |
|   | Other |   | .751 | 1.46 | 798 | .325 | 560 | .465 | 563 | .468 | 157.3 | 5.2 | 4.68 | 4.44 |
|   | Total |   | .714 | 1.35 | 3873 | .300 | 2658 | .441 | 2705 | .449 | 697.4 | 4.5 | 4.04 | 4.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wentz* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 2 | 0 | .000 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Peralta,F | sp | 30 | 1 | .033 | 0 | 16 | .533 | 175 | 5.8 | 27 | 9 | .333 |
| f | Suarez,Ra* | sp | 28 | 0 | .000 | 0 | 16 | .571 | 164 | 5.9 | 16 | 6 | .375 |
| | Pepiot | sp | 20 | 0 | .000 | 0 | 14 | .700 | 120 | 6.0 | 12 | 5 | .417 |
| f | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 44 | 16 | .364 |
| | Kelly,Me | sp | 29 | 1 | .034 | 0 | 17 | .586 | 168 | 5.8 | 16 | 5 | .313 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| f | Waldrep | sp | 11 | 0 | .000 | 0 | 4 | .364 | 64 | 5.8 | 6 | 3 | .500 |
| f | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Irvin | sp | 5 | 0 | .000 | 0 | 2 | .400 | 15 | 3.0 | 2 | 0 | .000 |
| | Ohtani | dh | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 1 | 0 | .000 |
|   | Other |   | 28 | 0 | .000 | 0 | 12 | .429 | 137 | 4.9 | 54 | 16 | .296 |
|   | Total |   | 156 | 2 | .013 | 8 | 81 | .519 | 873 | 5.6 | 254 | 79 | .311 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wentz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 7 | 7 | 3 |
| | Harrison* | sp | 4 | 2 | .500 | 2 | .500 | 4 | 8 | 3 | .375 | 17 | 17 | 7 |
| | Ashcraft,G | mr | 3 | 1 | .333 | 2 | .667 | 8 | 10 | 4 | .400 | 21 | 21 | 8 |
| f | Vesia* | mr | 16 | 12 | .750 | 4 | .250 | 11 | 51 | 16 | .314 | 58 | 58 | 34 |
| f | Bender | mr | 5 | 2 | .400 | 3 | .600 | 13 | 24 | 7 | .292 | 41 | 41 | 13 |
| f | Peralta,F | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 31 | 1 | 1 |
| f | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Beeter | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 16 | 5 | .313 | 21 | 21 | 9 |
| f | Barlow | mr | 10 | 6 | .600 | 2 | .200 | 13 | 45 | 13 | .289 | 65 | 65 | 22 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Garcia,Y | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 9 | 9 | 7 |
| f | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Fisher | mr | 3 | 1 | .333 | 2 | .667 | 9 | 37 | 11 | .297 | 43 | 43 | 15 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 7 | 6 | .857 | 1 | .143 | 19 | 46 | 14 | .304 | 114 | 86 | 35 |
|   | Total |   | 52 | 32 | .615 | 18 | .346 | 82 | 254 | 79 | .311 | 156 | 369 | 154 |