Team pitching -- 2026 Milwaukee Brewers
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cruz,Fmr 1.6900040005.1111490021
Bendermr 1.852122000024.11585142210103
Peralta,Fsp 2.67400991060.2341918255932245
Vesia*mr 2.911251900021.210879335088
Barlowmr 3.151232000020.01711719155493
Garrettmr 3.861211500018.21511816183089
Fishermr 3.963101800025.0201311113104104
Liberatore*sp 4.37120980047.1582523114541207
Pepiotsp 4.97430990054.14733302255133224
Suarez,Ra*sp 5.31420880042.1562725114546194
Kelly,Mesp 5.54210881050.1583331135062222
fBeetermr 6.282101200014.111121012163165
 Total  4.12251711424220384.134220117616739847231655

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cruz,Fmr000000000 1.7 6.8 8.4 15.2 0.0 2.3 21.8 .540
Bendermr500210010 5.5 5.2 11.5 8.1 0.4 1.6 20.4 .569
Peralta,Fsp200522010 5.0 3.7 9.5 8.8 0.4 2.4107.2 .600
Vesia*mr101100110 4.2 3.7 8.3 13.7 2.1 3.7 18.9 .632
Barlowmr011200200 7.6 8.6 17.1 6.8 2.3 0.8 18.3 .564
Garrettmr001000010 7.2 7.7 14.9 8.7 1.4 1.1 21.6 .552
Fishermr000210110 7.2 4.0 11.9 11.2 0.0 2.8 23.2 .603
Liberatore*sp1210010030 11.0 2.1 13.1 8.6 0.8 4.1 85.8 .645
Pepiotsp610010010 7.8 3.6 11.4 9.1 2.2 2.5 97.8 .597
Suarez,Ra*sp010200000 11.9 2.3 14.7 9.6 0.9 4.1 85.4 .678
Kelly,Mesp400100000 10.4 2.3 12.9 8.9 1.1 3.8104.1 .643
fBeetermr301000030 6.9 7.5 14.4 10.0 1.9 1.3 23.2 .536
 Total 334415624120 8.0 3.9 12.3 9.3 1.1 2.4  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cruz,Fmr .356 0.948 .1256 .2866 .286 0.7 1.2 1.10 1.01
Bendermr .568 1.1964 .21937 .35939 .379 9.1 3.4 3.03 2.57
Peralta,Fsp .504 0.97153 .20377 .31482 .335 15.5 2.3 2.07 1.85
Vesia*mr .559 0.8840 .12534 .38635 .398 6.6 2.6 2.46 2.12
Barlowmr .889 1.8052 .23152 .55954 .581 13.9 6.3 5.64 7.24
Garrettmr .723 1.6652 .23143 .48343 .483 10.9 5.1 4.75 4.90
Fishermr .613 1.2460 .33337 .35639 .375 8.5 3.1 2.75 2.82
Liberatore*sp .763 1.46147 .36794 .45494 .454 30.3 5.8 5.19 4.56
Pepiotsp .776 1.27134 .254116 .518116 .518 30.0 5.1 4.47 4.37
Suarez,Ra*sp .792 1.58132 .39490 .46492 .474 26.3 5.4 5.04 5.46
Kelly,Mesp .757 1.41152 .342103 .464104 .468 30.2 5.4 4.86 4.50
fBeetermr .774 1.6034 .23533 .50833 .508 9.1 5.7 5.16 5.17
 Total  .698 1.321028 .287722 .436737 .445188.2 4.4 3.97 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cruz,Fmr00 .00000 .0000 0.020 .000
Bendermr00 .00000 .0000 0.061 .167
Peralta,Fsp91 .11106 .66758 6.4104 .400
Vesia*mr00 .00000 .0000 0.040 .000
Barlowmr00 .00000 .0000 0.051 .200
Garrettmr00 .00000 .0000 0.0125 .417
Fishermr00 .00000 .0000 0.0143 .214
Liberatore*sp80 .00003 .37536 4.540 .000
Pepiotsp90 .00007 .77863 7.042 .500
Suarez,Ra*sp80 .00003 .37548 6.052 .400
Kelly,Mesp81 .12504 .50054 6.852 .400
fBeetermr00 .00000 .0000 0.072 .286
 Total 422 .048023 .548259 6.27822 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cruz,Fmr00 .0000 .000000 .000441
Bendermr32 .6671 .3338152 .13320207
Peralta,Fsp00 .0000 .000000 .000900
Vesia*mr65 .8331 .167382 .250191911
Barlowmr53 .6001 .2002175 .29420209
Garrettmr111.0000 .0003104 .40015155
Fishermr10 .00011.0005164 .25018182
Liberatore*sp00 .0000 .000010 .000911
Pepiotsp00 .0000 .000000 .000900
Suarez,Ra*sp00 .0000 .000000 .000800
Kelly,Mesp00 .0000 .000000 .000800
fBeetermr10 .00011.0001115 .45512124
 Total 1711 .6475 .294227822 .2824210940