Team batting -- 2026 Pittsburgh Pirates
Regular season -- as of 10/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .339 .412 .578521806113010303521362110
Loperfido*lf .323 .382 .419113110001523100200
Realmutoc .293 .346 .41112244313029175144321135100
Rojas,M2b .288 .335 .46962177511406242613290100
Turang*2b .282 .370 .420162655185300201148387176612510
Harper*1b .270 .349 .455140534144352207876611495131
Monasterioss .267 .308 .372328623601785260000
Busch*1b .259 .344 .469144482125187237574551288400
Pages,Acf .258 .289 .41116165917041020841002614850104
Beck,Jlf .256 .295 .43580207531227274012601021
Bartc .252 .377 .3934513534405191826341100
Baty*3b .245 .319 .37912539697162114750421172110
Lee,J*cf .243 .325 .383124399972096614845655070
Seager*ss .237 .320 .433134427101281185261471227200
fRushing*c .207 .258 .3451229640011290000
fScott,V*cf .197 .285 .3369012224342201313342053
Rosario,A3b .183 .215 .2966716931100314145232000
fOrtiz,Jss .125 .125 .25038110010020000
 Pitchers  .000 .000 .0001620000000000000
 Other  .231 .310 .387134455105233146460471168283
 Total  .259 .329 .4181625594144830731174774753542139759176222

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh4920401950 .990 40.7 8.5 .2391.000 .36123104112
Loperfido*lf83400110 .802 4.7 5.7 .097 .727 .19411355
Realmutoc 114483031550 .757 60.7 5.0 .117 .668 .19037182116
Rojas,M2b4519211640 .804 26.3 5.3 .181 .727 .254208318
Turang*2b16275754670 .790 109.6 6.0 .137 .809 .29350275015
Harper*1b1376020210120 .804 86.8 5.8 .185 .778 .30357243026
Monasterioss199100000 .680 10.2 4.4 .105 .587 .16373214
Busch*1b11654601270 .813 82.4 6.2 .210 .805 .3244822616
Pages,Acf1616950512140 .700 76.4 4.0 .153 .618 .20261271010
Beck,Jlf56225141100 .729 27.6 4.6 .179 .673 .242219055
Bartc 4116200420 .769 21.0 5.4 .141 .762 .33395334
Baty*3b11144312450 .698 50.5 4.5 .134 .644 .2422915024
Lee,J*cf11245414260 .708 55.0 4.8 .140 .691 .2713515309
Seager*ss118484031290 .754 59.1 4.7 .197 .707 .3074718507
fRushing*c 73100100 .603 2.4 2.7 .138 .500 .20741002
fScott,V*cf3014360220 .621 12.0 3.0 .139 .592 .26294104
Rosario,A3b45177011430 .511 7.1 1.3 .112 .375 .142135003
fOrtiz,Jss2800000 .375 0.3 1.0 .125 .286 .1251201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 12551606660 .697 57.7 4.3 .156 .666 .27040176  
 Total 16262471537107980 .747 783.8 4.9 .159 .702 .2635122339  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh3.923.46135 .378125 .613127 .623 1.7
Loperfido*lf3.092.8220 .45016 .47116 .471 3.3
Realmutoc 3.963.63326 .377214 .443219 .453 3.5
Rojas,M2b3.102.85144 .31396 .50096 .500 2.2
Turang*2b4.674.04468 .353362 .478368 .486 2.0
Harper*1b4.303.81367 .338304 .505309 .513 2.4
Monasterioss2.842.6959 .37337 .40737 .407 5.2
Busch*1b3.793.35332 .307281 .515289 .529 2.3
Pages,Acf4.324.09496 .302297 .427302 .435 5.7
Beck,Jlf2.812.59145 .317102 .453103 .458 5.0
Bartc 3.603.0096 .30279 .48880 .494 1.3
Baty*3b3.543.17271 .317192 .433194 .438 2.8
Lee,J*cf3.663.22333 .273198 .436203 .447 1.4
Seager*ss3.613.19290 .286232 .479239 .494 2.6
fRushing*c 2.582.4220 .30012 .38712 .387 4.5
fScott,V*cf1.591.3692 .23954 .37856 .392 2.6
Rosario,A3b2.642.52144 .19455 .31157 .322 4.6
fOrtiz,Jss2.672.676 .1672 .2502 .25099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.853.40331 .275223 .432231 .448 2.5
 Total 38.5634.534075 .3132881 .4612940 .471 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .209 .306 .326 .6324392016613
Loperfido*lf .167 .167 .167 .33361000001
Realmutoc .294 .361 .459 .819109321202141125
Rojas,M2b .311 .380 .567 .94790281104131016
Turang*2b .300 .363 .376 .73823771903232056
Harper*1b .329 .379 .507 .887207681716281452
Monasterioss .255 .309 .314 .62351133003417
Busch*1b .165 .233 .253 .48679131026628
Pages,Acf .333 .350 .421 .77121672160126648
Beck,Jlf .273 .294 .503 .79814339112634639
Bartc .312 .459 .532 .9927724205152117
Baty*3b .205 .253 .260 .51373151016418
Lee,J*cf .150 .192 .265 .4571131732213528
Seager*ss .181 .247 .369 .6161492770718753
fRushing*c .000 .167 .000 .16750000011
fScott,V*cf .178 .229 .178 .4074580003215
Rosario,A3b .206 .231 .341 .572126268038413
fOrtiz,Jss .167 .167 .333 .50061100001
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .256 .363 .61916837112319734
 Total  .258 .311 .395 .7061943501115746235134475

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .380 .445 .6571.102137521109291523
Loperfido*lf .360 .429 .480 .909259001239
Realmutoc .293 .341 .395 .736334981715302188
Rojas,M2b .264 .286 .368 .654872330213313
Turang*2b .273 .373 .445 .818418114210176067120
Harper*1b .232 .331 .422 .7533277618114484797
Monasterioss .286 .306 .457 .7633510301519
Busch*1b .278 .365 .511 .876403112177216849100
Pages,Acf .221 .261 .406 .66744398250197420100
Beck,Jlf .219 .296 .281 .57764141016621
Bartc .172 .250 .207 .45758102003517
Baty*3b .254 .333 .406 .7393238215210443899
Lee,J*cf .280 .372 .430 .802286801774354037
Seager*ss .266 .357 .468 .8252787421111434069
fRushing*c .250 .280 .417 .697246400118
fScott,V*cf .208 .315 .429 .7437716342101119
Rosario,A3b .116 .170 .163 .3334352006110
fOrtiz,Jss .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .339 .401 .7402876812111414082
 Total  .259 .338 .430 .768365194719224128518408922