Team pitching -- 2026 Pittsburgh Pirates
Regular season -- as of 8/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Saalfrank* | mr | 0.29 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 30.2 | 14 | 2 | 1 | 11 | 22 | 0 | 4 | 115 |
| | Keller,B | mr | 1.79 | 4 | 2 | 6 | 54 | 0 | 0 | 0 | 60.1 | 41 | 13 | 12 | 20 | 64 | 0 | 8 | 232 |
| | Kerkering | mr | 1.89 | 6 | 3 | 0 | 51 | 0 | 0 | 0 | 52.1 | 53 | 14 | 11 | 11 | 47 | 1 | 3 | 220 |
| | Adam | mr | 2.08 | 3 | 1 | 30 | 51 | 0 | 0 | 0 | 56.1 | 42 | 16 | 13 | 15 | 53 | 3 | 7 | 217 |
| | Dreyer* | mr | 2.29 | 8 | 1 | 3 | 57 | 0 | 0 | 0 | 66.2 | 41 | 20 | 17 | 18 | 61 | 2 | 0 | 258 |
| | Bassitt | sp | 2.59 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 24.1 | 26 | 9 | 7 | 6 | 19 | 1 | 3 | 105 |
| | Burns | sp | 2.79 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 6 | 3 | 3 | 2 | 15 | 1 | 0 | 37 |
| | Abbott* | sp | 2.85 | 14 | 6 | 0 | 25 | 25 | 0 | 0 | 148.1 | 125 | 54 | 47 | 26 | 138 | 16 | 6 | 593 |
| | Wheeler | sp | 3.04 | 7 | 3 | 0 | 23 | 23 | 0 | 0 | 136.1 | 119 | 52 | 46 | 33 | 186 | 17 | 9 | 555 |
| | Misiorowski | sp | 3.21 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 23 | 10 | 10 | 16 | 31 | 4 | 3 | 122 |
| | Wrobleski* | mr | 4.17 | 6 | 2 | 1 | 36 | 0 | 0 | 0 | 54.0 | 60 | 27 | 25 | 15 | 67 | 6 | 5 | 233 |
| f | Strider | sp | 4.63 | 7 | 10 | 0 | 22 | 22 | 0 | 0 | 118.2 | 111 | 63 | 61 | 49 | 111 | 19 | 11 | 505 |
| | Svanson | mr | 4.64 | 3 | 3 | 0 | 40 | 0 | 0 | 0 | 42.2 | 39 | 25 | 22 | 23 | 47 | 2 | 1 | 194 |
| | Holmes,C | sp | 5.15 | 6 | 7 | 0 | 24 | 24 | 0 | 0 | 131.0 | 141 | 79 | 75 | 66 | 81 | 17 | 21 | 595 |
| f | Smith-Shawver | sp | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 26 |
|   | Other |   | 4.56 | 6 | 5 | 0 | 36 | 16 | 0 | 0 | 118.1 | 119 | 63 | 60 | 57 | 116 | 11 | 11 | 527 |
|   | Total |   | 3.43 | 76 | 44 | 40 | 120 | 120 | 0 | 6 | 1082.2 | 968 | 453 | 413 | 371 | 1063 | 100 | 92 | 4534 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Saalfrank* | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.1 | 3.2 | 7.6 | 6.5 | 0.0 | 2.0 | 21.6 | .614 |
| | Keller,B | mr | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.1 | 3.0 | 9.4 | 9.5 | 0.0 | 3.2 | 16.7 | .629 |
| | Kerkering | mr | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9.1 | 1.9 | 11.0 | 8.1 | 0.2 | 4.3 | 16.5 | .626 |
| | Adam | mr | 2 | 1 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 6.7 | 2.4 | 9.4 | 8.5 | 0.5 | 3.5 | 17.1 | .638 |
| | Dreyer* | mr | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.5 | 2.4 | 8.2 | 8.2 | 0.3 | 3.4 | 17.6 | .659 |
| | Bassitt | sp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 2.2 | 12.2 | 7.0 | 0.4 | 3.2 | 100.3 | .641 |
| | Burns | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 1.9 | 7.4 | 14.0 | 0.9 | 7.5 | 23.2 | .669 |
| | Abbott* | sp | 13 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.6 | 1.6 | 9.3 | 8.4 | 1.0 | 5.3 | 86.5 | .659 |
| | Wheeler | sp | 5 | 3 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 7.9 | 2.2 | 10.4 | 12.3 | 1.1 | 5.6 | 92.0 | .657 |
| | Misiorowski | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.4 | 5.1 | 13.2 | 10.0 | 1.3 | 1.9 | 101.4 | .594 |
| | Wrobleski* | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.5 | 12.7 | 11.2 | 1.0 | 4.5 | 25.1 | .650 |
| f | Strider | sp | 9 | 3 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 8.4 | 3.7 | 12.4 | 8.4 | 1.4 | 2.3 | 90.7 | .602 |
| | Svanson | mr | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8.2 | 4.9 | 13.7 | 9.9 | 0.4 | 2.0 | 19.0 | .632 |
| | Holmes,C | sp | 3 | 2 | 0 | 15 | 3 | 0 | 3 | 7 | 0 | 9.7 | 4.5 | 15.3 | 5.6 | 1.2 | 1.2 | 94.4 | .596 |
| f | Smith-Shawver | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.4 | 5.4 | 19.8 | 9.0 | 0.0 | 1.7 | 98.0 | .592 |
|   | Other |   | 2 | 0 | 0 | 4 | 9 | 0 | 3 | 7 | 0 | 9.1 | 4.3 | 13.7 | 8.8 | 0.8 | 2.0 |   | .594 |
|   | Total |   | 57 | 17 | 0 | 45 | 25 | 2 | 15 | 33 | 0 | 8.0 | 3.1 | 11.5 | 8.8 | 0.8 | 2.9 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Saalfrank* | mr | .393 | 0.82 | 81 | .173 | 28 | .243 | 29 | .252 | 4.2 | 1.2 | 1.12 | 1.11 |
| | Keller,B | mr | .509 | 1.01 | 146 | .281 | 69 | .297 | 71 | .306 | 13.5 | 2.1 | 1.81 | 1.79 |
| | Kerkering | mr | .651 | 1.22 | 161 | .323 | 85 | .386 | 85 | .386 | 22.6 | 3.8 | 3.50 | 2.83 |
| | Adam | mr | .567 | 1.01 | 144 | .271 | 72 | .332 | 74 | .341 | 15.3 | 2.5 | 2.20 | 2.21 |
| | Dreyer* | mr | .494 | 0.88 | 175 | .223 | 79 | .306 | 81 | .314 | 15.6 | 2.1 | 1.90 | 1.48 |
| | Bassitt | sp | .692 | 1.32 | 78 | .321 | 43 | .410 | 44 | .419 | 11.5 | 4.2 | 3.84 | 3.56 |
| | Burns | sp | .588 | 0.83 | 19 | .263 | 15 | .405 | 15 | .405 | 2.9 | 2.7 | 2.45 | 1.55 |
| | Abbott* | sp | .622 | 1.02 | 411 | .265 | 231 | .390 | 233 | .393 | 53.1 | 3.2 | 2.90 | 2.48 |
| | Wheeler | sp | .672 | 1.11 | 313 | .326 | 230 | .414 | 236 | .425 | 56.1 | 3.7 | 3.34 | 3.13 |
| | Misiorowski | sp | .740 | 1.39 | 69 | .275 | 58 | .475 | 60 | .492 | 14.3 | 4.5 | 4.14 | 4.36 |
| | Wrobleski* | mr | .746 | 1.39 | 144 | .375 | 106 | .455 | 107 | .459 | 29.1 | 4.8 | 4.36 | 4.37 |
| f | Strider | sp | .764 | 1.35 | 322 | .286 | 246 | .487 | 250 | .495 | 64.5 | 4.9 | 4.40 | 4.37 |
| | Svanson | mr | .716 | 1.45 | 119 | .311 | 85 | .438 | 88 | .454 | 23.2 | 4.8 | 4.40 | 3.89 |
| | Holmes,C | sp | .810 | 1.58 | 416 | .298 | 285 | .479 | 300 | .504 | 82.5 | 5.6 | 5.10 | 5.70 |
| f | Smith-Shawver | sp | .923 | 2.20 | 18 | .444 | 14 | .538 | 14 | .538 | 5.6 | 10.2 | 9.14 | 7.52 |
|   | Other |   | .732 | 1.49 | 339 | .319 | 234 | .444 | 238 | .452 | 63.8 | 4.8 | 4.37 | 4.48 |
|   | Total |   | .677 | 1.24 | 2955 | .294 | 1880 | .415 | 1925 | .425 | 470.1 | 3.9 | 3.52 | 3.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Saalfrank* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Bassitt | sp | 4 | 0 | .000 | 0 | 3 | .750 | 13 | 3.3 | 3 | 1 | .333 |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Abbott* | sp | 25 | 0 | .000 | 0 | 18 | .720 | 117 | 4.7 | 4 | 1 | .250 |
| | Wheeler | sp | 23 | 0 | .000 | 0 | 13 | .565 | 116 | 5.0 | 7 | 4 | .571 |
| | Misiorowski | sp | 5 | 0 | .000 | 0 | 2 | .400 | 35 | 7.0 | 0 | 0 | .000 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Strider | sp | 22 | 0 | .000 | 0 | 10 | .455 | 87 | 4.0 | 4 | 2 | .500 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Holmes,C | sp | 24 | 0 | .000 | 0 | 8 | .333 | 107 | 4.5 | 14 | 5 | .357 |
| f | Smith-Shawver | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
|   | Other |   | 16 | 0 | .000 | 0 | 6 | .375 | 77 | 4.8 | 17 | 5 | .294 |
|   | Total |   | 120 | 0 | .000 | 6 | 60 | .500 | 555 | 4.6 | 86 | 24 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Saalfrank* | mr | 0 | 0 | .000 | 0 | .000 | 6 | 7 | 3 | .429 | 21 | 21 | 5 |
| | Keller,B | mr | 10 | 6 | .600 | 3 | .300 | 15 | 11 | 1 | .091 | 54 | 54 | 17 |
| | Kerkering | mr | 1 | 0 | .000 | 1 | 1.000 | 13 | 15 | 1 | .067 | 51 | 51 | 16 |
| | Adam | mr | 32 | 30 | .938 | 2 | .063 | 1 | 7 | 2 | .286 | 51 | 51 | 45 |
| | Dreyer* | mr | 7 | 3 | .429 | 4 | .571 | 20 | 17 | 5 | .294 | 57 | 57 | 13 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 0 | .000 | 6 | 6 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Wrobleski* | mr | 5 | 1 | .200 | 4 | .800 | 2 | 11 | 8 | .727 | 36 | 36 | 10 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Svanson | mr | 3 | 0 | .000 | 3 | 1.000 | 12 | 14 | 4 | .286 | 40 | 40 | 10 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 6 | 2 | 0 | .000 | 36 | 20 | 4 |
|   | Total |   | 59 | 40 | .678 | 18 | .305 | 78 | 86 | 24 | .279 | 120 | 336 | 120 |