Team pitching -- 2026 Pittsburgh Pirates
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSaalfrank*mr 0.440001200020.110216170376
Kerkeringmr 0.995103600036.1326462713145
Dreyer*mr 2.016013900044.2231110104910168
Wheelersp 2.1452016160096.28027231913497383
Adammr 2.2930213300035.13311973426139
Keller,Bmr 2.372243600038.0291110144208149
fMisiorowskisp 2.81100330016.0125511191172
Abbott*sp 3.23104017170097.2793835219773393
Svansonmr 3.382202900029.1231311122911127
Wrobleski*mr 3.606002200035.041151484622154
Stridersp 3.8946015150081.07737352773107342
Rouppsp 4.3453012120066.1603332306657285
Mejiamr 4.841101400022.127141282641103
Holmes,Csp 5.6734015150081.08555514349913370
fBurnssp 10.1300020002.2233161011
 Total  3.27532526787802702.261328125522371453622917

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSaalfrank*mr100100000 4.4 2.7 7.5 7.5 0.0 2.8 25.3 .607
Kerkeringmr400020100 7.9 1.5 9.4 6.7 0.2 4.5 14.8 .624
Dreyer*mr210200010 4.6 2.0 7.1 9.9 0.2 4.9 17.1 .672
Wheelersp430300020 7.4 1.8 9.5 12.5 0.8 7.1 91.0 .667
Adammr210230120 8.4 1.8 10.7 8.7 0.5 4.9 16.8 .660
Keller,Bmr100100100 6.9 3.3 10.4 9.9 0.0 3.0 16.5 .620
fMisiorowskisp000100000 6.8 6.2 13.5 10.7 0.6 1.7 99.3 .594
Abbott*sp1110120020 7.3 1.9 9.3 8.9 0.6 4.6 85.6 .656
Svansonmr000200200 7.1 3.7 11.4 8.9 0.3 2.4 16.3 .641
Wrobleski*mr300100000 10.5 2.1 12.9 11.8 0.5 5.8 27.5 .658
Stridersp620411020 8.6 3.0 12.0 8.1 1.1 2.7 89.9 .616
Rouppsp200250120 8.1 4.1 12.5 9.0 0.7 2.2 90.8 .598
Mejiamr000120120 10.9 3.2 14.5 10.5 1.6 3.3 29.5 .620
Holmes,Csp2201120160 9.4 4.8 15.4 5.4 1.0 1.1 94.9 .588
fBurnssp000000000 6.8 3.4 10.1 20.3 3.4 6.0 24.0 .646
 Total 38100321718190 7.9 2.9 11.1 9.1 0.7 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSaalfrank*mr .412 0.7952 .19219 .25020 .263 2.8 1.2 1.13 1.12
Kerkeringmr .561 1.05111 .27947 .32447 .324 10.9 2.7 2.43 2.14
Dreyer*mr .434 0.74106 .20845 .26847 .280 8.0 1.6 1.46 1.10
Wheelersp .598 1.02218 .326138 .360141 .368 30.7 2.8 2.57 2.51
Adammr .643 1.1394 .33050 .36052 .374 12.1 3.1 2.77 3.04
Keller,Bmr .553 1.1392 .31548 .32249 .329 9.4 2.2 2.01 2.29
fMisiorowskisp .617 1.4440 .27528 .38929 .403 6.4 3.5 3.25 3.67
Abbott*sp .588 1.02267 .270143 .364144 .366 33.2 3.0 2.75 2.23
Svansonmr .629 1.1983 .26549 .38651 .402 11.8 3.5 3.26 2.66
Wrobleski*mr .711 1.4097 .40264 .41665 .422 18.7 4.8 4.32 4.09
Stridersp .727 1.28228 .294154 .450158 .462 40.3 4.5 4.03 3.92
Rouppsp .664 1.36182 .302115 .404117 .411 28.6 3.9 3.49 3.70
Mejiamr .836 1.5764 .35952 .50553 .515 16.3 6.5 5.90 5.77
Holmes,Csp .794 1.58258 .295172 .465183 .495 49.5 5.4 4.95 5.58
fBurnssp .973 1.133 .3338 .7278 .727 2.0 6.7 6.01 4.26
 Total  .643 1.191895 .2961132 .3881164 .399275.4 3.5 3.17 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSaalfrank*mr00 .00000 .0000 0.000 .000
Kerkeringmr00 .00000 .0000 0.021 .500
Dreyer*mr00 .00000 .0000 0.073 .429
Wheelersp160 .000011 .68871 4.452 .400
Adammr00 .00000 .0000 0.030 .000
Keller,Bmr00 .00000 .0000 0.040 .000
fMisiorowskisp30 .00001 .33320 6.700 .000
Abbott*sp170 .000012 .70686 5.120 .000
Svansonmr00 .00000 .0000 0.010 .000
Wrobleski*mr00 .00000 .0000 0.051 .200
Stridersp150 .00007 .46757 3.810 .000
Rouppsp120 .00005 .41755 4.673 .429
Mejiamr00 .00000 .0000 0.072 .286
Holmes,Csp150 .00005 .33372 4.895 .556
fBurnssp00 .00000 .0000 0.0111.000
 Total 780 .000241 .526361 4.65418 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSaalfrank*mr00 .0000 .000421 .50012124
Kerkeringmr00 .0000 .00012101 .100363613
Dreyer*mr41 .2503 .75014114 .36439396
Wheelersp00 .0000 .000000 .0001600
Adammr2321 .9132 .087032 .667333329
Keller,Bmr84 .5003 .3751261 .167363611
fMisiorowskisp00 .0000 .000000 .000300
Abbott*sp00 .0000 .000000 .0001700
Svansonmr20 .00021.00010124 .33329298
Wrobleski*mr20 .00021.000185 .62522225
Stridersp00 .0000 .000000 .0001500
Rouppsp00 .0000 .000000 .0001200
Mejiamr10 .00011.000520 .00014142
Holmes,Csp00 .0000 .000000 .0001500
fBurnssp00 .0000 .000000 .000220
 Total 4026 .65013 .325585418 .3337822378