Team pitching -- 2026 Pittsburgh Pirates
Regular season -- as of 5/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSaalfrank*mr 0.440001200020.110216170376
Kerkeringmr 0.894002000020.115324180081
Wheelersp 1.46310990055.242129128355216
Dreyer*mr 1.853002200024.112556281092
Adammr 2.0820132000021.218653212481
Svansonmr 2.121101800017.095410210070
jRouppsp 3.21410660033.2241212133113135
Abbott*sp 3.33520990048.240201885530196
Misiorowskisp 3.60000220010.07449101145
Wrobleski*mr 3.925001200020.224995270191
Stridersp 4.01320880042.2402119124364179
Keller,Bmr 4.500221900020.02311108210586
Holmes,Csp 5.61120880043.1422827232945193
fBurnssp 10.1300020002.2233161011
 Total  3.02311115424202381.030814112812041024311552

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSaalfrank*mr100100000 4.4 2.7 7.5 7.5 0.0 2.8 25.3 .607
Kerkeringmr100010100 6.6 1.8 8.4 8.0 0.0 4.5 15.1 .639
Wheelersp220100010 6.8 1.9 8.9 13.4 0.8 6.9 91.8 .669
Dreyer*mr110200000 4.4 2.2 7.4 10.4 0.4 4.7 16.5 .675
Adammr110010010 7.5 1.2 8.7 8.7 0.8 7.0 16.3 .663
Svansonmr000000000 4.8 5.3 10.1 11.1 0.0 2.1 15.6 .619
jRouppsp000110110 6.4 3.5 10.2 8.3 0.3 2.4 88.2 .603
Abbott*sp700110020 7.4 1.5 9.1 10.2 0.6 6.9 81.0 .663
Misiorowskisp000000000 6.3 8.1 14.4 9.0 0.9 1.1 99.5 .568
Wrobleski*mr200100000 10.5 2.2 13.1 11.8 0.0 5.4 28.2 .675
Stridersp310300010 8.4 2.5 11.6 9.1 1.3 3.6 90.3 .611
Keller,Bmr100000000 10.3 3.6 13.9 9.4 0.0 2.6 18.1 .609
Holmes,Csp110310130 8.7 4.8 14.1 6.0 0.8 1.3 91.9 .596
fBurnssp000000000 6.8 3.4 10.1 20.3 3.4 6.0 24.0 .646
 Total 20601350390 7.3 2.8 10.4 9.7 0.6 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSaalfrank*mr .412 0.7952 .19219 .25020 .263 2.8 1.2 1.13 1.12
Kerkeringmr .474 0.9359 .25422 .27222 .272 4.7 2.1 1.88 1.48
Wheelersp .567 0.97115 .32275 .34776 .352 15.1 2.4 2.20 2.17
Dreyer*mr .455 0.7455 .20026 .28328 .304 4.7 1.7 1.55 1.23
Adammr .610 0.9755 .29130 .37030 .370 5.7 2.4 2.13 2.31
Svansonmr .505 1.1239 .23124 .34324 .343 4.5 2.4 2.15 1.69
jRouppsp .552 1.1089 .25845 .33346 .341 9.5 2.6 2.29 2.23
Abbott*sp .585 0.99129 .28770 .35771 .362 17.3 3.2 2.87 2.08
Misiorowskisp .689 1.6025 .24021 .46721 .467 4.8 4.3 3.87 4.34
Wrobleski*mr .671 1.4058 .41434 .37435 .385 10.1 4.4 3.95 3.77
Stridersp .731 1.22115 .29681 .45384 .469 20.9 4.4 3.98 3.83
Keller,Bmr .707 1.5557 .40435 .40735 .407 8.9 4.0 3.62 4.33
Holmes,Csp .735 1.50134 .28485 .44088 .456 22.9 4.7 4.29 4.65
fBurnssp .973 1.133 .3338 .7278 .727 2.0 6.7 6.01 4.26
 Total  .608 1.12985 .288575 .370588 .379131.8 3.1 2.80 2.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSaalfrank*mr00 .00000 .0000 0.000 .000
Kerkeringmr00 .00000 .0000 0.021 .500
Wheelersp90 .00007 .77833 3.710 .000
Dreyer*mr00 .00000 .0000 0.062 .333
Adammr00 .00000 .0000 0.010 .000
Svansonmr00 .00000 .0000 0.000 .000
jRouppsp60 .00003 .50024 4.0111.000
Abbott*sp90 .00006 .66735 3.920 .000
Misiorowskisp20 .00000 .00012 6.000 .000
Wrobleski*mr00 .00000 .0000 0.021 .500
Stridersp80 .00003 .37537 4.610 .000
Keller,Bmr00 .00000 .0000 0.040 .000
Holmes,Csp80 .00003 .37540 5.032 .667
fBurnssp00 .00000 .0000 0.0111.000
 Total 420 .000222 .524181 4.3248 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSaalfrank*mr00 .0000 .000421 .50012124
Kerkeringmr00 .0000 .000850 .00020205
Wheelersp00 .0000 .000000 .000900
Dreyer*mr10 .00011.0001130 .00022222
Adammr1413 .9291 .0710221.000202018
Svansonmr20 .00021.000663 .50018186
jRouppsp00 .0000 .000000 .000600
Abbott*sp00 .0000 .000000 .000900
Misiorowskisp00 .0000 .000000 .000200
Wrobleski*mr10 .00011.000142 .50012121
Stridersp00 .0000 .000000 .000800
Keller,Bmr52 .4003 .600720 .00019196
Holmes,Csp00 .0000 .000000 .000800
fBurnssp00 .0000 .000000 .000220
 Total 2315 .6528 .34837248 .3334212542