Team pitching -- 2026 Pittsburgh Pirates
Regular season -- as of 9/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Saalfrank* | mr | 0.28 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 32.2 | 14 | 2 | 1 | 11 | 24 | 0 | 4 | 121 |
| | Kerkering | mr | 1.73 | 9 | 3 | 1 | 65 | 0 | 0 | 0 | 67.2 | 60 | 17 | 13 | 19 | 65 | 2 | 3 | 281 |
| | Keller,B | mr | 2.08 | 6 | 4 | 9 | 68 | 0 | 0 | 0 | 73.2 | 52 | 20 | 17 | 28 | 81 | 1 | 8 | 294 |
| | Adam | mr | 2.09 | 6 | 2 | 35 | 67 | 0 | 0 | 0 | 73.1 | 56 | 20 | 17 | 20 | 72 | 4 | 8 | 287 |
| | Dreyer* | mr | 2.59 | 9 | 2 | 4 | 70 | 0 | 0 | 0 | 80.0 | 57 | 26 | 23 | 27 | 71 | 3 | 0 | 322 |
| | Misiorowski | sp | 3.04 | 3 | 1 | 0 | 13 | 13 | 0 | 0 | 68.0 | 59 | 28 | 23 | 37 | 91 | 6 | 9 | 297 |
| | Bassitt | sp | 3.09 | 5 | 2 | 0 | 12 | 12 | 0 | 0 | 78.2 | 75 | 30 | 27 | 21 | 69 | 4 | 6 | 333 |
| f | Abbott* | sp | 3.13 | 16 | 8 | 0 | 32 | 32 | 0 | 0 | 189.2 | 163 | 73 | 66 | 39 | 176 | 22 | 10 | 764 |
| | Smith-Shawver | sp | 3.27 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 4 | 4 | 4 | 10 | 1 | 0 | 48 |
| f | Wheeler | sp | 3.33 | 9 | 6 | 0 | 28 | 28 | 0 | 0 | 162.1 | 141 | 66 | 60 | 43 | 216 | 23 | 9 | 665 |
| | Wrobleski* | mr | 3.71 | 7 | 2 | 1 | 46 | 0 | 0 | 0 | 68.0 | 74 | 31 | 28 | 20 | 89 | 8 | 5 | 297 |
| | Burns | sp | 3.86 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 37.1 | 31 | 17 | 16 | 14 | 54 | 6 | 0 | 157 |
| | Holmes,C | sp | 4.56 | 8 | 9 | 0 | 31 | 31 | 0 | 0 | 169.2 | 168 | 91 | 86 | 80 | 110 | 22 | 22 | 753 |
| f | Strider | sp | 4.63 | 7 | 10 | 0 | 22 | 22 | 0 | 0 | 118.2 | 111 | 63 | 61 | 49 | 111 | 19 | 11 | 505 |
| | Svanson | mr | 5.00 | 4 | 4 | 0 | 53 | 0 | 0 | 0 | 54.0 | 48 | 34 | 30 | 31 | 59 | 3 | 2 | 245 |
|   | Other |   | 4.56 | 6 | 5 | 0 | 36 | 16 | 0 | 0 | 118.1 | 119 | 63 | 60 | 57 | 116 | 11 | 11 | 527 |
|   | Total |   | 3.41 | 97 | 59 | 50 | 156 | 156 | 0 | 9 | 1403.0 | 1238 | 585 | 532 | 500 | 1414 | 135 | 108 | 5896 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Saalfrank* | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.9 | 3.0 | 7.2 | 6.6 | 0.0 | 2.2 | 20.4 | .617 |
| | Kerkering | mr | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8.0 | 2.5 | 10.5 | 8.6 | 0.3 | 3.4 | 16.7 | .618 |
| | Keller,B | mr | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 6.4 | 3.4 | 10.3 | 9.9 | 0.1 | 2.9 | 16.9 | .621 |
| | Adam | mr | 2 | 1 | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 6.9 | 2.5 | 9.8 | 8.8 | 0.5 | 3.6 | 16.7 | .640 |
| | Dreyer* | mr | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.4 | 3.0 | 9.7 | 8.0 | 0.3 | 2.6 | 17.7 | .651 |
| | Misiorowski | sp | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7.8 | 4.9 | 13.2 | 12.0 | 0.8 | 2.5 | 95.7 | .590 |
| | Bassitt | sp | 7 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 8.6 | 2.4 | 11.4 | 7.9 | 0.5 | 3.3 | 102.3 | .646 |
| f | Abbott* | sp | 16 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 7.7 | 1.9 | 9.7 | 8.4 | 1.0 | 4.5 | 87.9 | .651 |
| | Smith-Shawver | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.2 | 3.3 | 12.3 | 8.2 | 0.8 | 2.5 | 94.5 | .619 |
| f | Wheeler | sp | 5 | 3 | 0 | 6 | 1 | 0 | 2 | 7 | 0 | 7.8 | 2.4 | 10.5 | 12.0 | 1.3 | 5.0 | 91.2 | .651 |
| | Wrobleski* | mr | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.6 | 12.8 | 11.8 | 1.1 | 4.4 | 25.1 | .648 |
| | Burns | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.4 | 11.1 | 13.0 | 1.4 | 3.9 | 28.8 | .637 |
| | Holmes,C | sp | 5 | 2 | 0 | 15 | 3 | 1 | 3 | 9 | 0 | 8.9 | 4.2 | 14.0 | 5.8 | 1.2 | 1.4 | 92.0 | .598 |
| f | Strider | sp | 9 | 3 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 8.4 | 3.7 | 12.4 | 8.4 | 1.4 | 2.3 | 90.7 | .602 |
| | Svanson | mr | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8.0 | 5.2 | 13.7 | 9.8 | 0.5 | 1.9 | 18.2 | .630 |
|   | Other |   | 2 | 0 | 0 | 4 | 9 | 0 | 3 | 7 | 0 | 9.1 | 4.3 | 13.7 | 8.8 | 0.8 | 2.0 |   | .594 |
|   | Total |   | 72 | 19 | 1 | 59 | 27 | 3 | 24 | 40 | 0 | 7.9 | 3.2 | 11.5 | 9.1 | 0.9 | 2.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Saalfrank* | mr | .372 | 0.77 | 85 | .165 | 28 | .231 | 29 | .240 | 4.0 | 1.1 | 1.00 | 0.99 |
| | Kerkering | mr | .615 | 1.17 | 195 | .297 | 104 | .370 | 104 | .370 | 26.0 | 3.4 | 3.11 | 2.53 |
| | Keller,B | mr | .543 | 1.09 | 180 | .283 | 93 | .316 | 97 | .330 | 20.0 | 2.5 | 2.20 | 2.18 |
| | Adam | mr | .585 | 1.04 | 187 | .278 | 98 | .341 | 102 | .355 | 21.8 | 2.7 | 2.41 | 2.35 |
| | Dreyer* | mr | .556 | 1.05 | 219 | .247 | 111 | .345 | 113 | .351 | 24.7 | 2.8 | 2.50 | 2.06 |
| | Misiorowski | sp | .709 | 1.41 | 159 | .333 | 131 | .441 | 135 | .455 | 32.2 | 4.2 | 3.83 | 4.05 |
| | Bassitt | sp | .657 | 1.22 | 235 | .302 | 130 | .390 | 134 | .402 | 33.6 | 3.8 | 3.46 | 3.13 |
| f | Abbott* | sp | .640 | 1.07 | 524 | .269 | 306 | .401 | 309 | .404 | 71.9 | 3.4 | 3.07 | 2.74 |
| | Smith-Shawver | sp | .717 | 1.27 | 32 | .281 | 21 | .438 | 22 | .458 | 6.4 | 5.2 | 4.69 | 3.64 |
| f | Wheeler | sp | .687 | 1.13 | 377 | .313 | 286 | .430 | 292 | .439 | 70.4 | 3.9 | 3.51 | 3.26 |
| | Wrobleski* | mr | .743 | 1.38 | 177 | .373 | 134 | .451 | 137 | .461 | 37.2 | 4.9 | 4.44 | 4.41 |
| | Burns | sp | .716 | 1.21 | 82 | .305 | 74 | .471 | 75 | .478 | 18.6 | 4.5 | 4.04 | 3.51 |
| | Holmes,C | sp | .764 | 1.46 | 526 | .278 | 347 | .461 | 362 | .481 | 95.4 | 5.0 | 4.55 | 4.90 |
| f | Strider | sp | .764 | 1.35 | 322 | .286 | 246 | .487 | 250 | .495 | 64.5 | 4.9 | 4.40 | 4.37 |
| | Svanson | mr | .704 | 1.46 | 149 | .302 | 107 | .437 | 110 | .449 | 28.2 | 4.6 | 4.23 | 3.90 |
|   | Other |   | .732 | 1.49 | 339 | .319 | 234 | .444 | 238 | .452 | 63.8 | 4.8 | 4.37 | 4.48 |
|   | Total |   | .676 | 1.24 | 3788 | .291 | 2450 | .416 | 2509 | .426 | 613.4 | 3.9 | 3.54 | 3.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Saalfrank* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Misiorowski | sp | 13 | 0 | .000 | 0 | 5 | .385 | 71 | 5.5 | 4 | 2 | .500 |
| | Bassitt | sp | 12 | 0 | .000 | 0 | 8 | .667 | 56 | 4.7 | 6 | 2 | .333 |
| f | Abbott* | sp | 32 | 0 | .000 | 0 | 22 | .688 | 144 | 4.5 | 4 | 1 | .250 |
| | Smith-Shawver | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 1 | 0 | .000 |
| f | Wheeler | sp | 28 | 0 | .000 | 0 | 13 | .464 | 148 | 5.3 | 12 | 4 | .333 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 13 | .419 | 169 | 5.5 | 16 | 5 | .313 |
| f | Strider | sp | 22 | 0 | .000 | 0 | 10 | .455 | 87 | 4.0 | 4 | 2 | .500 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Other |   | 16 | 0 | .000 | 0 | 6 | .375 | 77 | 4.8 | 17 | 5 | .294 |
|   | Total |   | 156 | 0 | .000 | 9 | 78 | .500 | 758 | 4.9 | 117 | 35 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Saalfrank* | mr | 0 | 0 | .000 | 0 | .000 | 8 | 7 | 3 | .429 | 23 | 23 | 5 |
| | Kerkering | mr | 3 | 1 | .333 | 1 | .333 | 15 | 17 | 2 | .118 | 65 | 65 | 19 |
| | Keller,B | mr | 14 | 9 | .643 | 4 | .286 | 15 | 12 | 1 | .083 | 68 | 68 | 24 |
| | Adam | mr | 38 | 35 | .921 | 3 | .079 | 2 | 12 | 5 | .417 | 67 | 67 | 58 |
| | Dreyer* | mr | 11 | 4 | .364 | 6 | .545 | 24 | 21 | 8 | .381 | 70 | 70 | 14 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Wrobleski* | mr | 5 | 1 | .200 | 4 | .800 | 3 | 14 | 10 | .714 | 46 | 46 | 14 |
| | Burns | sp | 1 | 0 | .000 | 1 | 1.000 | 9 | 12 | 1 | .083 | 22 | 22 | 2 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Svanson | mr | 4 | 0 | .000 | 4 | 1.000 | 16 | 20 | 5 | .250 | 53 | 53 | 16 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 6 | 2 | 0 | .000 | 36 | 20 | 4 |
|   | Total |   | 77 | 50 | .649 | 24 | .312 | 98 | 117 | 35 | .299 | 156 | 434 | 156 |